PACIFIIC LEAGUE 2034
PITCHING REGISTER
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | PAC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Alexander 5 9 .357 3.21 20 20 1 1 0 143.0 122 51 11 50 153 2.2
Octávio Amaya 0 1 .000 2.74 4 4 0 0 0 23.0 21 7 0 9 20 0.5
Kel Anderson 10 10 .500 3.68 24 24 3 0 0 164.0 161 67 12 33 113 1.5
Paul Bailey 0 1 .000 8.10 4 0 0 0 3 3.1 6 3 0 1 6 0.1
Earnest Blair 12 7 .632 2.75 19 19 1 1 0 137.2 94 42 15 22 126 1.8
Rody Boon 2 2 .500 2.72 37 0 0 0 1 39.2 36 12 3 9 60 1.0
Xylon Bourgani 1 1 .500 5.32 5 5 0 0 0 22.0 33 13 0 10 17 0.4
Al Brown 3 1 .750 1.45 7 7 0 0 0 37.1 26 6 0 7 35 1.2
Mike Brown 5 17 .227 5.11 29 28 2 0 0 160.1 185 91 10 74 102 0.3
Vicente Cabrera 0 1 .000 12.27 1 1 0 0 0 3.2 9 5 0 3 2 -0.0
Enrico Carrillo 2 1 .667 1.06 15 0 0 0 8 17.0 9 2 0 10 19 0.3
Albert Childress 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 1 -0.0
Greg Crawford 3 1 .750 2.75 22 8 0 0 0 52.1 47 16 1 15 45 1.1
Luis Cruz 1 1 .500 2.00 28 2 0 0 1 36.0 27 8 0 8 41 1.2
Valerio Cuevas 12 6 .667 2.94 23 23 0 0 0 140.2 127 46 11 18 68 1.2
Dan Dawson 9 4 .692 3.27 42 8 1 0 2 96.1 76 35 6 21 101 1.8
Joe Downs 1 0 1.000 7.36 9 0 0 0 2 7.1 6 6 0 6 8 0.0
Dave Edwards 11 2 .846 2.92 18 18 1 0 0 117.0 91 38 2 49 93 1.6
Scott Edwards 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Miguel Encarnación 7 7 .500 3.90 17 17 0 0 0 110.2 129 48 6 30 56 0.5
Jorge Gallegos 8 3 .727 2.06 14 14 0 0 0 87.1 74 20 2 44 85 1.2
Charles-Éric Garcia 1 0 1.000 0.60 13 0 0 0 0 15.0 16 1 0 3 18 0.5
José García 6 5 .545 3.22 16 16 0 0 0 106.1 122 38 5 22 60 1.2
Juan García 7 9 .438 3.96 27 17 2 0 2 134.0 129 59 6 23 82 1.9
Augusto González 8 6 .571 3.46 22 22 0 0 0 143.0 144 55 8 32 142 3.4
Gonzalo González 9 2 .818 1.98 12 12 0 0 0 77.1 59 17 2 19 94 2.7
Dan Gordillo 4 2 .667 1.93 6 6 2 0 0 46.2 34 10 1 4 37 1.5
Michael Gordon 5 10 .333 4.57 27 27 0 0 0 143.2 172 73 9 54 120 1.3
Xi-wang Gu 11 6 .647 2.71 19 19 0 0 0 129.1 93 39 6 61 111 1.3
Fernando Gutiérrez 2 0 1.000 0.68 26 1 0 0 1 40.0 17 3 0 8 42 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Orlando Gutiérrez 1 2 .333 2.76 6 5 0 0 1 32.2 29 10 2 15 26 0.3
Ernie Hardy 1 5 .167 2.53 46 0 0 0 28 46.1 42 13 1 22 57 0.8
Quentin Hatcher 5 3 .625 3.77 53 0 0 0 20 59.2 58 25 4 23 74 0.4
Paul Hatfield 3 3 .500 2.97 29 0 0 0 1 36.1 35 12 1 11 50 1.0
Norm Lacoste 0 0 .000 0.00 2 0 0 0 1 2.0 2 0 0 0 4 0.1
Henry Ladner 1 0 1.000 0.00 4 0 0 0 0 5.1 3 0 0 0 6 0.2
Casey Lester 2 0 1.000 3.58 27 0 0 0 2 27.2 19 11 0 13 23 0.3
James Loeffler 8 1 .889 1.54 16 10 2 1 0 87.2 72 15 2 12 66 2.2
David López 0 0 .000 0.00 3 0 0 0 1 3.0 1 0 0 1 2 0.0
Marcos López 4 10 .286 3.48 24 24 1 0 0 147.1 122 57 13 55 117 0.7
Josh Maloney 15 7 .682 2.56 24 24 3 2 0 176.0 136 50 10 51 174 3.4
Carlos Manuel 4 5 .444 3.45 14 14 0 0 0 91.1 76 35 3 38 69 1.2
Norbert Masini 14 9 .609 2.71 26 26 1 0 0 172.2 130 52 11 63 164 2.4
Arnie McClure 7 12 .368 4.66 23 23 1 0 0 137.0 165 71 12 43 168 3.0
Dave McGlasrich 0 3 .000 2.15 46 0 0 0 39 46.0 28 11 0 14 36 0.6
Kensaku Meshizuka 4 4 .500 3.19 35 0 0 0 15 36.2 35 13 1 14 49 0.8
Raoul Michel 3 5 .375 3.47 20 16 0 0 0 80.1 81 31 2 32 75 1.5
Brian Mills 3 5 .375 4.35 13 9 0 0 4 49.2 53 24 4 23 48 0.2
Boris Moffett 5 2 .714 3.12 17 11 0 0 0 49.0 44 17 2 10 40 0.8
Teinosuke Murai 10 6 .625 3.70 23 23 1 0 0 150.2 144 62 10 38 77 1.1
Víctor Méndez 7 11 .389 3.53 25 25 2 1 0 160.2 158 63 15 53 117 0.8
Carlos Nazur 4 0 1.000 1.05 8 8 0 0 0 51.1 37 6 1 15 47 1.3
Doug Norton 4 2 .667 1.94 43 0 0 0 27 51.0 34 11 1 27 63 0.8
Katsuyoshi Ohayashi 4 3 .571 3.06 59 7 0 0 0 82.1 60 28 5 35 92 0.8
Gilberto Orozco 0 1 .000 0.57 13 0 0 0 1 15.2 11 1 0 6 19 0.4
Dave Peterson 2 1 .667 2.45 11 0 0 0 3 14.2 10 4 1 3 23 0.4
Oscar Pineda 6 2 .750 3.70 11 11 0 0 0 65.2 56 27 2 38 67 1.0
Jimmy Potter NEB 13 8 .619 2.02 27 27 5 2 0 191.2 159 43 2 32 141 5.1
Ramón Pérez 3 2 .600 1.52 50 1 0 0 2 65.1 40 11 3 22 63 0.6
Ray Ratzlaff 10 10 .500 2.69 26 26 1 1 0 184.0 154 55 6 53 160 4.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kevin Rix 3 1 .750 3.10 8 8 0 0 0 40.2 40 14 1 14 27 0.6
Bill Scott 6 11 .353 2.61 25 25 0 0 0 148.0 130 43 10 50 195 3.7
Ray Sellers 9 15 .375 4.08 39 39 0 0 0 209.1 217 95 12 73 163 1.9
José Silva 4 3 .571 2.80 38 0 0 0 0 35.1 33 11 3 17 20 -0.5
Floyd Smith 2 0 1.000 0.73 2 2 0 0 0 12.1 8 1 0 2 8 0.3
Les Smith 12 4 .750 2.21 20 20 0 0 0 138.2 91 34 9 25 154 3.9
Daniel Soderberg 0 4 .000 2.63 29 1 0 0 1 37.2 33 11 3 11 41 0.6
Jimmy Taylor 2 1 .667 1.20 22 1 0 0 1 30.0 17 4 0 8 25 0.6
Manny Torres 0 0 .000 1.42 1 1 0 0 0 6.1 7 1 0 2 3 0.1
Fred Turner 8 10 .444 3.95 25 25 1 0 0 159.2 157 70 10 70 153 1.6
Todd Valentine 2 6 .250 3.69 60 0 0 0 21 61.0 52 25 2 31 87 1.0
Jorge Velásquez 0 3 .000 8.31 14 0 0 0 5 13.0 15 12 2 7 15 -0.2
Steve Vogel 2 3 .400 3.14 51 0 0 0 3 57.1 55 20 6 18 59 -0.0
Jaime Vásquez 7 3 .700 1.63 11 11 1 1 0 82.2 45 15 3 35 125 2.7
Bryce Walsh 3 5 .375 2.50 50 0 0 0 36 50.1 36 14 5 19 67 0.4
Roy Warren 3 0 1.000 1.63 4 4 0 0 0 27.2 20 5 0 6 28 0.9
George White 0 0 .000 0.00 7 0 0 0 1 8.0 5 0 0 0 11 0.4
Joseph White 1 2 .333 1.25 20 0 0 0 2 21.2 14 3 1 8 18 0.0
Tucker Williams 0 1 .000 1.93 11 0 0 0 0 9.1 7 2 0 10 11 -0.0
Doug Wilson 2 4 .333 1.46 56 0 0 0 18 74.0 51 12 3 16 72 1.2
80 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86