BUFFALO OFFICERS
PITCHING REGISTER
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUR | AVO | BAK | BEL | BUF | CHA | CóR | D+D | DC | DUR | GRE | HOL | HKP | LOU
DR. WHO | MAS | MOD | MV | ORL | PIT | PM | RAL | ROT | SP | SN | SJ | SL | WOO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2029 Buffalo Officers 6.7 417 62 1 2 10 6.41 548.2 461 72 519 523 1.79 .228 .266
2030 Buffalo Officers 6.2 386 62 2 2 12 5.98 549.0 521 83 421 479 1.72 .250 .284
2031 Buffalo Officers 4.9 302 62 2 4 18 4.45 549.2 463 68 316 440 1.42 .229 .257
2032 Buffalo Officers 5.7 364 64 1 1 16 5.21 568.2 545 68 386 521 1.64 .250 .295
2033 Buffalo Officers 4.5 281 62 3 2 13 4.17 546.0 472 66 310 384 1.43 .230 .251
2034 Buffalo Officers 7.0 431 62 1 2 12 6.46 543.1 609 73 412 569 1.88 .281 .344
2035 Buffalo Officers 7.5 462 62 0 0 13 6.90 544.0 602 79 432 605 1.90 .279 .348
2036 Buffalo Officers 5.2 325 62 0 3 17 4.54 568.1 522 55 380 695 1.59 .241 .325
2037 Buffalo Officers 5.8 360 62 1 1 17 5.25 546.2 569 67 360 661 1.70 .266 .350
2038 Buffalo Officers 5.6 345 62 2 2 10 5.12 557.2 563 48 393 589 1.71 .262 .337
2039 Buffalo Officers 6.4 396 62 0 1 7 6.01 538.0 596 66 353 605 1.76 .277 .355
2040 Buffalo Officers 5.7 352 62 0 3 16 5.26 566.0 593 63 320 769 1.61 .265 .372
2041 Buffalo Officers 5.0 307 62 0 4 11 4.22 559.0 508 48 343 720 1.52 .239 .336
2042 Buffalo Officers 5.1 319 62 0 2 23 4.67 556.2 509 53 335 714 1.52 .237 .327
2043 Buffalo Officers 6.1 379 62 0 1 15 5.33 550.2 549 53 412 705 1.75 .254 .348
2044 Buffalo Officers 5.7 353 62 0 1 17 5.25 558.2 562 54 419 693 1.76 .260 .355
2045 Buffalo Officers 5.1 319 62 0 3 21 4.74 552.1 545 46 341 654 1.60 .255 .342
2046 Buffalo Officers 4.9 305 62 0 3 23 4.61 562.2 531 36 326 682 1.52 .249 .347
2047 Buffalo Officers 5.2 320 62 0 2 23 4.85 539.2 484 30 401 718 1.64 .243 .358
2048 Buffalo Officers 5.6 348 62 0 1 21 5.20 557.2 531 49 411 669 1.69 .252 .344
2049 Buffalo Officers 5.0 308 62 0 4 23 4.61 550.0 492 35 400 770 1.62 .240 .363
2050 Buffalo Officers 4.8 297 62 0 3 21 4.50 550.0 507 43 327 730 1.52 .246 .354
2051 Buffalo Officers 4.0 251 62 0 11 25 3.82 554.1 467 52 291 736 1.37 .226 .323
2052 Buffalo Officers 4.0 248 62 0 6 17 3.76 565.1 488 40 318 743 1.43 .233 .337
2053 Buffalo Officers 4.6 286 62 1 4 19 4.34 543.1 496 57 302 722 1.47 .245 .349
2054 Buffalo Officers 4.2 261 62 2 4 19 3.89 557.0 467 53 289 749 1.36 .228 .329
2055 Buffalo Officers 4.0 251 62 0 2 21 3.74 548.2 472 52 279 751 1.37 .234 .341
2056 Buffalo Officers 4.9 303 62 1 3 21 4.69 551.1 531 60 309 768 1.52 .252 .366
2057 Buffalo Officers 5.2 322 62 0 1 17 5.09 548.1 515 83 301 740 1.49 .247 .340
2058 Buffalo Officers 4.3 269 62 0 3 21 3.97 553.0 529 50 285 664 1.47 .250 .339
2059 Buffalo Officers 4.7 289 62 0 2 24 4.47 558.0 602 60 209 721 1.45 .275 .381
2060 Buffalo Officers 4.4 273 62 0 4 23 4.17 552.0 501 59 300 720 1.45 .242 .337
2061 Buffalo Officers 5.1 319 62 1 2 13 4.94 550.2 569 66 308 673 1.59 .267 .358
2062 Buffalo Officers 8.5 526 62 1 1 10 8.43 541.1 737 79 469 556 2.23 .329 .404
2063 Buffalo Officers 4.9 301 62 1 5 19 4.64 557.0 516 60 305 677 1.47 .247 .334
2064 Buffalo Officers 9.9 616 62 16 3 2 9.37 540.0 725 88 533 434 2.33 .331 .376
Totals 5.5 12191 2234 36 98 610 5.08 19883.2 19349 2114 12815 23549 1.62 .254 .338
Average   339 62 1 3 17   552 537 59 356 654      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manny Aguilar 1 2062-2062 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 3 2 -0.0
Arlen Atkins 1 2047-2047 0 3 .000 7.02 20 0 0 0 1 16.2 18 13 1 10 30 0.3
Kevin Atkinson 1 2059-2059 1 0 1.000 2.70 4 0 0 0 0 3.1 4 1 1 0 6 0.1
Paul Becker 1 2031-2031 2 0 1.000 3.21 15 0 0 0 1 14.0 11 5 1 9 6 0.1
Tony Blair* 2 2029-2030 4 10 .286 7.11 19 19 0 0 0 87.1 88 69 8 87 59 1.3
T.J. Boggs 1 2031-2031 2 2 .500 5.57 20 7 0 0 1 51.2 44 32 6 30 41 0.7
Jonathan Brown 2 2049-2050 7 2 .778 3.22 19 19 0 0 0 86.2 77 31 6 48 136 2.3
David Browning 2 2058-2059 2 2 .500 2.59 11 0 0 0 0 24.1 17 7 3 11 36 0.2
Nate Bruce 1 2062-2062 2 3 .400 7.29 10 6 1 1 0 42.0 55 34 6 24 51 0.6
Ricardo Cardenas 1 2061-2061 1 0 1.000 0.00 1 1 0 0 0 6.0 2 0 0 3 9 0.3
Claudio Castillo 1 2064-2064 3 6 .333 7.32 11 11 2 1 0 75.0 90 61 5 56 64 0.8
Wayne Churchman 1 2054-2054 3 3 .500 4.14 10 10 0 0 0 41.1 37 19 0 26 50 0.9
Ramón Chávez 1 2062-2062 0 0 .000 10.38 3 0 0 0 0 4.1 5 5 0 3 3 0.0
John Cleveland 1 2062-2062 0 2 .000 9.79 27 0 0 0 0 34.0 50 37 7 28 39 -0.5
Ramón Cortéz 3 2048-2050 8 11 .421 5.40 37 37 0 0 0 156.2 163 94 9 116 207 2.8
Armando Costa 2 2062-2063 2 1 .667 5.70 44 5 0 0 0 90.0 97 57 9 59 104 0.8
Joe Craft* 3 2040-2042 11 11 .500 5.54 33 33 0 0 0 154.1 165 95 9 122 146 1.6
Fred Craig* 1 2055-2055 1 0 1.000 10.80 1 0 0 0 0 1.2 2 2 1 2 1 -0.2
Arturo Cuevas 1 2061-2061 1 4 .200 5.67 9 8 1 1 0 39.2 42 25 4 31 49 0.6
Danny Davidson 1 2056-2056 3 1 .750 2.35 15 0 0 0 0 30.2 18 8 4 9 58 0.6
John Davis 1 2049-2049 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Britt Dean 1 2029-2029 5 4 .556 5.35 13 13 1 0 0 77.1 69 46 11 61 65 1.6
Manuel Díaz 2 2029-2030 5 6 .455 4.17 20 20 0 0 0 112.1 85 52 8 72 126 4.0
Domingo Escamilla 1 2062-2062 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 0 0 0 0.0
Tim Estes 2 2060-2061 3 0 1.000 3.79 4 2 0 0 0 19.0 20 8 1 7 20 0.6
Felipe Estrada* 1 2064-2064 7 3 .700 3.75 11 11 4 0 0 86.1 86 36 5 34 104 3.0
Kerry Farmer* 1 2029-2029 1 0 1.000 5.02 32 0 0 0 0 28.2 19 16 3 36 35 0.2
Jed Ford 2 2048-2049 2 4 .333 3.62 17 17 0 0 0 82.0 80 33 2 50 91 1.9
Arturo Gallegos 3 2041-2043 6 8 .429 6.18 28 28 0 0 0 122.1 142 84 6 81 118 1.9
Derrick García 2 2062-2063 3 5 .375 9.29 23 12 0 0 1 62.0 87 64 4 55 65 0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Martín García 1 2061-2061 2 2 .500 4.82 8 8 0 0 0 37.1 42 20 6 17 49 0.7
Stu García 1 2061-2061 0 1 .000 14.40 7 1 0 0 0 15.0 31 24 4 14 18 -0.2
Ryan Garrett* 1 2032-2032 3 1 .750 2.78 5 5 0 0 0 32.1 27 10 0 11 30 1.6
Mark Geldart 2 2062-2063 4 8 .333 9.31 25 18 0 0 1 76.1 112 79 18 59 68 -0.7
Tomás Gonzáles 2 2062-2063 9 10 .474 7.35 48 14 0 0 1 112.2 141 92 13 78 102 0.4
Andrés González 1 2057-2057 1 0 1.000 0.00 10 0 0 0 0 16.0 7 0 0 9 29 0.5
Júlio González 2 2035-2036 0 2 .000 3.02 46 0 0 0 20 44.2 32 15 2 26 62 1.0
Barry Hall* 3 2048-2050 1 5 .167 6.75 39 0 0 0 14 34.2 33 26 3 33 41 -0.1
Warren Heffernan 1 2063-2063 0 0 .000 5.32 10 0 0 0 2 23.2 19 14 3 12 34 0.2
Leo Hill 1 2040-2040 1 2 .333 6.55 12 12 0 0 0 44.0 45 32 8 30 49 -0.1
Cho-yeong Hwangbo* 1 2044-2044 5 4 .556 5.40 13 13 0 0 0 63.1 58 38 8 45 78 0.3
Yoshimasa Ishii 1 2062-2062 0 0 .000 10.80 2 0 0 0 0 3.1 5 4 0 4 7 0.1
Felipe Izazaja* 1 2054-2054 0 0 .000 6.91 7 7 0 0 0 27.1 32 21 5 15 37 0.2
Gary Jackson 1 2055-2055 0 1 .000 2.45 4 0 0 0 0 3.2 5 1 0 1 4 0.1
Michael James* 1 2053-2053 1 1 .500 4.31 8 8 0 0 0 31.1 30 15 1 12 40 1.1
Wilbert James 3 2050-2052 5 11 .312 5.56 32 32 0 0 0 145.2 146 90 14 102 165 1.1
David Johnston* 1 2063-2063 3 4 .429 5.44 9 9 0 0 0 48.0 51 29 6 27 56 0.5
William Jones* 5 2057-2061 18 6 .750 3.95 54 44 0 0 1 250.2 230 110 23 118 291 4.1
Ned Kenney 1 2051-2051 0 0 .000 1.35 9 0 0 0 2 6.2 3 1 0 2 11 0.3
Brieuc Lacaze 1 2061-2061 0 1 .000 8.38 7 0 0 0 2 9.2 11 9 2 6 19 0.1
Daniel López 1 2042-2042 1 2 .333 3.80 8 4 0 0 0 23.2 19 10 2 12 22 0.3
Eddy López* 1 2050-2050 2 1 .667 1.30 13 7 0 0 0 34.2 30 5 2 13 54 1.2
Gerardo López 1 2056-2056 1 0 1.000 4.50 7 0 0 0 0 14.0 13 7 2 10 16 -0.1
Tyrone MacSwan 3 2045-2047 3 7 .300 4.54 24 23 0 0 0 123.0 110 62 6 74 160 2.8
Jasper Marshall 3 2054-2056 10 7 .588 4.89 33 27 0 0 0 136.1 139 74 9 99 141 1.0
Gerald Martin 2 2058-2059 1 1 .500 1.93 10 0 0 0 0 9.1 7 2 1 4 20 0.3
John Martin 4 2047-2051 4 1 .800 4.63 39 0 0 0 1 58.1 62 30 1 31 68 1.1
Robinson Martinon 1 2029-2029 6 5 .545 4.76 12 12 0 0 0 70.0 47 37 6 70 98 2.3
Alfonso Martínez 3 2057-2059 9 2 .818 3.93 38 29 0 0 1 142.0 163 62 12 57 175 3.0
Sam Mayer 2 2047-2048 1 1 .500 1.32 27 0 0 0 18 27.1 13 4 0 12 36 0.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Laverne McClary 1 2030-2030 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Robert McGee 1 2041-2041 1 0 1.000 3.38 9 0 0 0 2 8.0 7 3 0 4 11 0.2
Boyd Mercer 1 2061-2061 4 4 .500 2.88 10 10 0 0 0 68.2 57 22 5 24 78 2.1
Ron Moores 2 2060-2061 5 2 .714 3.71 24 0 0 0 2 53.1 42 22 9 29 75 0.2
Morgan Morris 1 2031-2031 2 3 .400 3.40 11 6 0 0 0 39.2 30 15 5 15 41 1.0
David Morín 2 2060-2061 3 1 .750 4.17 13 13 0 0 0 54.0 55 25 1 30 82 2.0
Valentín Morín 4 2048-2051 16 4 .800 3.48 45 36 0 0 0 188.2 152 73 10 104 235 4.2
Will Nelson* 1 2061-2061 1 1 .500 4.10 10 10 0 0 0 48.1 50 22 2 32 57 1.2
Tarik Nielsen 3 2059-2061 7 2 .778 3.70 39 2 0 0 5 75.1 63 31 8 28 91 0.9
Rusty Oliver* 1 2057-2057 1 1 .500 3.38 12 0 0 0 2 16.0 11 6 3 2 29 0.3
Alberto Ortíz 1 2036-2036 1 1 .500 5.27 2 2 0 0 0 13.2 17 8 2 7 12 0.2
Stephen Padilla 1 2063-2063 5 1 .833 2.82 10 10 1 1 0 60.2 48 19 4 24 61 1.4
Kil-sung Pak 2 2062-2063 4 3 .571 5.09 48 4 0 0 17 70.2 73 40 7 62 59 -0.4
Tim Patrick 1 2056-2056 1 0 1.000 0.77 6 0 0 0 0 11.2 6 1 1 1 19 0.4
António Ramos 1 2061-2061 0 4 .000 7.99 16 3 0 0 6 23.2 37 21 1 31 23 -0.0
Jorge Ramírez 4 2056-2059 15 9 .625 4.13 48 40 0 0 1 200.2 217 92 16 87 202 3.3
Millard Riley 4 2058-2061 8 8 .500 4.71 54 13 0 0 4 143.1 131 75 20 70 210 1.7
Jesús Rodríguez* 3 2047-2049 6 5 .545 3.95 40 13 0 0 1 95.2 89 42 8 64 126 1.0
John Rodríguez* 1 2061-2061 0 1 .000 13.50 1 0 0 0 0 0.2 1 1 1 0 2 -0.1
Walt Romero 1 2063-2063 5 2 .714 3.88 9 9 0 0 0 46.1 41 20 4 19 59 1.2
Raúl Roniero 2 2032-2033 5 11 .312 4.49 23 23 1 0 0 130.1 127 65 14 74 76 1.2
Jorge Ruíz* 2 2031-2032 1 3 .250 3.97 35 0 0 0 14 34.0 24 15 4 18 33 0.5
Pepe Rúbio 1 2054-2054 4 0 1.000 1.38 7 7 0 0 0 39.0 15 6 3 16 68 1.4
Anthon Schillemans* 3 2059-2061 3 0 1.000 4.28 19 0 0 0 0 40.0 32 19 5 28 59 0.3
Kol-in-sen Shuang* 1 2057-2057 1 0 1.000 3.23 15 0 0 0 2 39.0 26 14 5 22 68 0.3
Anthony Smith 2 2062-2063 4 5 .444 6.15 29 11 0 0 0 79.0 90 54 9 59 89 0.5
Víctor Solaro 1 2052-2052 0 1 .000 0.56 10 3 0 0 0 16.0 13 1 0 9 20 0.4
Justin Spurrell 1 2064-2064 2 5 .286 4.42 11 11 4 0 0 77.1 76 38 9 30 82 1.6
Carter Thornton* 1 2061-2061 3 3 .500 8.32 9 9 0 0 0 40.0 59 37 6 21 25 0.2
Carlos Torres 1 2061-2061 2 0 1.000 5.06 11 0 0 0 0 26.2 27 15 5 18 30 -0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Tracy 2 2062-2063 8 4 .667 4.95 22 22 0 0 0 125.1 113 69 14 77 165 2.2
Jing Tsui 3 2059-2061 7 3 .700 3.86 29 13 0 0 3 100.1 93 43 13 34 136 2.0
Troy Underwood* 2 2054-2055 5 6 .455 4.15 26 12 0 0 6 80.1 77 37 7 35 87 1.0
Brandon Vega 2 2045-2046 6 1 .857 2.70 16 13 0 0 1 83.1 60 25 5 40 86 1.7
Chris Villanueva 1 2062-2062 0 0 .000 27.00 1 0 0 0 0 1.1 4 4 0 1 0 -0.0
Sandy Vogel 1 2063-2063 3 3 .500 5.22 13 0 0 0 2 29.1 33 17 6 21 40 -0.2
José Vásquez 1 2038-2038 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 1 1 2 -0.1
Kent Ward 1 2063-2063 0 1 .000 3.38 7 0 0 0 0 13.1 11 5 3 7 20 -0.0
Gregg Waters* 4 2058-2061 3 2 .600 4.90 43 0 0 0 17 71.2 70 39 5 39 99 1.2
Chris Webb 1 2049-2049 0 0 .000 0.00 2 0 0 0 1 1.1 1 0 0 1 3 0.1
Melvin Whitehead* 3 2059-2061 7 6 .538 4.76 38 16 0 0 0 98.1 106 52 8 60 106 1.3
Jon Williams 3 2045-2047 5 6 .455 4.33 21 21 0 0 0 108.0 112 52 6 60 106 1.7
Yuan Zhang* 2 2062-2063 5 4 .556 6.83 60 4 0 0 3 87.0 108 66 10 75 114 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86