RICHMOND RAVENS
PITCHING LEADERS
07/18/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Stephen Dundee 1.18 2062  
2. Stephen Dundee 1.46 2063  
3. Stephen Dundee 1.67 2066  
4. Stephen Dundee 1.67 2065  
5. Luis Martínez 1.82 2044  
6. Stephen Dundee 1.88 2070  
7. Stephen Dundee 1.92 2064  
8. Stephen Dundee 1.95 2067  
9. Stephen Dundee 1.99 2061  
10. Stephen Dundee 2.00 2071  
ERA - CAREER
Rank Player ERA IP  
1. Stephen Dundee 1.97 3341.0  
2. Troy Paige 2.74 640.2  
3. Francisco Fuentes 2.77 793.2  
4. David Phillips 2.78 1537.2  
5. Ed Craig 2.97 820.0  
6. Luis Martínez 3.15 629.0  
7. Will Nelson 3.20 1874.0  
8. Joshua Stevens 3.48 553.1  
9. Carlos Flores 3.60 507.2  
10. Manuel Vilardebo 3.64 997.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Stephen Dundee 30 2062  
2. Stephen Dundee 26 2064  
3. Luis Martínez 23 2044  
4. Stephen Dundee 23 2070  
5. Stephen Dundee 23 2065  
6. Stephen Dundee 23 2067  
7. Stephen Dundee 23 2066  
8. Stephen Dundee 23 2061  
9. Stephen Dundee 21 2063  
10. Stephen Dundee 21 2071  
WINS - CAREER
Rank Player W IP  
1. Stephen Dundee 267 3341.0  
2. Héctor García 145 2377.2  
3. Will Nelson 128 1874.0  
4. Curt Brown 107 2052.0  
5. David Phillips 103 1537.2  
6. Gilbert Gipe 97 1835.1  
7. Ethan Wood 90 1529.2  
8. Ánibal Teixeira 87 1634.1  
9. Millard Carpenter 76 1260.1  
10. Manuel Sandoval 76 1135.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Mike McIntosh 22 2052  
2. Nick Sheppard 22 2057  
3. Joshua Knowles 22 2013  
4. José Cordero 21 2040  
5. Joseph Mendell 21 2026  
6. Stan Kirk 20 2051  
7. Bryan Whitmer 20 2009  
8. Gene Patterson 20 2059  
9. Gene Patterson 19 2056  
10. Maurice Colyer 19 2008  
LOSSES - CAREER
Rank Player L IP  
1. Héctor García 132 2377.2  
2. Gilbert Gipe 129 1835.1  
3. Curt Brown 113 2052.0  
4. Ánibal Teixeira 107 1634.1  
5. Joshua Knowles 103 1342.2  
6. Ethan Wood 94 1529.2  
7. Gene Patterson 92 1220.1  
8. Millard Carpenter 85 1260.1  
9. Nick Sheppard 83 1100.0  
10. Carlos García 80 1269.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Stephen Dundee .909 2062  
2. Stephen Dundee .885 2061  
3. Stephen Dundee .867 2064  
4. David Phillips .833 2023  
5. David Phillips .826 2020  
6. Luis Martínez .821 2044  
7. Stephen Dundee .821 2070  
8. Stephen Dundee .821 2067  
9. Stephen Dundee .821 2066  
10. Manuel Vilardebo .818 2020  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Stephen Dundee .774 3341.0  
2. David Phillips .669 1537.2  
3. Luis Martínez .662 629.0  
4. Carlos Flores .644 507.2  
5. Clinton Alley .632 613.2  
6. Will Nelson .621 1874.0  
7. Manuel Sandoval .613 1135.2  
8. Joshua Stevens .594 553.1  
9. Mark Allen .590 753.2  
10. Harold Smith .577 683.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Víctor Rodríguez 49 2068  
2. Ed Craig 47 2049  
3. Troy Paige 45 2047  
4. Ethan Wood 44 2064  
5. Ed Craig 42 2050  
6. Ethan Wood 40 2062  
7. Gene Patterson 40 2053  
8. Ethan Wood 39 2058  
9. Ethan Wood 38 2063  
10. Richard Atkinson 38 2061  
SAVES - CAREER
Rank Player SV IP  
1. Francisco Fuentes 278 793.2  
2. Ethan Wood 270 1529.2  
3. Ed Craig 163 820.0  
4. Max Rodriguez 161 823.0  
5. Víctor Rodríguez 138 370.1  
6. Oscar Jimenez 129 746.0  
7. Troy Paige 100 640.2  
8. Edward Lopez 96 453.2  
9. Richard Buchholtz 85 568.0  
10. Juan Escobar 74 158.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Stephen Dundee 20.7 2063  
2. Stephen Dundee 20.0 2064  
3. Stephen Dundee 19.0 2065  
4. Stephen Dundee 18.4 2062  
5. Stephen Dundee 13.8 2067  
6. Stephen Dundee 13.8 2066  
7. Stephen Dundee 12.8 2061  
8. Stephen Dundee 11.4 2069  
9. Stephen Dundee 11.2 2070  
10. Stephen Dundee 10.9 2071  
WAR - CAREER
Rank Player WAR IP  
1. Stephen Dundee 172.2 3341.0  
2. David Phillips 52.7 1537.2  
3. Will Nelson 42.6 1874.0  
4. Héctor García 37.8 2377.2  
5. Curt Brown 33.9 2052.0  
6. Ánibal Teixeira 24.9 1634.1  
7. Ethan Wood 23.6 1529.2  
8. Manuel Vilardebo 23.5 997.2  
9. Ed Craig 22.1 820.0  
10. Luis Martínez 21.1 629.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Max Rodriguez 117 2023  
2. Steven Magness 111 2012  
3. Max Rodriguez 111 2021  
4. Juan Serra 110 2013  
5. Richard Buchholtz 110 2022  
6. Michael Terwilliger 108 2022  
7. Steven Magness 107 2009  
8. Emilio Fabian 106 2011  
9. Clinton Alley 105 2020  
10. Steven Magness 105 2011  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Juan Serra 1170 1344.2  
2. Steven Magness 789 855.0  
3. Max Rodriguez 751 823.0  
4. Ethan Wood 696 1529.2  
5. Francisco Fuentes 640 793.2  
6. Troy Paige 630 640.2  
7. Harold Smith 620 683.1  
8. Oscar Jimenez 590 746.0  
9. Joshua Stevens 549 553.1  
10. Clinton Alley 545 613.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Gene Patterson 51 2059  
2. Ánibal Teixeira 46 2059  
3. Mike McIntosh 39 2052  
4. Oscar Pineda 39 2037  
5. Maurice Colyer 37 2008  
6. David Phillips 37 2024  
7. Joseph Mendell 37 2026  
8. Steven Monzo 36 2025  
9. John Fawcett 36 2024  
10. David Phillips 36 2025  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Stephen Dundee 411 3341.0  
2. Héctor García 397 2377.2  
3. Gilbert Gipe 345 1835.1  
4. Will Nelson 278 1874.0  
5. Curt Brown 269 2052.0  
6. Ánibal Teixeira 263 1634.1  
7. Joshua Knowles 227 1342.2  
8. David Phillips 222 1537.2  
9. Millard Carpenter 213 1260.1  
10. John Fawcett 213 1278.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Stephen Dundee 17 2065  
2. Stephen Dundee 14 2063  
3. Stephen Dundee 14 2067  
4. Stephen Dundee 13 2066  
5. Stephen Dundee 11 2068  
6. Stephen Dundee 11 2069  
7. Stephen Dundee 11 2062  
8. Stephen Dundee 10 2064  
9. Stephen Dundee 10 2070  
10. Stephen Dundee 9 2061  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Stephen Dundee 133 3341.0  
2. Curt Brown 40 2052.0  
3. David Phillips 22 1537.2  
4. Will Nelson 19 1874.0  
5. Nick Sheppard 18 1100.0  
6. Gene Patterson 11 1220.1  
7. Ethan Wood 9 1529.2  
8. Joseph Gray 8 462.2  
9. Kenny Hecker 8 1030.0  
10. Manuel Vilardebo 7 997.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Stephen Dundee 8 2065  
2. Stephen Dundee 7 2062  
3. Stephen Dundee 6 2067  
4. Stephen Dundee 6 2066  
5. Stephen Dundee 6 2063  
6. Stephen Dundee 4 2068  
7. Stephen Dundee 4 2064  
8. Stephen Dundee 4 2070  
9. Stephen Dundee 3 2069  
10. Jesus Quintana 3 2028  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Stephen Dundee 55 3341.0  
2. Curt Brown 10 2052.0  
3. Will Nelson 6 1874.0  
4. David Phillips 6 1537.2  
5. Luis Martínez 4 629.0  
6. Gilbert Gipe 3 1835.1  
7. Kenny Hecker 3 1030.0  
8. Jesus Quintana 3 322.2  
9. Nick Sheppard 3 1100.0  
10. Jaime Chavez 2 290.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Stephen Dundee 279.2 2065  
2. Stephen Dundee 277.1 2070  
3. Stephen Dundee 277.1 2067  
4. Stephen Dundee 274.1 2066  
5. Stephen Dundee 274.0 2062  
6. Stephen Dundee 273.0 2068  
7. Stephen Dundee 272.0 2063  
8. Stephen Dundee 270.2 2071  
9. Stephen Dundee 269.0 2069  
10. Stephen Dundee 267.2 2064  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Stephen Dundee 3341.0 3341.0  
2. Héctor García 2377.2 2377.2  
3. Curt Brown 2052.0 2052.0  
4. Will Nelson 1874.0 1874.0  
5. Gilbert Gipe 1835.1 1835.1  
6. Ánibal Teixeira 1634.1 1634.1  
7. David Phillips 1537.2 1537.2  
8. Ethan Wood 1529.2 1529.2  
9. Juan Serra 1344.2 1344.2  
10. Joshua Knowles 1342.2 1342.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Gene Patterson 320 2059  
2. Gene Patterson 279 2057  
3. Wu-shiun Meng 270 2057  
4. José Cordero 268 2040  
5. Wu-shiun Meng 264 2056  
6. Kenny Hecker 264 2059  
7. Gene Patterson 263 2056  
8. Gene Patterson 257 2058  
9. Luis Martínez 256 2046  
10. David Phillips 255 2024  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Héctor García 2279 2377.2  
2. Curt Brown 1967 2052.0  
3. Gilbert Gipe 1928 1835.1  
4. Stephen Dundee 1837 3341.0  
5. Ánibal Teixeira 1733 1634.1  
6. Will Nelson 1663 1874.0  
7. Joshua Knowles 1558 1342.2  
8. Gene Patterson 1477 1220.1  
9. Juan Serra 1425 1344.2  
10. Ethan Wood 1401 1529.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Nick Sheppard 49 2057  
2. Nick Sheppard 46 2055  
3. Stan Kirk 43 2051  
4. Curt Brown 42 2071  
5. John Wilson 42 2060  
6. Nick Sheppard 41 2054  
7. Jorge López 41 2039  
8. Yahya Tuako 41 2054  
9. Nick Sheppard 41 2056  
10. Gene Patterson 40 2056  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Stephen Dundee 340 3341.0  
2. Gilbert Gipe 306 1835.1  
3. Curt Brown 242 2052.0  
4. Ánibal Teixeira 237 1634.1  
5. Carlos García 204 1269.1  
6. Nick Sheppard 204 1100.0  
7. Gene Patterson 184 1220.1  
8. Mike McIntosh 180 991.1  
9. Will Nelson 172 1874.0  
10. Héctor García 163 2377.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Héctor García 141 2051  
2. Gregory Lewis 140 2032  
3. Nick Sheppard 132 2056  
4. Héctor García 126 2050  
5. Héctor García 119 2040  
6. George Cooper 118 2055  
7. Carlos García 116 2040  
8. Héctor García 115 2041  
9. Carlos García 113 2041  
10. Héctor García 110 2042  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Héctor García 1321 2377.2  
2. Stephen Dundee 766 3341.0  
3. Carlos García 657 1269.1  
4. Ethan Wood 602 1529.2  
5. Curt Brown 556 2052.0  
6. Will Nelson 556 1874.0  
7. Millard Carpenter 543 1260.1  
8. Nick Sheppard 542 1100.0  
9. John Fawcett 503 1278.2  
10. Steven Magness 451 855.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. David Phillips 0.9 2024  
2. Luis Martínez 1.0 2044  
3. David Phillips 1.1 2021  
4. David Phillips 1.1 2025  
5. Armando Abad 1.2 2008  
6. William Prim 1.2 2039  
7. Ron Cain 1.2 2064  
8. Gene Patterson 1.3 2057  
9. David Phillips 1.3 2023  
10. Luis Martínez 1.3 2046  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Luis Martínez 1.2 629.0  
2. David Phillips 1.5 1537.2  
3. Gene Patterson 1.6 1220.1  
4. William Prim 1.7 682.1  
5. Manuel Sandoval 1.7 1135.2  
6. Carlos Romero 1.8 789.0  
7. Clinton Alley 1.8 613.2  
8. Richard Buchholtz 1.8 568.0  
9. Manuel Vilardebo 1.9 997.2  
10. Harold Smith 2.1 683.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Stephen Dundee 631 2065  
2. Stephen Dundee 628 2064  
3. Stephen Dundee 613 2063  
4. Stephen Dundee 571 2062  
5. Stephen Dundee 493 2067  
6. Stephen Dundee 487 2061  
7. Stephen Dundee 460 2068  
8. Stephen Dundee 457 2069  
9. Stephen Dundee 449 2070  
10. Stephen Dundee 447 2071  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Stephen Dundee 6167 3341.0  
2. Héctor García 2476 2377.2  
3. Will Nelson 2088 1874.0  
4. Curt Brown 2056 2052.0  
5. Ánibal Teixeira 1525 1634.1  
6. David Phillips 1497 1537.2  
7. Gilbert Gipe 1491 1835.1  
8. Ethan Wood 1489 1529.2  
9. John Fawcett 1294 1278.2  
10. Nick Sheppard 1226 1100.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Stephen Dundee 21.1 2064  
2. Stephen Dundee 20.3 2065  
3. Stephen Dundee 20.3 2063  
4. Stephen Dundee 18.8 2062  
5. Stephen Dundee 16.7 2061  
6. Stephen Dundee 16.0 2067  
7. Stephen Dundee 15.3 2069  
8. Stephen Dundee 15.2 2068  
9. Stephen Dundee 14.9 2071  
10. Stephen Dundee 14.6 2070  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Stephen Dundee 16.6 3341.0  
2. Nick Sheppard 10.0 1100.0  
3. Will Nelson 10.0 1874.0  
4. Víctor Molina 10.0 797.2  
5. Yahya Tuako 9.7 729.0  
6. Francisco Fuentes 9.6 793.2  
7. Ed Craig 9.5 820.0  
8. Carlos Flores 9.4 507.2  
9. Héctor García 9.4 2377.2  
10. John Fawcett 9.1 1278.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Stephen Dundee 14.60 2064  
2. Stephen Dundee 14.02 2065  
3. David Phillips 11.12 2024  
4. Stephen Dundee 10.82 2061  
5. Stephen Dundee 10.57 2063  
6. Stephen Dundee 9.21 2062  
7. Luis Martínez 8.78 2044  
8. David Phillips 8.07 2021  
9. David Phillips 8.03 2025  
10. Ron Cain 7.72 2064  
K/BB - CAREER
Rank Player K/BB IP  
1. Stephen Dundee 8.1 3341.0  
2. Luis Martínez 6.1 629.0  
3. David Phillips 6.0 1537.2  
4. Yahya Tuako 4.1 729.0  
5. Francisco Fuentes 3.9 793.2  
6. Gene Patterson 3.8 1220.1  
7. Will Nelson 3.8 1874.0  
8. Manuel Sandoval 3.7 1135.2  
9. Curt Brown 3.7 2052.0  
10. Richard Buchholtz 3.6 568.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Stephen Dundee 0.54 2064  
2. Stephen Dundee 0.60 2065  
3. Stephen Dundee 0.60 2062  
4. Stephen Dundee 0.64 2063  
5. Stephen Dundee 0.72 2061  
6. Stephen Dundee 0.78 2067  
7. Stephen Dundee 0.79 2066  
8. Luis Martínez 0.86 2044  
9. Stephen Dundee 0.87 2071  
10. Stephen Dundee 0.87 2068  
WHIP - CAREER
Rank Player WHIP IP  
1. Stephen Dundee 0.78 3341.0  
2. David Phillips 1.01 1537.2  
3. Luis Martínez 1.14 629.0  
4. Will Nelson 1.18 1874.0  
5. Troy Paige 1.18 640.2  
6. Francisco Fuentes 1.19 793.2  
7. Curt Brown 1.23 2052.0  
8. Yahya Tuako 1.26 729.0  
9. Ed Craig 1.26 820.0  
10. Manuel Vilardebo 1.28 997.2  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Steven Monzo .000 2020  
2. Francis Santistevan .000 2006  
3. Tobias Archie .000 2008  
4. Raul Lazpita .000 2006  
5. Owen Dingle .000 2010  
6. Owen Dingle .000 2011  
7. Maurice Colyer .000 2008  
8. Maurice Colyer .000 2010  
9. Michael Alves .000 2006  
10. Pedro Viga .000 2006  
OAVG - CAREER
Rank Player OAVG IP  
1. Clinton Alley .000 613.2  
2. Maurice Colyer .000 505.1  
3. Emilio Fabian .000 599.2  
4. Walter Gonzalez .000 535.0  
5. Oscar Jimenez .000 746.0  
6. Joshua Knowles .000 1342.2  
7. Steven Magness .000 855.0  
8. Juan Serra .000 1344.2  
9. Harold Smith .000 683.1  
10. Paul Stewart .000 666.1  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Gilbert Gipe .000 2018  
2. Francis Santistevan .000 2006  
3. Tobias Archie .000 2008  
4. Raul Lazpita .000 2006  
5. Owen Dingle .000 2010  
6. Owen Dingle .000 2011  
7. Maurice Colyer .000 2008  
8. Maurice Colyer .000 2010  
9. Michael Alves .000 2006  
10. Pedro Viga .000 2006  
OSLG - CAREER
Rank Player OSLG IP  
1. Clinton Alley .000 613.2  
2. Maurice Colyer .000 505.1  
3. Emilio Fabian .000 599.2  
4. Walter Gonzalez .000 535.0  
5. Oscar Jimenez .000 746.0  
6. Joshua Knowles .000 1342.2  
7. Steven Magness .000 855.0  
8. Juan Serra .000 1344.2  
9. Harold Smith .000 683.1  
10. Paul Stewart .000 666.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Stephen Dundee .386 2062  
2. Stephen Dundee .404 2064  
3. Stephen Dundee .405 2063  
4. Stephen Dundee .433 2065  
5. Stephen Dundee .483 2066  
6. Stephen Dundee .496 2067  
7. Stephen Dundee .507 2061  
8. Luis Martínez .510 2044  
9. Stephen Dundee .535 2070  
10. Stephen Dundee .537 2069  
OOPS - CAREER
Rank Player OOPS IP  
1. Stephen Dundee .498 3341.0  
2. Troy Paige .595 640.2  
3. Francisco Fuentes .635 793.2  
4. Luis Martínez .641 629.0  
5. Ed Craig .643 820.0  
6. Will Nelson .675 1874.0  
7. Carlos Flores .695 507.2  
8. Ethan Wood .710 1529.2  
9. Oscar Pineda .714 818.0  
10. Curt Brown .721 2052.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Stephen Dundee 17.5 2062  
2. Stephen Dundee 16.5 2063  
3. Stephen Dundee 16.3 2065  
4. Stephen Dundee 14.4 2064  
5. Stephen Dundee 13.0 2066  
6. Stephen Dundee 13.0 2061  
7. Stephen Dundee 11.9 2067  
8. Stephen Dundee 11.8 2070  
9. Luis Martínez 11.4 2044  
10. Stephen Dundee 11.0 2071  
RWAR - CAREER
Rank Player rWAR IP  
1. Stephen Dundee 155.6 3341.0  
2. David Phillips 50.7 1537.2  
3. Will Nelson 44.4 1874.0  
4. Curt Brown 31.3 2052.0  
5. Héctor García 29.0 2377.2  
6. Ethan Wood 25.7 1529.2  
7. Manuel Vilardebo 23.0 997.2  
8. Ánibal Teixeira 21.1 1634.1  
9. John Fawcett 19.7 1278.2  
10. Ed Craig 19.3 820.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 19th , 2024 - OOTP Baseball 25.10 Build 95