MICHIGAN MILITIA
PITCHING LEADERS
07/18/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Pedro Muñóz 2.00 2070  
2. Alejandro Hernandez 2.02 1998  
3. Rodney Linker 2.03 2004  
4. Eugene Donaldson 2.04 2024  
5. Jeffrey Lebowski 2.04 2019  
6. Tony Canales 2.10 2053  
7. Jeffrey Lebowski 2.16 2022  
8. Keith Campbell 2.19 2048  
9. Jeffrey Lebowski 2.25 2023  
10. Alejandro Hernandez 2.27 1999  
ERA - CAREER
Rank Player ERA IP  
1. Jeffrey Lebowski 2.49 1873.0  
2. Alejandro Hernandez 2.78 1935.1  
3. Riku Mainila 2.81 691.0  
4. Philip Chappell 2.92 548.0  
5. John Johns 2.93 729.0  
6. Eugene Donaldson 3.11 1378.2  
7. Edwin Sutton 3.11 792.1  
8. John Dall 3.13 600.0  
9. Tony Canales 3.21 3020.2  
10. Barney Shumate 3.27 952.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Jeffrey Lebowski 24 2021  
2. Jeffrey Lebowski 23 2023  
3. Jeffrey Lebowski 22 2018  
4. Eugene Donaldson 22 2024  
5. Jeffrey Lebowski 22 2022  
6. Jeffrey Lebowski 21 2020  
7. Jeff Dominick 21 2023  
8. Alejandro Hernandez 20 1999  
9. Keith Campbell 20 2046  
10. Edwin Sutton 19 2052  
WINS - CAREER
Rank Player W IP  
1. Tony Canales 192 3020.2  
2. Tony Reali 168 2883.0  
3. Jeffrey Lebowski 140 1873.0  
4. Alejandro Hernandez 131 1935.1  
5. Jeff Dominick 112 1784.0  
6. Eugene Donaldson 97 1378.2  
7. Keith Campbell 90 1407.2  
8. Cade MacDonald 81 1565.2  
9. Steve Thomas 81 1351.0  
10. John Chambers 80 1274.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Douglas Smith 22 2048  
2. Raul Llamas 21 2015  
3. Thomas Toone 20 2066  
4. Jared Mason 20 2066  
5. James Fouse 19 2016  
6. Raul Llamas 19 2016  
7. Fernando Aguilar 19 2040  
8. Steve Thomas 18 2027  
9. Jose Aguilar 18 2024  
10. Joe Reyes 18 2007  
LOSSES - CAREER
Rank Player L IP  
1. Tony Reali 147 2883.0  
2. Tony Canales 141 3020.2  
3. Byron Sowards 111 1494.0  
4. Robinson González 105 1468.0  
5. Jeff Dominick 101 1784.0  
6. Cade MacDonald 82 1565.2  
7. Steve Thomas 79 1351.0  
8. John Chambers 78 1274.2  
9. Joe Gardner 78 962.0  
10. Alejandro Hernandez 76 1935.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Rodney Linker .857 2004  
2. Jeffrey Lebowski .846 2022  
3. Keith Campbell .818 2048  
4. Alejandro Hernandez .800 1999  
5. Jeffrey Lebowski .800 2021  
6. Keith Campbell .800 2046  
7. Nicholas Grahm .773 2008  
8. Tony Canales .760 2047  
9. Alejandro Hernandez .750 1998  
10. Steven Oleander .750 2013  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Jeffrey Lebowski .711 1873.0  
2. Wilfredo Desilva .672 574.2  
3. John Dall .636 600.0  
4. Alejandro Hernandez .633 1935.1  
5. Eugene Donaldson .614 1378.2  
6. Keith Campbell .612 1407.2  
7. Philip Chappell .596 548.0  
8. Edwin Sutton .591 792.1  
9. John Johns .590 729.0  
10. Riku Mainila .582 691.0  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Rafael Espinosa 47 2023  
2. Duane Morgan 43 2044  
3. Jose Pedrosa 43 1998  
4. Rafael Espinosa 43 2020  
5. Colin Brown 42 2047  
6. John Chambers 41 2036  
7. Rafael Espinosa 41 2022  
8. Robert Smeltzer 40 2004  
9. John Chambers 39 2041  
10. Tyrone Walls 39 2052  
SAVES - CAREER
Rank Player SV IP  
1. John Chambers 348 1274.2  
2. Rafael Espinosa 208 393.2  
3. Robert Smeltzer 141 289.1  
4. Lane Davis 127 614.0  
5. Mauro Arrojo 122 272.2  
6. Duane Morgan 101 684.0  
7. Jacob Bayerl 81 381.1  
8. Jose Pedrosa 81 149.2  
9. Cade MacDonald 78 1565.2  
10. Paul Bailey 77 294.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. John Dall 13.2 2004  
2. Alejandro Hernandez 11.7 1999  
3. Alejandro Hernandez 11.0 1998  
4. Alejandro Hernandez 11.0 2002  
5. John Dall 10.8 2003  
6. Jeffrey Lebowski 10.5 2019  
7. Jeffrey Lebowski 10.3 2023  
8. Barney Shumate 10.3 2005  
9. Alejandro Hernandez 10.1 2000  
10. Keith Campbell 10.0 2048  
WAR - CAREER
Rank Player WAR IP  
1. Alejandro Hernandez 94.9 1935.1  
2. Tony Canales 75.3 3020.2  
3. Jeffrey Lebowski 61.7 1873.0  
4. Tony Reali 51.3 2883.0  
5. Eugene Donaldson 39.3 1378.2  
6. Joseph Hyer 38.8 1043.2  
7. Barney Shumate 36.1 952.2  
8. Keith Campbell 34.4 1407.2  
9. John Dall 32.1 600.0  
10. Adrián Féliz 30.0 1367.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Michael Robinson 102 2013  
2. John Chambers 102 2031  
3. Cade MacDonald 99 2044  
4. Emiliano Cardoso 98 2007  
5. Sam Harrow 97 2037  
6. Marty García 97 2037  
7. Doug McAleer 97 2037  
8. Colin Brown 97 2046  
9. Donald Gautreau 97 2012  
10. Kevin Tyler 96 2013  
GAMES PITCHED - CAREER
Rank Player G IP  
1. John Chambers 1157 1274.2  
2. Cade MacDonald 967 1565.2  
3. Tim Maloney 584 1063.1  
4. Jesus Gimenez 545 597.2  
5. Dennis Rumfelt 523 565.2  
6. Albert Childress 512 600.2  
7. Philip Chappell 489 548.0  
8. Tony Canales 487 3020.2  
9. Joey Estevez 486 495.2  
10. Tony Reali 464 2883.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Tony Reali 46 2033  
2. Tony Reali 41 2023  
3. Ben Barnes 41 2011  
4. Tony Reali 41 2027  
5. Jeff Dominick 40 2023  
6. Eugene Donaldson 40 2023  
7. Eugene Donaldson 40 2027  
8. Barney Shumate 40 2005  
9. Jeffrey Lebowski 40 2023  
10. Steven Oleander 40 2011  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Tony Canales 472 3020.2  
2. Tony Reali 458 2883.0  
3. Alejandro Hernandez 327 1935.1  
4. Jeff Dominick 304 1784.0  
5. Jeffrey Lebowski 260 1873.0  
6. Robinson González 247 1468.0  
7. Byron Sowards 233 1494.0  
8. Steve Thomas 225 1351.0  
9. Keith Campbell 217 1407.2  
10. Eugene Donaldson 217 1378.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Barney Shumate 9 2005  
2. Jeffrey Lebowski 7 2023  
3. John Dall 7 2005  
4. Tony Reali 7 2022  
5. Jeffrey Lebowski 6 2022  
6. Jeffrey Lebowski 6 2018  
7. Jeffrey Lebowski 6 2021  
8. Barney Shumate 6 2007  
9. Tony Reali 5 2033  
10. Ruperto Tenorio 5 1998  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Jeffrey Lebowski 33 1873.0  
2. Tony Reali 29 2883.0  
3. Barney Shumate 21 952.2  
4. Ruperto Martinez 14 965.0  
5. John Dall 13 600.0  
6. Edwin Sutton 11 792.1  
7. Steve Thomas 11 1351.0  
8. Tony Canales 10 3020.2  
9. Robert Lamb 8 1052.2  
10. Jorge Reyes 8 412.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Barney Shumate 5 2005  
2. Jeffrey Lebowski 4 2022  
3. Barney Shumate 3 2004  
4. Barney Shumate 3 2007  
5. Jeffrey Lebowski 3 2023  
6. John Dall 2 2005  
7. Jeff Dominick 2 2023  
8. Ricardo Colón 2 2059  
9. Steve Thomas 2 2029  
10. Edwin Sutton 2 2050  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Jeffrey Lebowski 13 1873.0  
2. Barney Shumate 12 952.2  
3. Tony Reali 9 2883.0  
4. John Dall 4 600.0  
5. Eugene Donaldson 4 1378.2  
6. Alejandro Hernandez 4 1935.1  
7. Edwin Sutton 4 792.1  
8. Steve Thomas 4 1351.0  
9. Tony Canales 3 3020.2  
10. Ricardo Colón 3 670.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Jeffrey Lebowski 296.0 2023  
2. Jeffrey Lebowski 286.1 2018  
3. Tony Reali 284.2 2023  
4. Barney Shumate 279.2 2005  
5. Jeffrey Lebowski 275.0 2022  
6. Tony Reali 269.1 2033  
7. Jeff Dominick 266.2 2023  
8. Eugene Donaldson 262.1 2027  
9. Eugene Donaldson 262.0 2023  
10. Jeffrey Lebowski 261.0 2020  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Tony Canales 3020.2 3020.2  
2. Tony Reali 2883.0 2883.0  
3. Alejandro Hernandez 1935.1 1935.1  
4. Jeffrey Lebowski 1873.0 1873.0  
5. Jeff Dominick 1784.0 1784.0  
6. Cade MacDonald 1565.2 1565.2  
7. Byron Sowards 1494.0 1494.0  
8. Robinson González 1468.0 1468.0  
9. Keith Campbell 1407.2 1407.2  
10. Eugene Donaldson 1378.2 1378.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Santiago Gonzales 268 2018  
2. Steven Oleander 254 2011  
3. Steve Thomas 252 2027  
4. Keith Campbell 251 2047  
5. Tony Reali 244 2033  
6. Raul Llamas 244 2015  
7. Thomas Toone 242 2066  
8. Eugene Donaldson 239 2027  
9. Barney Shumate 238 2005  
10. Tony Canales 236 2049  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Tony Canales 3039 3020.2  
2. Tony Reali 2691 2883.0  
3. Jeff Dominick 1704 1784.0  
4. Cade MacDonald 1638 1565.2  
5. Robinson González 1542 1468.0  
6. Byron Sowards 1533 1494.0  
7. Steve Thomas 1462 1351.0  
8. Keith Campbell 1318 1407.2  
9. Adrián Féliz 1304 1367.2  
10. Jeffrey Lebowski 1278 1873.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Robert Lamb 59 2051  
2. James Fouse 52 2016  
3. Jeff Dominick 43 2020  
4. Robert Lamb 42 2052  
5. Jared Mason 42 2066  
6. James Fouse 41 2014  
7. Tim Christopher 40 2049  
8. Daniel Sizemore 40 2065  
9. Tony Reali 40 2033  
10. Jonathan Quick 40 2045  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Tony Reali 350 2883.0  
2. Robinson González 254 1468.0  
3. Jeff Dominick 246 1784.0  
4. Tony Canales 234 3020.2  
5. Robert Lamb 224 1052.2  
6. Shi-young Kim 213 1157.0  
7. Byron Sowards 199 1494.0  
8. Jeffrey Lebowski 188 1873.0  
9. Bill Scott 175 960.0  
10. Adrián Féliz 160 1367.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Barney Shumate 110 2005  
2. Edgar Pérez 109 2040  
3. Edgar Pérez 109 2037  
4. Joe Reyes 108 2007  
5. Steven Oleander 105 2011  
6. Fernando Aguilar 104 2040  
7. Steven Oleander 101 2014  
8. Alejandro Hernandez 101 2005  
9. Alejandro Hernandez 101 2004  
10. Nick Sheppard 100 2053  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Alejandro Hernandez 725 1935.1  
2. Byron Sowards 698 1494.0  
3. Tony Reali 663 2883.0  
4. Cade MacDonald 577 1565.2  
5. Jeff Dominick 480 1784.0  
6. Steven Oleander 452 1054.0  
7. Tony Canales 448 3020.2  
8. John Chambers 440 1274.2  
9. Santiago Gonzales 440 1016.2  
10. Robinson González 437 1468.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. John Dall 0.6 2004  
2. António Moya 0.7 2052  
3. Tony Canales 0.8 2050  
4. Tony Canales 0.8 2051  
5. Tony Canales 0.8 2047  
6. Keith Campbell 0.8 2048  
7. Eugene Donaldson 0.9 2024  
8. Tony Canales 0.9 2049  
9. Tony Canales 0.9 2052  
10. Tony Canales 1.0 2046  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. John Dall 1.1 600.0  
2. Tony Canales 1.3 3020.2  
3. Ricardo Colón 1.5 670.0  
4. Joseph Hyer 1.5 1043.2  
5. Adrián Féliz 1.7 1367.2  
6. Jeffrey Lebowski 1.7 1873.0  
7. Martín González 1.7 591.0  
8. Eugene Donaldson 1.9 1378.2  
9. Robert Taylor 1.9 585.2  
10. Robert Lamb 2.0 1052.2  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jeffrey Lebowski 389 2020  
2. Jeffrey Lebowski 383 2018  
3. Jeffrey Lebowski 360 2023  
4. Jeffrey Lebowski 357 2022  
5. Jeffrey Lebowski 352 2019  
6. Jeffrey Lebowski 339 2017  
7. Tony Reali 323 2023  
8. Jeffrey Lebowski 323 2021  
9. Alejandro Hernandez 319 1999  
10. Alejandro Hernandez 313 2002  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Tony Reali 2878 2883.0  
2. Alejandro Hernandez 2641 1935.1  
3. Jeffrey Lebowski 2503 1873.0  
4. Tony Canales 2358 3020.2  
5. Jeff Dominick 1651 1784.0  
6. Byron Sowards 1362 1494.0  
7. Adrián Féliz 1293 1367.2  
8. Robert Lamb 1278 1052.2  
9. John Chambers 1271 1274.2  
10. Robinson González 1271 1468.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Alejandro Hernandez 14.4 2002  
2. Jeffrey Lebowski 13.4 2020  
3. Alejandro Hernandez 12.7 1999  
4. Jeffrey Lebowski 12.6 2019  
5. Alejandro Hernandez 12.6 2000  
6. Robert Lamb 12.4 2052  
7. Alejandro Hernandez 12.4 2003  
8. Jeffrey Lebowski 12.3 2017  
9. Jeffrey Lebowski 12.0 2018  
10. Alejandro Hernandez 11.9 2004  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Lane Davis 12.4 614.0  
2. Alejandro Hernandez 12.3 1935.1  
3. Jeffrey Lebowski 12.0 1873.0  
4. John Johns 11.1 729.0  
5. Robert Lamb 10.9 1052.2  
6. Albert Childress 10.7 600.2  
7. Ricardo Colón 10.5 670.0  
8. Riku Mainila 9.7 691.0  
9. Bill Scott 9.7 960.0  
10. John Dall 9.7 600.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. John Dall 16.87 2004  
2. Keith Campbell 11.48 2048  
3. Eugene Donaldson 11.23 2024  
4. Jeffrey Lebowski 11.16 2022  
5. Jeffrey Lebowski 10.29 2023  
6. Tony Canales 10.16 2051  
7. Tony Canales 9.72 2050  
8. Jeffrey Lebowski 9.50 2021  
9. António Moya 9.06 2052  
10. Tony Canales 9.00 2052  
K/BB - CAREER
Rank Player K/BB IP  
1. John Dall 8.8 600.0  
2. Ricardo Colón 7.2 670.0  
3. Jeffrey Lebowski 7.1 1873.0  
4. Robert Lamb 5.6 1052.2  
5. Tony Canales 5.3 3020.2  
6. Adrián Féliz 5.1 1367.2  
7. Riku Mainila 4.4 691.0  
8. John Johns 4.4 729.0  
9. Eugene Donaldson 4.4 1378.2  
10. Tony Reali 4.3 2883.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Jeffrey Lebowski 0.71 2021  
2. Jeffrey Lebowski 0.77 2022  
3. Jeffrey Lebowski 0.79 2023  
4. Keith Campbell 0.83 2048  
5. Alejandro Hernandez 0.84 1998  
6. Rodney Linker 0.86 2004  
7. Jeffrey Lebowski 0.88 2019  
8. Alejandro Hernandez 0.90 2000  
9. Eugene Donaldson 0.92 2024  
10. John Johns 0.93 2070  
WHIP - CAREER
Rank Player WHIP IP  
1. Jeffrey Lebowski 0.87 1873.0  
2. John Dall 0.98 600.0  
3. Alejandro Hernandez 1.01 1935.1  
4. Riku Mainila 1.04 691.0  
5. John Johns 1.08 729.0  
6. Ricardo Colón 1.09 670.0  
7. Philip Chappell 1.11 548.0  
8. Eugene Donaldson 1.11 1378.2  
9. Joseph Hyer 1.12 1043.2  
10. Albert Childress 1.13 600.2  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Eugene Fonville .000 2021  
2. David Hansen .000 1999  
3. Juan Cruz .000 2002  
4. Mark Dancy .000 2001  
5. Joseph Hyer .000 1998  
6. Joseph Hyer .000 1999  
7. Joseph Hyer .000 2000  
8. Joseph Hyer .000 2001  
9. John Dall .000 2003  
10. John Dall .000 2004  
OAVG - CAREER
Rank Player OAVG IP  
1. Ben Barnes .000 745.2  
2. Philip Chappell .000 548.0  
3. Adrian Corrado .000 1017.2  
4. John Dall .000 600.0  
5. James Fouse .000 721.0  
6. Kendry Garcia .000 712.1  
7. Santiago Gonzales .000 1016.2  
8. Alejandro Hernandez .000 1935.1  
9. Joseph Hyer .000 1043.2  
10. Jeffrey Lebowski .000 1873.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Barney Shumate .000 2004  
2. David Hansen .000 1999  
3. Juan Cruz .000 2002  
4. Mark Dancy .000 2001  
5. Joseph Hyer .000 1998  
6. Joseph Hyer .000 1999  
7. Joseph Hyer .000 2000  
8. Joseph Hyer .000 2001  
9. John Dall .000 2003  
10. John Dall .000 2004  
OSLG - CAREER
Rank Player OSLG IP  
1. Ben Barnes .000 745.2  
2. Philip Chappell .000 548.0  
3. Adrian Corrado .000 1017.2  
4. John Dall .000 600.0  
5. James Fouse .000 721.0  
6. Kendry Garcia .000 712.1  
7. Santiago Gonzales .000 1016.2  
8. Alejandro Hernandez .000 1935.1  
9. Joseph Hyer .000 1043.2  
10. Jeffrey Lebowski .000 1873.0  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Keith Campbell .523 2048  
2. Eugene Donaldson .529 2024  
3. John Johns .561 2070  
4. Pedro Muñóz .578 2070  
5. Tony Canales .607 2046  
6. Tony Canales .610 2052  
7. Eugene Donaldson .617 2027  
8. Edwin Sutton .619 2052  
9. Keith Campbell .623 2046  
10. Tony Canales .625 2053  
OOPS - CAREER
Rank Player OOPS IP  
1. Riku Mainila .633 691.0  
2. John Johns .638 729.0  
3. Keith Campbell .654 1407.2  
4. Edwin Sutton .656 792.1  
5. Tony Canales .674 3020.2  
6. Ricardo Colón .683 670.0  
7. John Chambers .685 1274.2  
8. Mathew Rhodes .688 684.1  
9. Albert Childress .692 600.2  
10. Adrián Féliz .698 1367.2  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Jeffrey Lebowski 12.3 2018  
2. Jeffrey Lebowski 12.1 2019  
3. Robert McDuff 12.0 2015  
4. Jeffrey Lebowski 11.9 2023  
5. Jeffrey Lebowski 11.8 2022  
6. Eugene Donaldson 10.7 2024  
7. Keith Campbell 10.7 2048  
8. Jeffrey Lebowski 10.6 2021  
9. Jeffrey Lebowski 9.6 2020  
10. Alejandro Hernandez 9.3 1998  
RWAR - CAREER
Rank Player rWAR IP  
1. Tony Canales 75.0 3020.2  
2. Jeffrey Lebowski 74.2 1873.0  
3. Alejandro Hernandez 61.1 1935.1  
4. Tony Reali 60.5 2883.0  
5. Eugene Donaldson 37.7 1378.2  
6. Keith Campbell 35.0 1407.2  
7. Jeff Dominick 31.1 1784.0  
8. Adrián Féliz 28.8 1367.2  
9. Steve Thomas 25.0 1351.0  
10. Barney Shumate 22.7 952.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 19th , 2024 - OOTP Baseball 25.10 Build 95