IOWA CROP CIRCLES
PITCHING LEADERS
07/18/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Osvaldo Rivera 2.13 2030  
2. Eric Arias 2.20 2025  
3. Gary Ballina 2.25 2053  
4. Matthew Williams 2.29 2025  
5. Steve Cook 2.31 2054  
6. Michael Rushton 2.36 2027  
7. Matthew Williams 2.40 2027  
8. Gary Ballina 2.41 2052  
9. Mike Secor 2.43 2007  
10. Ricardo Cardenas 2.48 2070  
ERA - CAREER
Rank Player ERA IP  
1. Kelvin Miller 2.30 1688.0  
2. Matthew Williams 2.91 1520.2  
3. Luis Fernández 2.96 1363.1  
4. Esteban Saucedo 2.98 570.1  
5. Bill García 3.02 506.0  
6. Ángel Sierra 3.04 665.2  
7. Gary Ballina 3.10 1870.0  
8. Roberto Gutiérrez 3.13 624.1  
9. Osvaldo Rivera 3.15 1060.2  
10. Bartolo Salas 3.16 1102.0  
WINS - SINGLE SEASON
Rank Player W Year  
1. Steve Cook 26 2054  
2. Mike Secor 23 2005  
3. Willis Brown 23 2050  
4. Osvaldo Rivera 22 2030  
5. Steve Cook 21 2060  
6. Steve Cook 21 2051  
7. Joseph Bainbridge 21 2020  
8. Juan Vargas 21 2060  
9. Ángel Sierra 21 2040  
10. Osvaldo Rivera 21 2032  
WINS - CAREER
Rank Player W IP  
1. Steve Cook 234 3127.0  
2. Samuel Pettie 200 3367.2  
3. Mike Secor 174 2672.2  
4. Gary Ballina 134 1870.0  
5. Mike Brown 132 1725.0  
6. Kelvin Miller 126 1688.0  
7. Steven Pulley 125 2277.0  
8. Willis Brown 118 1602.1  
9. Michael Rushton 117 1702.2  
10. Matthew Williams 115 1520.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Jing Tsui 22 2064  
2. Samuel Pettie 21 2005  
3. Juan Guerrero 20 2063  
4. Louie Nelson 20 2064  
5. Louie Nelson 18 2065  
6. Louie Nelson 18 2063  
7. William Sauter 17 2010  
8. Raimundo Valdecilla 17 2000  
9. Mike Secor 17 2009  
10. Raimundo Valdecilla 17 2003  
LOSSES - CAREER
Rank Player L IP  
1. Samuel Pettie 170 3367.2  
2. Mike Secor 116 2672.2  
3. Steve Cook 113 3127.0  
4. Steven Pulley 108 2277.0  
5. Kelvin Miller 100 1688.0  
6. John Johnson 84 787.1  
7. Ricardo Cardenas 82 1228.1  
8. David Thornton 82 1600.0  
9. Carlos Ortega 79 1458.0  
10. Bartolo Salas 77 1102.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Osvaldo Rivera .957 2030  
2. Ángel Sierra .913 2040  
3. Mike Secor .905 2007  
4. Joseph Bainbridge .875 2020  
5. Gary Ballina .842 2053  
6. Steve Cook .839 2054  
7. Steve Cook .808 2060  
8. Chris Jouan .800 2068  
9. Steven Pulley .800 2006  
10. Steve Cook .789 2058  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Ángel Sierra .781 665.2  
2. Osvaldo Rivera .752 1060.2  
3. Nick Ward .729 503.0  
4. Gary Ballina .698 1870.0  
5. Steve Cook .674 3127.0  
6. Michael Rushton .657 1702.2  
7. Matthew Williams .657 1520.2  
8. Javier García .653 637.0  
9. Esteban Saucedo .649 570.1  
10. Scott Primmer .646 1560.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Kelvin Miller 56 2049  
2. Bartolo Salas 51 2031  
3. Bartolo Salas 48 2027  
4. Bill García 47 2061  
5. Bill García 47 2060  
6. David Hodge 47 2068  
7. Kelvin Miller 45 2047  
8. Kelvin Miller 45 2042  
9. Bartolo Salas 44 2030  
10. Kelvin Miller 44 2043  
SAVES - CAREER
Rank Player SV IP  
1. Kelvin Miller 829 1688.0  
2. Bartolo Salas 514 1102.0  
3. David Hodge 309 672.2  
4. Samuel Coons 266 1310.0  
5. Bill García 232 506.0  
6. John Johnson 226 787.1  
7. Leonard Ornellas 134 673.2  
8. Nicanor Nuñez 131 311.2  
9. Kevin Rau 54 369.0  
10. Michael Barrett 46 728.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Steven Pulley 11.7 2005  
2. Mike Secor 11.5 2004  
3. Mike Secor 11.3 2005  
4. Mike Secor 11.3 2000  
5. Mike Secor 11.1 1999  
6. Steve Cook 10.6 2054  
7. Gary Ballina 10.3 2052  
8. Steven Pulley 10.2 2006  
9. Steven Pulley 9.9 2002  
10. Mike Secor 9.7 2002  
WAR - CAREER
Rank Player WAR IP  
1. Mike Secor 106.0 2672.2  
2. Steven Pulley 87.6 2277.0  
3. Steve Cook 86.1 3127.0  
4. Samuel Pettie 70.6 3367.2  
5. Gary Ballina 58.1 1870.0  
6. Kelvin Miller 46.3 1688.0  
7. Mike Brown 45.3 1725.0  
8. Michael Rushton 43.8 1702.2  
9. Matthew Williams 42.5 1520.2  
10. Scott Primmer 37.2 1560.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Vicente Cantu 107 2013  
2. Jose Hernandez 105 2010  
3. Jose Hernandez 105 2011  
4. Hans McDonald 103 2020  
5. Bartolo Salas 100 2022  
6. Ed Bennett 99 2037  
7. Fermin Zaragoza 98 2021  
8. Michael Barrett 98 2019  
9. Luis Fernández 98 2047  
10. Jose Hernandez 98 2009  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Kelvin Miller 1582 1688.0  
2. Samuel Coons 1138 1310.0  
3. Luis Fernández 1121 1363.1  
4. Bartolo Salas 1020 1102.0  
5. Ed Bennett 985 1000.1  
6. John Johnson 795 787.1  
7. Jose Hernandez 764 781.2  
8. Stanton Rodgers 740 680.2  
9. Dante Harris 712 766.2  
10. Michael Barrett 702 728.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Samuel Pettie 52 2005  
2. Steve Cook 40 2050  
3. William Beach 40 2022  
4. Gary Ballina 40 2050  
5. Willis Brown 40 2050  
6. Steven Pulley 39 2005  
7. Mike Secor 39 2005  
8. Chang Kaufmann 38 2018  
9. Samuel Pettie 38 2013  
10. Scott Primmer 38 2014  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Samuel Pettie 522 3367.2  
2. Steve Cook 443 3127.0  
3. Mike Secor 414 2672.2  
4. Steven Pulley 355 2277.0  
5. Gary Ballina 287 1870.0  
6. Mike Brown 277 1725.0  
7. Joseph Bainbridge 258 1586.2  
8. Scott Primmer 248 1560.2  
9. Michael Rushton 244 1702.2  
10. Carlos Ortega 241 1458.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. David Thornton 9 2052  
2. Steve Cook 9 2054  
3. Ricardo Cardenas 9 2070  
4. Osvaldo Rivera 8 2032  
5. Raimundo Valdecilla 8 2003  
6. Steve Cook 7 2052  
7. Larry Blatt 7 2010  
8. Willis Brown 7 2050  
9. Steve Cook 7 2055  
10. Steve Cook 6 2053  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Steve Cook 63 3127.0  
2. David Thornton 34 1600.0  
3. Samuel Pettie 33 3367.2  
4. Willis Brown 26 1602.1  
5. Fernando Farías 22 1423.2  
6. Osvaldo Rivera 22 1060.2  
7. Gary Ballina 18 1870.0  
8. Ricardo Cardenas 17 1228.1  
9. Chris Jouan 15 1289.1  
10. Steven Pulley 15 2277.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Ricardo Cardenas 4 2070  
2. Steve Cook 4 2054  
3. Luis Santiago Jr. 3 2070  
4. Willis Brown 3 2050  
5. Chris Jouan 2 2070  
6. Gary Ballina 2 2051  
7. Steven Pulley 2 2007  
8. Fernando Farías 2 2069  
9. Willis Brown 2 2046  
10. Willis Brown 2 2047  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Steve Cook 16 3127.0  
2. Samuel Pettie 13 3367.2  
3. Willis Brown 10 1602.1  
4. David Thornton 10 1600.0  
5. Fernando Farías 8 1423.2  
6. Mike Secor 8 2672.2  
7. Gary Ballina 6 1870.0  
8. Steven Pulley 6 2277.0  
9. Ricardo Cardenas 4 1228.1  
10. Aubrey Dale 4 1049.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Samuel Pettie 327.1 2005  
2. Willis Brown 274.1 2050  
3. Steve Cook 268.2 2050  
4. Michael Rushton 266.2 2027  
5. Osvaldo Rivera 261.1 2032  
6. Steve Cook 261.0 2054  
7. William Beach 259.0 2022  
8. Chris Jouan 259.0 2070  
9. Mike Secor 257.2 2005  
10. Gary Ballina 257.1 2052  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Samuel Pettie 3367.2 3367.2  
2. Steve Cook 3127.0 3127.0  
3. Mike Secor 2672.2 2672.2  
4. Steven Pulley 2277.0 2277.0  
5. Gary Ballina 1870.0 1870.0  
6. Mike Brown 1725.0 1725.0  
7. Michael Rushton 1702.2 1702.2  
8. Kelvin Miller 1688.0 1688.0  
9. Willis Brown 1602.1 1602.1  
10. David Thornton 1600.0 1600.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Samuel Pettie 318 2005  
2. Willis Brown 270 2050  
3. Willis Brown 270 2051  
4. Steven Pulley 268 2005  
5. Osvaldo Rivera 267 2032  
6. Eric Casady 265 2013  
7. Willis Brown 264 2048  
8. Michael Rushton 259 2026  
9. Mike Secor 258 2005  
10. Michael Rushton 250 2025  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Samuel Pettie 3307 3367.2  
2. Steve Cook 2949 3127.0  
3. Mike Secor 2562 2672.2  
4. Steven Pulley 2281 2277.0  
5. Willis Brown 1735 1602.1  
6. Mike Brown 1689 1725.0  
7. David Thornton 1620 1600.0  
8. Michael Rushton 1590 1702.2  
9. Joseph Bainbridge 1567 1586.2  
10. Gary Ballina 1550 1870.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Eric Glover 42 2051  
2. Trey Yoriyuki 40 2018  
3. William Beach 38 2022  
4. Juan Guerrero 37 2063  
5. Juan Vargas 37 2060  
6. Steve Klein 37 2034  
7. Larry Hodge 36 2041  
8. Steve Cook 35 2051  
9. Nicholas Dirksen 35 2016  
10. Larry Blatt 35 2011  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Steve Cook 362 3127.0  
2. Samuel Pettie 254 3367.2  
3. Gary Ballina 183 1870.0  
4. Bill Alexander 182 1250.1  
5. Rubén Solís 177 1236.1  
6. Joseph Bainbridge 171 1586.2  
7. Nicholas Dirksen 167 1157.1  
8. Carlos Ortega 167 1458.0  
9. Michael Rushton 162 1702.2  
10. David Thornton 152 1600.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. William Beach 135 2022  
2. Nicholas Dirksen 115 2014  
3. Scott Primmer 114 2014  
4. Samuel Pettie 111 2005  
5. Mitsuzuka Ishihara 108 2071  
6. Mitsuzuka Ishihara 107 2066  
7. Scott Primmer 105 2012  
8. William Beach 101 2021  
9. William Sauter 101 2010  
10. James Hester 99 2009  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Samuel Pettie 1009 3367.2  
2. Scott Primmer 688 1560.2  
3. Carlos Ortega 627 1458.0  
4. Steve Cook 621 3127.0  
5. Nicholas Dirksen 547 1157.1  
6. Matthew Williams 539 1520.2  
7. Mitsuzuka Ishihara 506 924.2  
8. Joseph Bainbridge 504 1586.2  
9. John Russell 503 1418.0  
10. Gary Ballina 479 1870.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Michael Rushton 0.4 2027  
2. Mike Secor 0.6 1999  
3. Ángel Sierra 0.7 2040  
4. Steven Pulley 0.7 2004  
5. Osvaldo Rivera 0.8 2033  
6. Steven Pulley 0.8 2005  
7. Osvaldo Rivera 0.8 2030  
8. Chang Kaufmann 0.8 2018  
9. Michael Rushton 0.9 2025  
10. Michael Rushton 0.9 2026  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Osvaldo Rivera 0.9 1060.2  
2. Ángel Sierra 1.1 665.2  
3. Michael Rushton 1.3 1702.2  
4. Ricardo Banda 1.3 809.1  
5. Hans McDonald 1.4 605.1  
6. Samuel Coons 1.6 1310.0  
7. Eric Arias 1.6 1110.1  
8. Mike Secor 1.6 2672.2  
9. Larry Hodge 1.7 819.1  
10. Steven Pulley 1.7 2277.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Steve Cook 354 2050  
2. Gary Ballina 343 2052  
3. Gary Ballina 326 2050  
4. Gary Ballina 318 2051  
5. Steve Cook 311 2054  
6. Steve Cook 310 2053  
7. Scott Primmer 303 2013  
8. Steve Cook 300 2051  
9. Luis Santiago Jr. 300 2070  
10. Steve Cook 292 2052  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Steve Cook 3533 3127.0  
2. Samuel Pettie 2610 3367.2  
3. Gary Ballina 2417 1870.0  
4. Mike Secor 2130 2672.2  
5. Kelvin Miller 1995 1688.0  
6. Scott Primmer 1834 1560.2  
7. Mike Brown 1760 1725.0  
8. Steven Pulley 1734 2277.0  
9. Matthew Williams 1719 1520.2  
10. Michael Rushton 1682 1702.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Gary Ballina 12.1 2054  
2. Gary Ballina 12.0 2052  
3. Scott Primmer 11.9 2013  
4. Gary Ballina 11.9 2048  
5. Scott Primmer 11.9 2012  
6. Steve Cook 11.9 2050  
7. Gary Ballina 11.8 2056  
8. Gary Ballina 11.7 2050  
9. Gary Ballina 11.6 2051  
10. Gary Ballina 11.4 2053  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Bill García 12.0 506.0  
2. Gary Ballina 11.6 1870.0  
3. Kelvin Miller 10.6 1688.0  
4. Scott Primmer 10.6 1560.2  
5. Luis Santiago Jr. 10.5 1016.0  
6. Eric Glover 10.5 797.0  
7. Mitsuzuka Ishihara 10.3 924.2  
8. Matthew Williams 10.2 1520.2  
9. Steve Cook 10.2 3127.0  
10. Luis Fernández 10.1 1363.1  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Michael Rushton 23.33 2027  
2. Ángel Sierra 16.88 2040  
3. Steven Pulley 11.21 2004  
4. Mike Secor 10.94 1999  
5. Chang Kaufmann 10.50 2018  
6. Osvaldo Rivera 10.24 2030  
7. Michael Rushton 10.15 2026  
8. Steven Pulley 9.50 2005  
9. Michael Rushton 8.96 2028  
10. Steve Cook 8.85 2052  
K/BB - CAREER
Rank Player K/BB IP  
1. Ángel Sierra 8.4 665.2  
2. Osvaldo Rivera 7.5 1060.2  
3. Michael Rushton 6.9 1702.2  
4. Kelvin Miller 6.0 1688.0  
5. Steve Cook 5.7 3127.0  
6. Eric Glover 5.5 797.0  
7. Eric Arias 5.3 1110.1  
8. Ricardo Banda 5.2 809.1  
9. Gary Ballina 5.0 1870.0  
10. Samuel Coons 5.0 1310.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Michael Rushton 0.81 2027  
2. Oscar Pineda 0.97 2047  
3. Gary Ballina 0.97 2052  
4. Ángel Sierra 0.99 2040  
5. Steve Cook 1.00 2055  
6. Mike Secor 1.00 1999  
7. Eric Arias 1.00 2025  
8. Osvaldo Rivera 1.01 2030  
9. Gary Ballina 1.02 2051  
10. Michael Rushton 1.02 2028  
WHIP - CAREER
Rank Player WHIP IP  
1. Kelvin Miller 1.06 1688.0  
2. Michael Rushton 1.08 1702.2  
3. Osvaldo Rivera 1.08 1060.2  
4. Gary Ballina 1.09 1870.0  
5. Ángel Sierra 1.10 665.2  
6. Mike Secor 1.14 2672.2  
7. Steve Cook 1.14 3127.0  
8. Eric Glover 1.15 797.0  
9. Eric Arias 1.15 1110.1  
10. Esteban Saucedo 1.16 570.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Ricardo Banda .000 2023  
2. Trenton Frison .000 1999  
3. Trenton Frison .000 2000  
4. Charles Dashiell .000 1998  
5. Charles Dashiell .000 1999  
6. Charles Dashiell .000 2000  
7. Charles Dashiell .000 2003  
8. Charles Dashiell .000 2004  
9. Ron Hoye .000 1998  
10. Ron Hoye .000 1999  
OAVG - CAREER
Rank Player OAVG IP  
1. Michael Barrett .000 728.2  
2. Bill Bullock .000 537.2  
3. Vicente Cantu .000 916.0  
4. Aubrey Dale .000 1049.2  
5. Charles Dashiell .000 1165.1  
6. Nicholas Dirksen .000 1157.1  
7. Donald Fleming .000 982.1  
8. Trenton Frison .000 621.2  
9. Roger Guthrie .000 571.1  
10. Dante Harris .000 766.2  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Steven Pulley .000 2004  
2. Trenton Frison .000 1999  
3. Trenton Frison .000 2000  
4. Charles Dashiell .000 1998  
5. Charles Dashiell .000 1999  
6. Charles Dashiell .000 2000  
7. Charles Dashiell .000 2003  
8. Charles Dashiell .000 2004  
9. Ron Hoye .000 1998  
10. Ron Hoye .000 1999  
OSLG - CAREER
Rank Player OSLG IP  
1. Michael Barrett .000 728.2  
2. Bill Bullock .000 537.2  
3. Vicente Cantu .000 916.0  
4. Aubrey Dale .000 1049.2  
5. Charles Dashiell .000 1165.1  
6. Nicholas Dirksen .000 1157.1  
7. Donald Fleming .000 982.1  
8. Trenton Frison .000 621.2  
9. Roger Guthrie .000 571.1  
10. Dante Harris .000 766.2  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Michael Rushton .548 2027  
2. Gary Ballina .568 2052  
3. Oscar Pineda .569 2047  
4. Eric Arias .575 2025  
5. Matthew Williams .577 2027  
6. Steve Cook .596 2054  
7. Gary Ballina .598 2051  
8. Matthew Williams .601 2028  
9. Matthew Williams .601 2024  
10. Luis Santiago Jr. .602 2070  
OOPS - CAREER
Rank Player OOPS IP  
1. Kelvin Miller .614 1688.0  
2. Matthew Williams .618 1520.2  
3. Gary Ballina .634 1870.0  
4. Luis Fernández .636 1363.1  
5. Michael Rushton .657 1702.2  
6. Esteban Saucedo .660 570.1  
7. Roberto Gutiérrez .661 624.1  
8. Bill García .662 506.0  
9. Eric Arias .666 1110.1  
10. Stanton Rodgers .667 680.2  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Marvin Mashburn 15.3 2016  
2. Osvaldo Rivera 9.8 2030  
3. Gary Ballina 9.8 2052  
4. Steve Cook 9.5 2054  
5. Michael Rushton 9.3 2027  
6. Eric Arias 9.3 2025  
7. Joseph Bainbridge 8.5 2020  
8. Baldo Bautista 8.5 2016  
9. Luis Santiago Jr. 8.1 2070  
10. Mike Secor 8.0 2007  
RWAR - CAREER
Rank Player rWAR IP  
1. Steve Cook 73.2 3127.0  
2. Mike Secor 59.8 2672.2  
3. Gary Ballina 50.9 1870.0  
4. Steven Pulley 50.8 2277.0  
5. Samuel Pettie 50.8 3367.2  
6. Kelvin Miller 50.6 1688.0  
7. Michael Rushton 43.9 1702.2  
8. Matthew Williams 43.0 1520.2  
9. Mike Brown 37.0 1725.0  
10. Hans McDonald 35.2 605.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 19th , 2024 - OOTP Baseball 25.10 Build 95