| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2024 60-60 | 
		Figueroa 2-2, 6.39
 | 
		Ciles 5-3, 2.47
 | 
		 | 
		 | 
		 | 
		Ciles 0 SV, 2.47
 | 
		Ciles 38 G, 2.47
 | 
		Figueroa 10 G, 6.39
 | 
		 | 
	 
	
		| 2025 53-67 | 
		Aronson 1-1, 3.57
 | 
		Lazo 1-1, 2.19
 | 
		 | 
		 | 
		 | 
		Aronson 0 SV, 3.57
 | 
		Aronson 5 G, 3.57
 | 
		Lazo 4 G, 2.19
 | 
		 | 
	 
	
		| 2026 76-44 | 
		Ward 7-2, 4.00
 | 
		Gamboa 1-2, 1.89
 | 
		 | 
		 | 
		 | 
		Gamboa 32 SV, 1.89
 | 
		Gamboa 39 G, 1.89
 | 
		Ward 12 G, 4.00
 | 
		 | 
	 
	
		| 2027 55-65 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2028 62-58 | 
		Franco 0-0, 0.00
 | 
		 | 
		 | 
		 | 
		 | 
		Franco 4 SV, 0.00
 | 
		Franco 4 G, 0.00
 | 
		 | 
		 | 
	 
	
		| 2029 38-82 | 
		Balli 0-4, 15.00
 | 
		Degracia 1-0, 1.35
 | 
		Franco 2-1, 3.31
 | 
		González 0-3, 6.48
 | 
		 | 
		Franco 13 SV, 3.31
 | 
		Franco 51 G, 3.31
 | 
		González 10 G, 6.48
 | 
		Balli 9 G, 15.00
 | 
	 
	
		| 2030 43-77 | 
		Hyde 3-13, 5.18
 | 
		Balli 4-6, 5.28
 | 
		Franco 3-1, 3.86
 | 
		González 4-4, 2.17
 | 
		Hakui 3-1, 2.51
 | 
		Balli 17 SV, 5.28
 | 
		González 55 G, 2.17
 | 
		Franco 43 G, 3.86
 | 
		Balli 42 G, 5.28
 | 
	 
	
		| 2031 53-67 | 
		Hyde 10-7, 3.89
 | 
		Ortega 6-10, 4.35
 | 
		Hakui 1-1, 3.71
 | 
		 | 
		 | 
		Hakui 11 SV, 3.71
 | 
		Hyde 28 G, 3.89
 | 
		Ortega 28 G, 4.35
 | 
		Hakui 17 G, 3.71
 | 
	 
	
		| 2032 65-55 | 
		Hyde 9-4, 3.06
 | 
		 | 
		 | 
		 | 
		 | 
		Hyde 0 SV, 3.06
 | 
		Hyde 27 G, 3.06
 | 
		 | 
		 | 
	 
	
		| 2033 45-75 | 
		Wall 6-12, 3.40
 | 
		 | 
		 | 
		 | 
		 | 
		Wall 0 SV, 3.40
 | 
		Wall 24 G, 3.40
 | 
		 | 
		 | 
	 
	
		| 2034 54-66 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2035 59-61 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2036 58-62 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2037 54-66 | 
		Gregory 2-5, 2.01
 | 
		 | 
		 | 
		 | 
		 | 
		Gregory 30 SV, 2.01
 | 
		Gregory 45 G, 2.01
 | 
		 | 
		 | 
	 
	
		| 2038 57-63 | 
		Gutiérrez 5-4, 3.28
 | 
		Ramírez 4-3, 2.09
 | 
		Moya 0-2, 5.01
 | 
		Gregory 2-2, 3.27
 | 
		Lugo 2-2, 4.66
 | 
		Gregory 9 SV, 3.27
 | 
		Gregory 23 G, 3.27
 | 
		Gutiérrez 10 G, 3.28
 | 
		Ramírez 10 G, 2.09
 | 
	 
	
		| 2039 52-68 | 
		Gutiérrez 9-12, 4.90
 | 
		Moya 8-7, 2.40
 | 
		Burgos 4-4, 2.80
 | 
		Ramírez 3-5, 4.45
 | 
		Lugo 2-6, 1.30
 | 
		Lugo 26 SV, 1.30
 | 
		Lugo 52 G, 1.30
 | 
		Gutiérrez 25 G, 4.90
 | 
		Moya 25 G, 2.40
 | 
	 
	
		| 2040 59-61 | 
		Ramírez 11-7, 3.87
 | 
		Gregory 5-1, 1.23
 | 
		Díaz 2-0, 1.35
 | 
		García 3-0, 1.29
 | 
		Lugo 2-1, 0.31
 | 
		Lugo 12 SV, 0.31
 | 
		Gregory 36 G, 1.23
 | 
		Lugo 30 G, 0.31
 | 
		Ramírez 21 G, 3.87
 | 
	 
	
		| 2041 66-55 | 
		Gutiérrez 4-6, 3.77
 | 
		Gutiérrez 3-1, 3.16
 | 
		Dailey 2-5, 3.63
 | 
		Méndez 4-3, 3.60
 | 
		Moreno 3-4, 3.07
 | 
		Owens 6 SV, 2.31
 | 
		Gutiérrez 13 G, 3.77
 | 
		Gutiérrez 11 G, 3.16
 | 
		Moreno 11 G, 3.07
 | 
	 
	
		| 2042 38-82 | 
		Gutiérrez 2-1, 2.37
 | 
		Owens 2-6, 3.67
 | 
		 | 
		 | 
		 | 
		Owens 18 SV, 3.67
 | 
		Owens 40 G, 3.67
 | 
		Gutiérrez 3 G, 2.37
 | 
		 | 
	 
	
		| 2043 65-55 | 
		Allen 14-2, 2.39
 | 
		Manuel 8-5, 4.27
 | 
		Larson 3-2, 4.44
 | 
		Gutiérrez 2-2, 2.57
 | 
		 | 
		Manuel 2 SV, 4.27
 | 
		Allen 19 G, 2.39
 | 
		Manuel 17 G, 4.27
 | 
		Larson 8 G, 4.44
 | 
	 
	
		| 2044 65-55 | 
		Jordan 6-3, 3.53
 | 
		 | 
		 | 
		 | 
		 | 
		Jordan 0 SV, 3.53
 | 
		Jordan 15 G, 3.53
 | 
		 | 
		 | 
	 
	
		| 2045 50-70 | 
		Wright 9-7, 3.88
 | 
		Marciano 7-5, 4.89
 | 
		González 1-1, 3.00
 | 
		García 0-0, 0.00
 | 
		 | 
		García 2 SV, 0.00
 | 
		Wright 23 G, 3.88
 | 
		Marciano 15 G, 4.89
 | 
		García 4 G, 0.00
 | 
	 
	
		| 2046 59-61 | 
		González 8-5, 3.71
 | 
		Wright 0-0, 3.75
 | 
		Doroteia 1-0, 0.00
 | 
		 | 
		 | 
		Doroteia 0 SV, 0.00
 | 
		González 19 G, 3.71
 | 
		Wright 2 G, 3.75
 | 
		Doroteia 1 G, 0.00
 | 
	 
	
		| 2047 62-58 | 
		Dempsey 2-0, 4.39
 | 
		Sanders 1-1, 1.71
 | 
		González 2-0, 2.84
 | 
		Parra 1-7, 4.74
 | 
		 | 
		Parra 14 SV, 4.74
 | 
		Parra 32 G, 4.74
 | 
		Dempsey 5 G, 4.39
 | 
		Sanders 5 G, 1.71
 | 
	 
	
		| 2048 57-63 | 
		Sanders 4-4, 3.49
 | 
		Parra 1-4, 5.09
 | 
		 | 
		 | 
		 | 
		Parra 10 SV, 5.09
 | 
		Parra 20 G, 5.09
 | 
		Sanders 11 G, 3.49
 | 
		 | 
	 
	
		| 2049 47-73 | 
		Arrington 5-13, 5.72
 | 
		Bingham 4-11, 6.81
 | 
		Martínez 0-1, 5.40
 | 
		Scott 1-2, 7.07
 | 
		 | 
		Scott 6 SV, 7.07
 | 
		Arrington 25 G, 5.72
 | 
		Bingham 25 G, 6.81
 | 
		Scott 16 G, 7.07
 | 
	 
	
		| 2050 53-67 | 
		Martínez 5-10, 5.19
 | 
		Bingham 9-4, 4.84
 | 
		Arrington 6-7, 3.82
 | 
		Kawaguchi 4-8, 4.88
 | 
		Estrada 0-0, 9.64
 | 
		Scott 16 SV, 8.47
 | 
		Scott 41 G, 8.47
 | 
		Martínez 25 G, 5.19
 | 
		Bingham 22 G, 4.84
 | 
	 
	
		| 2051 48-72 | 
		Estrada 6-14, 5.51
 | 
		Kawaguchi 5-8, 3.79
 | 
		Báez 2-2, 2.10
 | 
		Scott 1-5, 3.22
 | 
		 | 
		Scott 27 SV, 3.22
 | 
		Scott 47 G, 3.22
 | 
		Estrada 32 G, 5.51
 | 
		Kawaguchi 31 G, 3.79
 | 
	 
	
		| 2052 64-56 | 
		Báez 9-9, 4.41
 | 
		Arrington 7-14, 6.26
 | 
		Tuttle 0-4, 3.30
 | 
		Bingham 3-7, 7.24
 | 
		Scott 2-1, 1.85
 | 
		Scott 25 SV, 1.85
 | 
		Scott 40 G, 1.85
 | 
		Báez 37 G, 4.41
 | 
		Arrington 30 G, 6.26
 | 
	 
	
		| 2053 50-70 | 
		Fox 8-10, 5.30
 | 
		Pérez 5-11, 5.18
 | 
		Ramírez 4-6, 5.04
 | 
		Sears 3-5, 4.66
 | 
		Tuttle 0-0, 3.60
 | 
		Lévy 20 SV, 5.77
 | 
		Lévy 42 G, 5.77
 | 
		Fox 26 G, 5.30
 | 
		Pérez 24 G, 5.18
 | 
	 
	
		| 2054 50-70 | 
		Báez 4-9, 4.95
 | 
		Márquez 2-5, 4.57
 | 
		Tuttle 1-3, 5.17
 | 
		 | 
		 | 
		Márquez 19 SV, 4.57
 | 
		Márquez 45 G, 4.57
 | 
		Tuttle 19 G, 5.17
 | 
		Báez 16 G, 4.95
 | 
	 
	
		| 2055 51-69 | 
		Ramírez 3-11, 7.10
 | 
		Fox 6-9, 4.94
 | 
		Báez 5-7, 6.56
 | 
		Pérez 2-5, 4.96
 | 
		Castillo 4-6, 7.00
 | 
		Márquez 3 SV, 4.20
 | 
		Báez 25 G, 6.56
 | 
		Ramírez 24 G, 7.10
 | 
		Fox 20 G, 4.94
 | 
	 
	
		| 2056 47-73 | 
		Fox 5-10, 5.13
 | 
		Castillo 3-7, 5.76
 | 
		Ramírez 8-3, 2.65
 | 
		Gibbs 1-4, 3.76
 | 
		Báez 1-4, 6.17
 | 
		Lévy 4 SV, 5.40
 | 
		Lévy 27 G, 5.40
 | 
		Hester 26 G, 3.55
 | 
		Fox 25 G, 5.13
 | 
	 
	
		| 2057 61-59 | 
		Gibbs 1-11, 3.47
 | 
		Medina 9-4, 2.99
 | 
		Stinson 7-5, 4.84
 | 
		Ramírez 2-1, 3.79
 | 
		McCoy 0-5, 5.68
 | 
		Clark 13 SV, 3.86
 | 
		Clark 23 G, 3.86
 | 
		Márquez 23 G, 5.00
 | 
		Hester 22 G, 2.48
 | 
	 
	
		| 2058 47-73 | 
		Stinson 7-5, 3.41
 | 
		Gibbs 1-2, 7.52
 | 
		Hester 1-4, 9.67
 | 
		Hernández 1-1, 3.38
 | 
		Larson 0-0, 0.00
 | 
		Hester 3 SV, 9.67
 | 
		Stinson 27 G, 3.41
 | 
		Hester 15 G, 9.67
 | 
		Gibbs 7 G, 7.52
 | 
	 
	
		| 2059 30-90 | 
		Rincón 5-15, 8.00
 | 
		Dougherty 5-12, 5.03
 | 
		Jones 2-7, 3.02
 | 
		Chon 0-8, 5.83
 | 
		Hernández 0-1, 3.86
 | 
		Dougherty 5 SV, 5.03
 | 
		Dougherty 44 G, 5.03
 | 
		Rincón 28 G, 8.00
 | 
		Jones 18 G, 3.02
 | 
	 
	
		| 2060 51-69 | 
		Chon 7-13, 5.33
 | 
		Jones 7-12, 4.07
 | 
		Rincón 3-9, 4.27
 | 
		Dougherty 4-8, 3.84
 | 
		 | 
		Dougherty 20 SV, 3.84
 | 
		Dougherty 47 G, 3.84
 | 
		Chon 31 G, 5.33
 | 
		Jones 30 G, 4.07
 | 
	 
	
		| 2061 43-77 | 
		MacDonald 6-9, 7.84
 | 
		Yang 4-10, 8.68
 | 
		Nelson 1-12, 6.84
 | 
		Kui 7-7, 6.16
 | 
		Hernández 0-7, 6.92
 | 
		Richard 6 SV, 6.00
 | 
		Richard 33 G, 6.00
 | 
		Ruíz 33 G, 5.76
 | 
		Estrada 30 G, 6.26
 | 
	 
	
		| 2062 67-53 | 
		Segura 9-8, 4.95
 | 
		Briggs 11-3, 4.49
 | 
		MacDonald 2-7, 5.54
 | 
		King 3-8, 7.07
 | 
		Rodríguez 3-4, 5.89
 | 
		Sánchez 26 SV, 4.21
 | 
		Sánchez 41 G, 4.21
 | 
		Ben Bella 36 G, 1.76
 | 
		Bachleitner 33 G, 4.14
 | 
	 
	
		| 2063 70-50 | 
		Rodríguez 8-7, 4.87
 | 
		Parra 7-11, 5.85
 | 
		Briggs 7-5, 5.34
 | 
		Leal 7-2, 3.99
 | 
		Segura 3-5, 4.75
 | 
		García 24 SV, 1.95
 | 
		García 33 G, 1.95
 | 
		Cameron 31 G, 4.48
 | 
		Emerson 25 G, 3.08
 | 
	 
	
		| 2064 72-48 | 
		Rodríguez 11-5, 3.42
 | 
		Yamada 12-6, 3.67
 | 
		MacDonald 10-8, 3.41
 | 
		Stinson 14-4, 1.92
 | 
		Reynolds 5-3, 3.70
 | 
		Osada 18 SV, 1.91
 | 
		Osada 32 G, 1.91
 | 
		Briggs 26 G, 1.89
 | 
		Rodríguez 24 G, 3.42
 | 
	 
			 
		 |