TULSA DUST DEVILS
HISTORY TEAM INDEX
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BNS | BTB | BVB | CAC | ESL | GTT | GG | GBH | HFH | HOB | JHB | LMP | LCM | LXP
MMH | MTL | NEB | ORS | PKP | PVF | SAS | SSS | SOJ | SAC | SCS | TDD | VBB | WW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2024 POTD AA 66 54 .550 1st - 67-53 -1 .278 3.71 .292 X 243,980 $0 $0
2025 POTD AA 72 48 .600 1st - 76-44 -4 .303 4.21 .312 X X 297,459 $0 $0
2026 POTD AA 62 58 .517 2nd 2 64-56 -2 .264 4.22 .319 201,882 $0 $0
2027 POTD AA 70 50 .583 1st - 68-52 2 .263 3.36 .311 X 218,788 $0 $0
2028 POTD AA 63 57 .525 3rd 9 65-55 -2 .245 3.25 .299 178,651 $0 $0
2029 POTD AA 76 44 .633 1st - 79-41 -3 .271 2.73 .297 X 211,501 $0 $0
2030 POTD AA 77 43 .642 2nd 9 81-39 -4 .253 2.54 .277 X 247,412 $0 $0
2031 POTD AA 62 58 .517 2nd 2 62-58 0 .243 3.25 .314 192,793 $0 $0
2032 POTD AA 48 72 .400 3rd 26 41-79 7 .257 4.27 .332 110,473 $0 $0
2033 POTD AA 68 52 .567 3rd 9 71-49 -3 .258 3.24 .299 173,151 $0 $0
2034 POTD AA 70 50 .583 2nd 1 68-52 2 .270 3.28 .321 X X 305,602 $0 $0
2035 POTD AA 75 45 .625 1st - 78-42 -3 .267 3.43 .336 X 266,712 $0 $0
2036 POTD AA 54 66 .450 4th 16 63-57 -9 .229 3.07 .309 115,899 $0 $0
2037 POTD AA 44 76 .367 4th 34 44-76 0 .210 3.63 .325 97,136 $0 $0
2038 POTD AA 56 64 .467 3rd 17 56-64 0 .238 3.76 .324 102,438 $0 $0
2039 POTD AA 54 66 .450 3rd 7 53-67 1 .233 3.58 .321 184,741 $0 $0
2040 POTD AA 45 75 .375 4th 21 43-77 2 .253 4.43 .335 547,944 $0 $0
2041 POTD AA 47 73 .392 3rd 38 46-74 1 .242 4.56 .336 441,043 $0 $0
2042 POTD AA 67 53 .558 2nd 3 66-54 1 .258 3.42 .304 622,847 $0 $0
2043 POTD AA 72 48 .600 1st - 78-42 -6 .260 2.74 .275 X 743,106 $0 $0
2044 POTD AA 75 45 .625 2nd 12 79-41 -4 .269 3.18 .302 X 780,942 $0 $0
2045 POTD AA 74 46 .617 2nd 5 76-44 -2 .274 3.14 .285 X 732,384 $0 $0
2046 POTD AA 68 52 .567 1st - 68-52 0 .262 3.49 .304 X 781,099 $0 $0
2047 POTD AA 64 56 .533 2nd 11 66-54 -2 .278 4.07 .311 653,092 $0 $0
2048 POTD AA 63 57 .525 2nd 15 63-57 0 .251 3.71 .308 631,523 $0 $0
2049 POTD AA 54 66 .450 4th 14 50-70 4 .260 5.35 .330 504,628 $0 $0
2050 POTD AA 54 66 .450 4th 15 54-66 0 .251 4.38 .297 416,499 $0 $0
2051 POTD AA 51 69 .425 4th 20 52-68 -1 .237 4.15 .303 369,260 $0 $0
2052 POTD AA 49 71 .408 4th 36 46-74 3 .238 4.83 .314 326,408 $0 $0
2053 POTD AA 60 60 .500 2nd 6 63-57 -3 .245 3.71 .298 604,024 $0 $0
2054 POTD AA 77 43 .642 1st - 79-41 -2 .270 3.22 .289 X 720,818 $0 $0
2055 POTD AA 42 78 .350 4th 32 45-75 -3 .238 4.67 .317 721,081 $0 $0
2056 POTD AA 45 75 .375 4th 36 44-76 1 .222 4.38 .315 720,551 $0 $0
2057 POTD AA 50 70 .417 4th 25 50-70 0 .240 3.84 .295 715,716 $0 $0
2058 POTD AA 51 69 .425 3rd 23 48-72 3 .221 4.20 .300 686,408 $0 $0
2059 POTD AA 41 79 .342 4th 50 44-76 -3 .220 3.83 .297 675,486 $0 $0
2060 POTD AA 61 59 .508 3rd 29 57-63 4 .245 4.31 .303 651,320 $0 $0
2061 POTD AA 45 75 .375 4th 28 41-79 4 .222 5.53 .327 385,003 $0 $0
2062 POTD AA 60 60 .500 2nd 15 65-55 -5 .249 4.48 .328 454,803 $0 $0
2063 POTD AA 55 65 .458 3rd 25 61-59 -6 .255 4.51 .313 370,684 $0 $0
2064 POTD AA 35 85 .292 4th 32 37-83 -2 .232 5.41 .318 299,187 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86