PITTSBURGH WEREWOLVES (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/12/2077
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Noburo Abe 19 1B 70 37 61 80 64
Chris Ball 19 CF 91 74 61 53 79
Dan Bennett 21 LF 52 34 57 36 51
Ed Blalock 21 SS 74 35 18 48 62
Michael Bolt 18 P 35 22 11 37 38
Carl Brooks 19 P 6 1 1 25 3
Nicodemo Capobianco 20 P 37 27 12 27 39
Michael Castle 21 CF 65 55 23 54 69
César Chapa 22 LF 52 38 13 49 57
Héctor Chávez 19 RF 61 72 55 49 59
Alejandro Crespo 20 RF 40 33 45 27 39
Collin Cunningham 18 3B 47 31 33 48 45
Tony Esquivel 20 P 33 26 10 57 37
Pedro Fereara 20 P 43 26 1 38 41
Domingo Franco 20 3B 69 44 32 45 97
Dan Green 20 P 9 17 29 35 17
Lou Hooper 22 CF 60 100 72 74 55
Yifu Huang 22 1B 41 29 30 47 49
Ralph Jacobs 20 P 17 18 4 38 27
Bernardo Jiménez 20 P 36 17 1 25 39
Koi-sho Joo 20 P 31 24 12 37 38
Yodo Kataoka 21 P 40 25 12 37 41
Tal-hun Kim 21 2B 55 38 18 31 69
Mashashi Kobayashi 22 RF 63 70 71 58 53
Motoki Kokawa 19 LF 49 33 1 31 65
Zhong-shan Lam 20 SS 58 35 26 48 46
Carlos López 19 P 7 1 4 17 1
Félix Martínez 20 RF 55 32 12 49 62
Mathew McClendon 21 P 16 25 21 25 27
Carlos Méndez 20 SS 42 31 44 36 47
Jun Okabe 21 CF 87 51 50 53 82
Senzo Onishi 19 3B 44 88 88 55 19
Roushdy Osei 20 C 41 44 57 33 11
Ron Perry 19 2B 69 61 58 55 63
Larry Ramsey 20 3B 77 42 59 56 62
Millard Sanders 20 P 26 28 15 37 36
Horst Scherich 21 P 32 26 1 31 37
Jerry Slade 21 3B 42 57 62 45 35
Sergio Soto 19 C 65 40 57 56 58
Marty Stephens 21 2B 51 32 33 38 53
Koi-sho Su-Tu 22 LF 54 33 12 34 60
Shimei Tamura 20 3B 47 21 16 20 53
Hisashi Tanaka 21 P 16 23 1 33 26
Kong Tze 20 2B 63 43 37 65 56
Pancho Vargas 21 P 45 21 12 33 42
Lúcio Vera 19 P 31 26 10 23 36
William Washington 19 2B 87 51 37 49 95
Paul Wright 19 C 63 45 34 59 66
Jin-guo Yap 20 3B 49 27 1 37 51
Gene Yates 20 P 37 24 1 36 39
Jorge Zavala 20 P 45 21 1 29 41
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Michael Bolt 18 CL 100 66 94 94-96 Mph 13
Carl Brooks 19 RP 62 47 52 93-95 Mph 46
Nicodemo Capobianco 20 SP 75 48 10 94-96 Mph 40
Tony Esquivel 20 SP 37 49 55 92-94 Mph 42
Pedro Fereara 20 SP 38 48 1 87-89 Mph 11
Dan Green 20 SP 44 38 14 92-94 Mph 54
Ralph Jacobs 20 SP 24 41 19 92-94 Mph 57
Bernardo Jiménez 20 SP 41 54 1 92-94 Mph 50
Koi-sho Joo 20 SP 31 47 50 87-89 Mph 44
Yodo Kataoka 21 SP 50 50 20 94-96 Mph 43
Carlos López 19 CL 100 58 23 94-96 Mph 21
Mathew McClendon 21 SP 41 46 37 92-94 Mph 20
Millard Sanders 20 RP 69 58 51 97-99 Mph 16
Horst Scherich 21 SP 14 45 25 89-91 Mph 42
Hisashi Tanaka 21 SP 52 37 55 94-96 Mph 28
Pancho Vargas 21 SP 39 44 26 92-94 Mph 60
Lúcio Vera 19 SP 86 44 43 96-98 Mph 31
Gene Yates 20 SP 39 45 1 92-94 Mph 57
Jorge Zavala 20 SP 31 38 22 91-93 Mph 47
Friday, July 31st , 2026 - OOTP Baseball 26.8 Build 82