SAN NICOLAS BULWARKS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/08/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
José Alomar 20 LF 50 27 20 39 32 14 46 48 18 36 51 21 40
Bai-luo Au-Yong 23 C 28 56 34 47 16 17 1 29 38 52 27 32 45
Roosevelt Chambers 24 CF 46 47 41 59 42 83 66 47 43 61 46 41 59
Jorge Edillor 21 RF 39 55 19 39 16 71 38 40 20 41 39 19 38
Cristóbal Espinoza 21 CF 37 37 13 25 26 92 68 39 15 28 36 13 24
Ray Gagnon 22 3B 39 40 15 24 27 68 67 40 17 27 38 15 23
Ken García 23 C 59 39 46 64 55 6 3 62 50 69 58 45 63
Ken Garza 21 SS 40 40 9 19 36 36 46 41 10 20 39 9 18
Yong-hun Im 22 C 36 44 9 37 25 13 5 37 10 40 35 9 36
Atsumori Ine 22 SS 39 45 10 50 27 87 53 40 11 54 39 10 49
Michihiro Kawashima 21 SS 39 46 16 29 21 40 63 39 16 29 39 16 28
Mark King 20 CF 42 65 17 31 16 73 80 38 13 24 43 18 33
Tyson Learmouth 20 1B 35 56 14 21 14 43 39 36 15 23 35 14 21
Ricardo López 22 CF 52 80 14 58 38 75 95 50 13 54 53 14 59
Eugene MacCord 20 SS 44 57 26 16 32 73 87 46 28 17 44 26 16
John Montgomery 20 3B 34 31 25 21 29 34 64 36 27 22 34 25 20
Claudio Moreno 21 3B 47 60 34 39 27 53 64 47 34 39 47 34 39
Bill Nelson 21 RF 38 55 20 33 14 76 37 34 15 25 39 22 36
José Pantiga 21 C 39 39 18 47 28 36 44 40 18 49 38 17 46
Luis Rivera 21 RF 46 81 21 37 25 79 38 43 18 31 47 22 39
Will Salgado 21 RF 42 66 28 50 17 65 55 40 25 44 43 30 53
Yoshihito Takahashi 21 SS 45 50 6 29 40 71 20 47 6 32 45 5 29
Cary Watts 19 CF 35 43 9 24 14 82 43 34 8 22 35 9 25
Greg Wong 19 LF 27 15 1 17 9 45 26 29 1 19 27 1 17
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dan Anthony 19 SP 29 21 15 26 18 14 31 23 16 92-94 Mph 59
Theron Bailey 20 SP 32 23 13 31 21 13 34 24 14 93-95 Mph 75
Miguel Angel Barrón 23 SP 72 76 42 70 76 43 72 76 41 84-86 Mph 56
Gil Bishop 21 SP 39 21 26 36 19 26 42 22 27 93-95 Mph 90
Richard Carpenter 23 SP 55 71 47 55 71 47 56 71 46 94-96 Mph 76
Claudio Cordero 22 SP 61 36 30 61 39 33 61 35 29 93-95 Mph 72
Geoff Cox 19 SP 32 20 13 27 16 12 36 23 14 93-95 Mph 67
David Dunlap 22 SP 100 71 34 99 61 32 100 78 36 95-97 Mph 56
António Díaz 19 RP 22 28 10 21 29 10 22 28 10 87-89 Mph 48
Mario González 19 SP 26 22 8 27 22 8 26 22 8 94-96 Mph 55
Roberto Gómez 20 SP 23 7 16 23 7 16 23 7 15 90-92 Mph 75
Johnny Horne 22 SP 39 30 40 42 33 41 37 29 40 92-94 Mph 72
Cliff Kelly 21 SP 45 51 36 45 50 35 44 53 37 92-94 Mph 43
Jaime Medina 25 SP 39 45 40 40 46 39 38 44 41 93-95 Mph 100
Kamatari Mizuno 21 SP 26 2 17 24 2 16 28 2 18 91-93 Mph 30
Morihiro Mori 20 SP 32 10 6 33 11 6 32 10 6 94-96 Mph 83
Ed Nelson 20 SP 28 52 20 28 50 20 29 54 21 92-94 Mph 55
Ernesto Rosado 20 SP 29 16 6 28 15 6 30 18 6 91-93 Mph 41
Brian Russell 27 SP 51 40 25 50 39 24 52 41 26 93-95 Mph 80
Rien van de Voorst 20 SP 21 20 11 20 18 10 21 21 11 88-90 Mph 68
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
José Alomar LF 1 3 6 27 4 1 38 56 54
Dan Anthony SP 1 4 31 52 16 11 6 24 7
Bai-luo Au-Yong C 49 94 1 98 29 10 1 94 3
Theron Bailey SP 1 4 70 65 49 42 32 58 36
Miguel Angel Barrón SP 4 2 24 58 3 3 18 45 21
Gil Bishop SP 1 4 16 51 11 22 44 12 24
Richard Carpenter SP 6 4 42 60 26 1 20 24 60
Roosevelt Chambers CF 2 3 65 45 42 48 64 71 52
Claudio Cordero SP 3 1 20 53 28 4 52 33 43
Geoff Cox SP 3 3 27 39 33 9 12 75 53
David Dunlap SP 1 1 19 67 18 31 33 22 20
António Díaz RP 1 6 35 79 33 3 29 69 12
Jorge Edillor RF 3 1 35 55 27 23 64 79 57
Cristóbal Espinoza CF 2 1 96 58 63 64 74 82 70
Ray Gagnon 3B 1 3 45 79 50 20 39 75 55
Ken García C 61 44 32 28 13 16 25 36 7
Ken Garza SS 3 1 72 58 76 72 53 58 56
Mario González SP 3 1 14 43 22 7 35 42 38
Roberto Gómez SP 1 1 18 56 4 25 34 33 17
Johnny Horne SP 1 4 11 57 20 3 12 18 13
Yong-hun Im C 57 33 15 26 9 16 25 29 40
Atsumori Ine SS 1 1 79 89 93 84 57 82 49
Michihiro Kawashima SS 3 1 71 80 72 88 39 74 68
Cliff Kelly SP 1 4 25 67 24 21 30 48 7
Mark King CF 1 1 54 44 36 39 80 73 62
Tyson Learmouth 1B 3 4 38 28 32 10 17 26 13
Ricardo López CF 3 2 62 58 42 48 90 90 68
Eugene MacCord SS 2 3 69 91 43 53 74 83 36
Jaime Medina SP 1 3 31 35 15 3 19 17 18
Kamatari Mizuno SP 1 3 26 97 27 6 11 31 24
John Montgomery 3B 2 1 47 91 64 25 42 84 62
Claudio Moreno 3B 9 11 58 87 51 38 36 74 49
Morihiro Mori SP 1 1 23 52 29 3 31 36 10
Bill Nelson RF 1 3 21 48 20 4 51 66 32
Ed Nelson SP 1 3 18 54 19 5 15 26 17
José Pantiga C 67 38 18 27 37 7 17 27 10
Luis Rivera RF 3 5 26 75 21 3 64 100 48
Ernesto Rosado SP 4 1 25 58 12 12 23 21 14
Brian Russell SP 2 3 36 51 1 27 37 24 12
Will Salgado RF 3 1 49 34 44 3 65 62 60
Yoshihito Takahashi SS 3 1 84 80 41 62 40 85 52
Rien van de Voorst SP 4 1 13 50 7 10 46 34 22
Cary Watts CF 5 1 42 37 19 3 78 50 66
Greg Wong LF 4 4 33 51 28 24 43 73 57
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
José Alomar - - - - - - 19 - 7
Dan Anthony 61 - - - - - - - -
Bai-luo Au-Yong - 46 8 - - - - - -
Theron Bailey 93 - - 6 5 19 17 - 3
Miguel Angel Barrón 40 - - - - - - - -
Gil Bishop 39 - - - - - - - -
Richard Carpenter 80 - - - - - - - -
Roosevelt Chambers - - - - - - 58 31 53
Claudio Cordero 59 - - - - - - - -
Geoff Cox 70 - - - - - - - -
David Dunlap 54 - - - - - - - -
António Díaz 82 - - - - - - - -
Jorge Edillor - - - - - - 8 - 35
Cristóbal Espinoza - - - - - - 10 47 11
Ray Gagnon - - 21 - 13 - - - 6
Ken García - 37 - - - - - - -
Ken Garza - - 3 46 6 30 6 - -
Mario González 43 - - - - - - - -
Roberto Gómez 37 - - - - - - - -
Johnny Horne 41 - - - - - - - -
Yong-hun Im - - - - - - 1 - -
Atsumori Ine - - - 20 9 65 - - -
Michihiro Kawashima - - - - 38 35 - - -
Cliff Kelly 67 - - - - - - - -
Mark King - - - - - - 73 52 9
Tyson Learmouth - - 57 - - - - - -
Ricardo López - - - - - - 26 67 59
Eugene MacCord 93 - - 46 54 29 - - -
Jaime Medina 54 - - - - - - - -
Kamatari Mizuno 76 - - - - - - - -
John Montgomery - - 8 - 43 - - - -
Claudio Moreno - - - 43 39 7 - - -
Morihiro Mori 63 - - - - - - - -
Bill Nelson - - - - - - 7 2 15
Ed Nelson 49 - - - - - - - -
José Pantiga - 26 11 - - - - - -
Luis Rivera 49 - 7 - - - 13 36 66
Ernesto Rosado 52 - - - - - - - -
Brian Russell 53 - - - - - - - -
Will Salgado - - 30 - - - 40 19 40
Yoshihito Takahashi - - - 59 7 45 - - -
Rien van de Voorst 30 - - - - - - - -
Cary Watts - - 12 - - - 26 28 18
Greg Wong - - - - - - 23 - 8
Friday, April 19th , 2024 - OOTP Baseball 24.11 Build 85