HOLLIDAY JACKETS (R)
FIELDING STATS REPORT
07/11/2077
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kenji Furukawa 6 3 0 5 0 5 0 1.000 15.1 2.93 -0.1 .988
Sam Magor 6 2 0 1 1 1 0 1.000 11.1 0.79 +0.3 .000
José Rivera 6 0 0 1 0 1 0 1.000 14.1 0.63 +0.5 .988
Lonnie Baker 5 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Gerald Delgado 5 0 0 1 0 1 0 1.000 7.1 1.23 +0.0 .988
Carlos Ramírez 5 0 1 0 0 1 0 1.000 11.1 0.79 +0.1 .000
Wesley Souza 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Emory Brandon 4 0 0 0 0 0 0 .000 7.2 0.00 -0.3 .000
John Chávez 4 1 0 0 0 1 1 .000 12.0 0.00 -0.8 .000
Shohei Matsumoto 4 1 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Jason Medwick 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Tony Montés 4 1 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Dan Mosley 4 4 2 0 0 2 0 1.000 15.1 1.17 +0.4 .000
Rich Pepin 4 0 1 1 0 2 0 1.000 7.1 2.45 +0.1 .988
Araik Siruniants 4 0 0 0 0 0 0 .000 6.1 0.00 +0.2 .000
Justin Stevens 4 4 0 1 0 1 0 1.000 11.1 0.79 -0.3 .988
Edgardo Tejada 4 4 0 1 0 1 0 1.000 13.1 0.67 +0.5 .988
Manuel Joá 3 0 0 0 0 0 0 .000 6.2 0.00 +0.4 .000
Rob Ortega 3 3 2 0 0 3 1 .667 9.0 2.00 -0.0 .000
Andrés Téllez 3 0 0 1 0 1 0 1.000 8.0 1.12 -0.0 .988
Matthew Bade 2 2 0 0 0 0 0 .000 4.1 0.00 -0.3 .000
Rodrigo De La Rosa 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Tony Guzmán 2 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Jesús Hernández 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Armando López 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 .988
Ralph Wilkerson 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Shusaku Yoshida 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 .988
Marcos Castillo 1 0 0 0 0 0 0 .000 1.1 0.00 -0.3 .000
Juan Jose Martínez 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Lorenzo Moreno 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Ralph Newell 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 .988
Rodney Wheeler 1 1 1 0 0 1 0 1.000 4.2 1.93 +0.0 .988
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Máximo Mejía 15 15 176 10 1 186 0 1.000 128.0 13.08 -0.1 1.032 2 9 4 44.4 10.90
Ni Ba 4 3 43 11 0 54 0 1.000 34.2 14.02 +0.6 .000 0 11 8 72.7 10.12
Luis García 4 4 46 2 1 48 0 1.000 31.0 13.94 -0.2 .000 0 2 0 0.0 13.35
Trevor Hoffe 2 2 27 2 0 29 0 1.000 18.0 14.50 +0.1 .000 0 0 0 0.0 6.00
David Macías 2 2 26 2 0 28 0 1.000 17.0 14.82 +0.1 .000 1 2 2 100.0 12.18
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Kowalchuk 8 6 32 3 5 35 0 1.000 51.0 6.18 -0.1 1.052
Leo Román 8 8 35 3 4 38 0 1.000 60.0 5.70 +0.2 1.052
Claudio Cardenas 6 6 27 1 4 28 0 1.000 38.0 6.63 +0.1 1.052
Yoriie Memoto 6 1 8 4 2 12 0 1.000 17.0 6.35 +0.3 1.052
Eduardo Carrillo 4 1 11 0 0 11 0 1.000 17.0 5.82 -0.4 .526
José Corona 4 4 24 1 3 25 0 1.000 33.2 6.68 -0.1 1.052
Manuel Escamilla 3 0 3 0 1 3 0 1.000 4.0 6.75 +0.0 1.052
Felipe Aguirre 1 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
Wilbur Cole 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Noriyuki Ine 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Sosa Okada 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.052
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Sutton 16 16 26 22 8 50 2 .960 115.0 3.76 -2.4 .927
Wilbur Cole 9 6 7 7 2 15 1 .933 51.2 2.44 -1.0 .914
Maluhia Glaginye 9 2 5 7 2 12 0 1.000 30.0 3.60 +1.6 2.132
Haruki Kobayashi 4 0 3 2 0 6 1 .833 13.0 3.46 -0.6 .533
Claudio Cardenas 1 1 3 2 0 5 0 1.000 9.0 5.00 -0.1 1.066
Tong-sik O 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Leo Román 1 1 4 2 1 6 0 1.000 8.0 6.75 +0.1 1.066
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoriie Memoto 11 10 4 13 3 17 0 1.000 81.2 1.87 +0.1 1.014
Valentín Silva 9 9 6 7 0 15 2 .867 73.0 1.60 -0.9 .885
Leo Román 5 3 3 1 0 5 1 .800 26.0 1.38 -0.4 .811
Alfredo Reyes 4 2 1 6 0 7 0 1.000 20.0 3.15 +0.4 1.082
Manuel Escamilla 3 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.082
Maluhia Glaginye 2 1 0 3 0 3 0 1.000 13.0 2.08 +0.2 1.082
Sean Sutton 2 1 0 1 0 1 0 1.000 10.0 0.90 +0.1 1.082
Luis Navarro 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lusala Mbaruku 15 14 20 34 7 57 3 .947 115.0 4.23 -2.9 .934
Valentín Silva 10 7 9 13 3 22 0 1.000 62.0 3.19 -0.0 1.085
Erik Meyer 4 1 1 7 2 8 0 1.000 13.2 5.27 +0.4 1.085
Yoriie Memoto 2 2 0 4 0 5 1 .800 15.0 2.40 -0.3 .868
Wilbur Cole 1 1 2 4 1 6 0 1.000 13.0 4.15 +0.3 1.085
Tong-sik O 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Leo Román 1 1 1 2 1 3 0 1.000 8.0 3.38 -0.1 1.085
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazuma Kuwabara 11 11 6 0 0 6 0 1.000 82.0 0.66 -0.2 1.079
Carmelo Viccio 10 7 8 0 0 9 1 .889 63.2 1.13 +0.1 1.079
Cecil Pierce 6 6 7 0 0 7 0 1.000 46.0 1.37 +0.4 1.079
Nelson González 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Carlos Montaño 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Noriyuki Ine 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.5 1.079
José Montoya 2 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Travis Hughes 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sosa Okada 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazuma Kuwabara 12 10 16 0 0 17 1 .941 91.0 1.58 +0.8 1.115
Cecil Pierce 12 12 24 0 0 24 0 1.000 97.2 2.21 +0.5 1.004
Claudio Cardenas 3 3 12 0 0 12 0 1.000 29.0 3.72 -0.5 .965
Carlos Montaño 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.045
José Montoya 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Carmelo Viccio 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.045
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felipe Aguirre 13 12 15 0 0 17 2 .882 94.0 1.44 +0.0 1.015
Claudio Cardenas 8 7 11 2 0 13 0 1.000 55.0 2.13 +0.4 1.083
Noriyuki Ine 5 0 3 0 0 3 0 1.000 12.0 2.25 +0.1 1.083
Charlie Lloyd 5 5 4 0 0 4 0 1.000 45.2 0.79 -0.8 .722
Sosa Okada 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Kazuma Kuwabara 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Carlos Montaño 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alfredo Reyes 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 1.083
Carmelo Viccio 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.0 1.083
Friday, September 11th , 2026 - OOTP Baseball 26.8 Build 82