KINGSTON RASTA (AAA)
FIELDING STATS REPORT
10/02/2072
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramiro Ochoa 37 0 2 3 0 5 0 1.000 47.1 0.95 +0.8 1.299
Byron Slayton 29 0 2 2 0 4 0 1.000 31.0 1.16 -0.1 .974
Tim Martínez 24 7 3 5 0 8 0 1.000 82.0 0.88 +1.4 1.169
Octávio Pérez 22 22 1 11 0 12 0 1.000 130.0 0.83 +0.0 1.082
Pedro Burgos 19 19 1 6 0 7 0 1.000 118.0 0.53 +0.7 .812
Cliff Kelly 17 17 7 8 1 15 0 1.000 100.1 1.35 -0.1 1.096
Bob Nicholson 17 0 1 1 1 2 0 1.000 33.1 0.54 -0.3 .974
Martín Sánchez 15 0 2 2 0 4 0 1.000 31.0 1.16 -0.4 .974
Gus Shaw 11 3 0 4 0 4 0 1.000 37.2 0.96 +0.5 .974
Robert Long 10 2 1 0 0 1 0 1.000 24.2 0.36 -0.4 .000
Arnold Pickett 10 8 5 2 0 7 0 1.000 48.0 1.31 -1.2 .974
Phil Harrison 7 0 1 0 0 1 0 1.000 13.2 0.66 -0.1 .000
YaKov Blumpkin 6 6 1 2 0 3 0 1.000 34.1 0.79 -0.5 .974
Tracy Cameron 6 0 1 1 0 2 0 1.000 17.0 1.06 +0.2 .974
Ed Nelson 6 6 2 3 0 5 0 1.000 36.1 1.24 +1.1 1.461
Yoshimasa Yoshida 5 3 1 1 0 2 0 1.000 20.1 0.89 -0.5 .487
Alfredo Fernández 4 2 3 1 0 4 0 1.000 11.2 3.09 -0.2 .974
James Flynn 4 0 1 0 0 1 0 1.000 9.2 0.93 -0.3 .000
Jaime Medina 4 0 2 0 0 2 0 1.000 6.2 2.70 +0.0 .974
Richard McBride 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Frank Skinner 51 50 382 22 0 406 2 .995 439.1 8.28 +0.8 1.184 2 32 5 15.6 3.95
Ken García 41 40 339 16 3 355 0 1.000 358.0 8.92 -0.2 .969 2 38 7 18.4 4.30
José Pantiga 39 38 321 18 1 340 1 .997 353.1 8.63 -0.6 .646 4 41 12 29.3 4.02
Peter Laack 2 2 17 1 0 18 0 1.000 21.0 7.71 -0.1 .000 0 2 0 0.0 4.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Shields 67 67 512 35 64 549 2 .996 579.2 8.49 -2.5 .957
Stan Younger 42 38 322 13 27 335 0 1.000 341.0 8.84 +0.1 1.004
Wilford Simons 27 12 134 7 14 141 0 1.000 136.0 9.33 +0.3 1.004
Mario Sánchez 10 10 76 5 10 82 1 .988 85.0 8.58 +0.1 1.004
Tim Erwin 3 3 17 1 1 19 1 .947 27.0 6.00 -1.1 .669
Chris Chase 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
José Pantiga 1 0 2 0 1 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benjamin Hartley 59 58 121 173 45 295 1 .997 507.0 5.22 +7.0 1.123
Paul Swanson 52 45 83 142 38 225 0 1.000 414.0 4.89 +6.9 1.119
Lee Reyes 23 18 19 47 10 66 0 1.000 161.0 3.69 -1.3 1.010
Tim Erwin 10 8 17 15 5 32 0 1.000 65.2 4.39 +0.5 .966
Stan Younger 7 0 2 7 2 9 0 1.000 11.0 7.36 -0.2 .966
Johnny Shields 3 0 1 1 1 2 0 1.000 4.0 4.50 -0.5 .000
Harvey McKinney 1 1 0 2 1 3 1 .667 9.0 2.00 -0.4 .644
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Sánchez 101 98 58 173 17 236 5 .979 890.2 2.33 +3.1 1.044
Harvey McKinney 19 18 10 38 4 53 5 .906 160.0 2.70 -1.3 .939
Darby Blenkinsopp 6 6 5 6 1 11 0 1.000 55.0 1.80 +0.3 1.033
Henry Dennis 5 5 1 5 1 6 0 1.000 39.0 1.38 -0.5 1.033
Paul Swanson 3 3 3 3 1 6 0 1.000 27.0 2.00 -0.5 .826
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Swanson 61 60 79 171 42 254 4 .984 530.2 4.24 -2.6 .956
Benjamin Hartley 41 38 54 119 25 176 3 .983 335.0 4.65 +6.6 1.134
Henry Dennis 19 18 25 64 17 93 4 .957 167.0 4.80 -1.8 .926
Harvey McKinney 16 13 20 32 9 53 1 .981 121.0 3.87 -0.6 .984
Lee Reyes 3 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.047
Johnny Shields 2 1 2 4 0 6 0 1.000 11.0 4.91 -0.4 .838
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lee Reyes 60 41 87 2 1 92 3 .967 389.0 2.06 -0.0 1.020
Earl Christensen 23 22 35 2 1 38 1 .974 181.2 1.83 +2.2 1.131
Chris Chase 15 6 15 0 0 15 0 1.000 79.0 1.71 +0.2 1.108
Dale Collins 6 4 7 0 0 7 0 1.000 41.0 1.54 -0.2 .960
Juan Martínez 6 0 6 0 0 6 0 1.000 13.0 4.15 +1.0 1.440
Randy Haney 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .960
Wilford Simons 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo López 70 68 174 15 2 194 5 .974 603.0 2.82 +4.7 1.029
Dorian Duncan 14 14 32 0 0 32 0 1.000 130.0 2.22 +0.8 1.025
Randy Haney 6 6 14 0 0 14 0 1.000 58.0 2.17 +0.6 1.070
Chris Chase 5 5 11 0 0 11 0 1.000 42.0 2.36 -1.4 .840
Earl Christensen 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.3 .993
Wilford Simons 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .993
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilford Simons 100 99 216 8 1 233 9 .961 843.2 2.39 +10.9 1.080
Juan Martínez 6 3 8 1 0 9 0 1.000 34.0 2.38 -1.1 .872
Chris Chase 5 1 2 0 0 2 0 1.000 14.0 1.29 +0.0 .981
Earl Christensen 3 2 4 0 0 4 0 1.000 18.0 2.00 +0.3 .981
Dale Collins 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .981
Lee Reyes 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100