EDMONTON TRAPPERS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/24/2073
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
José Barrera 25 P 31 27 17 39 26
Gil Bass 24 SS 48 43 30 56 46
Norman Beatty 22 P 17 23 12 37 16
Logan Benson 32 2B 43 53 46 56 44
Conner Bond 22 P 34 29 20 38 38
Mark Brearton 23 CF 61 72 54 57 49
Tom Brooks 25 LF 50 72 61 50 46
Eric Butler 23 LF 62 67 69 57 61
José Correa 26 P 15 27 11 10 12
Barry Elliott 31 P 13 21 15 20 11
Frank Fritz 23 1B 53 46 58 67 41
Duncan Gallegos 31 P 38 32 12 27 41
Juan García 24 2B 71 57 41 24 83
Anastasio Gormé 28 2B 58 45 15 27 67
Ryan Hunter 23 P 21 26 14 11 19
Chris Hutchinson 26 RF 45 50 43 65 42
Meiji Ikeda 30 P 47 27 15 13 44
Mike Jones 25 C 50 41 45 37 57
Neil Kennedy 24 3B 76 67 44 71 50
Hiroya Kondo 26 P 20 27 21 13 13
John Newsome 33 P 20 18 14 16 14
Todd Phillips 24 P 7 19 14 20 14
Chris Reeves 26 LF 52 61 49 48 52
Mark Robinson 34 1B 41 34 10 69 35
Manny Ríos 26 C 61 31 21 37 70
Mike Tanner 22 P 26 31 12 15 21
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
José Barrera 25 RP 50 47 41 92-94 Mph 55
Norman Beatty 22 SP 46 54 49 93-95 Mph 79
Conner Bond 22 SP 62 67 67 93-95 Mph 40
José Correa 26 RP 100 34 59 96-98 Mph 32
Barry Elliott 31 RP 49 36 48 92-94 Mph 36
Duncan Gallegos 31 RP 53 47 19 95-97 Mph 38
Ryan Hunter 23 SP 51 64 29 93-95 Mph 76
Meiji Ikeda 30 RP 50 45 50 94-96 Mph 57
Hiroya Kondo 26 RP 45 40 55 91-93 Mph 98
John Newsome 33 CL 40 48 44 93-95 Mph 54
Todd Phillips 24 SP 41 59 73 93-95 Mph 45
Mike Tanner 22 SP 47 55 58 91-93 Mph 58
Sunday, April 20th , 2025 - OOTP Baseball 25.11 Build 104