MONTREAL WHIZ (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/02/2072
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Pepe Acevedo 22 3B 53 75 32 31 39 63 53 32 31 53 32 31
Steve Andrews 25 LF 35 37 48 46 27 32 34 42 40 36 50 48
Manuel Carrasco 24 2B 43 65 30 59 38 45 44 31 64 42 29 57
Akzer Diallo 25 CF 37 51 25 41 32 35 36 23 38 38 26 42
Augusto Encarnación 22 RF 42 68 44 39 27 22 43 46 40 42 44 39
Michael Gray 27 LF 34 53 67 56 37 4 34 68 56 34 67 56
Michael Haley 22 SS 47 47 19 45 37 28 47 20 47 47 19 45
Toshimichi Inoue 24 C 41 40 20 49 44 22 41 20 50 41 20 49
Jesse Jackson 21 CF 53 46 22 23 37 69 54 22 23 53 22 23
Peter Jones 23 3B 42 49 34 35 34 37 43 36 37 42 34 35
Kevin Mosley 23 CF 43 59 45 37 34 80 43 47 37 42 45 36
Dermot Moxon 25 1B 32 59 42 39 25 27 33 45 41 31 41 38
Christian Pitts 23 CF 45 45 19 34 22 79 46 20 35 45 19 34
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Carlos Alcarcallo 26 SP 41 49 34 42 50 34 41 49 34 96-98 Mph 56
Kevin Barnett 25 RP 42 56 17 41 55 17 42 56 17 95-97 Mph 9
José Gómez 26 SP 43 29 67 42 28 63 44 30 70 95-97 Mph 76
Jesús Salas 26 RP 44 41 39 42 41 39 45 42 39 92-94 Mph 88
Caden Spivey 26 RP 33 49 41 33 49 41 33 49 41 93-95 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pepe Acevedo 3B 11 14 48 84 56 44 29 73 35
Carlos Alcarcallo SP 1 5 23 45 18 15 38 28 19
Steve Andrews LF 6 4 8 34 7 1 39 51 38
Kevin Barnett RP 1 4 21 94 39 8 44 21 29
Manuel Carrasco 2B 1 4 53 37 41 72 42 24 54
Akzer Diallo CF 1 2 54 48 66 3 50 75 51
Augusto Encarnación RF 3 3 31 68 6 1 69 71 38
Michael Gray LF 1 4 1 36 8 9 10 69 37
José Gómez SP 1 1 16 52 34 1 1 11 11
Michael Haley SS 3 3 88 61 81 70 65 54 30
Toshimichi Inoue C 48 51 18 39 21 11 10 43 14
Jesse Jackson CF 2 3 43 63 23 30 80 67 61
Peter Jones 3B 8 10 49 83 55 24 32 71 47
Kevin Mosley CF 1 1 57 34 42 40 75 70 69
Dermot Moxon 1B 1 4 10 28 16 10 15 61 42
Christian Pitts CF 1 1 78 34 49 4 84 62 52
Jesús Salas RP 1 2 12 55 8 10 13 19 12
Caden Spivey RP 5 1 13 43 15 19 21 9 15
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pepe Acevedo - - 7 - 14 - - - -
Carlos Alcarcallo 12 - - - - - - - -
Steve Andrews - - - - - - 8 - 4
Kevin Barnett 18 - - - - - - - -
Manuel Carrasco 19 - 2 12 - 4 - - -
Akzer Diallo - - 17 - - - 8 3 11
Augusto Encarnación - - - - - - 15 9 15
Michael Gray - - - - - - - - -
José Gómez 14 - - - - - - - -
Michael Haley - - - 18 9 18 10 2 6
Toshimichi Inoue - 7 - - - - - - -
Jesse Jackson - - 12 - - - 17 15 18
Peter Jones - - 15 - 13 - - - -
Kevin Mosley - - - - - - 17 12 19
Dermot Moxon - - 5 - - - 2 - -
Christian Pitts - - - - - - 18 14 15
Jesús Salas 8 - - - - - - - -
Caden Spivey 9 - - - - - - - -
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100