HOBOKEN HAWKS (AA)
FIELDING STATS REPORT
07/31/2072
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tak-keung Yang 37 0 1 0 0 1 0 1.000 39.1 0.23 -0.4 .000
Ernesto Morán 27 0 0 4 0 4 0 1.000 37.2 0.96 +0.5 1.006
Spike Bennett 21 21 10 5 0 17 2 .882 139.1 0.97 -0.5 .503
Diego Noriega 21 21 8 4 0 13 1 .923 125.1 0.86 +0.6 .804
Geoff Duncan 20 20 6 9 0 16 1 .938 124.2 1.08 -0.8 .914
Dan Rocha 19 19 10 3 0 14 1 .929 118.0 0.99 -0.5 .838
Ed Wells 18 18 7 5 0 12 0 1.000 109.1 0.99 -0.6 1.006
Claudio García 17 0 1 0 0 1 0 1.000 31.0 0.29 +0.7 .000
Roy Briggs 15 0 0 3 0 3 0 1.000 23.0 1.17 -0.1 1.006
Miguel Barajas 13 0 3 0 1 3 0 1.000 26.2 1.01 +0.0 1.006
Amado Bonilla 10 0 0 0 0 0 0 .000 22.0 0.00 0.0 .000
Júlio Ramírez 10 0 2 2 0 4 0 1.000 19.1 1.86 +0.0 1.006
Vincent Boone 9 0 3 1 0 4 0 1.000 19.1 1.86 +0.0 1.006
Jerry Carter 9 0 0 0 0 0 0 .000 10.2 0.00 0.0 .000
Sergio Martínez 8 0 2 0 0 2 0 1.000 19.1 0.93 +0.0 1.006
Ronald Combs 4 0 0 1 0 1 0 1.000 10.1 0.87 +0.1 1.006
Miguel Guzmán 3 1 0 0 0 0 0 .000 11.2 0.00 -0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mark Johnson 76 76 623 28 1 654 3 .995 657.1 8.91 +0.9 1.019 3 66 14 21.2 3.63
David Díaz 29 24 207 9 0 217 1 .995 215.2 9.01 +0.8 1.019 0 14 3 21.4 2.88
Leonard Caine 10 0 18 1 1 19 0 1.000 14.0 12.21 -0.0 .000 0 1 0 0.0 7.07
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Hanna 93 93 658 56 88 718 4 .994 775.2 8.28 +1.3 1.005
Enrique Medina 22 7 75 8 12 83 0 1.000 82.1 9.07 +0.3 1.070
José Marroquín 8 0 17 0 3 17 0 1.000 17.0 9.00 -0.1 1.014
Henry Brooks 2 0 5 0 0 5 0 1.000 6.0 7.50 +0.0 1.014
Earl Field 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Herman Perry 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Taylor 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 1.014
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Markus McBride 90 90 147 218 77 371 6 .984 727.1 4.52 +6.7 1.059
Vicente Pacheco 45 7 16 26 11 42 0 1.000 100.1 3.77 +1.0 1.103
Chris Taylor 22 3 9 18 5 28 1 .964 55.0 4.42 +1.2 1.131
José Marroquín 2 0 0 2 0 2 0 1.000 3.1 5.40 +0.1 .953
Henry Brooks 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Peña 82 82 38 130 14 172 4 .977 677.1 2.23 +1.1 .995
Vicente Pacheco 30 18 10 30 2 40 0 1.000 173.0 2.08 +0.7 1.060
Leon Hanna 14 0 0 4 1 5 1 .800 23.0 1.57 -0.1 1.030
Héctor Madrid 8 0 0 1 0 1 0 1.000 10.2 0.84 +0.0 1.030
José Marroquín 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chris Taylor 1 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Webster 90 90 112 245 70 363 6 .983 754.1 4.26 +10.0 1.114
Brian Peña 18 7 13 28 6 41 0 1.000 81.2 4.52 -1.0 .900
Vicente Pacheco 17 3 6 15 3 22 1 .955 40.2 4.65 -0.5 .949
José Marroquín 3 0 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Héctor Madrid 2 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Chris Taylor 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.028
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfred Roberts 90 90 162 2 0 165 1 .994 776.1 1.90 +5.7 1.059
Enrique Medina 7 2 1 0 0 1 0 1.000 26.1 0.34 -0.6 .957
Henry Velásquez 6 1 2 0 0 2 0 1.000 18.0 1.00 -0.0 .957
Ronald Combs 5 0 2 0 0 2 0 1.000 6.0 3.00 +0.6 1.914
Henry Brooks 4 3 4 0 0 4 0 1.000 25.1 1.42 -0.5 .957
Jim Dickson 4 4 4 0 0 4 0 1.000 29.2 1.21 +0.5 1.276
Martín Torres 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Ernesto Ortega 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .957
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Velásquez 76 72 172 5 1 181 4 .978 577.1 2.76 +3.1 1.019
Jim Dickson 63 25 95 0 0 96 1 .990 267.1 3.20 +4.7 1.099
Jerry Carter 6 0 3 0 0 3 0 1.000 9.1 2.89 -0.3 1.007
Henry Brooks 3 3 7 1 0 9 1 .889 23.0 3.13 -0.2 1.007
Herman Perry 3 0 0 0 0 0 0 .000 3.0 0.00 -0.7 .000
Enrique Medina 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.007
Chris Taylor 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Martín Torres 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Carter 82 82 156 0 0 157 1 .994 695.1 2.02 +8.9 1.074
Henry Velásquez 15 13 23 0 0 23 0 1.000 114.0 1.82 +1.2 1.028
Herman Perry 11 0 4 0 0 5 1 .800 19.0 1.89 -0.5 .787
Earl Field 7 0 1 0 0 1 0 1.000 11.2 0.77 -0.0 .983
Jim Dickson 5 5 7 0 0 7 0 1.000 37.0 1.70 +0.3 1.180
Ronald Combs 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.5 .000
Enrique Medina 3 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .983
Ernesto Ortega 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Sunday, November 24th , 2024 - OOTP Baseball 25.10 Build 95