CAREER
STRIKEOUTS
06/27/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K YEAR Open Season Leaderboard
1 Stephen Dundee# 6135 2060-2072  
2 Jeffrey Lebowski* 5774 2017-2037  
3 Arturo Marquez* 5235 1999-2019  
4 Rick Ball 5159 2051-2070  
5 Tomás González 4700 2048-2069  
6 William Martin 4637 2005-2022  
7 Nate Ward* 4552 2046-2062  
8 Ángel Sierra* 4520 2031-2051  
9 Randy Sloss* 4454 2014-2029  
10 Micah Ward* 4438 2029-2048  
11 Robert Nagle* 4410 2025-2042  
12 José Alba# 4405 2052-2072  
13 Scott Primmer* 4164 2011-2028  
14 Don Edwards 4059 2049-2068  
15 Paul Williams 4009 2051-2071  
16 John Meader 3986 1998-2014  
17 George Malley 3968 1998-2010  
18 Steve Cook* 3961 2047-2066  
19 Juan Vargas# 3917 2056-2072  
20 Joseph Woodard 3889 2005-2022  
21 Gaby Rodriguez* 3887 1999-2016  
22 Michael Holtman 3833 2009-2028  
23 Javier García# 3710 2052-2072  
24 Chris Topper* 3704 2015-2030  
25 Jesus Quintana* 3686 2016-2029  
26 Tobias Archie 3674 1998-2010  
27 Steve Morrow* 3669 2040-2059  
28 Edgar Dailey* 3663 2043-2057  
29 Spencer Mitchell* 3621 2014-2029  
30 Frank Agarwal 3593 2002-2019  
31 Osvaldo Veiga 3576 2017-2035  
32 Chad Frederick* 3553 1998-2016  
33 Bryan Bormann 3549 2024-2042  
34 Ollie Gilbert* 3539 2032-2050  
35 Samuel Corley* 3520 2042-2057  
36 Jeffrey Lyle* 3510 2015-2033  
37 Ron Collins# 3489 2060-2072  
38 Eric Shaw* 3444 1998-2012  
39 Herman Corcoran* 3361 2014-2029  
39 Francisco Ledesma 3361 2039-2055  
41 Lindsey Butterworth 3346 2023-2041  
42 Gary Ballina 3294 2047-2061  
43 Donald Parks 3269 2033-2052  
44 Wilfredo Rivero 3257 2002-2019  
45 Paul Woods 3256 2004-2019  
46 Jeffrey Williams 3210 2048-2065  
47 Cruz Abad 3199 2000-2016  
48 Richard Cutrer 3191 1999-2014  
48 Juan Tirado* 3191 2030-2046  
50 Ricardo Colón 3189 2050-2066  
51 Alejandro Hernandez 3187 1998-2010  
52 Juan Acuña* 3166 2015-2027  
53 David Warren* 3152 2020-2035  
54 Charles Rushing 3145 2022-2035  
55 Loren Berrian* 3135 2021-2040  
56 George Hernández* 3127 2044-2059  
57 Luis Martínez* 3119 2033-2052  
58 Mario Segura* 3110 2051-2066  
59 Juan Santana* 3089 2038-2054  
60 Bill Chapa 3067 2003-2019  
61 Les de Ruijter 3066 2029-2044  
62 Nick Sheppard 3032 2050-2069  
63 Tony Reali 3002 2020-2036  
64 Bob Abrams 2998 2053-2068  
65 Esteban Martínez 2970 2049-2064  
66 Amando Hernandez* 2968 2014-2030  
67 Timothy Chaparro 2965 2008-2023  
68 Jesus Ferreira* 2964 2000-2017  
69 Jerry Campbell 2960 2040-2056  
70 William Beach 2932 2015-2029  
71 Joel Lopez 2927 2011-2025  
72 David Phillips* 2925 2019-2030  
73 Matthew Williams 2914 2023-2038  
74 Brian Gilmer 2912 2001-2013  
75 Edward Maloof 2910 2017-2030  
76 Fernando Aguilar 2904 2028-2043  
77 William Manes 2889 2001-2015  
78 José Rodríguez 2875 2027-2043  
79 Harold Freeman* 2861 2014-2029  
80 Robert Lamb 2844 2043-2056  
81 Timothy Cook 2840 2000-2014  
82 Chang Kaufmann 2838 2007-2021  
83 Joseph Gray 2812 2018-2033  
84 Rodney Linker 2811 2001-2017  
85 Samuel Pettie 2810 2003-2020  
86 John Fawcett 2800 2018-2033  
87 Kenneth Benton 2795 2024-2038  
88 Ánibal Escobar 2780 2053-2068  
89 Thomas Rodriques 2776 2021-2034  
90 Jaime Chavez 2767 2000-2017  
91 Kevin Underwood# 2742 2062-2072  
92 Pete Bathgate 2733 2052-2068  
93 William Echeverria* 2725 2015-2029  
94 Eloy Garcia 2720 2009-2023  
95 George Morales 2697 2049-2062  
96 Brian Mills 2689 2036-2050  
97 Jesse Parker# 2685 2059-2072  
98 Anthony Murray* 2673 2029-2048  
99 Tomás Quintero# 2670 2058-2072  
100 Ricardo Dapena 2666 2004-2020  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95