PACIFIIC LEAGUE 2043
PITCHING REGISTER
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | PAC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alexander Allen 0 3 .000 5.60 4 4 0 0 0 17.2 21 11 2 7 12 -0.0
Mark Allen 5 2 .714 2.86 8 8 0 0 0 56.2 56 18 3 13 34 0.9
Zach Allen 3 2 .600 2.45 6 6 0 0 0 44.0 44 12 0 6 19 1.0
Jesús Ampuro 1 2 .333 4.50 5 3 0 0 0 18.0 19 9 1 5 7 0.1
Clarence Battle 11 7 .611 2.84 23 23 2 1 0 161.2 147 51 8 33 129 3.5
Mark Bentley 10 3 .769 2.01 21 21 0 0 0 138.2 90 31 10 51 143 1.9
Dieter Berg 6 2 .750 2.16 46 0 0 0 1 41.2 27 10 5 9 34 -0.1
Joshua Blackwell 4 4 .500 2.18 51 0 0 0 31 53.2 28 13 2 37 61 0.1
Glenn Bonsall 1 0 1.000 1.17 8 0 0 0 4 7.2 4 1 0 0 9 0.3
Troy Boyce 1 0 1.000 1.69 12 2 0 0 1 21.1 20 4 0 9 18 0.4
Max Bryan 1 5 .167 6.28 36 0 0 0 18 28.2 37 20 2 13 23 0.1
Júlio Bueno 5 0 1.000 1.62 9 9 0 0 0 55.2 42 10 2 15 62 1.6
Pedro Cadavona 3 6 .333 3.72 13 13 0 0 0 75.0 80 31 4 39 47 0.2
John Callahan 11 6 .647 2.47 24 24 1 1 0 167.1 135 46 13 43 112 1.8
Santiago Castro 2 2 .500 2.79 14 0 0 0 1 19.1 21 6 0 3 11 0.3
Greg Christian 1 1 .500 2.16 2 2 1 0 0 16.2 12 4 1 1 11 0.4
Jesús Chávez 1 1 .500 2.04 33 0 0 0 1 53.0 42 12 3 16 63 0.9
Ed Cox 4 3 .571 3.94 11 11 0 0 0 59.1 52 26 1 46 43 -0.1
Víctor Cuenca 0 2 .000 3.70 23 0 0 0 8 24.1 22 10 1 9 24 0.2
Mark D'Angle 8 10 .444 3.85 24 24 2 0 0 147.1 144 63 15 49 143 1.6
Luis Díaz 5 2 .714 2.25 12 12 0 0 0 88.0 73 22 3 16 83 2.6
Scott Edwards 1 1 .500 5.40 7 1 0 0 1 18.1 17 11 0 5 17 0.4
Marcos Escalante 6 0 1.000 1.49 48 0 0 0 2 48.1 32 8 2 18 52 0.7
Charles Fleming 2 3 .400 4.17 48 0 0 0 2 49.2 36 23 1 18 52 0.8
Félix Flores 15 6 .714 1.94 23 23 1 0 0 162.2 124 35 11 44 164 3.4
Henry Foster 2 2 .500 2.17 38 0 0 0 16 29.0 25 7 1 10 23 0.2
Jorge Franco 1 5 .167 2.39 53 0 0 0 3 52.2 31 14 0 17 95 2.1
Santiago González 3 2 .600 1.59 37 0 0 0 3 45.1 34 8 1 11 32 0.5
Jason Griggs 3 4 .429 3.62 48 0 0 0 6 54.2 63 22 4 19 50 0.1
Jesús Gutiérrez 2 4 .333 4.41 9 9 0 0 0 49.0 56 24 3 15 46 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joaquín Gutiérrez 10 5 .667 2.77 22 22 0 0 0 143.0 97 44 5 64 160 3.0
Yaichiro Hakui 0 0 .000 3.86 2 0 0 0 0 2.1 2 1 1 0 6 0.0
Rich Hancock 1 1 .500 4.11 11 1 0 0 3 15.1 12 7 1 6 19 0.2
Carlos Hernández 9 7 .562 2.56 22 22 0 0 0 154.2 116 44 6 31 130 3.6
José Hernández 0 1 .000 4.50 9 0 0 0 0 6.0 7 3 2 0 9 -0.1
Juan Hernández 1 0 1.000 0.00 7 0 0 0 3 8.0 4 0 0 4 8 0.2
Ricardo Herrera 10 6 .625 2.99 22 22 0 0 0 138.2 119 46 6 54 119 2.2
Tze-meng Hua 2 0 1.000 2.23 19 0 0 0 0 32.1 18 8 2 4 22 0.2
Mike Hurley 1 0 1.000 0.82 7 0 0 0 1 11.0 6 1 0 1 12 0.4
Heng-zong Koh 13 5 .722 2.59 23 22 1 0 0 159.2 133 46 13 33 122 2.0
Robert Lamb 4 2 .667 1.87 10 10 0 0 0 67.1 41 14 2 20 71 2.0
Will Latham 1 2 .333 5.82 12 0 0 0 0 17.0 22 11 3 1 13 -0.2
Casey Lester 0 5 .000 3.10 33 0 0 0 11 29.0 23 10 1 23 44 0.4
Manuel López 1 0 1.000 2.70 2 2 0 0 0 13.1 14 4 1 4 17 0.4
Víctor Martínez 7 5 .583 1.47 53 0 0 0 27 61.1 29 10 4 11 92 1.8
Mathew McKinley 1 2 .333 2.05 3 3 0 0 0 22.0 17 5 0 5 16 0.6
Ronald Merritt 6 7 .462 3.66 17 17 2 1 0 108.1 117 44 3 37 38 0.6
David Miller 1 0 1.000 1.07 21 0 0 0 6 25.1 16 3 0 12 26 0.4
Hilton Miller 6 4 .600 4.16 16 16 0 0 0 88.2 82 41 7 35 82 0.9
Mark Miller 1 0 1.000 1.40 17 0 0 0 0 25.2 13 4 1 6 27 0.5
Orlando Miranda 2 3 .400 4.50 6 6 1 0 0 40.0 41 20 4 16 32 0.2
Lee Mitchell 4 0 1.000 3.15 6 6 1 0 0 40.0 30 14 3 6 26 0.6
Jason Morrison 5 0 1.000 3.58 8 8 0 0 0 55.1 51 22 3 7 47 1.4
Lancelot Mueller 3 1 .750 4.01 49 0 0 0 2 85.1 90 38 6 36 88 0.4
Ron Nash 2 1 .667 2.10 4 4 0 0 0 25.2 24 6 0 4 29 1.1
Thomas O'Higgins 0 0 .000 0.00 1 0 0 0 1 2.0 1 0 0 0 1 0.0
Hunter Parker 10 10 .500 4.16 23 23 0 0 0 129.2 139 60 5 71 104 0.9
Andrew Peters 4 4 .500 0.92 53 0 0 0 27 59.0 42 6 1 9 44 0.9
José Polanco 1 1 .500 2.02 3 3 0 0 0 13.1 10 3 2 3 16 0.2
Lorenzo Pérez 6 7 .462 4.01 22 22 0 0 0 121.1 115 54 10 45 94 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Peter Pérez 3 1 .750 3.12 5 5 0 0 0 26.0 20 9 1 10 17 0.2
David Ramírez 2 1 .667 4.26 7 7 0 0 0 44.1 48 21 2 10 31 0.8
Jesús Ramírez 2 0 1.000 0.56 2 2 0 0 0 16.0 12 1 2 3 9 0.0
Willie Reese 7 6 .538 3.66 23 23 0 0 0 132.2 91 54 7 96 152 0.9
Jack Reusch 3 1 .750 2.86 26 0 0 0 0 44.0 30 14 2 24 37 -0.1
Ralph Spotterswood 4 6 .400 2.00 47 0 0 0 27 45.0 31 10 3 13 44 0.6
Louis Thompson BVB 2 1 .667 2.38 24 0 0 0 0 22.2 20 6 1 7 19 0.3
Hai-dong Tseng 3 2 .600 2.17 5 5 0 0 0 29.0 22 7 0 14 33 0.9
Todd Valentine 0 0 .000 2.70 1 1 0 0 0 6.2 9 2 0 1 7 0.3
Bryce Walsh 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 2 0.1
Michael Ward 1 0 1.000 0.00 1 1 0 0 0 7.1 8 0 0 0 6 0.3
Victor White 3 0 1.000 2.96 28 0 0 0 1 45.2 34 15 2 14 40 0.5
Randy Whitehead 1 1 .500 2.94 25 1 0 0 0 33.2 29 11 0 13 28 0.4
Robert Wood 2 1 .667 1.45 54 0 0 0 7 62.0 41 10 3 16 76 1.3
Ju-young Yi 1 0 1.000 2.45 16 0 0 0 0 14.2 11 4 0 1 14 0.4
Orlando Álvarez 4 6 .400 3.27 18 18 1 0 0 113.0 108 41 7 28 81 1.4
76 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86