ATLANTIC LEAGUE 2041
ROOKIES
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | PAC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Inês Baixinho 2041-2045 176 649 108 177 28 3 34 115 21 4 71 185 .273 .350 .482 .832
Jorge Castro 2041-2043 277 1028 133 257 57 4 32 136 7 3 119 277 .250 .338 .407 .745
Juan Castro 2041-2051 342 1264 185 362 73 1 50 219 1 4 141 188 .286 .365 .464 .829
Raúl Castro 2041-2041 116 426 45 104 25 6 1 51 11 6 66 80 .244 .339 .338 .677
Luis Cruz 2041-2042 221 907 125 225 46 5 17 74 36 11 89 200 .248 .314 .366 .680
Mario Cruz 2041-2044 281 908 137 286 51 1 29 124 1 1 112 167 .315 .399 .469 .868
Bob Davies 2041-2044 295 1244 107 288 60 12 13 115 53 18 44 298 .232 .258 .330 .588
Jorge Delajara 2041-2042 125 499 63 137 32 6 13 64 13 9 35 139 .275 .319 .441 .760
Brian Douglas 2041-2041 3 12 1 3 0 0 1 3 2 1 2 5 .250 .357 .500 .857
Jerry Erickson 2041-2052 220 752 112 197 39 6 11 93 38 13 132 156 .262 .374 .374 .748
Juan Escobar 2041-2056 136 512 63 148 30 10 3 52 19 1 82 89 .289 .388 .404 .792
José Flores 2041-2041 116 473 71 129 20 5 14 50 12 8 44 110 .273 .337 .425 .762
Roberto Flores 2041-2041 104 412 45 120 33 5 6 59 6 3 42 114 .291 .361 .439 .800
Roy Foster 2041-2052 210 739 77 181 34 4 6 84 2 2 63 205 .245 .323 .326 .649
Lorenzo Francisco 2041-2042 115 475 68 149 33 5 4 62 19 8 31 64 .314 .355 .429 .784
José Gutiérrez 2041-2042 194 754 113 226 46 8 11 93 34 17 83 191 .300 .369 .426 .795
Frank Johnson 2041-2045 124 440 46 116 20 2 3 48 3 2 34 81 .264 .324 .339 .663
Tony Livingston 2041-2051 343 1057 125 312 54 5 7 110 19 5 67 227 .295 .345 .376 .721
Fernando Martínez 2041-2041 6 23 5 10 1 1 2 9 0 0 3 3 .435 .500 .826 1.326
Luis Martínez 2041-2042 40 144 23 38 7 0 6 29 0 0 33 36 .264 .398 .438 .835
Tony Martínez 2041-2041 102 366 72 122 16 0 26 84 0 0 54 57 .333 .431 .590 1.021
Terry Miller 2041-2050 103 359 39 102 16 1 6 67 0 0 56 76 .284 .390 .384 .775
John Noftall 2041-2042 82 219 16 49 25 0 2 20 0 1 25 28 .224 .302 .365 .668
Jorge Pacheca 2041-2045 130 548 59 130 9 6 11 43 29 14 34 108 .237 .281 .336 .617
Ernesto Palácios 2041-2053 66 210 28 64 7 1 5 27 13 6 21 46 .305 .369 .419 .788
Joe Pratt 2041-2046 92 343 40 91 18 2 4 28 12 8 19 77 .265 .308 .364 .673
António Rivera 2041-2041 20 79 11 26 6 0 1 19 0 0 10 17 .329 .396 .443 .839
Bill Ross 2041-2047 191 713 86 182 28 6 9 56 4 8 59 161 .255 .319 .349 .668
Lynwood Shaffer 2041-2041 12 44 4 10 2 0 2 8 0 0 7 12 .227 .333 .409 .742
Lonnie Shields 2041-2042 111 447 77 136 21 3 19 76 13 6 38 89 .304 .361 .492 .853
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shawn West 2041-2041 106 410 55 130 14 2 4 45 2 5 44 99 .317 .385 .390 .775
Raúl Zamora 2041-2041 52 209 27 57 12 3 3 22 1 1 13 54 .273 .330 .402 .732
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Zach Allen 2041-2049 6 7 .462 3.06 35 17 0 0 2 129.1 135 44 3 33 80
Alan Anderson 2041-2042 2 6 .250 3.92 57 0 0 0 27 59.2 49 26 6 24 62
Keith Becker 2041-2042 9 12 .429 3.70 25 25 0 0 0 143.1 140 59 10 48 159
Edgar Dailey 2041-2041 2 5 .286 3.63 10 10 1 0 0 62.0 66 25 4 24 41
Shane Drier 2041-2041 9 7 .562 3.11 25 25 0 0 0 159.1 131 55 5 47 138
Lee Eldridge 2041-2043 7 7 .500 2.17 104 0 0 0 19 141.0 95 34 5 67 168
António Estape 2041-2042 11 14 .440 3.64 39 37 0 0 0 244.2 261 99 3 84 190
Juan Fernández 2041-2042 4 1 .800 2.95 42 0 0 0 1 55.0 53 18 4 19 64
José Franco 2041-2047 25 10 .714 2.86 268 0 0 0 58 308.2 207 98 25 98 450
José García 2041-2041 2 3 .400 4.20 37 0 0 0 0 30.0 26 14 1 11 39
Francisco González 2041-2055 8 9 .471 2.10 127 0 0 0 71 128.1 94 30 8 30 196
Alfonso Gutiérrez 2041-2052 12 3 .800 2.20 29 13 0 0 1 110.1 79 27 3 28 111
Jesús Gutiérrez 2041-2043 5 5 .500 3.64 20 20 0 0 0 126.0 119 51 7 33 120
Nick Hatfield 2041-2049 8 2 .800 1.74 91 0 0 0 16 98.0 60 19 6 42 121
Roberto Hernández 2041-2043 6 6 .500 1.97 134 0 0 0 8 141.1 102 31 2 30 180
Leo Hill 2041-2054 10 7 .588 4.10 26 26 0 0 0 145.0 150 66 12 50 145
Juan Icaza 2041-2041 4 1 .800 1.87 49 0 0 0 24 53.0 34 11 3 14 92
Grady Lee 2041-2041 0 0 .000 9.00 2 0 0 0 0 1.0 1 1 0 0 1
Johnny Lee 2041-2043 2 2 .500 1.71 29 0 0 0 12 31.2 25 6 1 4 48
Andrew Lucas 2041-2041 11 8 .579 3.27 24 24 1 0 0 159.2 130 58 9 62 187
Rafael Manuel 2041-2042 8 8 .500 3.23 27 27 0 0 0 170.0 145 61 8 69 177
Reynaldo Montoya 2041-2041 1 4 .200 3.46 7 7 0 0 0 41.2 44 16 1 12 24
Paco Moreno 2041-2041 3 4 .429 3.07 11 7 0 0 1 41.0 43 14 2 9 45
Manny Negrón 2041-2041 2 1 .667 5.29 17 0 0 0 10 17.0 24 10 3 5 15
Theodore Owens 2041-2053 10 13 .435 3.20 154 0 0 0 63 188.1 186 67 13 36 114
Davy Pallard 2041-2044 4 10 .286 4.51 29 21 1 0 0 137.2 141 69 15 34 116
José Reyes 2041-2042 4 8 .333 3.94 17 17 1 0 0 105.0 100 46 3 19 77
Álex Romero 2041-2047 14 6 .700 3.78 75 19 1 0 3 214.1 212 90 10 100 197
Milo Ropp 2041-2041 6 8 .429 3.67 21 21 0 0 0 127.2 131 52 5 35 102
Israel Soloreano 2041-2044 10 3 .769 1.91 131 0 0 0 41 127.0 91 27 6 35 141
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ralph Spotterswood 2041-2043 11 11 .500 2.61 100 0 0 0 53 96.2 78 28 5 30 83
63 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86