ATLANTIC LEAGUE 2049
ROOKIES
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | PAC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Doug Adams 2049-2061 376 1304 284 395 65 9 81 282 50 18 259 258 .303 .417 .553 .970
Mark Ames 2049-2050 121 469 49 141 28 1 15 64 0 1 41 96 .301 .362 .461 .822
Justin Baker 2049-2050 115 453 74 110 6 1 42 103 5 10 43 171 .243 .310 .539 .849
Jack Black 2049-2057 327 765 102 183 24 4 10 89 49 14 132 167 .239 .356 .320 .676
Tucker Bolton 2049-2049 6 23 4 5 1 1 0 2 1 0 3 5 .217 .308 .348 .656
Ben Boxer 2049-2064 125 408 64 89 21 2 15 64 0 0 108 115 .218 .382 .390 .772
Mike Brown 2049-2049 5 17 0 2 0 0 0 1 0 0 0 8 .118 .118 .118 .235
Robby Burgess 2049-2049 34 113 18 31 5 6 2 16 7 1 13 35 .274 .349 .478 .827
Ben Carlson 2049-2049 21 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400
Harold Christensen 2049-2051 238 890 99 229 35 6 13 97 31 21 106 200 .257 .338 .354 .692
António Colón 2049-2049 117 399 50 95 16 6 8 53 6 4 45 94 .238 .313 .368 .682
Mario De La Garza 2049-2049 114 441 76 148 29 5 20 90 0 4 57 67 .336 .411 .560 .972
Damian Defrese 2049-2058 174 624 111 183 46 3 17 101 3 0 86 128 .293 .383 .458 .841
José Espinoza 2049-2053 153 497 55 101 18 1 7 50 15 7 65 155 .203 .310 .286 .595
Brian Faulkner 2049-2049 30 123 19 31 9 0 9 26 1 0 8 37 .252 .306 .545 .851
Quincy Fleming 2049-2050 100 421 73 131 17 3 15 60 18 17 27 122 .311 .359 .473 .832
Cipriano García 2049-2050 82 321 44 86 15 1 3 36 2 2 32 63 .268 .341 .349 .690
Vicente García 2049-2054 56 210 33 55 5 2 11 34 2 0 34 50 .262 .362 .462 .824
Gerald Glenn 2049-2049 111 439 50 125 25 3 11 54 19 4 27 95 .285 .327 .431 .757
Brady Hebert 2049-2049 116 370 50 76 13 1 8 43 1 0 84 103 .205 .353 .311 .664
William Helms 2049-2050 131 464 81 155 33 0 35 101 0 0 77 24 .334 .426 .631 1.057
Javier Hernández 2049-2053 55 175 20 49 12 0 9 32 0 0 9 22 .280 .319 .503 .822
Luis Manuel Hernández 2049-2049 104 399 63 109 20 1 15 67 0 0 63 62 .273 .373 .441 .814
Ernesto Herrera 2049-2049 28 108 18 43 7 2 1 30 5 2 21 5 .398 .489 .528 1.016
Pepe Herrera 2049-2049 116 448 57 117 12 3 20 85 4 7 51 106 .261 .331 .435 .767
Clancy Higgins 2049-2049 76 281 45 92 9 1 8 42 0 0 55 59 .327 .442 .452 .894
Terry Hunt 2049-2050 121 427 54 103 14 9 14 55 4 8 47 120 .241 .324 .415 .738
Hun Im 2049-2057 375 1500 151 367 79 2 28 176 0 0 121 342 .245 .302 .356 .658
Chance Ingram 2049-2054 54 189 22 38 10 1 5 25 2 4 17 43 .201 .278 .344 .622
Tsing Jiu 2049-2050 231 764 152 184 31 8 11 70 23 21 200 115 .241 .402 .346 .747
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mario León 2049-2049 24 90 13 31 5 0 1 15 3 0 10 13 .344 .410 .433 .843
Kent López 2049-2063 359 1350 316 424 64 16 57 267 68 16 228 277 .314 .416 .512 .928
Ramiro Macías 2049-2050 150 572 63 163 22 4 10 66 1 4 45 81 .285 .337 .390 .727
James Martin 2049-2053 39 156 25 50 4 0 4 16 5 0 17 26 .321 .401 .423 .824
John Martínez 2049-2049 30 95 9 24 5 0 4 20 0 0 9 23 .253 .317 .432 .749
Artie McGuire 2049-2050 175 671 112 199 34 5 30 135 19 4 51 100 .297 .347 .496 .843
Enrique Medrano 2049-2051 140 448 55 105 19 2 7 46 7 5 59 124 .234 .336 .333 .668
Maxwell Miller 2049-2049 120 459 95 144 24 0 46 135 0 0 69 133 .314 .401 .667 1.067
Mike Moore 2049-2051 306 1265 168 374 60 8 31 160 17 6 71 275 .296 .335 .429 .764
Steve Morris 2049-2054 169 561 87 147 22 1 18 77 1 0 117 160 .262 .389 .401 .790
Dylan Neal 2049-2050 96 204 35 54 9 0 10 30 1 3 18 44 .265 .336 .456 .792
Martin Palmer 2049-2050 166 588 91 142 26 6 18 84 34 13 92 147 .241 .357 .398 .755
James Payne 2049-2061 625 2354 390 697 168 2 64 444 2 4 375 401 .296 .395 .451 .846
George Peek 2049-2057 241 814 129 228 39 3 38 135 1 2 171 149 .280 .410 .475 .886
Terry Phillips 2049-2050 200 735 128 186 30 3 17 78 29 10 106 172 .253 .358 .371 .729
King Pérez 2049-2050 132 520 52 137 26 4 15 63 1 3 39 83 .263 .317 .415 .733
Sam Richardson 2049-2057 398 1265 166 317 61 3 41 169 8 0 107 211 .251 .312 .401 .713
Tim Rivera 2049-2049 69 184 23 49 9 2 7 38 0 0 36 40 .266 .385 .451 .836
Steve Rivers 2049-2053 478 1767 275 444 91 14 42 218 63 21 276 520 .251 .356 .390 .746
John Robertson 2049-2049 93 352 69 113 21 3 12 56 19 8 44 44 .321 .398 .500 .898
Emílio Robles 2049-2050 156 578 86 143 16 5 20 74 29 9 75 136 .247 .336 .396 .732
Manny Santana 2049-2050 30 102 17 25 5 0 5 18 5 1 29 22 .245 .417 .441 .858
Dave Shelton 2049-2049 70 297 42 90 22 8 1 32 25 10 16 88 .303 .334 .441 .775
Randolph Smiley 2049-2049 90 345 44 93 22 2 6 50 6 4 32 55 .270 .342 .397 .739
Takuya Sugiura 2049-2049 24 87 21 33 8 1 2 20 2 5 24 18 .379 .514 .563 1.077
Kojuro Takahashi 2049-2061 405 1302 256 439 82 7 18 231 35 8 331 213 .337 .471 .452 .923
Melvin Taylor 2049-2054 169 581 87 144 24 9 19 103 14 5 121 101 .248 .383 .418 .801
Carlos Torres 2049-2049 118 441 63 129 30 3 13 84 14 2 55 107 .293 .368 .463 .831
António Téllez 2049-2053 196 731 122 196 38 3 47 152 1 0 137 114 .268 .389 .521 .910
Domingo Vega 2049-2049 59 249 23 84 13 0 5 40 0 0 9 18 .337 .363 .450 .812
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robinson Velasco 2049-2051 53 137 24 37 7 0 5 27 7 4 13 25 .270 .331 .431 .762
Bill Warren 2049-2050 158 606 100 127 25 10 12 61 21 13 113 203 .210 .337 .343 .680
Caden Weaver 2049-2050 152 591 97 165 37 6 21 89 14 8 62 130 .279 .351 .469 .819
George Weaver 2049-2049 97 409 46 111 15 5 15 63 3 4 27 55 .271 .318 .443 .761
Glenn White 2049-2057 515 1941 274 487 36 17 130 347 21 12 148 440 .251 .304 .488 .792
Matt White 2049-2053 303 1220 170 374 55 2 52 206 0 3 111 225 .307 .364 .483 .847
Maarten Wijkhuize 2049-2049 31 124 25 35 6 0 4 17 2 0 15 28 .282 .369 .427 .796
Timothy Williamson 2049-2050 161 495 66 111 17 2 15 64 14 13 50 166 .224 .306 .358 .663
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chris Adams 2049-2056 5 3 .625 2.79 32 2 0 0 10 42.0 32 13 3 10 53
Tim Adams 2049-2053 22 15 .595 4.00 45 45 2 1 0 270.0 277 120 27 66 232
Pat Arce 2049-2050 2 9 .182 5.13 56 0 0 0 23 52.2 44 30 7 38 88
Paul Arrington 2049-2056 20 34 .370 4.81 101 73 0 0 5 400.1 410 214 33 197 343
Arlen Atkins 2049-2061 12 10 .545 4.02 75 24 0 0 15 221.2 221 99 16 89 182
Bartolo Avillas 2049-2050 11 2 .846 3.66 18 18 0 0 0 105.2 100 43 12 39 104
Rick Ball 2049-2050 12 2 .857 2.74 18 18 0 0 0 108.1 86 33 10 26 142
Pete Bathgate 2049-2050 7 9 .438 3.26 27 27 2 2 0 163.0 131 59 18 63 171
Norm Beltrán 2049-2049 12 5 .706 3.02 25 25 1 1 0 143.0 112 48 7 59 153
Joe Bernard 2049-2053 3 7 .300 3.95 58 0 0 0 30 57.0 48 25 5 16 58
Orlando Bingham 2049-2053 27 29 .482 5.10 84 84 0 0 0 445.0 471 252 30 265 288
Jack Bowman 2049-2052 7 3 .700 3.36 63 0 0 0 23 59.0 49 22 5 30 63
Andy Campbell 2049-2053 2 5 .286 1.71 34 9 0 0 2 79.0 66 15 1 27 68
Dave Carmack 2049-2049 4 2 .667 1.73 28 0 0 0 9 26.0 15 5 1 10 24
Richard Clark 2049-2053 3 3 .500 2.82 78 0 0 0 11 95.2 92 30 1 36 104
Dan Cunningham 2049-2051 13 18 .419 3.57 67 48 0 0 0 318.0 295 126 16 135 238
Elia Davis 2049-2049 3 1 .750 2.40 5 5 0 0 0 30.0 26 8 2 12 29
Bryan Edgar 2049-2061 7 13 .350 2.98 117 5 0 0 8 172.0 149 57 7 52 159
William Gonzáles 2049-2049 9 8 .529 3.53 23 23 0 0 0 147.2 140 58 6 36 105
Ted Helms 2049-2050 11 7 .611 3.01 105 0 0 0 54 101.2 92 34 6 35 89
Edgardo Herrera 2049-2050 17 12 .586 4.26 40 40 1 0 0 232.1 248 110 23 86 183
Brad Hinxman 2049-2051 4 5 .444 6.71 47 1 0 0 2 52.1 71 39 11 36 44
Cornell Jenkins 2049-2052 1 2 .333 1.98 31 0 0 0 8 27.1 16 6 2 12 37
Dewitt Jones 2049-2050 8 13 .381 4.06 27 27 0 0 0 155.1 155 70 11 65 151
Taroemon Kitamura 2049-2054 10 8 .556 2.98 45 24 0 0 8 163.1 135 54 7 70 144
Ryan Lee 2049-2050 8 7 .533 2.84 27 27 1 0 0 164.2 121 52 5 69 167
José Lucero 2049-2054 20 11 .645 4.38 57 38 0 0 1 236.1 213 115 12 143 205
Bartolo Martínez 2049-2063 5 12 .294 5.19 32 26 0 0 0 147.1 158 85 22 53 91
Sam Mayer 2049-2063 9 4 .692 3.03 101 0 0 0 42 133.2 104 45 11 61 147
Pablo Medina 2049-2050 3 2 .600 2.11 39 0 0 0 20 38.1 31 9 1 20 29
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Héctor Navarro 2049-2051 5 5 .500 3.14 111 5 0 0 9 203.2 162 71 12 146 260
Jesús Nevárez 2049-2054 10 13 .435 4.06 50 22 0 0 1 175.1 171 79 8 71 142
Curt Newton 2049-2049 6 6 .500 4.01 23 23 0 0 0 134.2 147 60 8 54 109
Michael O'Bolger 2049-2050 14 8 .636 2.55 26 26 0 0 0 159.0 126 45 7 56 186
Andy Parker 2049-2053 18 5 .783 2.81 164 0 0 0 12 221.1 184 69 8 133 196
Carl Randall 2049-2061 9 7 .562 5.02 39 17 1 1 2 131.0 123 73 7 95 144
Douglas Reed 2049-2050 12 16 .429 3.87 40 40 1 1 0 246.1 250 106 12 74 192
Rick Riddick 2049-2049 15 7 .682 1.91 25 25 1 1 0 164.2 125 35 7 24 105
Sergio Rivera 2049-2052 4 1 .800 3.93 62 0 0 0 2 89.1 84 39 10 39 98
Jesús Rodríguez 2049-2050 4 4 .500 3.34 12 12 0 0 0 67.1 79 25 8 18 44
Ramón Román 2049-2054 17 13 .567 2.96 225 0 0 0 39 176.1 139 58 21 58 207
Keith Scott 2049-2052 8 15 .348 4.58 144 0 0 0 74 147.1 155 75 11 78 118
James Smith 2049-2050 5 3 .625 3.47 76 0 0 0 5 116.2 114 45 6 36 116
Lee Starr 2049-2050 9 9 .500 3.59 56 24 0 0 4 158.0 130 63 13 69 187
Wayne Sullivan 2049-2055 12 10 .545 3.22 28 28 0 0 0 170.2 151 61 12 60 116
Luis Sánchez 2049-2050 16 22 .421 3.88 50 50 0 0 0 274.0 275 118 24 95 229
William Taing 2049-2060 9 4 .692 3.49 33 20 0 0 2 113.1 111 44 6 31 118
Gabriel Taylor 2049-2050 10 1 .909 2.05 13 13 0 0 0 83.1 57 19 5 20 96
Alberto Villarreal 2049-2050 7 9 .438 3.64 101 1 0 0 2 146.0 119 59 8 81 125
Luis Vázquez 2049-2056 8 4 .667 2.89 25 16 0 0 0 106.0 77 34 9 30 79
Rudy Weaver 2049-2050 13 5 .722 3.19 23 23 0 0 0 138.1 121 49 4 46 133
Connor Webster 2049-2050 5 9 .357 4.70 18 18 0 0 0 95.2 90 50 6 51 73
Paul Williams 2049-2049 0 1 .000 5.23 2 2 0 0 0 10.1 9 6 0 10 7
Thatcher Wilson 2049-2063 18 11 .621 3.17 60 31 0 0 7 229.2 228 81 18 28 181
Jimmy Zimmerman 2049-2056 36 37 .493 4.41 115 112 4 2 0 671.0 654 329 56 307 586
123 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86