ATLANTIC CITY ACES
BATTING REGISTER
06/27/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2014 Atlantic City Aces 5.1 833 162 5620 1458 290 47 157 558 1284 105 .259 .329 .412 .740
2015 Atlantic City Aces 4.7 759 162 5647 1430 311 38 166 513 1288 135 .253 .318 .410 .728
2016 Atlantic City Aces 4.9 792 162 5641 1536 299 41 163 525 1175 163 .272 .336 .427 .762
2017 Atlantic City Aces 4.5 722 162 5640 1524 299 27 126 436 1145 76 .270 .323 .400 .723
2018 Atlantic City Aces 5.7 928 162 5806 1720 287 42 145 540 1057 154 .296 .357 .435 .792
2019 Atlantic City Aces 4.7 765 162 5642 1568 330 32 135 518 1199 115 .278 .342 .420 .761
2020 Atlantic City Aces 5.0 804 162 5765 1607 301 31 133 478 1184 81 .279 .336 .411 .747
2021 Atlantic City Aces 4.4 706 162 5692 1519 325 48 97 417 1227 113 .267 .320 .392 .712
2022 Atlantic City Aces 4.2 688 162 5636 1440 294 38 80 436 1256 163 .256 .312 .364 .676
2023 Atlantic City Aces 4.2 686 162 5558 1399 309 44 98 438 1321 172 .252 .311 .376 .687
2024 Atlantic City Aces 4.1 667 162 5583 1475 305 54 96 418 1392 151 .264 .320 .390 .710
2025 Atlantic City Aces 5.2 837 162 5834 1673 290 36 130 474 1312 108 .287 .343 .416 .759
2026 Atlantic City Aces 4.8 770 162 5713 1623 333 54 104 422 1283 84 .284 .336 .416 .752
2027 Atlantic City Aces 3.8 609 162 5592 1374 250 33 119 438 1305 156 .246 .305 .366 .671
2028 Atlantic City Aces 4.5 733 162 5631 1503 309 37 127 496 1312 115 .267 .331 .403 .733
2029 Atlantic City Aces 3.5 575 162 5566 1419 259 34 115 343 1159 91 .255 .301 .376 .677
2030 Atlantic City Aces 3.6 591 162 5576 1366 241 33 115 378 1280 93 .245 .296 .362 .658
2031 Atlantic City Aces 4.7 767 162 5616 1472 270 33 161 432 1077 87 .262 .318 .408 .726
2032 Atlantic City Aces 4.9 787 162 5667 1540 294 33 143 459 890 88 .272 .332 .411 .743
2033 Atlantic City Aces 4.6 738 162 5626 1497 278 39 148 411 923 131 .266 .321 .408 .729
2034 Atlantic City Aces 4.5 733 162 5636 1543 279 28 112 465 873 113 .274 .334 .393 .727
2035 Atlantic City Aces 4.8 780 162 5709 1631 293 34 134 463 720 99 .286 .344 .419 .764
2036 Atlantic City Aces 5.3 852 162 5642 1604 304 39 158 563 836 159 .284 .352 .436 .788
2037 Atlantic City Aces 5.0 812 162 5662 1618 279 26 148 536 793 91 .286 .351 .423 .773
2038 Atlantic City Aces 4.8 783 162 5617 1549 251 29 141 586 885 102 .276 .347 .406 .753
2039 Atlantic City Aces 3.6 578 162 5458 1347 234 28 110 481 1132 50 .247 .313 .360 .674
2040 Atlantic City Aces 3.5 574 162 5516 1328 260 25 110 399 1143 69 .241 .298 .357 .654
2041 Atlantic City Aces 3.4 545 162 5523 1301 233 22 92 322 1253 67 .236 .284 .336 .620
2042 Atlantic City Aces 3.9 638 162 5601 1444 300 32 117 404 1215 85 .258 .312 .385 .698
2043 Atlantic City Aces 4.1 663 162 5581 1400 324 30 119 457 1260 71 .251 .312 .384 .696
2044 Atlantic City Aces 4.2 686 162 5612 1440 302 38 131 417 1102 74 .257 .311 .394 .705
2045 Atlantic City Aces 4.5 729 162 5531 1504 284 39 168 426 1093 50 .272 .329 .428 .757
2046 Atlantic City Aces 4.8 780 162 5627 1452 285 31 147 541 1222 53 .258 .328 .398 .726
2047 Atlantic City Aces 4.8 785 162 5458 1404 265 28 209 613 1468 52 .257 .335 .431 .766
2048 Atlantic City Aces 4.4 712 162 5529 1388 258 21 205 598 1602 59 .251 .328 .417 .744
2049 Atlantic City Aces 4.3 698 162 5363 1300 219 19 192 585 1524 68 .242 .323 .398 .720
2050 Atlantic City Aces 4.6 738 162 5502 1369 232 30 211 596 1604 63 .249 .327 .417 .744
2051 Atlantic City Aces 4.0 641 162 5414 1272 237 19 192 513 1650 32 .235 .307 .392 .699
2052 Atlantic City Aces 3.6 580 162 5436 1258 238 27 150 516 1597 23 .231 .302 .368 .669
2053 Atlantic City Aces 4.1 658 162 5506 1398 229 32 158 581 1383 95 .254 .328 .393 .722
2054 Atlantic City Aces 3.9 638 162 5517 1382 239 30 156 468 1318 94 .250 .315 .390 .705
2055 Atlantic City Aces 4.6 746 162 5488 1420 237 43 223 491 1374 164 .259 .324 .440 .763
2056 Atlantic City Aces 4.1 660 162 5639 1354 212 30 192 464 1557 154 .240 .302 .390 .693
2057 Atlantic City Aces 4.3 694 162 5474 1356 224 53 204 476 1540 163 .248 .314 .420 .733
2058 Atlantic City Aces 5.5 891 163 5720 1637 307 57 235 547 1273 156 .286 .352 .483 .835
2059 Atlantic City Aces 5.5 887 162 5655 1603 266 39 240 578 1209 126 .283 .353 .472 .824
2060 Atlantic City Aces 5.6 907 162 5719 1678 289 41 237 581 1161 120 .293 .364 .483 .846
2061 Atlantic City Aces 5.6 913 162 5584 1616 285 57 213 579 1036 139 .289 .361 .475 .836
2062 Atlantic City Aces 6.1 993 162 5728 1723 292 57 240 614 1005 162 .301 .374 .497 .871
2063 Atlantic City Aces 5.8 936 162 5672 1636 292 63 226 667 997 192 .288 .368 .482 .850
2064 Atlantic City Aces 5.4 877 162 5649 1599 302 56 209 579 1126 260 .283 .357 .467 .824
2065 Atlantic City Aces 5.2 849 162 5562 1558 308 45 180 568 1085 244 .280 .352 .449 .801
2066 Atlantic City Aces 4.5 721 162 5437 1402 304 44 159 638 1410 204 .258 .341 .418 .758
2067 Atlantic City Aces 4.0 649 162 5453 1316 289 49 150 562 1528 208 .241 .319 .395 .714
2068 Atlantic City Aces 3.6 586 162 5412 1252 251 42 123 522 1597 209 .231 .305 .361 .667
2069 Atlantic City Aces 3.4 558 162 5421 1213 259 22 165 521 1757 100 .224 .299 .371 .670
2070 Atlantic City Aces 3.5 564 162 5310 1193 257 27 173 476 1631 55 .225 .296 .381 .677
2071 Atlantic City Aces 3.6 577 162 5489 1315 256 35 182 482 1670 35 .240 .306 .398 .705
2072 Atlantic City Aces 4.1 312 76 2574 635 120 17 81 203 760 34 .247 .307 .401 .708
Year Team Totals 4.5 42680 9473 326477 85581 16169 2158 9150 29208 73458 6675 .262 .327 .409 .736
Seasonal Average   723 161 5534 1451 274 37 155 495 1245 113
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgar Abreu 4 2058-2062 70 64 106 9 24 3 0 0 3 0 0 2 30 .226 .241 .255 .495 -0.7
Juan Adame 7 2040-2046 844 694 2648 295 705 142 17 5 229 24 26 166 174 .266 .311 .338 .649 1.9
Kevin Adams 1 2018-2018 81 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ned Adams 5 2039-2043 201 0 11 1 3 1 0 0 0 0 0 1 0 .273 .333 .364 .697 0.1
Yazid Ahmadzai 6 2051-2056 257 0 16 1 1 0 0 0 0 0 0 0 7 .062 .062 .062 .125 -0.4
Mark Alam 3 2008-2010 80 0 151 17 20 5 0 4 14 5 2 11 44 .132 .190 .245 .435 -1.1
Carl Alexander 2 2061-2062 22 22 43 2 3 0 0 0 1 0 0 1 21 .070 .111 .070 .181 -0.7
Dan Alford 1 2067-2067 110 110 372 30 97 17 0 6 32 0 0 23 89 .261 .314 .355 .669 -0.9
Maurice Alphin 5 2018-2022 612 0 1482 197 445 68 3 18 172 2 1 169 313 .300 .374 .387 .760 5.3
Michael Alves 3 2000-2002 32 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Austin Anderson 3 2024-2026 361 220 1007 135 306 61 7 25 132 4 3 62 264 .304 .351 .453 .804 4.0
Harry Anderson 3 2039-2042 193 153 583 43 135 19 1 7 52 0 0 61 145 .232 .305 .304 .609 -2.4
Jesse Andrews 2 2056-2057 141 118 426 44 93 18 2 11 46 0 1 32 156 .218 .281 .347 .628 0.7
Cristian Aparicio 1 2008-2008 153 0 525 73 113 31 1 31 92 4 1 35 86 .215 .264 .455 .720 1.3
Jesús Arellano 5 2067-2071 271 207 726 82 127 27 5 18 65 27 18 95 291 .175 .271 .300 .571 -0.8
Cedric Arroyo 9 2021-2029 1239 745 4638 645 1348 325 77 73 628 144 119 339 808 .291 .350 .441 .791 22.1
Juan Arroyo 1 2032-2032 72 0 4 1 3 1 0 0 0 0 0 0 1 .750 .750 1.000 1.750 0.2
Dannie Ary 2 2017-2019 27 0 5 0 0 0 0 0 0 1 1 0 4 .000 .000 .000 .000 -0.1
Reginald Ashman 1 2024-2024 1 1 4 1 2 0 1 1 3 0 0 0 1 .500 .500 1.750 2.250 0.2
José Avilés 1 2053-2053 62 47 211 27 60 4 0 13 38 0 0 19 16 .284 .338 .488 .826 1.6
Jaime Baca 7 2036-2042 739 431 1796 200 395 74 16 19 177 40 15 166 416 .220 .302 .311 .613 0.8
Ramón Baca 1 2053-2053 36 27 47 3 15 2 0 0 5 0 0 1 11 .319 .333 .362 .695 0.1
Alfonso Baeza 1 2003-2003 99 0 315 40 89 20 0 4 41 1 1 38 74 .283 .360 .384 .744 1.4
Michael Baisley 7 2022-2030 425 10 45 0 4 0 0 0 1 0 0 0 24 .089 .089 .089 .178 -0.6
Bud Baker 8 2055-2062 173 157 282 19 60 11 1 0 26 0 0 6 99 .213 .227 .259 .486 -1.1
Tom Barfoot 5 2038-2042 460 321 1419 127 352 63 2 15 112 4 3 77 370 .248 .289 .327 .616 -7.2
Luis Barksdale 6 2016-2021 202 0 426 26 65 7 0 1 32 1 1 17 170 .153 .184 .176 .360 -4.4
Marvin Barnes 6 2043-2049 244 117 533 55 116 28 1 22 83 0 1 54 147 .218 .291 .398 .689 1.3
Albert Barnhouse 1 2025-2025 100 0 96 7 23 3 1 1 14 0 1 4 41 .240 .282 .323 .604 -0.1
Geoff Barrera 2 2053-2054 50 48 94 6 21 3 1 0 9 0 0 1 32 .223 .232 .277 .508 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carmelo Barreras 7 2009-2015 655 0 34 0 2 2 0 0 1 0 0 0 12 .059 .057 .118 .175 -0.6
Millard Barry 1 2069-2069 22 21 69 1 13 1 0 0 2 1 0 3 20 .188 .222 .203 .425 -0.3
Glenn Bastien 4 2022-2027 58 0 46 0 3 1 0 0 0 0 0 2 23 .065 .104 .087 .191 -0.9
Fernando Batista 1 2066-2066 131 121 456 54 112 28 4 7 43 20 10 48 135 .246 .324 .371 .695 1.5
José Bautista 3 2065-2067 245 135 566 76 135 37 3 12 65 1 0 98 187 .239 .360 .378 .738 1.1
Kenneth Bazan 12 1999-2015 780 0 108 5 11 3 0 1 7 0 0 5 51 .102 .142 .157 .299 -1.3
Jack Beacham 1 2061-2061 40 0 35 3 8 1 0 1 7 0 0 5 7 .229 .341 .343 .684 0.0
Dave Beck 2 2061-2062 68 37 64 6 8 3 0 0 1 0 0 2 33 .125 .152 .172 .323 -0.6
Emory Becker 2 2051-2052 290 254 1001 108 270 67 2 26 132 2 2 39 251 .270 .311 .419 .729 3.4
José Beltrán 3 2052-2054 224 168 683 88 201 32 3 26 90 2 1 69 84 .294 .364 .464 .828 4.3
Rich Bennett 1 2062-2062 6 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Dieter Berg 2 2040-2042 34 0 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.1
Rene Bien 5 2003-2007 643 0 2217 389 585 102 19 94 383 40 22 351 361 .264 .364 .454 .819 16.1
Miguel Bizcarra 8 2036-2043 380 171 319 19 42 9 0 1 22 0 0 5 94 .132 .146 .169 .316 -3.2
Héctor Blanco 4 2044-2047 234 150 631 91 171 26 0 43 114 1 1 57 137 .271 .334 .517 .850 3.0
Freddy Blandin 2 2070-2071 126 124 413 57 100 32 2 15 45 1 0 50 124 .242 .325 .438 .764 2.6
Darby Blenkinsopp 1 2071-2071 142 140 501 45 109 13 2 22 58 0 2 44 173 .218 .281 .383 .664 1.5
Michael Boehm 4 1998-2002 94 0 179 18 38 7 0 4 19 0 0 8 73 .212 .246 .318 .564 -0.5
Richard Bonanno 1 2006-2006 45 0 81 12 25 6 0 2 8 0 1 7 14 .309 .364 .457 .820 0.5
Branden Bonelli 2 2026-2027 49 0 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Duane Bown 4 2010-2013 491 0 1254 152 373 25 9 12 120 1 0 77 243 .297 .359 .360 .719 5.1
Darwin Bradford 3 1998-2000 94 0 169 9 36 8 1 0 19 0 0 7 50 .213 .244 .272 .517 -0.7
Bryan Briese 5 2023-2027 269 118 538 60 118 40 4 5 58 22 2 47 153 .219 .284 .336 .620 0.6
Andrew Brown 4 2003-2006 98 0 196 12 12 6 0 2 10 1 1 10 98 .061 .107 .122 .229 -2.9
Fred Brown 1 2008-2008 114 0 344 37 100 15 6 6 45 7 10 28 90 .291 .344 .422 .766 1.4
Jay Brown 2 2045-2046 28 13 52 2 7 0 1 0 1 2 2 2 18 .135 .182 .173 .355 -0.6
Norm Browne 8 2031-2038 485 0 13 0 3 0 0 0 0 0 0 0 5 .231 .231 .231 .462 -0.2
David Bryson 2 2017-2018 96 0 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Bill Bullock 9 2020-2028 485 0 44 1 3 0 0 0 0 0 0 0 25 .068 .068 .068 .136 -0.9
Gale Bunrakuken 6 2003-2008 192 0 276 20 30 8 2 2 12 3 0 15 119 .109 .155 .174 .329 -3.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robby Burgess 4 2053-2056 296 229 912 100 237 32 11 8 71 53 11 43 196 .260 .298 .345 .643 1.8
James Burket 5 1998-2002 285 0 22 2 1 0 0 0 0 0 0 2 13 .045 .125 .045 .170 -0.4
Stan Bush 2 2056-2057 191 145 575 57 127 25 0 22 74 1 1 34 163 .221 .272 .379 .652 1.3
Bernardo Cajigas 1 2010-2010 44 0 163 16 27 3 1 2 11 4 0 8 52 .166 .218 .233 .452 -1.0
Kevin Camara 1 1998-1998 30 0 72 2 6 0 0 0 4 0 0 2 27 .083 .108 .083 .191 -1.1
Joel Camarena 3 1998-2000 41 0 80 3 9 2 0 0 3 0 0 3 43 .113 .145 .138 .282 -1.0
David Campbell 3 2006-2009 42 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Mark Campbell 3 2069-2071 92 84 294 25 58 7 3 7 21 5 10 15 92 .197 .245 .313 .557 -1.2
Emiliano Cardoso 2 2012-2013 123 0 10 4 1 0 0 0 0 1 1 0 4 .100 .100 .100 .200 -0.2
Otto Carpenter 4 2014-2017 256 0 352 42 104 28 1 4 53 2 0 17 68 .295 .334 .415 .749 0.8
Frank Carr 6 2025-2030 802 669 2733 354 798 147 11 65 300 1 3 285 657 .292 .363 .425 .788 12.1
James Carroll 2 1998-1999 275 0 750 95 213 31 1 34 111 3 0 32 112 .284 .313 .464 .777 3.6
Robert Cassella 5 2009-2013 772 0 2825 442 945 134 15 148 556 112 26 238 439 .335 .387 .550 .937 31.9
Víctor Castro 2 2054-2055 46 46 80 2 13 5 0 0 6 0 0 3 27 .163 .193 .225 .418 -0.5
Andre Ceballos 2 2015-2016 141 0 6 1 1 1 0 0 1 0 0 3 1 .167 .444 .333 .778 0.1
Sergio Centeno 1 2013-2013 82 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Tae-hyang Ch'ang 1 2040-2040 65 55 206 25 42 5 1 12 28 1 0 7 70 .204 .251 .413 .664 -0.6
Ryan Chandler 7 2055-2061 273 113 204 17 25 4 0 1 10 0 0 5 101 .123 .144 .157 .300 -2.2
Bill Chapa 2 2018-2019 75 0 177 15 29 5 0 1 9 1 0 5 67 .164 .187 .209 .396 -1.6
Timothy Chaparro 5 2019-2023 152 0 272 33 82 13 1 0 35 0 0 11 47 .301 .325 .357 .682 0.5
Bob Chappell 8 2041-2048 955 805 3020 377 834 176 19 48 331 41 19 266 304 .276 .343 .395 .738 11.8
Jerome Charon 4 2018-2021 622 0 2183 353 555 134 41 88 376 4 21 295 673 .254 .345 .474 .819 12.6
Jaime Chavez 11 2000-2010 504 0 356 25 23 8 1 0 17 1 1 20 148 .065 .113 .093 .206 -5.6
Earl Christensen 7 2063-2069 937 867 3206 448 728 179 33 136 454 197 57 405 1174 .227 .319 .431 .750 7.5
Harold Christensen 9 2009-2017 264 0 455 15 26 12 0 0 18 1 0 17 210 .057 .091 .084 .174 -7.7
Donald Christian 1 2069-2069 77 68 255 32 64 12 0 12 32 0 0 34 102 .251 .345 .439 .784 1.5
Bill Christopher 4 2033-2036 209 0 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Rick Chávez 8 2062-2069 601 489 1750 185 424 83 14 29 161 30 43 130 421 .242 .299 .355 .654 2.3
Andrew Clark 1 2036-2036 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Clayton 1 2070-2070 59 45 168 16 34 6 0 4 23 0 0 20 49 .202 .299 .310 .609 -0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Clayton 3 2035-2037 111 2 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 -0.3
Stanley Clayton 1 2062-2062 11 11 26 2 6 0 0 0 1 0 0 1 8 .231 .259 .231 .490 -0.1
Doug Collins 8 2045-2052 958 732 2855 325 777 129 21 62 322 27 24 230 470 .272 .327 .397 .724 9.5
Chris Conner 4 1998-2001 623 0 2264 281 633 142 14 70 264 18 12 157 404 .280 .326 .447 .774 10.8
Ron Connolly 6 2047-2054 106 103 191 14 23 7 0 2 13 0 0 2 71 .120 .133 .188 .322 -1.4
Cristo Contreras 6 2040-2046 568 393 1764 238 380 90 24 18 161 77 24 149 438 .215 .282 .324 .607 1.0
Victor Cook 1 2056-2056 34 29 50 3 8 2 0 0 3 0 0 0 22 .160 .176 .200 .376 -0.6
Bob Cooper 2 2071-2072 98 43 203 21 51 12 2 2 15 2 3 9 44 .251 .285 .360 .645 -1.1
Elwood Cooper 4 2069-2072 181 174 679 56 142 32 6 5 40 25 10 16 192 .209 .235 .296 .531 -2.3
Maurice Corbett 5 2046-2050 458 0 15 0 4 0 1 0 1 0 0 0 6 .267 .267 .400 .667 -0.3
Samuel Corley 9 2042-2050 317 317 620 41 103 26 1 2 48 0 0 26 235 .166 .208 .221 .429 -4.2
Jorge Coronado 5 2041-2045 278 145 647 77 164 43 4 17 75 13 9 39 166 .253 .298 .411 .710 2.0
Antonio Cortes 1 2023-2023 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Randy Cox 1 2009-2009 151 0 542 95 143 29 11 3 34 45 14 48 34 .264 .327 .375 .702 1.8
Bill Craig 5 2025-2029 683 594 2339 335 627 121 4 97 384 2 1 299 583 .268 .352 .448 .800 18.8
Frank Craig 2 2041-2042 89 0 9 1 2 0 0 0 1 0 0 0 3 .222 .222 .222 .444 -0.1
James Craig 2 2004-2014 270 0 728 118 152 28 16 26 114 73 22 106 216 .209 .310 .398 .709 2.7
César Crespo 2 2030-2031 147 42 228 16 54 20 0 0 23 0 0 14 62 .237 .284 .325 .609 0.4
James Crisman 1 2024-2024 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bernardo Cruz 1 2043-2043 96 40 189 22 50 11 0 7 36 1 0 24 46 .265 .343 .434 .776 0.4
Jesús Cubi 1 2043-2043 65 55 204 27 52 10 0 5 30 0 0 14 58 .255 .321 .377 .699 0.5
José Cuevas 1 2050-2050 108 17 150 20 43 6 1 5 29 1 0 7 37 .287 .327 .440 .767 0.4
Brent Cunningham 1 2015-2015 61 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Steven Curry 2 2071-2072 213 210 772 74 148 30 2 20 67 6 1 78 269 .192 .278 .313 .592 -1.9
Darrin Cuthbert 3 2025-2027 45 14 21 1 2 0 0 0 1 0 0 0 10 .095 .091 .095 .186 -0.2
James Darwin 3 2006-2013 25 0 33 2 2 2 0 0 0 0 0 2 10 .061 .114 .121 .235 -0.5
Patrick Davis 1 2048-2048 115 84 323 38 84 17 1 6 28 1 1 16 99 .260 .307 .375 .682 0.5
Ricardo Delapaz 1 2025-2025 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Delgado 10 2031-2040 1418 1386 5323 781 1606 261 44 143 770 24 53 605 579 .302 .381 .448 .829 49.5
Conrado Delmonte 2 2018-2019 30 0 64 7 15 5 0 1 4 1 1 3 15 .234 .269 .359 .628 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Desalvo 2 2017-2018 39 0 45 2 4 2 0 0 4 0 0 1 20 .089 .109 .133 .242 -0.7
Alejandro Devries 2 2022-2023 121 0 255 24 73 16 0 2 31 0 1 11 31 .286 .321 .373 .693 0.5
Santiago Diaz 2 2015-2016 185 0 346 53 70 13 3 0 29 70 16 15 92 .202 .239 .257 .496 -0.6
Art Domingues 11 2001-2011 1470 0 3808 586 1153 144 22 105 485 223 48 319 252 .303 .357 .435 .792 25.1
António Domínguez 8 2044-2051 228 227 451 15 56 10 1 1 25 0 0 8 203 .124 .140 .157 .298 -6.8
Jose Dorado 1 2010-2010 129 0 247 31 51 9 3 11 30 0 0 9 77 .206 .242 .401 .643 -0.0
Joe Downs 1 2042-2042 10 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Raleigh Drake 5 2047-2051 459 160 756 89 203 28 7 19 74 13 10 38 135 .269 .305 .399 .704 4.2
Timothy Duncan 7 2000-2006 212 0 404 28 44 17 1 1 15 0 1 12 175 .109 .135 .163 .298 -5.0
David Eckman 4 2002-2014 328 0 1115 134 291 101 10 16 107 41 14 111 267 .261 .328 .413 .741 4.6
Ed Edward 3 2042-2044 382 216 905 128 263 58 5 34 144 0 0 99 144 .291 .358 .478 .837 3.0
Daniel Ehlert 11 2022-2032 1468 979 4792 743 1305 203 34 139 663 245 84 641 857 .272 .359 .416 .775 24.5
Seymour Eisele 1 2014-2014 100 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Walt Elliott 6 2056-2061 348 177 742 103 210 31 7 29 105 18 8 89 202 .283 .362 .461 .823 3.0
Miguel Elunas 1 2058-2058 98 85 295 37 72 15 0 12 47 0 0 63 74 .244 .374 .417 .791 1.9
James Endres 9 2022-2035 277 227 545 40 91 9 1 3 25 0 2 11 275 .167 .184 .204 .388 -5.2
Robert Endres 2 2017-2018 41 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Hector Escobedo 7 2005-2011 506 0 1271 136 299 38 1 12 127 4 2 112 251 .235 .296 .295 .591 -1.4
José Esparza 6 2056-2061 627 372 1659 226 409 75 6 83 242 0 1 184 588 .247 .324 .449 .773 2.5
Alberto Espinal 1 1998-1998 74 0 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.0
Sal Estes 1 2054-2054 4 2 9 3 3 1 0 2 3 0 0 0 4 .333 .333 1.111 1.444 0.3
Paulino Estrada 3 2007-2009 195 0 13 3 2 2 0 0 0 0 0 1 7 .154 .214 .308 .522 -0.1
Robert Estrada 2 2046-2047 57 12 58 10 13 3 0 1 3 3 0 11 9 .224 .343 .328 .670 0.3
Martín Estronza 6 2033-2039 227 39 79 6 13 3 0 0 2 0 0 1 27 .165 .175 .203 .378 -0.1
Alex Eurich 2 2010-2011 157 0 523 76 112 28 5 15 58 26 8 51 99 .214 .287 .373 .660 0.7
Richie Fallin 1 2007-2007 68 0 89 10 21 7 0 0 13 0 0 11 24 .236 .320 .315 .635 0.1
Mariano Feemster 2 2022-2023 229 0 718 79 218 39 0 4 66 2 0 42 130 .304 .348 .375 .722 3.0
Lonnie Fenner 3 2015-2019 78 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Modesto Fernandes 2 2016-2017 311 0 1091 141 278 52 5 37 164 6 4 107 306 .255 .326 .413 .739 4.0
George Fernandez 1 2017-2017 57 0 72 11 15 4 0 0 4 8 5 11 21 .208 .313 .264 .577 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Fernández 3 2062-2064 104 26 162 21 39 8 0 2 18 0 0 13 36 .241 .317 .327 .644 -0.5
Lucio Ferrant 7 2015-2021 504 0 44 8 3 2 0 0 0 1 0 2 23 .068 .109 .114 .222 -0.7
Earl Ferranti 1 1998-1998 156 0 597 92 195 29 3 39 106 16 10 55 68 .327 .383 .581 .965 6.9
David Ferrer 6 2027-2032 635 561 2102 210 530 39 11 47 222 52 21 109 355 .252 .289 .348 .638 2.5
Steven Fields 10 2009-2018 335 0 637 46 76 14 2 2 30 0 1 23 262 .119 .149 .157 .306 -7.9
Cosme Figueroa 2 2020-2021 313 0 1185 151 294 53 3 28 161 0 0 99 372 .248 .308 .369 .677 1.0
Alberto Flores 10 2040-2049 594 40 85 2 15 0 0 0 0 0 0 2 34 .176 .205 .176 .381 -0.7
Eusebio Flores 11 1998-2008 310 0 570 38 85 9 0 4 27 1 3 27 223 .149 .188 .186 .374 -5.4
José Flores 4 2049-2053 228 98 462 52 117 33 4 6 44 0 0 73 116 .253 .357 .381 .738 1.6
Jimmy Foreman 8 2049-2056 785 738 2612 290 536 59 2 97 286 0 3 314 855 .205 .298 .341 .639 7.6
Christopher Forsberg 6 1998-2003 733 0 2055 206 417 88 12 42 180 20 15 93 505 .203 .237 .319 .556 -6.6
Jimmy Fox 3 2006-2008 458 0 1565 291 443 90 18 84 296 5 6 355 433 .283 .416 .525 .940 19.4
Daryl Franklin 4 2002-2005 484 0 1302 127 283 64 1 9 114 1 3 142 280 .217 .294 .289 .583 -1.8
Howard Fredricks 10 2046-2055 259 259 450 28 71 5 2 0 16 0 0 10 147 .158 .181 .178 .359 -4.4
James Frisbie 2 2010-2011 69 0 82 6 25 3 0 2 13 0 0 3 11 .305 .329 .415 .744 0.3
Leo Fry 4 2023-2026 80 37 79 7 8 5 0 1 2 0 0 2 34 .101 .134 .203 .337 -1.1
Francisco Fuentes 3 2041-2043 139 3 12 0 2 1 0 0 0 0 0 0 5 .167 .167 .250 .417 0.0
Martín Gallagher 4 2031-2035 85 0 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Samuel Gallego 1 2032-2032 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
She Gao 2 2044-2045 104 42 198 23 35 6 0 1 15 9 7 8 58 .177 .224 .222 .446 -1.4
