CRAB APPLE COVE MASHERS
BATTING REGISTER
06/27/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2014 Crab Apple Cove Mashers 5.1 819 162 5666 1531 362 42 180 446 959 135 .270 .326 .444 .770
2015 Crab Apple Cove Mashers 5.1 825 162 5673 1519 335 44 159 470 1098 139 .268 .326 .426 .752
2016 Crab Apple Cove Mashers 5.4 868 162 5747 1607 322 50 160 497 968 142 .280 .340 .437 .776
2017 Crab Apple Cove Mashers 5.0 804 162 5726 1539 328 39 181 455 1047 156 .269 .327 .435 .762
2018 Crab Apple Cove Mashers 5.0 813 162 5676 1582 362 51 149 432 1043 165 .279 .334 .439 .773
2019 Crab Apple Cove Mashers 5.3 852 162 5691 1533 375 54 175 482 1037 128 .269 .331 .446 .778
2020 Crab Apple Cove Mashers 4.7 759 162 5678 1522 325 34 159 418 1194 107 .268 .321 .421 .742
2021 Crab Apple Cove Mashers 4.3 690 162 5666 1429 327 39 141 368 1312 55 .252 .305 .398 .703
2022 Crab Apple Cove Mashers 4.0 650 162 5575 1415 341 51 112 350 1203 81 .254 .305 .394 .698
2023 Crab Apple Cove Mashers 3.7 604 162 5613 1429 287 37 92 303 1259 112 .255 .298 .368 .666
2024 Crab Apple Cove Mashers 3.9 638 162 5662 1490 301 40 83 364 1429 140 .263 .313 .374 .688
2025 Crab Apple Cove Mashers 4.5 734 162 5729 1568 373 41 86 417 1338 77 .274 .328 .398 .726
2026 Crab Apple Cove Mashers 4.5 734 162 5612 1556 343 46 80 406 1210 103 .277 .329 .398 .726
2027 Crab Apple Cove Mashers 4.1 667 162 5649 1489 323 40 90 395 1241 87 .264 .316 .383 .699
2028 Crab Apple Cove Mashers 3.9 639 162 5491 1355 276 48 149 419 1272 75 .247 .305 .396 .701
2029 Crab Apple Cove Mashers 4.6 751 163 5690 1525 322 40 140 465 1220 62 .268 .326 .412 .738
2030 Crab Apple Cove Mashers 4.2 688 162 5566 1419 300 41 132 440 1305 44 .255 .313 .395 .708
2031 Crab Apple Cove Mashers 4.5 729 162 5674 1472 350 52 149 449 1317 86 .259 .318 .418 .736
2032 Crab Apple Cove Mashers 4.1 660 162 5528 1336 285 39 175 389 1337 114 .242 .297 .402 .700
2033 Crab Apple Cove Mashers 4.6 744 162 5631 1437 329 52 154 497 1240 138 .255 .320 .414 .735
2034 Crab Apple Cove Mashers 4.4 718 162 5571 1418 335 39 136 469 1085 152 .255 .318 .402 .720
2035 Crab Apple Cove Mashers 3.7 594 162 5519 1368 277 45 102 504 1150 121 .248 .316 .370 .686
2036 Crab Apple Cove Mashers 4.2 686 162 5537 1357 335 31 144 474 1175 94 .245 .311 .395 .706
2037 Crab Apple Cove Mashers 4.1 657 162 5547 1394 275 42 122 499 1149 97 .251 .319 .382 .701
2038 Crab Apple Cove Mashers 4.2 680 162 5652 1415 335 26 132 491 1234 82 .250 .317 .389 .706
2039 Crab Apple Cove Mashers 3.6 588 162 5527 1364 308 16 117 462 1284 99 .247 .312 .372 .683
2040 Crab Apple Cove Mashers 4.1 666 162 5538 1401 311 32 138 488 1330 72 .253 .320 .395 .716
2041 Crab Apple Cove Mashers 3.9 635 162 5625 1405 300 41 109 503 1415 50 .250 .317 .376 .693
2042 Crab Apple Cove Mashers 3.2 516 162 5474 1325 286 22 100 434 1397 43 .242 .304 .357 .661
2043 Crab Apple Cove Mashers 3.5 563 162 5526 1372 278 33 107 434 1412 49 .248 .310 .369 .679
2044 Crab Apple Cove Mashers 3.8 613 162 5489 1370 326 30 105 458 1314 42 .250 .314 .377 .691
2045 Crab Apple Cove Mashers 3.6 588 162 5545 1415 323 24 85 429 1187 26 .255 .313 .368 .681
2046 Crab Apple Cove Mashers 3.9 635 162 5576 1507 354 24 106 386 1143 28 .270 .323 .399 .722
2047 Crab Apple Cove Mashers 3.8 608 162 5536 1406 360 13 139 440 1325 28 .254 .312 .399 .711
2048 Crab Apple Cove Mashers 4.2 677 162 5480 1367 263 26 168 505 1419 65 .249 .318 .399 .717
2049 Crab Apple Cove Mashers 3.2 517 162 5534 1340 264 24 94 315 1313 35 .242 .289 .349 .638
2050 Crab Apple Cove Mashers 3.7 600 162 5519 1339 303 19 145 379 1512 38 .243 .295 .383 .678
2051 Crab Apple Cove Mashers 3.2 526 162 5446 1317 255 20 113 395 1478 52 .242 .297 .358 .656
2052 Crab Apple Cove Mashers 4.2 683 162 5477 1403 258 23 160 545 1252 70 .256 .327 .399 .726
2053 Crab Apple Cove Mashers 4.3 703 162 5557 1453 244 34 176 529 1286 115 .261 .331 .413 .744
2054 Crab Apple Cove Mashers 4.2 686 162 5459 1366 248 37 176 566 1324 144 .250 .326 .406 .732
2055 Crab Apple Cove Mashers 4.1 660 162 5425 1266 202 34 175 516 1317 123 .233 .305 .380 .685
2056 Crab Apple Cove Mashers 4.5 736 162 5435 1352 213 32 213 655 1185 65 .249 .335 .417 .753
2057 Crab Apple Cove Mashers 4.5 725 162 5488 1431 224 26 238 581 1244 65 .261 .335 .441 .776
2058 Crab Apple Cove Mashers 4.3 692 162 5529 1396 242 25 174 582 1373 50 .252 .328 .400 .728
2059 Crab Apple Cove Mashers 4.5 735 162 5526 1412 242 35 191 607 1400 64 .256 .332 .416 .747
2060 Crab Apple Cove Mashers 4.2 675 162 5474 1374 268 27 131 571 1483 90 .251 .327 .382 .709
2061 Crab Apple Cove Mashers 4.8 783 162 5598 1430 276 26 191 649 1470 66 .255 .336 .416 .753
2062 Crab Apple Cove Mashers 3.8 621 162 5488 1298 273 34 153 539 1532 84 .237 .309 .382 .692
2063 Crab Apple Cove Mashers 4.5 731 162 5575 1458 299 38 147 586 1332 64 .262 .336 .408 .744
2064 Crab Apple Cove Mashers 4.4 713 162 5618 1437 316 46 137 569 1306 171 .256 .327 .402 .729
2065 Crab Apple Cove Mashers 4.3 699 162 5542 1437 271 41 153 531 1340 158 .259 .328 .406 .734
2066 Crab Apple Cove Mashers 3.5 563 162 5410 1318 272 47 96 513 1451 79 .244 .313 .365 .677
2067 Crab Apple Cove Mashers 3.4 551 162 5606 1402 298 42 109 469 1391 55 .250 .311 .377 .688
2068 Crab Apple Cove Mashers 3.9 637 162 5631 1372 318 33 148 523 1537 12 .244 .313 .391 .703
2069 Crab Apple Cove Mashers 3.2 515 162 5393 1287 287 25 154 430 1465 70 .239 .299 .387 .686
2070 Crab Apple Cove Mashers 3.4 549 162 5435 1355 296 31 114 430 1422 72 .249 .308 .378 .686
2071 Crab Apple Cove Mashers 3.7 597 162 5455 1355 296 37 176 443 1421 58 .248 .307 .413 .720
2072 Crab Apple Cove Mashers 4.9 377 77 2648 698 151 18 81 258 667 27 .264 .333 .426 .759
Year Team Totals 4.2 39366 9474 325353 82933 17548 2078 8201 27619 75549 5021 .255 .318 .397 .715
Seasonal Average   667 161 5514 1406 297 35 139 468 1280 85
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rafael Acevedo 6 2048-2054 703 471 2126 245 613 137 7 42 225 3 3 95 343 .288 .320 .419 .738 1.6
George Adelman 3 2023-2025 157 0 53 1 5 2 0 0 1 0 0 0 25 .094 .094 .132 .226 -0.8
Eduardo Aguilar 1 2053-2053 81 17 123 17 29 6 1 3 6 2 2 10 56 .236 .304 .374 .678 -0.5
Francisco Albuerne 9 2010-2018 276 0 452 24 23 10 0 1 13 0 2 14 208 .051 .079 .080 .159 -8.0
Ferdy Alcover 5 2025-2029 768 738 2971 433 896 216 40 57 384 118 74 178 555 .302 .343 .459 .802 17.0
Bill Alexander 2 2042-2043 22 19 40 1 7 0 0 0 3 0 0 1 15 .175 .195 .175 .370 -0.6
Marcello Amicis 5 2055-2060 103 77 286 30 64 12 0 6 27 0 0 31 75 .224 .300 .329 .629 -0.1
Michael Anderson 3 2054-2056 101 51 219 13 57 7 2 2 22 0 1 12 28 .260 .296 .338 .634 -0.4
Mitsuo Arai 5 2043-2047 188 72 374 49 91 15 4 7 35 18 7 21 97 .243 .287 .361 .648 -0.6
Esteban Arzola 9 2054-2068 1111 987 4068 510 1104 189 27 148 505 149 37 283 950 .271 .320 .440 .760 15.7
Dave Bailey 2 2071-2072 86 66 258 27 52 17 0 8 35 0 0 18 69 .202 .260 .360 .620 -0.4
Joe Baker 4 2039-2042 217 100 466 42 113 30 2 7 44 5 3 40 174 .242 .304 .361 .664 0.8
Johnny Baker 1 2036-2036 6 5 16 3 3 2 0 0 4 0 0 2 3 .188 .263 .312 .576 -0.2
Victor Baker 4 2054-2057 93 15 129 12 24 6 0 2 6 3 1 21 47 .186 .300 .279 .579 -1.0
Robert Banks 5 2062-2066 486 412 1627 204 427 110 5 51 229 1 0 193 445 .262 .341 .430 .771 1.1
Joe Barker 2 2046-2047 68 57 231 21 62 16 3 1 25 3 3 14 30 .268 .313 .377 .690 0.6
Vinny Barrios 3 2017-2019 200 0 454 46 103 36 1 11 45 0 0 21 116 .227 .260 .383 .644 0.5
Ernesto Bautista 5 2042-2046 102 82 168 7 21 0 0 2 5 0 0 4 78 .125 .145 .161 .306 -2.0
Stan Beauregard 6 2054-2059 405 4 17 3 5 0 0 0 1 0 0 0 5 .294 .294 .294 .588 -0.0
Billy Beck 4 2032-2035 134 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Steve Bell 1 2051-2051 1 1 4 1 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Carlos Benítez 6 2047-2052 446 392 1541 160 302 69 7 38 145 59 24 128 511 .196 .267 .324 .591 0.5
Eric Bermudes 6 2020-2025 796 276 2550 334 690 199 47 23 248 81 64 114 666 .271 .302 .413 .715 5.8
Juan Betancourt 7 2005-2011 546 0 62 3 7 3 0 1 5 0 1 1 26 .113 .125 .210 .335 -0.8
Mario Betancourt 5 2056-2060 629 465 1786 204 455 145 10 7 164 3 0 207 491 .255 .330 .359 .689 1.1
Earnest Blair 3 2043-2045 50 44 82 12 20 3 1 0 5 0 0 1 17 .244 .271 .305 .575 -0.4
Kyle Boggs 1 2072-2072 70 69 276 37 67 19 0 4 26 0 0 35 56 .243 .342 .355 .697 0.2
Douglas Bondy 6 2021-2027 143 29 108 3 9 3 0 0 2 0 0 4 56 .083 .116 .111 .227 -1.6
Brent Bonner 1 2071-2071 6 5 19 0 3 1 0 0 0 0 1 0 3 .158 .158 .211 .368 -0.3
Ben Boxer 3 2061-2063 309 268 1027 138 218 42 2 48 144 0 0 154 366 .212 .317 .397 .714 3.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leon Brundidge 2 2006-2007 122 0 208 25 58 13 0 6 29 2 1 24 70 .279 .353 .428 .781 1.2
Mark Burchette 2 2046-2047 25 24 84 6 21 4 0 0 10 0 1 4 23 .250 .284 .298 .582 -0.1
Abel Burgan 1 2016-2016 113 0 355 40 79 11 0 7 45 0 1 25 68 .223 .275 .313 .588 -0.2
Lindsey Butterworth 9 2023-2031 269 250 498 31 104 8 0 0 33 0 0 10 214 .209 .224 .225 .449 -2.7
Jim Byford 8 2032-2039 356 1 23 2 1 0 0 0 0 0 0 0 8 .043 .083 .043 .127 -0.5
Robert Callison 7 2023-2031 674 126 1086 85 274 51 7 11 124 1 0 65 238 .252 .296 .343 .638 -1.1
Brian Cameron 3 2058-2060 298 203 831 132 199 35 12 20 83 32 11 151 225 .239 .362 .383 .744 1.3
Alfonso Cardenas 2 2044-2045 149 68 299 26 61 15 0 2 23 0 0 46 101 .204 .315 .274 .589 -0.0
Sean Cardoza 2 2032-2033 64 7 12 1 3 2 0 0 1 0 0 0 6 .250 .308 .417 .724 -0.0
Duane Carnell 3 2060-2062 169 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Daniel Carrasco 3 2055-2057 39 33 115 8 18 1 1 1 2 0 0 9 41 .157 .224 .209 .433 -0.7
Wally Carson 4 2032-2035 211 97 451 52 114 24 3 7 41 3 4 29 79 .253 .308 .366 .673 0.9
Jose Cassano 12 2021-2032 837 0 69 2 7 2 0 0 2 0 0 2 30 .101 .127 .130 .257 -1.0
António Castaneda 1 2048-2048 20 2 9 1 3 0 0 0 1 0 0 0 3 .333 .333 .333 .667 -0.0
Ramon Castro 2 2021-2022 72 0 133 4 3 1 0 0 1 0 0 2 71 .023 .037 .030 .067 -2.8
Olegário Caupers 6 2032-2037 435 77 598 74 146 28 5 22 96 3 1 58 168 .244 .311 .418 .729 0.8
Lucien Cayer 1 2048-2048 36 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Timothy Chaparro 2 2008-2009 73 0 175 20 43 8 0 0 12 0 1 7 29 .246 .275 .291 .566 -0.4
Myles Chappell 3 2039-2041 27 4 43 3 14 2 0 1 5 1 1 1 6 .326 .356 .442 .797 0.1
Pedro Charron 7 2024-2030 609 528 1966 242 527 137 7 26 224 4 2 200 432 .268 .351 .385 .735 11.9
Long Chaudhry 1 2007-2007 84 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Francisco Chavarría 4 2034-2037 219 169 609 58 135 43 12 14 65 1 6 45 145 .222 .279 .401 .679 -0.4
Demetrio Chavez 5 2032-2036 155 0 9 2 2 1 0 0 1 0 0 1 4 .222 .300 .333 .633 0.0
Manuel Cháves 4 2035-2038 90 40 73 6 8 1 0 0 5 0 0 2 26 .110 .145 .123 .268 -0.7
Armando Chávez 5 2040-2044 98 84 184 3 11 5 0 0 5 0 0 3 130 .060 .075 .087 .162 -3.5
Javier Chávez 2 2048-2050 217 129 500 63 120 25 1 15 63 6 1 89 112 .240 .361 .384 .745 0.2
Pedro Cintrón 9 2063-2071 1178 1065 4358 492 1296 292 67 14 346 185 123 201 711 .297 .332 .405 .737 7.0
Colby Clapper 2 2007-2008 76 0 134 4 15 1 1 0 7 2 2 10 53 .112 .174 .134 .308 -1.6
Tommy Clark 3 2040-2042 103 79 296 22 53 11 0 6 26 0 0 27 93 .179 .251 .277 .528 -0.6
Brad Clayton 3 2049-2051 258 180 762 89 182 38 2 43 117 2 2 67 244 .239 .301 .463 .764 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shannon Cobb 1 2063-2063 5 3 13 1 2 0 0 0 1 0 0 0 5 .154 .154 .154 .308 -0.2
Ken Collins 8 2061-2068 848 713 2883 334 746 150 24 59 339 2 7 353 482 .259 .341 .389 .729 3.0
Brian Colunga 6 2027-2033 157 134 229 10 24 9 0 1 13 0 0 9 150 .105 .138 .157 .295 -2.9
Orlando Colón 1 2071-2071 40 34 114 12 15 4 1 4 10 0 0 14 41 .132 .235 .289 .524 -0.6
Shawn Combs 5 2051-2055 249 96 539 57 108 12 4 18 57 15 4 13 223 .200 .235 .338 .572 -2.1
Christopher Constantine 1 2030-2030 100 23 157 15 24 2 0 1 17 4 3 7 43 .153 .187 .185 .371 -1.5
Ismael Contreras 8 2047-2054 183 127 233 16 31 10 0 1 8 0 0 2 90 .133 .140 .189 .329 -2.3
Blake Cook 9 2032-2040 1033 876 3582 478 1041 279 43 23 323 207 74 258 292 .291 .347 .412 .758 13.9
Jimmie Cook 8 2026-2033 88 40 71 4 17 4 0 0 1 0 0 0 24 .239 .239 .296 .535 -0.2
Carl Cooper 4 2048-2051 184 4 13 1 3 1 0 0 0 0 0 0 6 .231 .231 .308 .538 0.1
Matt Cooper 2 2048-2049 49 25 43 0 8 1 0 0 3 0 0 2 15 .186 .222 .209 .432 -0.2
Ray Cooper 1 2048-2048 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Coronado 1 2051-2051 4 2 10 1 1 1 0 0 0 0 0 1 4 .100 .182 .200 .382 -0.0
Raymond Correa 7 2015-2021 405 0 54 3 4 1 0 0 2 0 0 3 24 .074 .119 .093 .211 -0.9
Claude Cosey 1 2062-2062 6 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Randy Cox 2 2007-2008 244 0 810 142 212 53 20 6 87 102 27 77 51 .262 .326 .399 .725 3.7
Wally Crawford 1 2048-2048 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lucius Creason 2 2014-2015 29 0 27 3 11 1 1 2 7 0 0 1 3 .407 .414 .741 1.155 0.4
Dalton Crowe 3 2070-2072 260 225 929 89 278 77 3 21 112 0 2 40 186 .299 .332 .456 .788 5.0
Anthony Cureton 2 2010-2011 66 0 105 24 19 10 1 1 7 14 2 8 29 .181 .239 .324 .563 -0.1
Ton Daisen 4 2058-2061 172 0 6 1 2 0 0 0 0 0 0 0 4 .333 .333 .333 .667 -0.4
Mark Daniels 1 2052-2052 93 90 278 35 86 21 1 6 47 0 0 48 20 .309 .411 .457 .868 2.5
Wesley Daniels 1 2069-2069 101 69 249 20 58 9 0 6 19 0 0 27 67 .233 .317 .341 .658 0.3
Alex Davis 3 2049-2051 158 12 25 1 5 0 0 0 5 0 0 0 12 .200 .192 .200 .392 -0.3
Bartolo Delgado 6 2028-2033 883 880 3315 472 786 193 46 116 495 51 40 381 1126 .237 .321 .428 .749 11.3
Wilfredo Desilva 2 2028-2029 54 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Alejandro Devries 1 2021-2021 128 0 486 45 146 26 0 0 51 0 0 16 59 .300 .325 .354 .679 0.7
Michael Diaz 8 1999-2015 178 0 167 16 22 1 1 2 10 0 0 7 58 .132 .167 .186 .352 -1.7
Joseph Dishon 3 2011-2013 136 0 284 55 67 19 6 8 24 5 6 39 92 .236 .337 .430 .767 1.3
Brian Dixon 2 2048-2049 11 11 30 1 4 1 0 0 1 0 0 0 14 .133 .133 .167 .300 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerome Dixon 1 2066-2066 8 5 19 2 3 0 0 0 0 0 1 2 8 .158 .238 .158 .396 -0.1
James Donahue 5 2028-2033 289 213 918 114 200 50 9 11 62 20 17 74 238 .218 .278 .328 .605 -0.2
David Donovan 3 2052-2054 137 53 271 24 54 14 0 6 24 1 0 27 93 .199 .273 .317 .591 -0.3
Anthony Doyle 8 2040-2047 338 0 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.1
Daniel Doyle 1 2006-2006 94 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
James Doyle 1 2052-2052 21 7 32 3 6 0 1 1 3 0 0 2 10 .188 .257 .344 .601 -0.1
César Díaz 1 2062-2062 5 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Benji Egozcue 9 2016-2024 281 31 534 21 53 11 1 0 14 1 0 12 247 .099 .120 .124 .244 -7.6
Don Ehlers 2 2005-2006 56 0 93 3 3 1 0 0 2 0 0 5 45 .032 .082 .043 .125 -1.7
Bill Elsass 6 2006-2011 726 0 2263 281 536 148 26 63 308 11 2 269 747 .237 .321 .409 .730 8.4
Eugene Emery 8 2049-2057 660 560 2409 252 744 132 22 8 184 21 24 104 182 .309 .339 .392 .731 10.3
Bruce Ernst 2 2047-2048 29 0 9 1 2 2 0 0 1 0 0 0 3 .222 .222 .444 .667 -0.0
Wilson Escalante 2 2048-2049 160 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sal Estes 2 2052-2053 262 257 884 84 164 45 0 16 85 0 2 134 307 .186 .301 .291 .592 0.7
Bobby Evans 4 2052-2055 167 9 27 2 6 2 1 0 5 0 0 0 6 .222 .222 .370 .593 0.0
Steve Ezzell 7 2033-2039 198 183 333 16 37 8 0 1 23 0 0 4 96 .111 .125 .144 .270 -4.6
Adrián Fajardo 5 2060-2065 268 223 818 93 170 32 6 20 84 20 15 89 255 .208 .292 .335 .627 -2.0
Chris Farrell 1 2061-2061 36 30 112 8 22 4 0 1 6 0 0 11 34 .196 .266 .259 .525 -0.9
Ron Farren 11 2022-2032 859 0 77 1 6 0 0 0 2 0 0 2 36 .078 .101 .078 .179 -1.2
John Fawcett 6 2025-2030 208 208 366 22 64 13 1 0 22 0 0 5 135 .175 .186 .216 .402 -3.0
Jesus Ferreira 4 2011-2014 144 0 310 18 58 5 1 0 18 1 3 14 130 .187 .222 .210 .432 -2.4
Dan Ferris 14 2031-2045 1594 1244 5001 499 1210 321 19 141 608 1 3 377 1436 .242 .298 .398 .697 17.0
James Fitzwater 1 2020-2020 5 0 11 1 2 1 0 0 1 0 0 0 1 .182 .182 .273 .455 -0.1
Pat Flanagan 6 2052-2057 759 599 2266 380 558 82 15 137 380 50 37 412 475 .246 .365 .477 .842 17.1
Jose Fleites 3 2018-2020 91 0 157 13 27 0 0 0 9 1 0 10 70 .172 .226 .172 .398 -1.3
Rob Fleming 1 2066-2066 16 11 43 3 10 1 1 1 3 0 0 4 13 .233 .286 .372 .658 -0.1
Tim Fleming 4 2044-2047 86 0 6 2 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Alberto Flores 1 2052-2052 42 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
José Antonio Flores 8 2048-2055 688 464 2053 227 528 106 5 65 241 2 2 97 493 .257 .297 .409 .706 -2.7
Frederick Foreman 4 2006-2009 296 0 30 2 1 0 0 0 2 0 0 3 14 .033 .121 .033 .155 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Foster 11 2054-2067 1349 1225 4530 605 1121 163 9 162 634 3 1 814 959 .247 .365 .395 .760 22.7
Edgardo Franco 9 2039-2047 996 805 3009 298 763 170 20 31 289 8 8 278 784 .254 .330 .354 .684 7.4
Fernando Franco 6 2042-2047 209 181 650 55 165 26 2 8 54 1 0 40 122 .254 .296 .337 .633 -0.0
Jesse Franco 3 2058-2060 120 26 183 22 48 16 0 3 20 1 0 10 48 .262 .315 .399 .714 0.2
Manuel Franco 3 2020-2022 448 0 1446 171 389 64 2 42 192 5 2 127 422 .269 .334 .403 .737 3.9
Henry Freed 1 2007-2007 30 0 53 5 3 3 0 0 3 0 0 3 20 .057 .107 .113 .220 -0.8
Dan French 1 2071-2071 86 75 265 20 64 11 4 0 18 4 7 10 55 .242 .269 .313 .582 -0.5
James Frisbie 8 2012-2019 987 0 3102 401 961 175 14 48 389 27 16 214 629 .310 .357 .422 .779 15.8
Masamune Fujimoto 5 2055-2060 216 2 39 1 3 1 0 1 3 0 0 1 19 .077 .122 .179 .301 -0.5
Mike Gale 3 2043-2045 286 235 1003 124 246 61 14 9 81 18 13 57 267 .245 .295 .361 .655 -1.0
Howard Gallegos 8 2049-2056 334 111 236 10 23 8 1 0 12 0 0 4 110 .097 .116 .140 .256 -3.1
Javier Gallegos 7 2024-2032 764 610 2339 195 648 151 5 29 265 1 2 100 393 .277 .313 .383 .696 10.0
Jorge Gallegos 6 2042-2047 137 132 274 18 50 13 0 0 19 0 0 4 68 .182 .196 .230 .426 -2.1
Connor García 5 2063-2067 288 231 852 92 209 34 2 27 98 0 0 104 241 .245 .334 .385 .719 -0.8
Juan García 14 2039-2052 1689 1439 5736 663 1491 385 16 147 651 19 8 415 1641 .260 .317 .410 .727 23.4
Todd Garrison 2 2046-2047 190 151 626 72 160 44 1 3 32 4 3 42 105 .256 .303 .343 .647 0.9
Enrique Garza 12 2033-2044 1205 1128 4350 680 1348 317 37 147 556 79 35 527 761 .310 .392 .501 .893 51.8
Felipe Garza 2 2054-2056 11 1 4 0 2 1 0 0 0 0 0 0 2 .500 .500 .750 1.250 0.1
Félix Garza 2 2046-2047 270 198 863 94 207 30 3 34 119 19 10 31 257 .240 .266 .400 .666 -0.9
Roger Gelman 2 2025-2026 186 59 308 45 74 23 1 6 45 2 1 57 107 .240 .352 .380 .732 1.3
Matthew Gholson 7 2023-2029 221 187 384 21 39 10 3 0 13 0 0 17 231 .102 .143 .143 .286 -4.8
Nolan Gibson 4 2061-2064 586 566 2179 301 608 121 13 75 313 29 3 297 559 .279 .367 .450 .817 4.5
Larry Gideon 1 2018-2018 22 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Gillum 7 2032-2038 538 0 28 1 3 2 0 0 0 0 0 2 16 .107 .167 .179 .345 -0.3
Roy Glass 14 2034-2047 886 0 30 2 5 2 0 0 1 0 0 0 9 .167 .167 .233 .400 -0.6
Adan Godinez 1 2019-2019 79 0 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -0.0
Kevin Goetsch 2 2031-2032 52 47 86 5 14 2 0 1 5 0 1 2 35 .163 .182 .221 .403 -0.9
James Goguen 6 2016-2021 558 0 36 2 3 3 0 0 5 0 0 1 15 .083 .103 .167 .269 -0.5
Jaime Gomez 2 2007-2008 78 0 158 6 20 3 0 0 9 2 1 2 67 .127 .138 .146 .283 -2.0
Curt Gonzáles 1 2062-2062 67 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Augusto González 10 2036-2046 502 2 23 0 3 0 0 0 0 0 0 0 10 .130 .130 .130 .261 -0.2
Jorge González 1 2042-2042 17 15 50 3 8 0 0 0 0 0 0 1 9 .160 .192 .160 .352 -0.4
Bradley Gow 4 2024-2027 158 89 173 15 36 4 0 0 13 0 0 4 62 .208 .226 .231 .457 -1.0
Dave Grady 2 2066-2067 53 39 159 15 32 9 1 4 11 0 0 13 53 .201 .264 .346 .610 -0.0
Gaston Grandberry 5 2014-2018 134 0 261 14 31 9 0 0 15 0 0 6 108 .119 .138 .153 .291 -3.4
George Grandison 4 2014-2020 120 0 147 33 36 6 1 3 18 4 3 11 18 .245 .300 .361 .661 0.0
Celestino Grangeio 7 2032-2038 146 99 175 10 25 6 0 0 6 0 0 4 52 .143 .159 .177 .336 -2.1
Donald Grant 4 2048-2051 479 245 1158 133 275 60 0 37 124 0 0 93 353 .237 .305 .385 .690 -0.9
Wilfredo Grasso 9 2016-2024 909 88 2688 276 756 171 8 17 278 3 3 134 556 .281 .319 .370 .689 9.5
Roger Gregg 7 2054-2060 767 564 2444 302 634 88 18 111 326 54 29 117 826 .259 .304 .446 .751 5.6
Jason Griggs 2 2052-2053 124 4 11 1 3 0 0 0 0 0 0 0 4 .273 .273 .273 .545 -0.2
Demetrio Guadalupe 9 2007-2015 1051 0 2693 385 633 178 54 65 309 71 39 247 803 .235 .304 .414 .718 7.4
Juan Gula 1 2006-2006 37 0 55 7 12 3 1 0 6 0 0 4 26 .218 .271 .309 .580 -0.1
Manny Gusmán 4 2049-2052 112 80 124 5 12 4 0 1 5 0 0 3 50 .097 .124 .153 .277 -2.1
Martín Gutiérrez 1 2042-2042 11 11 18 1 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 -0.4
Jorge Guzmán 2 2066-2067 221 177 717 71 170 41 11 10 65 31 10 37 136 .237 .275 .367 .642 -1.6
