LAREDO BORDER JUMPERS
HISTORY TEAM STATS 2038
06/27/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LAREDO BORDER JUMPERS HISTORY TEAM STATS 2038 - RECORD 56-106, .346 - FINISH 5th - RUNS SCORED 682 - RUNS ALLOWED 924
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Pedro Amaya 31 25 25 45 2 4 1 0 0 0 0 0 0 17 .089 .089 .111 .200 -63 -0.7
P Roy Aronson 34 58 16 41 0 0 0 0 0 1 0 1 1 21 .000 .024 .000 .024 -112 -1.0
2B *Sterling Austin 21 70 70 299 42 83 16 2 2 24 3 2 14 55 .278 .311 .365 .676 82 -0.5
P Bento Balli 26 88 0 26 1 1 1 0 0 0 0 0 0 12 .038 .074 .077 .151 -73 -0.5
P Ricardo Beltrán 27 13 13 19 0 3 0 0 0 1 0 0 0 7 .158 .158 .158 .316 -26 -0.3
2B Bob Bingham 30 31 0 27 0 5 2 0 0 3 0 0 2 11 .185 .241 .259 .501 33 -0.3
P Bryan Bormann 35 19 19 31 0 1 0 0 0 2 0 0 0 22 .032 .031 .032 .064 -104 -0.7
LF *Scott Brooks 32 150 150 534 57 140 21 0 11 75 1 0 59 189 .262 .346 .363 .709 91 -1.3
P #Miguel Castillo 32 26 26 40 1 1 0 0 0 1 0 0 0 33 .025 .025 .025 .050 -108 -0.9
1B *Iván De La Cruz 33 161 161 638 108 195 51 5 14 67 0 0 74 112 .306 .388 .467 .855 135 4.6
P #Héctor Degracia 28 53 0 5 0 1 0 0 0 2 0 0 0 1 .200 .200 .200 .400 -1 -0.1
RF *Ángel Deleón 30 73 62 260 32 78 24 3 3 26 3 1 14 65 .300 .335 .450 .785 110 1.0
P Felipe Escobedo 31 24 24 34 1 3 3 0 0 3 0 0 0 18 .088 .086 .176 .262 -49 -0.5
P Manny Franco 29 49 8 16 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -123 -0.4
P Keiji Fujita 30 40 4 9 1 1 0 0 0 1 0 0 0 6 .111 .111 .111 .222 -55 -0.1
RF *Claudio González 27 51 51 200 18 42 16 0 5 27 0 2 10 62 .210 .248 .365 .613 59 -0.9
CF #Robinson González 27 86 64 249 30 68 8 1 6 29 5 2 21 51 .273 .328 .386 .714 94 1.9
C Neil Gray 32 99 86 348 37 85 17 4 10 43 0 0 29 76 .244 .303 .402 .705 85 0.9
P Yaichiro Hakui 28 88 4 15 0 2 0 0 0 2 0 0 0 5 .133 .125 .133 .258 -47 -0.2
LF José Hernández 31 110 12 124 12 27 7 0 1 10 0 0 21 25 .218 .340 .298 .638 82 -0.2
SS *Dan Johnson 32 97 94 376 56 96 26 4 18 64 14 6 39 82 .255 .332 .489 .821 120 3.4
C Nicholas Johnston 28 118 78 318 29 75 10 0 1 23 0 0 23 66 .236 .287 .277 .564 48 -0.8
SS #Will Maclean 29 50 47 159 4 44 2 1 1 15 1 1 13 29 .277 .328 .321 .648 78 0.1
3B *Vincente Manuel 27 158 158 576 76 157 32 5 23 98 0 2 78 145 .273 .374 .465 .839 126 3.7
P Jesus Melendez 36 10 10 17 1 1 0 0 0 0 0 0 0 12 .059 .059 .059 .118 -87 -0.5
2B *Mario Molina 32 32 0 33 2 6 1 0 0 2 0 0 1 10 .182 .206 .212 .418 6 -0.3
2B Sílvio Outeiros 30 122 92 375 47 97 20 5 3 23 2 0 21 104 .259 .307 .363 .670 75 -0.2
P *José Pérez 28 15 13 19 1 2 0 0 0 0 0 0 1 5 .105 .150 .105 .255 -38 -0.1
P Thomas Restivo 34 65 0 10 3 2 0 0 1 1 0 0 0 5 .200 .200 .500 .700 77 0.1
SS Edward Rockett 32 42 17 81 14 18 8 0 0 10 1 1 7 30 .222 .281 .321 .602 61 0.1
RF *Gerald Roop 36 91 0 91 16 23 6 0 3 16 0 0 14 21 .253 .358 .418 .775 90 0.2
P *Jorge Ruíz 28 55 0 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -123 -0.2
P Willie Snell 31 29 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -123 -0.1
CF *Pablo Torres 30 112 112 445 68 128 29 2 20 75 10 3 39 119 .288 .347 .497 .843 126 4.4
RF Chiang-hui Wen 30 34 34 131 21 42 10 0 4 11 0 1 9 15 .321 .371 .489 .859 133 0.7
SS *Robert Westbrooks 25 8 8 26 2 8 1 1 0 2 0 0 0 7 .308 .333 .423 .756 104 0.1
  TEAM TOTALS/AVG 30.1 2352 1458 5628 682 1439 312 33 126 657 40 22 490 1451 .256 .321 .390 .711 90 10.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Pedro Amaya 31 6 9 0.400 25 25 0 149.0 133 71 18 50 112 4.29 4.47 1.5
Roy Aronson 34 4 12 0.250 58 16 0 145.0 160 76 18 58 112 4.72 4.47 0.8
*Bento Balli 26 4 13 0.235 88 0 18 109.2 112 49 9 48 102 4.02 3.76 1.0
Ricardo Beltrán 27 0 5 0.000 13 13 0 70.1 80 46 10 32 40 5.89 5.53 -0.1
Bryan Bormann 35 7 9 0.438 19 19 0 112.2 123 43 15 29 97 3.43 4.05 1.7
Miguel Castillo 32 4 10 0.286 26 26 0 141.2 156 88 21 46 89 5.59 4.92 0.7
Héctor Degracia 28 3 3 0.500 53 0 0 63.1 59 30 6 29 62 4.26 3.98 0.4
Felipe Escobedo 31 8 8 0.500 24 24 0 134.0 133 61 13 26 81 4.10 3.92 2.3
Manny Franco 29 3 5 0.375 49 8 2 75.2 89 57 11 42 56 6.78 5.35 -0.5
Keiji Fujita 30 2 5 0.286 40 4 1 53.2 72 50 9 53 39 8.39 6.87 -1.4
*Yaichiro Hakui 28 4 10 0.286 88 4 2 111.0 109 59 24 50 98 4.78 5.63 -1.4
Will Maclean 29 0 0 0.000 1 0 0 1.0 7 9 1 3 0 81.00 25.24 -0.2
Jesus Melendez 36 2 6 0.250 10 10 0 57.0 98 50 16 13 7 7.89 7.27 -1.1
Sílvio Outeiros 30 0 0 0.000 1 0 0 1.1 10 16 1 9 0 108.00 33.24 -0.3
*José Pérez 28 3 5 0.375 15 13 0 69.1 88 49 7 26 43 6.36 4.69 0.5
Thomas Restivo 34 2 1 0.667 65 0 2 61.2 77 39 15 30 31 5.69 6.51 -1.5
*Jorge Ruíz 28 3 2 0.600 55 0 1 59.1 63 37 9 32 54 5.61 5.06 -0.4
Willie Snell 31 1 3 0.250 29 0 0 29.1 48 23 4 4 22 7.06 4.12 0.1
TEAM TOTALS/AVG 30.4 56 106 0.346 659 162 26 1445.0 1617 853 207 580 1045 5.31 4.90 2.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bento Balli 109.2 0 88 4 15 1 3 0.0 .950 1.56  
Yaichiro Hakui 111.0 4 88 4 13 1 1 0.8 .944 1.38  
Thomas Restivo 61.2 0 65 3 18 0 2 0.6 1.000 3.06  
Roy Aronson 145.0 16 58 9 16 1 2 0.1 .962 1.55  
Jorge Ruíz 59.1 0 55 4 9 0 1 0.5 1.000 1.97  
Héctor Degracia 63.1 0 53 4 17 0 2 -0.1 1.000 2.98  
Manny Franco 75.2 8 49 7 14 1 1 0.2 .955 2.50  
Keiji Fujita 53.2 4 40 1 8 1 0 0.5 .900 1.51  
Willie Snell 29.1 0 29 3 2 0 0 -0.1 1.000 1.53  
Miguel Castillo 141.2 26 26 8 35 2 3 -0.1 .956 2.73  
Pedro Amaya 149.0 25 25 10 28 1 1 0.6 .974 2.30  
Felipe Escobedo 134.0 24 24 10 19 2 0 -0.2 .935 1.95  
Bryan Bormann 112.2 19 19 4 12 0 0 -0.3 1.000 1.28  
José Pérez 69.1 13 15 5 13 0 0 1.4 1.000 2.34  
Ricardo Beltrán 70.1 13 13 6 11 1 0 -0.7 .944 2.18  
Jesus Melendez 57.0 10 10 5 8 1 0 -1.4 .929 2.05  
Will Maclean 1.0 0 1 0 0 0 0 0.3 .000 0.00  
Sílvio Outeiros 1.1 0 1 0 1 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1445.0 162 659 87 239 12 16 2.0 .964  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Neil Gray 766.2 86 89 609 49 10 4 -2.5 .985 38.60  
Nicholas Johnston 671.1 76 83 477 29 5 1 -0.3 .990 40.74  
Sterling Austin 4.0 0 3 1 0 0 0 -0.1 1.000 0.00  
Vincente Manuel 3.0 0 1 3 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1445.0 162 176 1090 78 15 5 -2.9 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Iván De La Cruz 1392.1 161 161 1378 92 6 100 2.1 .996 9.50  
José Hernández 29.0 1 13 28 6 0 4 0.5 1.000 10.55  
Nicholas Johnston 4.0 0 3 4 0 1 0 -0.5 .800 9.00  
Bob Bingham 3.2 0 2 3 0 0 0 0.0 1.000 7.36  
Robinson González 4.0 0 2 3 0 0 1 0.0 1.000 6.75  
Gerald Roop 10.0 0 2 9 0 0 1 0.1 1.000 8.10  
Neil Gray 1.0 0 1 1 0 0 1 0.0 1.000 9.00  
Mario Molina 0.0 0 1 0 0 0 0 0.0 .000 0.00  
Edward Rockett 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1445.0 162 186 1427 98 7 107 2.1 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sílvio Outeiros 749.0 87 95 153 250 8 47 -5.1 .981 4.84  
Sterling Austin 563.2 70 70 125 179 7 36 -7.1 .977 4.85  
Mario Molina 27.0 0 14 5 8 0 3 0.1 1.000 4.33  
Bob Bingham 35.2 0 13 4 9 2 2 -1.4 .867 3.28  
Edward Rockett 27.1 2 8 10 13 0 2 1.3 1.000 7.57  
Dan Johnson 13.0 0 5 6 3 0 1 0.0 1.000 6.23  
Will Maclean 25.0 3 3 6 7 0 2 1.1 1.000 4.68  
Vincente Manuel 4.1 0 3 1 2 0 0 0.0 1.000 6.23  
TEAM TOTALS/AVG 1445.0 162 211 310 471 17 93 -11.1 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vincente Manuel 1371.0 158 158 93 311 23 11 -8.1 .946 2.65  
Sílvio Outeiros 25.1 0 8 1 4 0 0 0.0 1.000 1.78  
Edward Rockett 28.0 3 5 2 6 0 0 0.0 1.000 2.57  
Will Maclean 16.0 1 3 1 5 0 1 0.0 1.000 3.38  
Sterling Austin 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Robinson González 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Dan Johnson 0.2 0 1 0 1 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1445.0 162 178 97 327 23 12 -8.0 .949  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Johnson 811.0 94 95 115 237 3 41 4.7 .992 3.91  
Will Maclean 347.1 43 44 73 106 9 24 -3.6 .952 4.64  
Sílvio Outeiros 93.2 5 21 13 21 3 6 -0.6 .919 3.27  
Edward Rockett 112.0 12 16 24 35 1 10 0.3 .983 4.74  
Sterling Austin 18.1 0 10 3 3 1 2 -0.5 .857 2.95  
Robert Westbrooks 54.0 8 8 10 19 2 1 -0.6 .935 4.83  
Bob Bingham 7.2 0 4 1 1 0 0 -0.0 1.000 2.35  
Gerald Roop 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.0 162 199 239 422 19 84 -0.4 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Brooks 1264.2 150 150 252 10 6 1 -21.0 .978 1.86  
José Hernández 114.2 11 19 22 0 1 0 -3.4 .957 1.73  
Gerald Roop 25.2 0 11 4 0 0 0 -0.8 1.000 1.40  
Robinson González 27.0 1 10 7 0 0 0 0.6 1.000 2.33  
Nicholas Johnston 9.0 0 4 2 0 0 0 -0.8 1.000 2.00  
Sterling Austin 0.0 0 1 0 0 0 0 0.0 .000 0.00  
Iván De La Cruz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Ángel Deleón 3.0 0 1 1 0 0 0 -0.0 1.000 3.00  
TEAM TOTALS/AVG 1445.0 162 197 288 10 7 1 -25.4 .977  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pablo Torres 988.1 112 112 289 3 4 0 8.9 .986 2.66  
Robinson González 267.2 32 33 101 5 0 1 5.0 1.000 3.56  
Ángel Deleón 166.2 17 25 44 4 1 0 -4.4 .980 2.59  
Claudio González 5.1 0 4 0 0 0 0 -1.4 .000 0.00  
Sterling Austin 5.0 0 3 1 0 0 0 -0.8 1.000 1.80  
Gerald Roop 4.0 0 1 1 0 0 0 -0.0 1.000 2.25  
Chiang-hui Wen 8.0 1 1 1 0 0 0 -0.0 1.000 1.12  
TEAM TOTALS/AVG 1445.0 162 179 437 12 5 1 7.2 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Claudio González 442.0 51 51 131 8 0 1 -1.3 1.000 2.83  
Ángel Deleón 386.0 45 47 97 2 0 0 3.4 1.000 2.31  
Robinson González 267.2 31 33 61 5 1 0 6.6 .985 2.22  
Chiang-hui Wen 286.0 33 33 52 0 0 0 -1.2 1.000 1.64  
Gerald Roop 28.2 0 13 7 0 0 0 0.6 1.000 2.20  
Nicholas Johnston 29.1 2 5 2 0 1 0 -0.7 .667 0.61  
Sterling Austin 3.1 0 2 1 0 0 0 -0.7 1.000 2.70  
Scott Brooks 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.0 162 185 351 15 2 1 6.6 .995  
TEAM BATTING LEADERS
Batting Average Iván De La Cruz  .306
On-Base Pct Iván De La Cruz  .388
Slugging Pct Iván De La Cruz  .467
OPS Iván De La Cruz  .855
wOBA Iván De La Cruz  .379
Games Iván De La Cruz  161
At-Bats Iván De La Cruz  638
Runs Iván De La Cruz  108
Hits Iván De La Cruz  195
Total Bases Iván De La Cruz  298
Singles Iván De La Cruz  125
Doubles Iván De La Cruz  51
Triples Iván De La Cruz  5
Home Runs Vincente Manuel  23
RBIs Vincente Manuel  98
Stolen Bases Dan Johnson  14
Caught Stealing Dan Johnson  6
Walks Vincente Manuel  78
Strikeouts Scott Brooks  189
 
 
 
TEAM PITCHING LEADERS
ERA Bryan Bormann  3.43
Wins Felipe Escobedo  8
Losses Bento Balli  13
Winning Pct Felipe Escobedo  .500
Saves Bento Balli  18
Games Pitched Bento Balli  88
Games Started Miguel Castillo  26
Complete Games Bryan Bormann  1
Shutouts Pedro Amaya  0
Innings Pitched Pedro Amaya  149.0
Hits Allowed Roy Aronson  160
Home Runs Allowed Yaichiro Hakui  24
Strikeouts Pedro Amaya  112
Walks Allowed Roy Aronson  58
Walks per 9 IP Felipe Escobedo  1.75
Hits per 9 IP Pedro Amaya  8.03
Strikeouts per 9 IP Bento Balli  8.37
WHIP Felipe Escobedo  1.19
OAVG Pedro Amaya  0.237
OOBP Felipe Escobedo  0.298
OSLG Bento Balli  0.386
OOPS Felipe Escobedo  0.700
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95