LAREDO BORDER JUMPERS
PITCHING REGISTER
06/27/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2014 Laredo Border Jumpers 5.6 910 162 4 1 43 5.20 1457.0 1586 158 526 1206 1.45 .266 .311
2015 Laredo Border Jumpers 5.2 844 162 2 0 37 4.93 1435.1 1528 178 453 1144 1.38 .262 .299
2016 Laredo Border Jumpers 5.7 927 162 7 1 33 5.29 1450.1 1646 241 441 1089 1.44 .274 .301
2017 Laredo Border Jumpers 5.4 874 162 6 2 18 5.13 1443.1 1570 212 533 1169 1.46 .266 .301
2018 Laredo Border Jumpers 5.5 892 162 3 0 34 5.10 1442.1 1590 203 630 961 1.54 .269 .292
2019 Laredo Border Jumpers 5.0 802 162 3 1 44 4.63 1455.2 1487 166 411 1166 1.30 .254 .292
2020 Laredo Border Jumpers 4.3 709 163 4 2 39 3.99 1459.2 1525 150 322 1122 1.27 .258 .297
2021 Laredo Border Jumpers 4.1 659 162 3 2 53 3.85 1436.2 1429 142 386 1090 1.26 .249 .286
2022 Laredo Border Jumpers 4.5 732 162 6 3 53 4.20 1452.0 1439 182 395 1104 1.26 .248 .279
2023 Laredo Border Jumpers 4.2 681 162 2 1 41 3.75 1451.0 1388 132 473 1111 1.28 .242 .279
2024 Laredo Border Jumpers 4.2 680 162 7 6 53 3.88 1480.1 1396 161 470 1294 1.26 .249 .294
2025 Laredo Border Jumpers 5.3 857 162 1 5 33 4.73 1464.0 1546 192 633 1216 1.49 .273 .314
2026 Laredo Border Jumpers 4.3 695 162 3 10 48 3.97 1466.2 1413 142 484 1381 1.29 .255 .313
2027 Laredo Border Jumpers 3.9 627 162 9 11 61 3.55 1455.2 1373 133 425 1383 1.24 .248 .307
2028 Laredo Border Jumpers 4.0 650 162 5 16 52 3.72 1458.2 1352 166 341 1360 1.16 .244 .293
2029 Laredo Border Jumpers 4.6 751 162 13 7 39 4.06 1507.2 1544 177 410 1295 1.30 .264 .310
2030 Laredo Border Jumpers 4.8 785 162 4 7 42 4.41 1483.1 1517 161 488 1236 1.35 .264 .309
2031 Laredo Border Jumpers 4.5 737 162 7 8 48 4.05 1458.0 1464 172 343 1384 1.24 .261 .315
2032 Laredo Border Jumpers 3.6 588 162 9 19 51 3.29 1454.0 1303 151 290 1308 1.10 .238 .285
2033 Laredo Border Jumpers 3.9 627 162 8 13 48 3.52 1467.0 1359 148 340 1217 1.16 .245 .287
2034 Laredo Border Jumpers 4.5 732 162 9 11 41 4.06 1452.2 1482 166 426 1159 1.31 .262 .302
2035 Laredo Border Jumpers 3.9 632 163 7 9 49 3.50 1482.0 1461 153 428 1177 1.27 .257 .299
2036 Laredo Border Jumpers 5.2 844 162 3 4 44 4.85 1435.0 1575 172 531 1135 1.47 .280 .321
2037 Laredo Border Jumpers 4.8 784 162 3 9 46 4.45 1451.0 1547 176 513 1152 1.42 .273 .313
2038 Laredo Border Jumpers 5.7 924 162 1 6 26 5.31 1445.0 1617 207 580 1045 1.52 .283 .312
2039 Laredo Border Jumpers 5.0 814 162 6 6 37 4.49 1433.2 1534 197 549 1182 1.45 .273 .312
2040 Laredo Border Jumpers 5.2 840 162 3 8 38 5.02 1449.2 1543 237 504 1225 1.41 .271 .306
2041 Laredo Border Jumpers 5.3 864 162 1 3 42 4.99 1451.1 1550 222 530 1103 1.43 .272 .302
2042 Laredo Border Jumpers 4.9 796 162 7 10 47 4.60 1460.0 1549 210 448 1036 1.37 .272 .298
2043 Laredo Border Jumpers 3.9 628 162 3 8 41 3.58 1471.2 1366 129 454 1164 1.24 .247 .289
2044 Laredo Border Jumpers 3.7 593 162 6 12 56 3.28 1466.0 1351 117 401 1206 1.20 .245 .292
2045 Laredo Border Jumpers 3.8 618 162 4 10 58 3.58 1437.0 1378 128 381 1201 1.22 .252 .300
2046 Laredo Border Jumpers 3.8 620 162 6 16 52 3.41 1466.1 1427 101 400 1439 1.25 .253 .321
2047 Laredo Border Jumpers 3.6 582 162 2 14 60 3.31 1476.0 1393 124 347 1497 1.18 .251 .320
2048 Laredo Border Jumpers 3.5 570 162 2 18 62 3.15 1450.2 1287 135 378 1550 1.15 .237 .305
2049 Laredo Border Jumpers 3.3 533 162 2 24 54 3.06 1462.2 1280 122 344 1535 1.11 .234 .301
2050 Laredo Border Jumpers 4.2 684 162 1 21 64 3.85 1472.0 1448 136 385 1487 1.25 .257 .324
2051 Laredo Border Jumpers 3.9 632 162 1 14 46 3.67 1459.2 1483 118 395 1496 1.29 .263 .336
2052 Laredo Border Jumpers 4.2 677 162 3 12 50 3.89 1452.1 1472 156 450 1406 1.32 .264 .326
2053 Laredo Border Jumpers 4.4 708 162 2 14 41 4.04 1459.2 1533 148 468 1318 1.37 .273 .331
2054 Laredo Border Jumpers 4.2 683 162 3 11 48 3.98 1455.2 1494 161 506 1247 1.37 .270 .320
2055 Laredo Border Jumpers 4.2 680 162 2 12 38 3.87 1442.2 1436 154 530 1248 1.36 .261 .311
2056 Laredo Border Jumpers 5.4 868 162 0 7 31 5.08 1443.2 1568 163 797 1178 1.64 .281 .328
2057 Laredo Border Jumpers 5.1 825 162 2 4 45 4.82 1446.0 1615 196 501 1037 1.46 .286 .318
2058 Laredo Border Jumpers 5.4 870 162 0 3 38 4.97 1450.0 1613 221 487 1170 1.45 .284 .321
2059 Laredo Border Jumpers 4.6 750 162 1 11 53 4.37 1442.2 1541 193 424 1175 1.36 .276 .316
2060 Laredo Border Jumpers 5.7 924 162 3 5 35 5.36 1463.0 1723 179 594 1161 1.58 .297 .342
2061 Laredo Border Jumpers 4.9 798 162 6 7 38 4.66 1441.2 1491 204 617 1163 1.46 .269 .305
2062 Laredo Border Jumpers 4.8 785 162 2 4 43 4.60 1462.0 1509 225 484 1357 1.36 .267 .313
2063 Laredo Border Jumpers 4.7 767 162 5 4 50 4.45 1454.2 1456 201 494 1277 1.34 .260 .302
2064 Laredo Border Jumpers 4.7 762 162 9 3 55 4.44 1458.2 1531 216 452 1332 1.36 .271 .318
2065 Laredo Border Jumpers 4.5 723 162 10 5 39 4.22 1454.1 1458 194 573 1463 1.40 .264 .324
2066 Laredo Border Jumpers 4.1 665 162 10 11 40 3.70 1473.0 1363 172 502 1640 1.27 .246 .317
2067 Laredo Border Jumpers 4.6 738 162 4 7 36 4.27 1454.0 1500 170 566 1634 1.42 .269 .349
2068 Laredo Border Jumpers 4.9 787 162 0 12 40 4.54 1450.1 1503 199 570 1593 1.43 .268 .339
2069 Laredo Border Jumpers 4.3 696 163 5 10 56 4.11 1470.2 1419 203 453 1626 1.27 .253 .320
2070 Laredo Border Jumpers 3.5 560 162 4 10 63 3.25 1490.2 1303 167 439 1713 1.17 .236 .310
2071 Laredo Border Jumpers 4.2 686 162 12 9 42 4.09 1461.2 1365 224 527 1683 1.29 .249 .318
2072 Laredo Border Jumpers 5.5 423 77 0 1 17 5.25 696.0 756 111 298 713 1.51 .275 .332
Totals 4.5 43092 9476 256 480 2631 4.21 85224.1 86375 10074 27520 75159 1.34 .262 .309
Average   730 161 4 8 45   1444 1464 171 466 1274      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bob Abrams 4 2065-2068 29 41 .414 4.71 117 112 0 0 0 627.0 590 328 64 435 729 5.3
Manny Acosta* 3 2047-2049 12 8 .600 3.43 145 0 0 0 9 168.0 149 64 17 67 162 1.1
Joel Aguirre 5 2001-2005 19 26 .422 5.15 113 56 0 0 1 407.0 434 233 0 167 251 9.7
Víctor Alba 3 2066-2068 7 7 .500 3.69 77 2 0 0 3 131.2 137 54 11 37 137 1.9
Jm Almanza* 5 1998-2002 18 17 .514 4.54 339 0 0 0 68 301.0 334 152 0 99 226 6.4
Pedro Amaya 3 2036-2038 23 34 .404 4.35 83 83 1 0 0 495.0 512 239 56 160 404 7.0
Aurelio Aranda 1 2030-2030 1 1 .500 4.50 11 0 0 0 0 10.0 12 5 0 6 7 0.2
Jeff Arden 1 2039-2039 2 4 .333 3.95 66 0 0 0 2 82.0 75 36 10 38 89 0.4
Roy Aronson 12 2028-2040 121 137 .469 4.66 437 353 5 1 0 2138.1 2312 1108 291 634 1621 20.4
Richard Avans 6 2020-2025 63 69 .477 4.43 199 186 2 0 0 1146.0 1212 564 181 172 987 13.7
Arturo Baca 6 2067-2072 11 10 .524 4.32 119 3 0 0 7 235.2 220 113 36 89 256 0.1
Michael Baisley* 3 2031-2033 11 10 .524 3.81 211 1 0 0 8 205.2 203 87 24 35 181 1.5
Bento Balli* 8 2035-2042 36 46 .439 3.48 568 0 0 0 217 592.1 555 229 61 246 633 5.7
Melvin Barga 4 2006-2009 37 47 .440 4.18 140 128 5 3 2 752.1 772 349 14 155 550 26.0
John Barnes 1 2006-2006 0 0 .000 5.28 29 0 0 0 2 30.2 36 18 0 14 14 0.3
Benjamin Barreiro 6 2012-2017 28 27 .509 4.53 442 0 0 0 11 562.1 597 283 49 293 457 0.8
Ernesto Bautista 2 2041-2042 11 23 .324 6.06 56 56 1 1 0 289.2 342 195 48 106 226 0.8
Ricardo Beltrán 2 2038-2039 2 12 .143 5.57 37 28 1 0 0 163.1 178 101 30 64 107 -0.6
Clarence Bencomo* 5 2014-2018 17 31 .354 6.43 212 35 0 0 3 422.2 521 302 73 144 242 -3.2
Mark Bentley* 2 2039-2040 2 4 .333 5.83 32 6 0 0 0 66.1 75 43 13 45 76 -0.7
Alonso Bernal 1 2072-2072 1 4 .200 7.20 36 5 0 0 0 45.0 52 36 10 32 52 -0.9
Ivan Bessi 2 2054-2055 3 10 .231 5.57 23 20 0 0 0 103.1 129 64 18 35 87 0.2
James Blade 13 2004-2016 63 59 .516 3.63 1053 13 0 0 242 1174.2 1048 474 34 426 1214 26.6
Bryan Bormann 2 2037-2038 16 20 .444 4.38 53 53 3 0 0 304.0 338 148 45 96 263 3.3
Walter Boyter 7 1998-2004 38 25 .603 3.31 573 0 0 0 61 611.2 570 225 0 252 626 15.3
Raymond Bradford 2 2009-2010 24 16 .600 3.97 67 67 0 0 0 353.1 302 156 27 181 296 5.0
Andrew Brown 2 1998-1999 26 18 .591 4.05 69 69 1 0 0 393.0 380 177 0 105 297 13.9
Gregory Brown 1 2013-2013 2 3 .400 9.38 8 8 0 0 0 31.2 49 33 7 19 33 -0.2
Norm Browne 2 2039-2040 7 4 .636 3.97 130 0 0 0 0 127.0 110 56 15 47 142 1.3
David Bullock 1 2060-2060 0 0 .000 36.00 6 0 0 0 0 5.0 14 20 1 14 1 -0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alejandro Burgos* 10 2043-2052 151 115 .568 3.93 395 389 2 0 0 2207.1 2127 964 205 852 2140 39.1
Fletcher Burnett* 1 2060-2060 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 4 1 -0.1
Mark Butler* 2 2057-2058 4 3 .571 6.44 36 3 0 0 0 50.1 67 36 16 15 56 -0.6
Stuart Báez 1 2056-2056 1 2 .333 6.66 32 0 0 0 0 48.2 53 36 7 45 25 -1.2
Ron Camp 3 2059-2061 10 25 .286 6.71 184 0 0 0 64 216.0 264 161 24 165 195 -0.5
Jerry Campbell 2 2055-2056 6 12 .333 4.25 30 30 1 0 0 154.2 157 73 18 39 172 4.1
George Cantu* 12 2003-2017 45 32 .584 4.41 749 0 0 0 27 760.0 745 372 123 184 649 1.0
Cipri Castillo 8 1998-2005 86 73 .541 3.82 293 214 4 0 5 1426.0 1378 605 0 336 1198 55.1
Júlio Castillo* 1 2056-2056 0 0 .000 4.50 4 0 0 0 0 2.0 0 1 0 0 2 0.1
Miguel Castillo 3 2037-2039 30 47 .390 4.52 108 108 2 0 0 633.2 708 318 65 191 402 8.4
Jorge Castro* 1 2065-2065 0 0 .000 5.12 7 0 0 0 0 19.1 21 11 2 7 12 0.0
Wilfredo Castro 1 2030-2030 6 6 .500 6.53 17 17 0 0 0 91.0 109 66 19 57 61 -1.3
Sammie Chalmers 2 2004-2005 10 9 .526 2.93 129 0 0 0 37 122.2 108 40 0 50 125 3.1
Carl Charles 1 2039-2039 0 0 .000 6.43 18 0 0 0 0 14.0 18 10 5 7 12 -0.5
Joong-hee Chon 1 2061-2061 3 1 .750 3.75 4 4 0 0 0 24.0 19 10 3 14 28 0.3
Jesús Chávez 2 2049-2050 1 2 .333 4.89 38 0 0 0 1 49.2 43 27 13 26 52 -1.3
Javier Cisneros* 3 2017-2019 13 19 .406 5.04 103 43 1 1 2 334.0 368 187 45 163 246 0.1
Andy Clark 3 2069-2071 6 2 .750 3.33 60 0 0 0 0 110.2 105 41 19 41 120 -0.9
Haden Clark 2 2057-2058 3 3 .500 4.24 47 4 0 0 2 85.0 101 40 9 20 49 0.8
Allen Colorado* 2 2033-2034 1 3 .250 2.62 50 2 0 0 0 65.1 50 19 3 19 53 1.3
Maurice Colyer 2 2011-2012 21 31 .404 6.43 76 69 0 0 0 372.1 428 266 69 162 333 0.5
Ernesto Contreras 1 2006-2006 0 1 .000 9.64 1 1 0 0 0 4.2 4 5 0 4 4 0.1
Michael Cook 5 2068-2072 47 60 .439 4.35 150 148 5 1 0 892.2 880 431 175 290 1079 5.2
Ken Cooley 6 2057-2064 19 10 .655 4.20 177 0 0 0 10 413.1 426 193 71 111 313 0.0
Matt Cooper 2 2051-2052 1 3 .250 4.08 48 0 0 0 1 64.0 63 29 7 25 63 0.3
Steve Cooper 2 2067-2068 18 9 .667 3.48 63 20 0 0 2 196.2 186 76 24 48 227 3.0
Angel Corrado 1 2026-2026 0 0 .000 11.00 8 0 0 0 0 9.0 15 11 3 9 7 -0.5
Castor Cortes* 5 2012-2016 56 66 .459 4.51 178 178 6 2 0 1048.2 1141 526 69 426 678 15.9
Herman Cortina 2 2027-2028 9 4 .692 5.01 72 3 1 0 3 82.2 85 46 8 40 67 0.2
Mitch Coulter* 1 2042-2042 3 2 .600 1.93 54 0 0 0 2 70.0 56 15 1 29 64 1.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wally Crawford 1 2050-2050 2 0 1.000 2.17 19 0 0 0 0 29.0 28 7 3 3 22 0.3
Richard Cutrer 16 1999-2014 172 148 .537 4.37 502 474 2 0 4 2701.0 2622 1310 115 1010 3191 100.9
Jesús Córdova 1 2063-2063 2 2 .500 4.22 32 0 0 0 3 79.0 91 37 9 33 72 0.7
Edgar Dailey 15 2043-2057 305 116 .724 2.50 644 639 11 9 1 3949.1 3572 1098 104 629 3663 155.1
Ricardo Dapena 7 2004-2018 76 73 .510 4.03 237 236 3 2 1 1319.0 1248 590 101 442 1163 28.6
Melvin Davis* 1 2064-2064 1 5 .167 7.28 20 0 0 0 1 38.1 47 31 10 13 43 -0.3
Héctor Degracia 13 2030-2043 44 57 .436 3.64 842 0 0 0 66 825.0 689 334 53 396 892 10.6
Roberto Deleón 2 2057-2058 3 2 .600 6.11 36 1 0 0 1 53.0 67 36 9 19 43 -0.1
Luis Desalvo 1 2016-2016 9 11 .450 5.80 33 33 1 0 0 177.0 191 114 38 42 136 0.3
Alberto Diaz* 1 2020-2020 1 4 .200 4.41 80 0 0 0 3 69.1 67 34 7 14 46 0.4
Brian Dixon 1 2058-2058 13 12 .520 5.15 39 39 0 0 0 190.2 220 109 29 48 134 2.2
Sansão Doroteia 1 2044-2044 1 1 .500 6.28 28 0 0 0 1 28.2 36 20 6 16 19 -0.6
Andrew Dougherty 12 2061-2072 85 73 .538 3.49 734 0 0 0 314 923.2 807 358 121 353 1193 15.1
Anthony Doyle 2 2052-2053 4 14 .222 4.40 125 0 0 0 8 124.2 132 61 7 63 135 2.1
Joe Duke 1 2052-2052 2 0 1.000 7.91 12 0 0 0 0 19.1 24 17 2 10 17 0.0
Timothy Duncan 1 1998-1998 6 3 .667 3.66 13 13 0 0 0 83.2 76 34 0 28 55 2.5
Arturo Dávila 2 2040-2041 7 5 .583 4.54 95 0 0 0 1 117.0 127 59 6 46 72 0.6
Emílio Díaz 4 2058-2061 23 20 .535 4.39 286 5 0 0 2 428.2 458 209 43 199 352 2.8
Fernando Díaz 2 2040-2041 11 9 .550 6.34 28 25 0 0 0 132.0 168 93 30 51 57 -1.8
T.J. Eaton* 6 2043-2048 13 14 .481 2.87 301 0 0 0 65 278.2 251 89 15 57 301 6.4
David Edgar 2 2024-2025 22 21 .512 4.66 63 63 2 0 0 375.0 368 194 39 189 316 1.6
Michael Eley* 1 2006-2006 7 4 .636 4.63 78 0 0 0 0 89.1 103 46 0 25 70 2.1
Felipe Escobedo 2 2037-2038 19 25 .432 4.44 64 64 0 0 0 352.1 368 174 47 89 205 3.1
Javier Estrada 5 2053-2057 9 36 .200 5.06 115 79 0 0 2 459.1 436 258 61 309 428 0.2
Bertram Evans* 9 2019-2030 28 17 .622 4.13 466 0 0 0 25 500.2 437 230 63 206 454 -0.8
Steve Ezzell* 2 2040-2041 23 24 .489 5.54 70 66 2 1 0 360.1 399 222 81 116 264 -1.4
Dale Faulkner 4 2049-2052 25 24 .510 4.22 131 54 1 0 4 392.1 436 184 53 100 287 2.9
Ryan Featherston 3 2006-2008 5 6 .455 4.42 96 0 0 0 1 91.2 87 45 0 48 64 1.2
Adrian Fernandez 2 2017-2018 8 5 .615 5.52 121 0 0 0 8 153.1 173 94 20 77 117 -1.0
Alex Fernandez 1 2018-2018 9 19 .321 4.74 41 41 2 0 0 235.1 260 124 21 116 153 1.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dion Fernandez* 1 2000-2000 5 3 .625 4.36 35 0 0 0 1 33.0 35 16 0 11 34 0.9
Adam Ferrell 4 2058-2061 38 33 .535 4.15 173 119 1 0 0 696.0 769 321 85 161 552 12.8
Carlo Figueroa 1 2030-2030 5 5 .500 5.96 33 15 0 0 2 99.2 125 66 18 26 59 -0.5
Edgar Foley 1 2065-2065 0 0 .000 2.31 8 0 0 0 0 11.2 11 3 0 10 15 0.2
Bill Fox 1 2040-2040 0 0 .000 6.35 4 0 0 0 0 5.2 11 4 2 0 3 -0.2
Manny Franco 6 2033-2038 37 33 .529 4.48 236 90 0 0 4 638.2 672 318 86 224 550 5.4
Leo Fry 2 2019-2021 5 8 .385 5.97 25 25 0 0 0 132.2 158 88 23 39 79 -0.0
Keiji Fujita 1 2038-2038 2 5 .286 8.39 40 4 0 0 1 53.2 72 50 9 53 39 -1.4
Arturo Gallegos 1 2057-2057 10 9 .526 4.05 47 31 0 0 0 195.2 192 88 35 66 136 0.5
Jesús Gamboa 10 2027-2036 42 53 .442 3.39 635 0 0 0 152 648.2 599 244 36 232 518 6.7
Juan García 3 2040-2045 4 5 .444 5.65 39 9 0 0 1 78.0 93 49 20 31 44 -1.5
Martín García 1 2072-2072 3 3 .500 3.45 39 8 0 0 0 62.2 59 24 5 24 61 0.7
Ángel García* 7 2064-2070 33 21 .611 2.43 331 0 0 0 63 414.1 274 112 22 217 703 15.9
Mal George* 1 2066-2066 4 3 .571 2.77 27 0 0 0 0 48.2 45 15 4 17 51 0.7
Michael Gephart 7 2002-2008 34 36 .486 3.99 576 0 0 0 41 679.2 655 301 0 203 388 12.2
Brian Gilmer* 5 2001-2005 59 49 .546 3.35 180 180 5 4 0 1083.0 1075 403 0 176 1323 60.4
Aurelio González 3 2044-2046 9 7 .562 3.54 150 0 0 0 4 160.1 134 63 15 85 169 1.0
César González 4 2050-2053 6 9 .400 5.70 59 26 0 0 0 183.0 237 116 37 52 148 -0.5
José González 3 2055-2057 11 20 .355 5.10 195 0 0 0 8 224.1 285 127 18 87 179 2.5
Pancho González 5 2046-2050 9 7 .562 4.27 81 14 0 0 2 164.1 142 78 16 90 213 2.0
Sancho González* 1 2065-2065 0 0 .000 7.63 7 0 0 0 0 15.1 25 13 4 1 7 -0.2
Will Green* 3 2062-2064 23 25 .479 4.75 96 87 2 0 1 528.2 603 279 64 86 375 9.5
Richard Greenawalt* 6 2026-2031 17 8 .680 4.63 395 0 0 0 7 363.1 373 187 56 104 376 0.8
Calvin Gregory* 2 2041-2042 8 8 .500 5.39 75 11 0 0 0 133.2 147 80 22 64 77 -1.2
Juan Gula 4 2001-2004 39 42 .481 4.61 117 117 1 0 0 721.2 684 370 0 156 941 40.5
Héctor Gutiérrez* 2 2042-2043 10 4 .714 5.45 41 21 0 0 1 145.1 156 88 32 56 103 -1.3
Joaquín Gutiérrez* 4 2053-2056 27 38 .415 4.17 204 92 0 0 1 615.0 593 285 52 373 530 3.7
Orlando Gutiérrez 1 2050-2050 2 2 .500 3.30 34 0 0 0 2 43.2 33 16 6 7 55 0.7
Juan Gómez 10 2045-2054 59 47 .557 2.12 704 0 0 0 395 748.1 578 176 36 149 972 26.7
Ramón Gómez 1 2044-2044 0 0 .000 2.70 4 0 0 0 1 3.1 1 1 1 1 2 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Yaichiro Hakui* 6 2035-2040 16 22 .421 4.53 407 4 0 0 9 455.1 456 229 73 196 460 0.1
Jeremy Hannah 1 2050-2050 0 0 .000 7.30 11 0 0 0 1 12.1 14 10 3 6 6 -0.4
Biao Hark 2 2039-2040 21 33 .389 4.76 77 73 0 0 0 412.1 420 218 66 187 345 1.5
Arther Harris* 1 2057-2057 12 12 .500 4.74 39 39 2 0 0 214.2 246 113 28 53 123 2.2
Jacob Harris 1 2053-2053 1 2 .333 6.00 7 5 0 0 0 27.0 47 18 4 10 11 -0.1
Quentin Hatcher 4 2040-2043 6 2 .750 3.94 106 0 0 0 4 125.2 126 55 22 26 103 -0.0
Gregory Helms* 3 2008-2010 50 33 .602 4.09 118 117 10 3 0 755.0 712 343 70 174 664 18.0
Dave Hernández 3 2061-2064 10 12 .455 4.69 41 34 1 0 0 201.2 201 105 22 102 156 2.1
Juan Hernández 1 2055-2055 1 5 .167 5.17 35 0 0 0 0 38.1 38 22 7 9 32 -0.1
Clarence Hester* 1 2060-2060 1 3 .250 7.27 47 0 0 0 2 52.0 57 42 3 51 41 -0.6
Mike Hidalgo 2 2013-2014 6 7 .462 6.48 139 1 0 0 8 166.2 196 120 36 97 128 -3.2
Bud Higgins 1 2041-2041 5 1 .833 3.72 72 4 0 0 2 113.2 120 47 12 36 60 -0.0
Brad Hinxman* 1 2065-2065 0 0 .000 6.48 5 0 0 0 0 8.1 8 6 4 2 4 -0.4
Brandon Hoag 4 2022-2025 25 8 .758 3.15 301 0 0 0 4 351.2 289 123 18 112 299 4.1
Keith Houston 11 2062-2072 101 94 .518 4.41 352 224 11 5 5 1609.1 1688 789 194 582 1409 15.6
Frank Howard 2 2058-2059 13 3 .812 5.05 100 0 0 0 5 128.1 130 72 14 86 90 -0.7
Ray Hunnicutt 2 2062-2063 23 18 .561 4.24 63 63 0 0 0 354.2 411 167 35 78 197 5.8
Rick Hunter 2 2057-2058 6 12 .333 5.03 99 0 0 0 40 98.1 110 55 11 48 77 0.6
Juan Ibáñez* 2 2055-2056 11 18 .379 4.30 106 11 0 0 19 175.2 181 84 22 58 156 1.1
Júlio Ibáñez 1 2057-2057 1 0 1.000 1.08 6 0 0 0 0 8.1 6 1 0 7 7 0.1
Kureigu Ichiyo 6 2020-2025 69 70 .496 3.97 202 201 2 1 0 1221.0 1274 538 171 212 817 11.1
Sotan Ishiguro 1 2065-2065 1 1 .500 6.08 13 1 0 0 0 23.2 34 16 6 9 23 -0.3
Matthew Islam 7 2021-2027 21 22 .488 3.97 400 0 0 0 9 462.1 489 204 48 122 373 1.8
Josh Jackson* 3 2062-2065 5 1 .833 4.35 56 0 0 0 0 78.2 83 38 15 32 74 -0.2
Cornell Jenkins* 1 2059-2059 9 13 .409 6.42 40 40 0 0 0 190.2 251 136 33 50 88 0.3
Bob Jessop 1 2059-2059 6 3 .667 3.89 64 0 0 0 1 83.1 87 36 5 39 61 0.6
Peyton Jones* 11 2061-2071 72 68 .514 4.10 328 177 5 1 8 1428.1 1529 650 176 457 1247 14.8
Chin Kang 1 2036-2036 2 9 .182 6.25 16 16 0 0 0 86.1 108 60 17 35 63 -0.3
Izumo Kawaguchi 3 2054-2056 7 6 .538 5.27 97 5 0 0 2 153.2 150 90 24 103 153 -1.5
Rikki Ken* 1 2000-2000 5 4 .556 3.00 60 0 0 0 1 57.0 44 19 0 18 32 1.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Kennedy 1 2064-2064 0 0 .000 5.03 14 0 0 0 0 34.0 36 19 6 9 35 0.2
Ned Kenney 3 2062-2064 23 24 .489 4.58 69 69 3 2 0 408.2 365 208 74 157 394 3.5
Yoshitaka Kubo 1 2050-2050 0 0 .000 7.94 5 0 0 0 0 5.2 4 5 1 3 5 -0.1
Basil Lamela* 4 2003-2006 17 11 .607 4.50 291 0 0 0 7 288.0 373 144 0 122 193 4.5
Jud Larson 11 2046-2056 131 81 .618 3.56 326 324 8 2 1 1820.2 1611 721 187 534 2132 44.4
Jose Lazo* 5 2021-2025 48 50 .490 4.05 139 139 9 3 0 877.2 852 395 50 375 599 11.6
Raul Lazpita 1 2011-2011 0 0 .000 8.38 8 1 0 0 1 9.2 20 9 2 4 10 -0.1
Gilberto Ledezma 1 2057-2057 2 2 .500 5.09 42 0 0 0 0 58.1 54 33 8 36 49 -0.2
Joseph Lewis 8 2047-2054 30 41 .423 3.69 574 6 0 0 25 718.0 713 294 61 289 694 6.9
Forrest Light 1 2060-2060 0 0 .000 22.50 3 0 0 0 0 2.0 6 5 0 3 1 -0.1
John Lindeman 9 2019-2027 40 29 .580 4.17 483 0 0 0 11 591.1 582 274 83 192 490 -1.8
Rodney Linker 12 2005-2017 156 125 .555 4.10 508 382 0 0 48 2243.0 2117 1023 217 370 2188 62.9
Brandon Lockhart 1 2072-2072 0 0 .000 13.50 1 0 0 0 0 1.1 1 2 1 1 0 -0.2
Jeronimo Lopez 2 2001-2002 7 10 .412 5.10 141 0 0 0 5 146.1 166 83 0 77 103 1.8
Kendry Lopez 1 2009-2009 3 4 .429 7.08 75 0 0 0 5 67.1 79 53 13 39 62 -1.0
Víctor Lugo 14 2041-2054 62 54 .534 3.41 934 7 0 0 21 1062.0 1014 402 68 385 924 11.7
Mark Lévy 1 2056-2056 0 0 .000 14.29 4 0 0 0 0 5.2 9 9 1 9 2 -0.3
Manuel López 1 2062-2062 3 3 .500 4.48 43 1 0 0 2 76.1 71 38 13 36 98 0.3
Lawrence MacGuire* 1 2065-2065 0 0 .000 6.35 6 0 0 0 0 11.1 12 8 3 3 13 -0.1
Tony Mack 1 2057-2057 0 1 .000 6.23 3 0 0 0 0 4.1 5 3 0 2 6 0.1
Will Maclean 1 2038-2038 0 0 .000 81.00 1 0 0 0 0 1.0 7 9 1 3 0 -0.2
Larry Majeski 2 2031-2032 8 2 .800 3.37 106 0 0 0 2 128.1 125 48 15 23 99 0.9
Josh Maloney 1 2042-2042 7 3 .700 5.35 27 14 2 0 0 106.0 128 63 13 31 60 0.4
