BOSTON REVOLUTION
PITCHING REGISTER
06/27/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2014 Montreal Royales 4.6 742 162 7 4 38 4.26 1447.2 1481 132 349 1201 1.26 .254 .300
2015 Montreal Royales 3.7 593 162 11 3 48 3.40 1449.0 1341 83 293 1197 1.13 .236 .285
2016 Montreal Royales 4.7 758 162 8 2 43 4.13 1460.2 1520 91 383 1193 1.30 .258 .309
2017 Montreal Royales 4.2 676 162 10 4 41 3.55 1469.0 1373 100 343 1196 1.17 .238 .284
2018 Montreal Royales 3.8 617 162 10 2 47 3.38 1470.2 1454 65 271 1112 1.17 .248 .296
2019 Montreal Royales 4.5 728 162 3 0 40 3.98 1472.1 1508 88 305 1124 1.23 .255 .301
2020 Montreal Royales 5.3 862 162 3 1 39 4.78 1431.2 1716 105 349 959 1.44 .285 .326
2021 Montreal Royales 4.9 800 162 7 3 39 4.46 1434.1 1561 101 454 915 1.40 .266 .301
2022 Montreal Royales 5.5 893 162 4 1 30 5.09 1427.2 1642 126 496 998 1.50 .277 .316
2023 Montreal Royales 4.8 785 162 3 0 42 4.43 1450.1 1578 120 457 1025 1.40 .266 .305
2024 Montreal Royales 5.7 916 162 2 6 33 4.95 1460.0 1765 154 517 1081 1.56 .300 .343
2025 Montreal Royales 6.2 999 162 3 5 39 5.48 1420.1 1764 175 564 1177 1.64 .306 .355
2026 Montreal Royales 5.5 888 162 7 4 39 5.08 1463.0 1679 169 575 1115 1.54 .290 .332
2027 Montreal Royales 4.1 663 162 6 11 40 3.67 1470.2 1419 144 583 1287 1.36 .254 .304
2028 Montreal Royales 5.3 866 162 4 6 31 4.79 1438.0 1612 185 547 1128 1.50 .283 .322
2029 Montreal Royales 6.3 1025 162 1 4 23 5.93 1414.1 1673 215 594 1083 1.60 .295 .329
2030 Montreal Royales 4.8 779 162 2 6 34 4.49 1454.0 1535 186 524 1190 1.42 .273 .314
2031 Montreal Royales 4.6 746 162 3 7 40 4.16 1467.0 1424 186 505 1218 1.31 .254 .291
2032 Boston Revolution 4.8 774 162 1 9 37 4.27 1447.1 1426 169 525 1263 1.35 .256 .301
2033 Boston Revolution 4.2 682 162 3 10 45 3.86 1469.0 1406 155 442 1276 1.26 .251 .297
2034 Boston Revolution 4.4 708 162 1 7 48 3.92 1471.0 1491 134 428 1240 1.30 .263 .313
2035 Boston Revolution 4.6 747 162 6 11 49 4.14 1463.1 1536 151 453 1169 1.36 .269 .313
2036 Boston Revolution 4.5 727 162 5 9 42 4.00 1480.2 1530 140 413 1190 1.31 .265 .310
2037 Boston Revolution 4.3 690 162 5 13 33 3.90 1451.0 1427 154 443 1149 1.29 .256 .295
2038 Boston Revolution 4.6 745 162 1 2 46 4.21 1460.2 1567 153 484 1006 1.40 .274 .307
2039 Boston Revolution 4.3 697 162 3 10 46 3.94 1453.1 1445 144 535 931 1.36 .259 .287
2040 Boston Revolution 4.5 736 162 1 9 51 4.14 1450.0 1447 133 552 923 1.38 .260 .289
2041 Boston Revolution 4.5 735 162 5 6 43 4.25 1461.2 1470 141 548 1075 1.38 .262 .301
2042 Boston Revolution 4.2 677 162 8 13 49 3.97 1449.1 1465 132 465 1126 1.33 .263 .307
2043 Boston Revolution 3.8 612 162 3 13 53 3.49 1456.2 1407 118 439 1100 1.27 .253 .295
2044 Boston Revolution 4.0 650 162 3 16 54 3.78 1456.2 1479 122 424 1204 1.31 .264 .315
2045 Boston Revolution 4.6 741 162 1 7 48 4.28 1446.0 1589 127 474 1278 1.43 .279 .338
2046 Boston Revolution 4.8 780 162 1 10 49 4.35 1459.1 1567 144 504 1170 1.42 .274 .319
2047 Boston Revolution 4.5 727 162 1 11 43 4.03 1448.2 1493 158 482 1128 1.36 .266 .307
2048 Boston Revolution 4.7 762 162 1 7 38 4.32 1437.0 1553 160 441 1101 1.39 .278 .319
2049 Boston Revolution 5.2 839 162 3 10 30 5.01 1430.0 1628 200 480 1147 1.47 .290 .330
2050 Boston Revolution 5.2 847 162 0 5 37 4.94 1448.1 1597 164 619 1115 1.53 .284 .327
2051 Boston Revolution 4.7 767 162 0 14 36 4.37 1450.2 1407 194 578 1358 1.37 .257 .306
2052 Boston Revolution 4.2 678 162 2 6 60 3.88 1467.1 1370 161 556 1284 1.31 .249 .295
2053 Boston Revolution 4.5 725 162 2 9 36 4.10 1445.0 1450 199 570 1305 1.40 .264 .310
2054 Boston Revolution 4.8 779 162 2 8 42 4.52 1460.0 1454 186 578 1351 1.39 .260 .310
2055 Boston Revolution 5.4 868 162 2 8 32 4.91 1443.0 1579 213 635 1236 1.53 .280 .324
2056 Boston Revolution 6.9 1110 162 0 1 29 6.53 1425.2 1813 257 747 1017 1.80 .315 .344
2057 Boston Revolution 6.5 1052 162 1 7 25 6.21 1421.0 1749 227 728 1064 1.74 .308 .343
2058 Boston Revolution 7.4 1191 162 1 0 26 7.20 1417.2 1918 201 795 1014 1.91 .333 .372
2059 Boston Revolution 6.2 1005 162 2 10 26 5.98 1422.2 1726 244 603 1017 1.64 .304 .332
2060 Boston Revolution 6.2 1012 162 0 5 25 5.94 1420.1 1695 235 696 1088 1.68 .300 .335
2061 Boston Revolution 4.5 733 162 4 9 37 4.11 1459.1 1482 175 574 1127 1.41 .266 .303
2062 Boston Revolution 4.4 707 162 2 9 36 4.07 1450.0 1430 176 525 1393 1.35 .258 .314
2063 Boston Revolution 4.4 716 162 3 11 51 4.16 1451.0 1542 182 435 1444 1.36 .270 .330
2064 Boston Revolution 4.5 731 162 0 10 54 4.22 1447.2 1500 195 431 1534 1.33 .268 .333
2065 Boston Revolution 4.0 644 162 1 11 65 3.77 1458.0 1461 180 421 1499 1.29 .263 .327
2066 Boston Revolution 4.1 671 162 2 14 52 3.93 1470.1 1420 177 486 1620 1.30 .255 .328
2067 Boston Revolution 4.5 725 162 0 9 51 4.14 1464.1 1521 176 480 1473 1.37 .271 .336
2068 Boston Revolution 4.4 705 162 9 12 46 4.13 1441.0 1433 173 478 1444 1.33 .262 .323
2069 Boston Revolution 3.8 619 163 10 13 58 3.73 1463.0 1439 164 456 1452 1.30 .260 .324
2070 Boston Revolution 4.4 710 162 6 6 44 4.22 1452.0 1538 162 474 1443 1.39 .275 .343
2071 Boston Revolution 3.6 584 162 13 19 60 3.48 1448.2 1398 141 385 1398 1.23 .257 .321
2072 Boston Revolution 4.6 357 78 0 4 21 4.34 700.2 736 88 201 668 1.34 .269 .323
Totals 4.8 45301 9475 208 442 2439 4.41 84820.0 89629 9330 29092 70019 1.40 .270 .316
Average   768 161 4 7 41   1438 1519 158 493 1187      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Frank Agarwal 17 2002-2019 236 144 .621 2.89 679 542 15 8 0 3591.2 3178 1153 180 459 3386 130.3
Víctor Alba 3 2061-2063 10 5 .667 3.56 98 0 0 0 5 126.1 131 50 12 31 100 1.6
Dan Allen 2 2059-2060 6 28 .176 7.90 101 33 0 0 1 239.1 285 210 43 234 226 -3.6
Cesar Alvarez 3 2018-2020 9 13 .409 4.11 169 0 0 0 2 217.0 267 99 11 56 112 1.7
Shigeru Ando* 10 2050-2059 96 134 .417 4.45 347 346 4 1 0 1974.1 2038 977 262 707 1819 24.4
Harley Armstrong 1 2072-2072 1 0 1.000 0.00 3 0 0 0 0 5.0 1 0 0 2 3 0.1
Eric Arrey 2 2006-2007 16 9 .640 4.72 59 37 0 0 1 253.2 262 133 0 96 138 5.7
Pedro Arévalo* 1 2051-2051 1 1 .500 3.04 30 0 0 0 0 26.2 24 9 3 7 18 0.0
Yoshiaki Asai 4 2056-2059 11 28 .282 6.43 235 34 0 0 3 485.2 668 347 86 200 272 -3.5
Gavin Austin 3 2022-2026 4 10 .286 6.55 36 26 0 0 0 143.0 171 104 22 67 112 -0.2
Mario Ayala 1 2072-2072 0 0 .000 2.88 29 11 0 0 1 34.1 41 11 3 10 35 0.6
Jeff Baker 3 2051-2055 6 10 .375 4.98 107 0 0 0 1 133.2 181 74 20 54 85 -1.7
Alfred Banda 7 2030-2036 56 76 .424 4.60 190 185 2 1 0 1128.2 1187 577 172 325 939 9.1
Francisco Barrera 4 2052-2055 31 41 .431 3.97 110 110 3 1 0 643.1 643 284 77 260 572 6.6
Ramón Barrera 2 2057-2058 11 32 .256 6.91 68 68 0 0 0 329.1 390 253 48 241 269 -0.6
Pete Bathgate 4 2064-2067 34 22 .607 4.13 106 75 0 0 0 468.1 489 215 53 102 413 7.1
Bartolo Benítez 4 2068-2071 2 1 .667 3.42 60 0 0 0 2 134.1 133 51 12 45 110 0.5
Miguel Benítez 7 2066-2072 28 37 .431 4.80 164 77 0 0 0 553.1 664 295 59 198 390 1.8
Anibal Berrios 5 2030-2034 12 17 .414 3.92 295 0 0 0 13 321.1 338 140 29 145 300 1.5
Scott Boan 2 2025-2026 3 2 .600 4.62 37 0 0 0 0 39.0 38 20 6 23 35 -0.5
Chris Boutillier 1 2064-2064 2 2 .500 3.38 15 0 0 0 3 32.0 33 12 2 13 24 0.4
Ben Bradley 4 2067-2070 9 8 .529 4.95 107 15 0 0 2 274.1 305 151 39 103 235 -1.4
Hal Breedlove 10 2015-2027 30 30 .500 4.18 572 0 0 0 13 684.0 712 318 33 338 490 2.8
Josh Brooks 6 2055-2060 18 33 .353 7.31 361 0 0 0 32 427.1 522 347 51 340 337 -5.2
Donald Burks* 1 2055-2055 0 0 .000 0.00 1 0 0 0 0 0.2 2 0 0 3 0 -0.1
Ron Cain 1 2062-2062 9 8 .529 3.43 32 32 1 1 0 175.2 154 67 23 43 204 4.3
Alvin Cannon* 3 2062-2064 16 18 .471 4.87 109 16 0 0 12 262.2 284 142 29 89 222 3.7
Duane Carnell* 2 2070-2071 2 1 .667 3.48 26 0 0 0 17 33.2 37 13 5 8 40 0.3
Ramon Castro* 7 2014-2020 106 81 .567 3.80 261 252 19 10 0 1675.0 1790 707 127 207 1078 38.1
Sammie Chalmers 2 2006-2007 1 1 .500 3.73 102 0 0 0 2 118.1 103 49 0 59 89 1.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joong-hee Chon 1 2064-2064 0 0 .000 8.03 6 0 0 0 0 12.1 14 11 7 5 13 -0.6
Diego Chávez 3 2057-2061 6 19 .240 5.18 37 37 0 0 0 201.2 237 116 23 44 160 4.0
William Clark 1 2025-2025 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Pablo Colin 7 2019-2025 63 75 .457 4.45 209 192 3 1 0 1092.0 1241 540 97 285 697 13.8
Oscar Cook 1 2056-2056 6 4 .600 6.48 78 0 0 0 1 84.2 129 61 19 30 62 -1.2
Eddie Coonse 11 2034-2044 43 49 .467 3.16 791 0 0 0 99 862.2 845 303 34 241 643 14.1
Maurice Corbett 1 2051-2051 4 4 .500 3.88 45 0 0 0 20 48.2 46 21 9 10 66 0.6
Eduardo Cortéz* 7 2063-2069 53 51 .510 3.98 266 96 4 2 20 852.0 843 377 131 294 1013 7.5
Terry Cowles 14 2012-2025 204 189 .519 4.10 534 534 36 11 0 3444.0 3788 1568 145 491 2262 94.4
Tim Cowlishaw 1 2029-2029 4 17 .190 6.53 29 29 0 0 0 151.2 172 110 24 90 132 -0.3
Frank Craig 11 2028-2038 53 65 .449 3.19 740 0 0 0 283 868.0 776 308 94 217 940 12.2
Joel Crawford* 4 2025-2029 9 7 .562 6.05 187 0 0 0 6 214.1 276 144 40 77 184 -2.2
Mauro Cueto 2 2011-2012 20 19 .513 4.67 87 51 4 0 0 349.0 389 181 19 105 169 5.0
Wally Daniels 7 2031-2038 9 5 .643 4.03 327 0 0 0 2 353.0 322 158 18 232 322 1.7
Armando De La Garza 4 2051-2056 11 21 .344 6.24 150 26 0 0 1 294.0 314 204 61 126 279 -2.9
Omar Delahoz 1 2071-2071 13 9 .591 3.40 31 31 2 0 0 209.0 182 79 20 54 235 4.3
José Delgado* 3 2069-2071 12 14 .462 3.44 71 27 0 0 2 235.1 200 90 25 101 275 2.6
Reggie Delmas 1 2026-2026 9 14 .391 5.81 35 35 0 0 0 206.0 275 133 39 43 144 0.3
Claude Denison 1 2025-2025 0 0 .000 3.38 2 0 0 0 0 2.2 3 1 0 2 1 -0.1
Augusto Díaz 3 2056-2058 4 15 .211 4.26 143 0 0 0 54 148.0 185 70 9 39 121 3.6
Benji Egozcue 2 2025-2026 7 18 .280 5.92 36 36 2 1 0 185.1 216 122 33 98 164 -1.0
Michael Eley* 1 2009-2009 6 4 .600 4.17 90 0 0 0 2 77.2 99 36 5 32 29 -0.2
Barry Elliott* 1 2071-2071 1 0 1.000 3.00 10 0 0 0 1 15.0 14 5 2 3 17 0.1
Lance Enger 6 2010-2015 17 12 .586 4.54 279 0 0 0 8 355.0 401 179 60 106 280 -1.5
Pancho Escalante* 6 2047-2052 18 21 .462 5.58 257 0 0 0 4 266.1 320 165 43 95 203 -2.0
Tony Esparza 7 2007-2013 27 63 .300 5.18 193 132 1 0 0 751.2 763 433 55 348 552 9.3
Tim Estes 1 2068-2068 2 0 1.000 4.92 34 0 0 0 1 67.2 67 37 9 26 71 -0.1
Alejandro Estevez 3 2027-2029 15 29 .341 5.01 109 38 1 0 28 292.2 347 163 44 91 211 0.8
Juan Estrada 3 2058-2060 8 14 .364 7.33 195 0 0 0 11 260.1 342 212 58 122 160 -5.1
Valentin Fajardo* 4 2029-2032 30 55 .353 5.31 119 110 1 0 0 661.0 738 390 99 211 533 3.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rory Faulkner 1 2047-2047 1 4 .200 4.05 25 0 0 0 0 33.1 39 15 4 12 40 0.5
Ryan Featherston 2 2009-2010 0 2 .000 4.64 19 0 0 0 0 21.1 27 11 4 7 9 -0.4
Clotilde Fernandes 8 2039-2046 46 24 .657 2.90 480 19 0 0 31 620.0 516 200 70 135 669 9.4
Iván Fernández 13 2033-2045 125 118 .514 4.19 349 349 8 2 0 2095.1 2159 975 196 762 1590 28.6
Edgar Foley 1 2070-2070 1 0 1.000 1.29 4 0 0 0 0 7.0 3 1 0 1 7 0.4
Ray Ford 1 2072-2072 2 2 .500 2.84 16 0 0 0 0 25.1 21 8 4 7 22 -0.2
Frederick Foreman 1 2005-2005 7 5 .583 10.54 69 0 0 0 1 70.0 101 82 0 61 40 -0.3
Bryan Gadsden 2 2016-2017 7 7 .500 6.38 104 0 0 0 1 91.2 106 65 14 52 108 -0.2
Héctor García 1 2071-2071 0 3 .000 5.79 14 0 0 0 4 18.2 19 12 4 6 22 -0.2
Javier García* 4 2062-2065 48 42 .533 4.33 131 129 4 2 0 764.1 834 368 101 177 719 14.2
George Garrett 1 2071-2071 1 0 1.000 2.43 20 0 0 0 1 29.2 29 8 1 7 29 0.6
Jim Garrett 4 2067-2070 12 4 .750 4.09 101 0 0 0 1 237.2 258 108 26 54 183 0.5
Walt George 5 2030-2040 19 17 .528 4.07 299 0 0 0 5 351.2 366 159 21 142 231 1.6
Matthew Gholson 2 2030-2031 11 22 .333 4.47 52 52 2 0 0 326.1 341 162 41 117 207 1.3
Joshua Gifford* 3 2006-2008 17 11 .607 4.53 220 0 0 0 1 220.1 206 111 0 127 225 4.0
Michael Gilbert 5 2051-2055 37 55 .402 4.60 217 126 1 0 3 823.1 912 421 94 239 579 6.5
Kevin Goetsch 7 2021-2027 59 94 .386 4.23 208 208 12 1 0 1286.2 1388 605 41 586 1046 23.3
Eduardo Gomez* 2 2006-2007 8 8 .500 4.37 130 0 0 0 1 156.2 168 76 0 36 89 3.1
Celso Gonzales 2 2024-2025 4 13 .235 6.13 106 19 0 0 0 166.0 243 113 22 83 113 -1.8
Dani Gonzáles 1 2072-2072 4 5 .444 6.00 23 4 0 0 9 48.0 59 32 5 12 49 0.7
Pedro Gonzáles 1 2061-2061 4 4 .500 3.00 27 0 0 0 2 27.0 25 9 2 12 34 0.9
Gerardo González 2 2071-2072 3 7 .300 5.08 56 8 0 0 22 88.2 96 50 13 31 82 -0.2
Gilberto González 1 2058-2058 0 0 .000 81.00 1 0 0 0 0 0.2 4 6 0 3 1 -0.1
Gonzalo González 3 2047-2049 8 11 .421 3.53 191 0 0 0 24 186.1 160 73 20 85 182 0.5
Sancho González* 3 2059-2061 18 36 .333 4.41 118 66 1 1 1 479.2 559 235 70 86 273 4.8
Gerald Graves 1 2058-2058 0 0 .000 10.80 3 0 0 0 0 3.1 7 4 1 3 0 -0.2
Freddie Gregory 2 2010-2011 1 1 .500 5.34 27 0 0 0 0 30.1 36 18 5 15 19 -0.5
Adelardo Grijalva 1 2005-2005 10 14 .417 4.08 36 36 0 0 0 183.0 192 83 0 56 150 6.3
Ramón Guerrero 1 2044-2044 1 0 1.000 1.50 1 1 0 0 0 6.0 3 1 0 2 4 0.1
Eddy Guillén 1 2058-2058 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 2 2 0 -0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roberto Gutiérrez 2 2057-2058 0 8 .000 9.13 107 0 0 0 4 117.1 181 119 20 94 73 -2.6
Gustavo Gómez* 7 2041-2048 26 33 .441 4.62 414 6 0 0 18 491.1 569 252 40 173 306 2.0
Mark Hall 6 2065-2070 13 9 .591 4.40 113 10 1 0 2 276.1 305 135 27 88 214 1.0
Ernest Hand 4 2029-2032 8 4 .667 5.12 207 0 0 0 1 225.0 239 128 32 91 195 -1.3
Henry Harrington* 13 2042-2054 94 86 .522 3.12 610 192 0 0 134 1545.2 1401 536 87 587 1576 35.8
Jacob Harrington* 2 2061-2062 5 7 .417 4.99 98 0 0 0 5 144.1 153 80 16 71 124 0.5
Mike Harrington 8 2029-2040 76 100 .432 4.17 235 232 4 0 0 1470.0 1427 681 163 523 941 11.2
Edison Harris* 3 2063-2065 21 10 .677 3.04 144 0 0 0 35 219.1 203 74 18 66 232 4.7
Colter Harrison 2 2071-2072 6 4 .600 3.49 62 0 0 0 11 80.0 72 31 14 27 85 -0.2
Donnell Harsh 2 2027-2028 5 6 .455 3.16 107 3 0 0 4 136.2 121 48 8 77 104 0.3
Rob Heath 1 2064-2064 0 3 .000 5.35 7 5 0 0 0 37.0 42 22 5 17 28 0.2
Kenny Hecker* 1 2071-2071 8 13 .381 4.56 26 26 0 0 0 160.0 189 81 18 36 88 0.8
Terry Heitmann 2 2008-2009 10 18 .357 5.45 49 33 0 0 1 201.1 227 122 17 70 153 3.1
Gregory Helms* 4 2011-2014 47 50 .485 3.97 138 138 10 3 0 925.1 898 408 123 177 837 16.8
Jerry Henderson 2 2046-2048 2 4 .333 5.99 99 0 0 0 10 135.1 168 90 21 46 64 -1.8
Harold Hernandes* 3 2011-2013 9 11 .450 4.70 135 0 0 0 3 151.1 141 79 20 79 136 -0.7
Josh Hicks 1 2047-2047 2 2 .500 5.15 46 0 0 0 0 43.2 50 25 10 8 27 -0.7
Shigenobu Hidemichi 6 2033-2038 60 77 .438 4.62 177 177 9 2 0 1146.1 1293 589 116 248 662 14.2
José Carlos Hinojosa 4 2040-2043 34 34 .500 4.52 104 93 5 1 0 590.0 630 296 58 154 291 6.0
Curt Hodge 1 2070-2070 0 0 .000 0.00 1 0 0 0 0 3.1 1 0 0 0 5 0.2
Clark Howard* 1 2071-2071 1 1 .500 8.18 12 0 0 0 0 22.0 34 20 7 6 19 -0.7
Travis Howard 2 2071-2072 1 0 1.000 2.91 22 0 0 0 0 46.1 47 15 4 15 44 0.3
Joe Hutchinson 3 2029-2031 4 12 .250 5.54 31 28 0 0 0 162.1 197 100 20 57 86 0.2
Ricky Hyatt 2 2061-2062 5 6 .455 2.87 70 0 0 0 6 91.0 98 29 12 22 51 0.3
Jesús Ibarra 7 2040-2046 55 35 .611 3.83 241 116 1 0 25 800.2 817 341 103 141 573 11.1
Timothy Ibarra* 2 2027-2028 7 16 .304 3.35 128 0 0 0 34 147.2 148 55 15 57 133 0.6
Meiji Ikeda 3 2068-2071 2 6 .250 6.95 51 0 0 0 4 57.0 82 44 8 29 52 -0.6
Sid Jackson 11 2062-2072 89 85 .511 4.10 379 205 7 1 49 1603.0 1553 730 218 412 1725 24.2
Matias Jimenez 4 2027-2030 20 15 .571 4.13 272 0 0 0 16 315.2 306 145 38 120 289 0.7
Richard Johnson* 1 2034-2034 0 1 .000 9.00 4 0 0 0 1 3.0 5 3 1 1 2 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Harold Jolliff 4 2009-2012 58 49 .542 3.78 145 145 7 3 0 926.1 887 389 74 223 669 18.7
Harley Jordan 3 2051-2053 10 13 .435 5.73 80 24 0 0 1 209.0 200 133 54 115 237 -3.3
Toshiro Jouon 1 2047-2047 10 7 .588 3.67 29 28 0 0 0 159.1 164 65 12 58 101 1.9
Ronald Keller* 7 2038-2044 21 14 .600 3.44 318 6 0 0 6 439.1 439 168 44 101 242 2.3
Artie Kenmare 9 2038-2046 35 42 .455 4.95 275 78 0 0 5 649.2 621 357 66 407 608 2.0
Paul Kennedy 3 2053-2055 12 26 .316 4.72 232 0 0 0 28 284.1 281 149 53 98 328 -0.8
Joe Kerr* 7 2055-2061 24 64 .273 6.16 366 66 1 0 8 759.1 898 520 138 373 561 -5.9
Eugene Knapp* 1 2061-2061 0 1 .000 2.16 3 3 0 0 0 16.2 18 4 2 6 9 0.2
Andrew Kuhn* 2 2006-2008 5 10 .333 5.87 105 0 0 0 3 119.2 137 78 0 74 92 1.2
Archie Kurth 6 2021-2026 12 20 .375 5.91 344 0 0 0 9 432.1 499 284 96 173 451 -6.1
Luis Landreneau 2 2029-2030 7 5 .583 3.97 150 0 0 0 3 156.1 172 69 17 73 92 -1.1
Elvin Lawson* 2 2057-2058 4 19 .174 6.33 59 22 0 0 1 146.1 179 103 8 94 115 1.7
Marvin Lawson 3 2056-2060 7 27 .206 8.32 51 46 0 0 0 237.0 308 219 39 227 161 -3.3
Gilberto Ledezma 1 2051-2051 0 1 .000 7.90 11 0 0 0 0 13.2 14 12 0 14 13 -0.0
Donald Lee 3 2030-2032 24 28 .462 4.25 72 72 0 0 0 414.2 430 196 60 114 335 3.3
Russ Lee 6 2040-2045 32 19 .627 1.60 430 0 0 0 234 466.1 365 83 22 47 569 15.5
Ed Leibnitz 6 2064-2069 16 33 .327 3.58 311 0 0 0 124 402.2 373 160 44 191 490 2.9
Mark Lewis 1 2070-2070 1 3 .250 5.13 5 5 0 0 0 26.1 35 15 2 7 26 0.5
Nicholas Lipsey* 8 2004-2016 41 30 .577 4.23 636 1 0 0 10 661.1 649 311 37 270 516 6.2
Ron Lloyd* 1 2033-2033 5 4 .556 5.26 12 12 0 0 0 65.0 80 38 12 29 68 0.2
Alberto Lopez 11 2008-2018 116 121 .489 4.68 331 330 11 1 0 2027.2 1922 1054 323 742 1960 18.4
Tony Lovato 2 2028-2029 12 26 .316 4.97 51 51 0 0 0 282.2 325 156 43 53 190 1.9
Mark Lynch* 1 2050-2050 2 2 .500 5.36 58 0 0 0 0 80.2 103 48 10 42 65 -0.5
Arturo López* 7 2063-2069 44 31 .587 3.77 239 47 1 0 14 615.2 545 258 95 187 785 6.6
Fernando López 1 2058-2058 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 2 0 -0.0
José López 6 2041-2047 20 21 .488 4.78 135 45 0 0 3 374.1 428 199 48 149 298 2.3
Raúl López 4 2051-2055 12 16 .429 5.02 170 13 0 0 4 335.0 327 187 64 127 340 -1.8
Ángelo López 3 2049-2051 3 6 .333 5.98 129 0 0 0 4 158.0 197 105 45 56 155 -3.4
José Maes 8 2042-2050 23 29 .442 5.13 381 1 0 0 2 440.0 514 251 25 244 231 -1.2
Zerwal Mapute 7 2030-2038 15 22 .405 4.15 383 0 0 0 7 409.2 365 189 53 193 424 1.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gary Marroquin 1 2015-2015 4 17 .190 5.26 35 35 3 0 0 208.2 242 122 27 72 189 2.7
Mal Martin* 1 2070-2070 0 0 .000 0.00 2 0 0 0 1 2.2 2 0 0 2 4 0.2
Paco Martínez 6 2057-2063 8 41 .163 6.03 181 55 0 0 12 420.2 493 282 53 265 354 0.8
Shaun Maskery 7 2048-2054 34 27 .557 4.25 342 37 0 0 5 667.0 703 315 92 166 470 0.5
Oscar Maxwell* 3 2006-2008 31 41 .431 4.89 95 95 5 2 0 606.0 634 329 0 131 494 23.8
Robert Mcelfresh 1 2008-2008 1 0 1.000 5.95 60 0 0 0 1 59.0 74 39 0 27 30 0.6
George McKee 1 2047-2047 1 0 1.000 1.80 4 0 0 0 0 5.0 5 1 0 2 4 0.0
Emerson Meade 9 2030-2038 25 28 .472 4.15 587 0 0 0 11 618.2 577 285 86 212 643 2.8
Jaime Meléndez 3 2039-2041 3 7 .300 5.81 133 0 0 0 2 175.0 187 113 30 109 108 -3.5
Byron Miller 1 2070-2070 1 0 1.000 0.00 2 0 0 0 1 2.0 0 0 0 0 4 0.1
Richard Miller 3 2061-2063 11 12 .478 3.57 150 0 0 0 48 171.1 162 68 29 50 179 1.3
Julián Molina 5 2055-2059 10 15 .400 6.32 350 1 0 0 4 546.2 733 384 98 197 320 -5.8
Bruno Monroy 3 2026-2028 6 13 .316 4.10 175 0 0 0 25 217.1 239 99 16 93 182 1.0
Reynaldo Montoya 9 2042-2050 85 78 .521 4.16 269 269 1 0 0 1484.1 1624 686 126 466 984 20.7
Dennis Moore 1 2047-2047 1 3 .250 6.00 18 0 0 0 0 24.0 28 16 8 3 17 -0.6
Sergio Morris 8 2061-2072 34 43 .442 4.59 329 44 0 0 30 729.2 758 372 96 388 724 1.5
Luis Morán 1 2060-2060 1 6 .143 7.79 57 0 0 0 0 99.1 136 86 29 54 95 -2.2
Esteban Muñóz* 2 2048-2049 6 7 .462 3.56 87 0 0 0 0 108.2 113 43 12 51 79 -0.4
John Newsome 1 2071-2071 2 0 1.000 1.45 14 0 0 0 1 18.2 16 3 0 7 17 0.4
Michael Nigro* 2 2006-2007 26 27 .491 4.82 68 68 9 2 0 455.1 478 244 0 94 269 14.9
Edson Nuno 2 2005-2006 12 17 .414 4.72 74 33 0 0 1 244.0 252 128 0 48 173 8.3
Wilfredo Nuñez 7 2023-2029 23 51 .311 6.99 149 95 1 0 1 561.1 742 436 122 239 416 -6.6
Adam O'Farrelly 4 2029-2033 3 6 .333 5.89 74 0 0 0 0 81.0 93 53 12 28 75 -0.1
Lee O'Gallwan* 3 2055-2057 5 25 .167 5.41 97 43 0 0 0 286.1 334 172 45 143 246 0.4
Kurt O'Reilly 7 2036-2045 18 29 .383 5.26 156 49 0 0 2 423.0 465 247 68 212 331 -1.9
Yoshitomo Okakura 4 2025-2028 42 38 .525 3.20 104 104 0 0 0 683.0 630 243 46 213 686 14.5
Shuncho Okamoto 1 2068-2068 0 0 .000 0.00 2 0 0 0 0 4.0 4 0 0 3 3 -0.0
Fernando Olazava 3 2051-2055 10 14 .417 4.26 88 28 0 0 1 243.0 263 115 33 72 192 1.0
António Olivo 9 2062-2070 44 54 .449 4.20 363 43 1 1 64 736.2 794 344 72 219 763 10.7
