  | 
					
						
							
								| 
									 POTD DOUBLE A 
									FIELDING REPORT 
									01/15/2075 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
		
		| 
			ATLANTIC LEAGUE NORTHERN DIVISION FIELDING
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			ATLANTIC LEAGUE CENTRAL DIVISION FIELDING
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			ATLANTIC LEAGUE SOUTHERN DIVISION FIELDING
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			ATLANTIC LEAGUE TOTALS
		 | 
	
	
		
			
				
					 | 
					W | 
					L | 
					PCT | 
					GB | 
					PO | 
					A | 
					TC | 
					DP | 
					TP | 
					E | 
					PCT | 
					DEF | 
					ZR | 
				 
	
		| TOTALS | 
		 | 
		 | 
		 | 
		 | 
		44899 | 
		15462 | 
		61144 | 
		1713 | 
		0 | 
		783 | 
		.987 | 
		.667 | 
		-79.7 | 
	 
			 
		 | 
	
	
		| 
			PACIFIIC LEAGUE NORTHERN DIVISION FIELDING
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			PACIFIIC LEAGUE CENTRAL DIVISION FIELDING
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			PACIFIIC LEAGUE SOUTHERN DIVISION FIELDING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					PO | 
					A | 
					TC | 
					DP | 
					TP | 
					E | 
					PCT | 
					DEF | 
					ZR | 
				 
	
		| Nebraska  Nomads | 
		73 | 
		47 | 
		.608 | 
		- | 
		3254 | 
		1159 | 
		4476 | 
		127 | 
		0 | 
		63 | 
		.986 | 
		.706 | 
		+43.2 | 
	 
	
		| Hell HellFire | 
		67 | 
		53 | 
		.558 | 
		6 | 
		3231 | 
		1147 | 
		4431 | 
		146 | 
		0 | 
		53 | 
		.988 | 
		.718 | 
		+53.5 | 
	 
	
		| Jasper  Mom & Pops | 
		62 | 
		58 | 
		.517 | 
		11 | 
		3241 | 
		1104 | 
		4409 | 
		133 | 
		0 | 
		64 | 
		.985 | 
		.663 | 
		-19.3 | 
	 
	
		| Tulsa  Dust Devils | 
		39 | 
		81 | 
		.325 | 
		34 | 
		3222 | 
		1153 | 
		4440 | 
		122 | 
		0 | 
		65 | 
		.985 | 
		.660 | 
		-24.0 | 
	 
			 
		 | 
	
	
		| 
			PACIFIIC LEAGUE TOTALS
		 | 
	
	
		
			
				
					 | 
					W | 
					L | 
					PCT | 
					GB | 
					PO | 
					A | 
					TC | 
					DP | 
					TP | 
					E | 
					PCT | 
					DEF | 
					ZR | 
				 
	
		| TOTALS | 
		 | 
		 | 
		 | 
		 | 
		44951 | 
		15782 | 
		61515 | 
		1820 | 
		0 | 
		782 | 
		.987 | 
		.681 | 
		+179.5 | 
	 
			 
		 | 
	
	
		  |