LF Rafael 'Zippy' Aguilar #17
Age: 31 | Bats: S | Throws: R | Morale: Very Unhappy
07/11/2077
LF RAFAEL 'ZIPPY' AGUILAR #17 - AGE: 31 - BATS: S - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
38 68 18 3 0 1 15 1 9 .265 .271 .353 4 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 53 56 52 53
Gap 55 60 54 55
Power 24 25 23 24
Eye 28 30 27 28
Avoid K's 65 70 63 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 53 56
Errors: - 49 61
Arm: 3 62 77
Turn DP: - 63 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 22
Catcher: - Left Field: 70
1st Base: 92 Center Field: 26
2nd Base: - Right Field: 49
3rd Base: 45
       
RUN/BUNT
Running Speed: 86
Stealing Aggressiveness: 86
Stealing Ability: 96
Baserunning Inst.: 93
Sacrifice Bunt: 91
Bunt for Hit: 63
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/09/2077 @ COU Loss, 3-8 4 1 1 0 0 1 2 1
07/08/2077 @ COU Loss, 1-5 4 0 0 0 0 0 0 0
07/07/2077 @ CAM Win, 5-3 4 0 1 0 0 0 0 0
07/06/2077 @ CAM Loss, 1-2 4 0 0 0 0 0 0 0
07/05/2077 @ CAM Loss, 4-5 4 1 0 0 0 0 2 0
07/04/2077 CEX Loss, 3-8 5 0 0 0 0 0 1 0
07/02/2077 CEX Win, 5-3 0 0 0 0 0 0 0 0
06/30/2077 @ SPB Loss, 11-12 0 0 0 0 0 0 0 0
06/29/2077 @ SPB Win, 5-4 0 0 0 0 0 0 0 0
06/28/2077 @ SPB Loss, 5-6 4 0 2 2 0 0 1 0
PERSONALITY
Birthday:05/02/2046
Born in:Parkville, MD
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:5 Years, 69 Days
Service This Yr:None
40-Man Service:7 Years, None
Pro Service:12 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:1 option year left
Contract Extension: -
Drafted:2065, 2nd Pick in Round 2
POTD TRIPLE A 2077 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 68 18 3 0 1 15 6 1 9 .265 .271 .353 .624 .277 .088 56
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 12 72 0 0 0 1 2 1 24 4 4 1 80.0 6.6 3.23 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 5 1 0 1 3 2 1 2 0 0 0 .333 .375 .600 .975
Versus Right   53 13 2 0 0 12 4 0 7 1 2 0 .245 .241 .283 .524
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   20 2 1 0 0 0 2 1 4 0 2 0 .100 .143 .150 .293
Last Week   9 2 0 0 0 2 0 0 2 1 0 0 .222 .200 .222 .422
April   4 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500 1.000
May   7 4 1 0 0 4 1 0 0 0 0 0 .571 .571 .714 1.286
June   32 10 1 0 1 9 3 0 4 1 0 0 .312 .303 .438 .741
July   25 2 1 0 0 0 2 1 5 0 2 0 .080 .115 .120 .235
Career   1301 371 66 13 18 144 152 78 186 6 19 15 .285 .331 .397 .729
Home   25 7 1 0 0 7 1 0 4 0 0 0 .280 .280 .320 .600
Road   43 11 2 0 1 8 5 1 5 1 2 0 .256 .267 .372 .639
Grass   52 12 2 0 1 9 5 1 8 0 2 0 .231 .245 .327 .572
Turf   16 6 1 0 0 6 1 0 1 1 0 0 .375 .353 .438 .790
Day   28 7 2 0 0 9 2 0 4 0 0 0 .250 .250 .321 .571
Night   40 11 1 0 1 6 4 1 5 1 2 0 .275 .286 .375 .661
As Starter   54 10 2 0 0 8 3 1 9 1 2 0 .185 .196 .222 .419
As Reliever / Substitution   14 8 1 0 1 7 3 0 0 0 0 0 .571 .571 .857 1.429
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2070 West Island - POTD 24 13 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0.0
2071 West Island - POTD 25 12 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -148 -0.0
2072 West Island - POTD 26 144 501 149 23 2 8 39 60 14 5 0 69 21 5 .297 .323 .399 .722 98 98 1.0
2073 West Island - POTD 27 144 486 102 18 4 6 35 41 21 3 4 86 9 3 .210 .245 .300 .546 52 41 -1.7
2074 West Island - POTD 28 141 473 116 25 5 8 36 50 6 5 1 96 12 5 .245 .262 .370 .632 70 66 -0.9
2075 West Island - POTD 29 97 206 58 13 3 2 28 18 6 1 3 46 8 1 .282 .301 .403 .704 89 81 -0.1
2076 West Island - POTD 30 101 225 51 13 3 0 24 20 6 0 0 44 6 2 .227 .247 .311 .558 50 36 -1.4
Total POTD 652 1893 476 92 17 24 162 189 53 14 8 341 57 16 .251 .276 .356 .632 72 66 -3.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2062 Total - 16 24 104 56 15 4 2 35 41 10 1 2 3 32 5 .538 .573 .817 1.390 100 100 2.9
2063 Total - 17 26 118 67 17 7 5 45 52 11 1 0 4 34 4 .568 .608 .958 1.565 100 100 4.0
2064 Total - 18 27 122 64 12 6 2 35 53 9 1 3 2 34 4 .525 .548 .770 1.319 100 100 3.1
2065 Total - 19 25 115 57 14 4 1 33 41 9 1 2 6 32 5 .496 .528 .713 1.241 100 100 2.6
2065 Greensboro - R 19 29 95 35 7 0 3 14 16 11 1 1 30 9 1 .368 .435 .537 .972 144 147 0.9
2066 Greensboro - R 20 51 187 58 6 3 3 28 35 21 3 3 48 20 8 .310 .383 .422 .806 102 101 0.6
2067 Greensboro - R 21 56 163 60 12 0 5 31 38 23 2 0 21 22 7 .368 .452 .534 .986 144 150 1.7
2068 Bar Harbor - A 22 97 237 65 13 4 2 35 41 25 2 5 26 18 9 .274 .342 .388 .730 107 100 1.0
2069 Saint Johns - AAA 23 108 415 104 15 1 5 22 38 18 2 1 79 23 21 .251 .284 .328 .612 71 60 -0.8
2070 Saint Johns - AAA 24 121 438 130 29 7 6 48 63 32 8 1 54 36 11 .297 .355 .436 .791 114 113 2.6
2071 Saint Johns - AAA 25 107 380 119 19 5 6 59 45 27 5 3 44 36 13 .313 .364 .437 .801 115 116 2.6
2077 Haiti - AAA 31 38 68 18 3 0 1 15 6 1 0 1 9 4 1 .265 .271 .353 .624 69 56 -0.1
Total POTD AAA 374 1301 371 66 13 18 144 152 78 15 6 186 99 46 .285 .331 .397 .729 99 94
Total POTD A 97 237 65 13 4 2 35 41 25 2 5 26 18 9 .274 .342 .388 .730 107 100
Total POTD R 136 445 153 25 3 11 73 89 55 6 4 99 51 16 .344 .420 .488 .907 126 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2070 West Island - MLB 1B 11 0 16 0 1 16 0 1.000 15.0 9.60 +0.1 1.014
2070 West Island - MLB LF 4 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2070 West Island - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2071 West Island - MLB 1B 10 0 15 2 2 17 0 1.000 17.0 9.00 +0.1 1.020
2071 West Island - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2071 West Island - MLB RF 1 0 3 0 0 3 0 1.000 4.2 5.79 +0.1 .975
2072 West Island - MLB 1B 33 19 176 11 18 189 2 .989 201.1 8.36 +0.4 1.089
2072 West Island - MLB 3B 87 79 45 104 11 156 7 .955 677.2 1.98 -6.2 .922
2072 West Island - MLB SS 11 2 8 5 0 14 1 .929 40.0 2.92 -1.1 .793
2072 West Island - MLB LF 16 5 10 0 0 10 0 1.000 62.2 1.44 +0.6 1.093
2072 West Island - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2072 West Island - MLB RF 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.2 .970
2073 West Island - MLB 1B 68 44 370 14 36 385 1 .997 404.0 8.55 +3.1 1.077
2073 West Island - MLB 3B 54 35 32 53 2 87 2 .977 332.1 2.30 -1.7 .956
2073 West Island - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2073 West Island - MLB LF 34 24 57 3 1 60 0 1.000 219.0 2.47 +1.7 1.053
2073 West Island - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 .964
2073 West Island - MLB RF 12 11 14 0 0 14 0 1.000 93.0 1.35 -1.6 .904
2074 West Island - MLB 1B 52 27 240 9 20 250 1 .996 279.1 8.02 +0.8 1.010
2074 West Island - MLB 3B 49 33 24 48 2 76 4 .947 317.2 2.04 -2.6 .914
2074 West Island - MLB SS 6 5 6 15 5 22 1 .955 44.0 4.30 -0.8 .935
2074 West Island - MLB LF 19 14 33 0 0 34 1 .971 128.0 2.32 +0.6 1.046
2074 West Island - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2074 West Island - MLB RF 1 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
2075 West Island - MLB P 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2075 West Island - MLB 1B 40 10 111 12 11 125 2 .984 133.1 8.30 +0.3 .971
2075 West Island - MLB 3B 9 0 4 1 0 5 0 1.000 12.0 3.75 +0.2 1.055
2075 West Island - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2075 West Island - MLB LF 23 18 33 0 0 33 0 1.000 160.1 1.85 -0.8 .971
2075 West Island - MLB CF 15 12 27 0 0 27 0 1.000 106.2 2.28 -2.9 .885
2075 West Island - MLB RF 7 7 14 0 0 14 0 1.000 56.1 2.24 -0.4 .868
2076 West Island - MLB 1B 56 15 154 7 14 162 1 .994 206.2 7.01 +0.7 1.024
2076 West Island - MLB 3B 3 0 0 0 0 1 1 .000 5.0 0.00 -0.6 .000
2076 West Island - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2076 West Island - MLB LF 17 11 23 0 0 23 0 1.000 102.2 2.02 -1.2 .927
2076 West Island - MLB CF 15 14 24 0 0 24 0 1.000 117.0 1.85 -1.4 .900
2076 West Island - MLB RF 13 12 17 0 0 17 0 1.000 93.0 1.65 -3.5 .755
2077 Haiti - AAA 1B 21 1 31 1 1 33 1 .970 33.1 8.64 -0.4 .826
2077 Haiti - AAA 3B 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.048
2077 Haiti - AAA SS 4 4 5 9 2 14 0 1.000 33.0 3.82 -1.2 .853
2077 Haiti - AAA LF 5 1 3 0 0 3 0 1.000 17.0 1.59 -0.1 1.008
2077 Haiti - AAA CF 6 5 18 0 0 18 0 1.000 51.2 3.14 +0.8 1.002
2077 Haiti - AAA RF 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.2 1.013
TOTAL P 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
TOTAL 1B 291 116 1113 56 103 1177 8 .993 1290.0 8.16 +5.2 1.035
TOTAL 3B 204 147 105 207 15 326 14 .957 1347.2 2.08 -10.9 .928
TOTAL SS 22 11 19 29 7 50 2 .960 119.0 3.63 -3.1 .868
TOTAL LF 118 73 159 3 1 163 1 .994 692.2 2.10 +0.9 1.014
TOTAL CF 37 31 70 0 0 70 0 1.000 277.1 2.27 -3.7 .918
TOTAL RF 39 31 51 0 0 51 0 1.000 266.0 1.73 -5.8 .850
PLAYER HISTORY
06/30/2065 Drafted in the 2065 first-year player draft (Round 2, Pick 2, 34th overall pick) by the West Island Storm, out of high school Father Judge (Father Judge; Philadelphia, PA).
01/01/2066 OSA scouting updated ratings (potential): Contact: 39 (74); Power: 9 (29); Eye: 13 (32).
09/14/2066 Wins the 2066 Round 3 MVP Award.
01/01/2067 OSA scouting updated ratings (potential): Contact: 45 (67); Power: 9 (29); Eye: 12 (32).
11/15/2067 Signed a 1-year minor league contract extension with the West Island Storm organization.
01/01/2068 OSA scouting updated ratings (potential): Contact: 52 (67); Power: 11 (29); Eye: 19 (32).
01/01/2069 OSA scouting updated ratings (potential): Contact: 58 (67); Power: 18 (29); Eye: 22 (32).
01/01/2070 OSA scouting updated ratings (potential): Contact: 63 (67); Power: 20 (29); Eye: 26 (32).
04/21/2070 Wins the POTD AAA PAC Player of the Week Award.
07/31/2070 Goes 5-6 against the Tequila Worms, with 2 3B, 2 RBI and 3 R.
08/04/2070 Wins the POTD AAA PAC Player of the Week Award.
11/29/2070 Received a 1-year contract through automatic renewal worth a total of $273,000.
01/01/2071 OSA scouting updated ratings (potential): Contact: 66 (67); Power: 24 (29); Eye: 32 (32).
08/01/2071 Wins the POTD AAA PAC Batter of the Month Award.
08/02/2071 Goes 5-6 against the Columbus Explorers, with 2 RBI and 1 R.
11/28/2071 Received a 1-year contract through automatic renewal worth a total of $273,000.
01/01/2072 OSA scouting updated ratings (potential): Contact: 63 (67); Power: 30 (32); Eye: 30 (30).
04/17/2072 Goes 5-5 against the Atlantic City Aces, with 1 2B, 2 HR, 4 RBI and 3 R.
11/23/2072 Received a 1-year contract through automatic renewal worth a total of $273,000.
01/01/2073 OSA scouting updated ratings (potential): Contact: 64 (67); Power: 31 (32); Eye: 31 (32).
11/24/2073 Received a 1-year contract through automatic renewal worth a total of $273,000.
01/01/2074 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 31 (32); Eye: 28 (30).
11/29/2074 Received a 1-year contract through arbitration worth a total of $436,800.
01/01/2075 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 28 (28); Eye: 24 (28).
11/28/2075 Received a 1-year contract through arbitration worth a total of $591,500.
01/01/2076 OSA scouting updated ratings (potential): Contact: 55 (56); Power: 27 (27); Eye: 26 (27).
11/28/2076 Received a 1-year contract through arbitration worth a total of $682,500.
01/01/2077 OSA scouting updated ratings (potential): Contact: 53 (53); Power: 23 (23); Eye: 27 (27).
01/29/2077 Released by the West Island Storm.
03/14/2077 Signed a minor league contract with the Philadelphia Cheesesteaks organization.
LEADERBOARD APPEARANCES
Year SH Rank
2076 10 5
Year AVG Rank
2072 .297 10
Friday, September 11th , 2026 - OOTP Baseball 26.8 Build 82