CF Kitahachi Kondo #28
Age: 24 | Bats: R | Throws: R | Morale: Unhappy
07/11/2077
CF KITAHACHI KONDO #28 - AGE: 24 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 24 5 0 0 0 1 2 6 .208 .269 .208 1 -0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 46
Gap 38 39 37 55
Power 16 16 16 18
Eye 30 31 30 48
Avoid K's 32 32 32 43
FIELDING RATINGS
Catcher Infield Outfield
Range: - 82 97
Errors: - 59 72
Arm: 6 42 70
Turn DP: - 65 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 43
1st Base: - Center Field: 98
2nd Base: 63 Right Field: 83
3rd Base: -
       
RUN/BUNT
Running Speed: 86
Stealing Aggressiveness: 94
Stealing Ability: 91
Baserunning Inst.: 98
Sacrifice Bunt: 58
Bunt for Hit: 59
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/09/2077 @ NOR Loss, 1-7 3 0 0 0 0 0 1 0
07/07/2077 OBS Loss, 5-8 3 0 1 0 0 1 1 1
07/05/2077 OBS Win, 8-6 0 1 0 0 0 1 0 0
07/04/2077 @ SJM Win, 10-5 3 0 2 1 0 0 0 0
06/30/2077 HAI Win, 12-11 4 2 1 0 0 0 2 0
06/28/2077 HAI Win, 6-5 4 0 0 0 0 0 1 0
06/27/2077 @ EDM Loss, 4-8 4 0 0 0 0 0 0 0
06/25/2077 @ EDM Loss, 6-9 0 0 0 0 0 0 0 0
06/23/2077 TEQ Win, 4-2 3 0 1 0 0 0 1 0
06/17/2077 @ JHB Loss, 5-7 4 0 0 0 0 0 2 0
PERSONALITY
Birthday:02/17/2053
Born in:Fukuroi, SHI
Nationality:Japanese
Height:6' 2"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
POTD TRIPLE A 2077 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 24 5 0 0 0 1 3 2 6 .208 .269 .208 .478 .238 .000 24
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 26 0 0 0 0 0 0 5 0 1 2 33.3 1.2 1.49 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Versus Right   21 4 0 0 0 1 3 2 5 0 0 0 .190 .261 .190 .451
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   6 1 0 0 0 0 1 2 2 0 0 0 .167 .375 .167 .542
Last Week   11 3 0 0 0 1 2 0 3 0 0 0 .273 .273 .273 .545
June   15 2 0 0 0 0 2 0 4 0 0 0 .133 .133 .133 .267
July   9 3 0 0 0 1 1 2 2 0 0 0 .333 .455 .333 .788
Last Year   54 15 3 0 0 2 7 2 19 0 0 0 .278 .304 .333 .637
Career   78 20 3 0 0 3 10 4 25 0 0 0 .256 .293 .295 .588
Home   14 3 0 0 0 0 3 2 5 0 0 0 .214 .312 .214 .527
Road   10 2 0 0 0 1 0 0 1 0 0 0 .200 .200 .200 .400
Grass   7 2 0 0 0 1 0 0 0 0 0 0 .286 .286 .286 .571
Turf   17 3 0 0 0 0 3 2 6 0 0 0 .176 .263 .176 .440
Day   3 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333
Night   21 3 0 0 0 0 3 2 6 0 0 0 .143 .217 .143 .360
As Starter   20 4 0 0 0 1 0 1 4 0 0 0 .200 .238 .200 .438
As Reliever / Substitution   4 1 0 0 0 0 3 1 2 0 0 0 .250 .400 .250 .650
POTD DOUBLE A 2077 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 50 191 41 6 2 3 17 26 22 48 .215 .298 .314 .612 .290 .099 50
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 49 217 1 0 0 3 2 1 60 11 13 4 76.5 19.5 3.29 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   41 7 4 0 0 1 7 5 10 1 2 0 .171 .255 .268 .524
Versus Right   150 34 2 2 3 16 19 17 38 0 0 1 .227 .310 .327 .636
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   50 10 1 1 0 4 6 8 15 0 0 1 .200 .322 .260 .582
May   98 21 4 0 2 10 16 10 23 1 2 0 .214 .284 .316 .601
June   43 10 1 1 1 3 4 4 10 0 0 0 .233 .298 .372 .670
Last Year   286 73 13 3 9 47 49 23 62 3 3 3 .255 .314 .416 .730
2 Years Ago   195 43 10 0 2 18 17 13 52 1 1 1 .221 .271 .303 .574
Career   672 157 29 5 14 82 92 58 162 5 6 5 .234 .297 .354 .651
Home   91 20 4 1 3 10 13 10 17 0 1 0 .220 .297 .385 .682
Road   100 21 2 1 0 7 13 12 31 1 1 1 .210 .298 .250 .548
Grass   159 36 5 2 3 15 22 18 37 0 1 0 .226 .305 .340 .645
Turf   32 5 1 0 0 2 4 4 11 1 1 1 .156 .263 .188 .451
Day   68 14 2 1 0 5 8 9 13 0 0 0 .206 .299 .265 .563
Night   123 27 4 1 3 12 18 13 35 1 2 1 .220 .297 .341 .639
As Starter   191 41 6 2 3 17 26 22 48 1 2 1 .215 .298 .314 .612
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2072 Holliday - R 19 27 71 20 2 0 5 10 15 9 3 0 24 5 4 .282 .386 .521 .907 92 83 -0.2
2073 Holliday - R 20 58 205 51 6 1 17 46 42 27 4 2 88 17 2 .249 .345 .537 .881 85 68 -0.3
2074 Holliday - R 21 57 207 41 7 1 12 25 44 40 4 0 91 14 8 .198 .339 .415 .754 65 54 -0.9
2074 Mankato - A 21 10 30 4 0 0 0 2 2 2 0 2 7 2 1 .133 .176 .133 .310 -13 -26 -0.4
2075 Mankato - A 22 44 187 56 6 2 7 32 23 21 0 0 34 10 6 .299 .370 .465 .835 108 103 0.3
2075 Brainerd - AA 22 55 195 43 10 0 2 18 17 13 1 1 52 3 3 .221 .271 .303 .574 48 40 -1.1
2076 Mankato - A 23 9 35 15 3 0 1 3 10 9 0 0 4 5 0 .429 .545 .600 1.145 186 213 0.7
2076 Brainerd - AA 23 74 286 73 13 3 9 47 49 23 3 3 62 17 4 .255 .314 .416 .730 85 77 0.2
2076 St. Paul - AAA 23 21 54 15 3 0 0 2 7 2 0 0 19 4 2 .278 .304 .333 .637 72 69 0.0
2077 Brainerd - AA 24 50 191 41 6 2 3 17 26 22 1 1 48 13 4 .215 .298 .314 .612 53 50 -0.3
2077 St. Paul - AAA 24 9 24 5 0 0 0 1 3 2 0 0 6 1 2 .208 .269 .208 .478 28 24 -0.3
Total POTD AAA 30 78 20 3 0 0 3 10 4 0 0 25 5 4 .256 .293 .295 .588 58 55
Total POTD AA 179 672 157 29 5 14 82 92 58 5 5 162 33 11 .234 .297 .354 .651 65 59
Total POTD A 63 252 75 9 2 8 37 35 32 0 2 45 17 7 .298 .374 .444 .819 105 104
Total POTD R 142 483 112 15 2 34 81 101 76 11 2 203 36 14 .232 .348 .482 .830 77 64
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2077 St. Paul - AAA 2B 4 2 10 8 3 19 1 .947 24.0 6.75 -0.4 .918
2077 Brainerd - AA 2B 9 9 21 21 9 43 1 .977 69.0 5.48 -0.1 1.023
2077 St. Paul - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2077 St. Paul - AAA CF 6 4 22 0 0 24 2 .917 40.0 4.95 +0.8 1.049
2077 Brainerd - AA CF 44 40 131 5 1 140 4 .971 347.0 3.53 +6.9 1.078
2077 St. Paul - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 2B 13 11 31 29 12 62 2 .968 93.0 5.81 -0.4 .985
TOTAL CF 50 44 153 5 1 164 6 .963 387.0 3.67 +7.7 1.073
PLAYER HISTORY
10/17/2070 Entered the Pioneers of the Diamond as an international amateur free agent from Japan.
01/01/2071 OSA scouting updated ratings (potential): Contact: 1 (53); Power: 5 (27); Eye: 9 (70).
01/30/2071 Signed a minor league contract ($145,600 bonus) out of Japan with the Minneapolis Maulers organization.
01/01/2072 OSA scouting updated ratings (potential): Contact: 9 (47); Power: 15 (29); Eye: 11 (59).
01/01/2073 OSA scouting updated ratings (potential): Contact: 15 (53); Power: 17 (31); Eye: 14 (64).
02/10/2073 Successfully completed training to learn a new position at the Minneapolis Maulers development complex.
09/25/2073 Wins the 2073 POTD R CNL Rookie Diamond Glove Award at CF.
01/01/2074 OSA scouting updated ratings (potential): Contact: 24 (50); Power: 21 (29); Eye: 19 (56).
09/23/2074 Wins the 2074 POTD R CNL Rookie Diamond Glove Award at CF.
01/01/2075 OSA scouting updated ratings (potential): Contact: 26 (49); Power: 20 (22); Eye: 22 (54).
05/27/2075 Injured (sprained ankle),day-to-day for 1-2 weeks.
06/14/2075 Injured (sprained ankle),day-to-day for 2 days.
06/26/2075 Injured (sprained ankle),day-to-day for 1 day.
08/05/2075 Injured (knee soreness),day-to-day for 1 day.
01/01/2076 OSA scouting updated ratings (potential): Contact: 35 (48); Power: 18 (21); Eye: 28 (51).
06/03/2076 Injured (sore thumb),day-to-day for 3 days.
06/18/2076 Injured (intercostal strain),out for one week.
01/01/2077 OSA scouting updated ratings (potential): Contact: 35 (46); Power: 16 (19); Eye: 29 (48).
Friday, September 11th , 2026 - OOTP Baseball 26.8 Build 82