C António Muñóz #16
Age: 23 | Bats: L | Throws: R | Morale: Very Unhappy
07/11/2077
C ANTÓNIO MUÑÓZ #16 - AGE: 23 - BATS: L - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
44 142 31 2 0 2 14 22 33 .218 .329 .275 0 -0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 20 17 22 47
Gap 17 12 19 18
Power 15 11 17 31
Eye 25 18 27 48
Avoid K's 25 21 26 51
FIELDING RATINGS
Catcher Infield Outfield
Range: - 24 25
Errors: - 38 20
Arm: 48 32 41
Turn DP: - 7 -
Framing: 62 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 38 Left Field: 15
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 18
Stealing Aggressiveness: 25
Stealing Ability: 17
Baserunning Inst.: 24
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/09/2077 DRD Loss, 1-3 2 0 1 0 0 0 0 0
07/08/2077 DRD Win, 6-2 3 0 0 0 0 1 1 0
07/06/2077 @ FCR Loss, 6-12 4 0 0 0 0 0 0 0
07/05/2077 @ FCR Loss, 2-4 2 0 0 1 0 1 0 0
07/04/2077 @ FCR Loss, 1-9 2 0 1 0 0 2 1 0
07/03/2077 GCP Win, 10-6 4 0 2 1 0 1 1 0
07/01/2077 GCP Loss, 7-8 5 1 1 0 0 1 1 0
06/26/2077 @ RCC Loss, 1-5 4 0 0 0 0 0 1 0
06/24/2077 @ RCC Loss, 1-4 3 0 0 0 0 0 2 0
06/23/2077 NEB Win, 6-4 4 0 1 0 0 0 1 0
PERSONALITY
Birthday:11/15/2053
Born in:Sosúa, PUE
Nationality:Dominican
Height:6' 7"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
POTD SINGLE A 2077 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 44 142 31 2 0 2 14 15 22 33 .218 .329 .275 .604 .308 .056 55
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 41 168 2 0 0 6 1 1 39 4 0 1 0.0 13.2 2.98 -0.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   27 4 0 0 0 4 2 3 8 1 0 1 .148 .250 .148 .398
Versus Right   115 27 2 0 2 10 13 19 25 0 1 1 .235 .348 .304 .652
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   11 1 0 0 0 1 0 2 1 1 0 1 .091 .267 .091 .358
Last Week   11 4 0 0 0 1 1 4 3 0 0 0 .364 .533 .364 .897
April   28 7 2 0 0 4 2 3 4 0 0 0 .250 .323 .321 .644
May   57 13 0 0 1 5 8 10 13 0 1 0 .228 .343 .281 .624
June   35 6 0 0 1 3 4 3 12 0 0 1 .171 .256 .257 .514
July   22 5 0 0 0 2 1 6 4 1 0 1 .227 .400 .227 .627
Last Year   290 76 13 0 4 33 31 35 61 2 1 1 .262 .341 .348 .690
2 Years Ago   144 36 2 0 2 13 17 28 33 1 0 2 .250 .377 .306 .683
Career   576 143 17 0 8 60 63 85 127 4 2 5 .248 .348 .319 .667
Home   75 17 2 0 1 6 10 12 16 0 1 1 .227 .341 .293 .634
Road   67 14 0 0 1 8 5 10 17 1 0 1 .209 .316 .254 .570
Grass   61 13 0 0 1 8 4 9 17 1 0 1 .213 .319 .262 .582
Turf   81 18 2 0 1 6 11 13 16 0 1 1 .222 .337 .284 .621
Day   27 7 1 0 1 5 3 8 7 0 0 1 .259 .444 .407 .852
Night   115 24 1 0 1 9 12 14 26 1 1 1 .209 .298 .243 .541
As Starter   140 31 2 0 2 14 15 22 33 1 1 2 .221 .333 .279 .612
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2073 Sheboygan - R 19 7 6 1 0 0 0 0 0 1 0 0 2 0 0 .167 .286 .167 .452 2 2 -0.1
2074 Sheboygan - R 20 11 21 7 1 0 1 7 6 8 0 0 6 0 0 .333 .517 .524 1.041 135 156 0.3
2075 Dakota - A 21 50 144 36 2 0 2 13 17 28 2 1 33 0 0 .250 .377 .306 .683 66 76 -0.4
2076 Dakota - A 22 83 290 76 13 0 4 33 31 35 1 2 61 0 0 .262 .341 .348 .690 68 69 -0.5
2077 Dakota - A 23 44 142 31 2 0 2 14 15 22 2 1 33 0 1 .218 .329 .275 .604 54 55 -0.6
Total POTD A 177 576 143 17 0 8 60 63 85 5 4 127 0 1 .248 .348 .319 .667 64 67
Total POTD R 18 27 8 1 0 1 7 6 9 0 0 8 0 0 .296 .472 .444 .917 109 126
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2077 Dakota - A C 21 19 141 9 0 150 0 1.000 167.0 8.08 +0.3 .892 0 15 5 33.3
2077 Dakota - A LF 19 19 36 0 0 37 1 .973 163.0 1.99 -3.2 .903
TOTAL C 21 19 141 9 0 150 0 1.000 167.0 8.08 +0.3 .892 0 15 5 33.3
TOTAL LF 19 19 36 0 0 37 1 .973 163.0 1.99 -3.2 .903
PLAYER HISTORY
10/17/2071 Entered the Pioneers of the Diamond as an international amateur free agent from Dominican Republic.
01/01/2072 OSA scouting updated ratings (potential): Contact: 3 (47); Power: 13 (35); Eye: 11 (51).
03/05/2072 Signed a minor league contract ($37,128 bonus) out of Dominican Republic with the Keg Creek Coyotes organization.
01/01/2073 OSA scouting updated ratings (potential): Contact: 5 (46); Power: 14 (35); Eye: 14 (49).
02/26/2073 Promoted from the international complex to Rookie League Sheboygan.
01/01/2074 OSA scouting updated ratings (potential): Contact: 15 (44); Power: 15 (33); Eye: 18 (45).
01/01/2075 OSA scouting updated ratings (potential): Contact: 12 (47); Power: 6 (32); Eye: 18 (48).
01/01/2076 OSA scouting updated ratings (potential): Contact: 16 (47); Power: 10 (32); Eye: 22 (48).
01/01/2077 OSA scouting updated ratings (potential): Contact: 20 (47); Power: 15 (31); Eye: 25 (48).
Friday, September 11th , 2026 - OOTP Baseball 26.8 Build 82