GEORGE TOWN TOURISTS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/27/2072
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Mike Bishop 29 1B 42 43 51 46 47
YaKov Blumpkin 21 P 17 20 14 13 16
Roger Brandt 24 RF 57 79 48 43 46
Tracy Cameron 26 P 40 29 14 13 40
Claudio Cordero 23 P 19 18 16 10 13
Jesús Cruz 23 C 57 47 58 56 54
Henry Dennis 29 3B 49 41 52 69 56
Tim Erwin 29 1B 74 65 14 47 70
Bilel Fayolle 30 SS 48 45 23 49 61
Duncan Gallegos 30 P 43 32 12 27 44
José García 35 P 34 21 27 12 39
Oscar Howard 29 SS 50 57 42 55 51
Lonnie Jones 24 CF 53 72 50 50 49
Kazuo Kobayashi 28 P 24 31 11 18 16
Jaime Medina 26 P 21 19 20 15 14
Bill Nelson 22 LF 47 56 47 68 44
Ed Nelson 21 P 5 14 17 22 13
Bob Nicholson 24 P 34 30 16 9 28
Jonathan O'Dorken 31 3B 50 46 15 47 48
Rubén Ortíz 27 P 12 20 16 17 11
Howard Pace 23 P 29 27 19 43 37
José Rosales 22 C 64 41 57 57 57
Alberto Ruíz 27 P 35 26 20 13 29
Will Salgado 23 LF 50 67 42 55 49
Carlos Varela 29 P 27 19 13 17 18
Alec Vogler 26 2B 48 46 19 65 45
Yoshimasa Yoshida 25 P 14 26 13 11 12
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
YaKov Blumpkin 21 SP 100 70 52 94-96 Mph 74
Tracy Cameron 26 RP 46 42 39 97-99 Mph 97
Claudio Cordero 23 RP 59 42 35 93-95 Mph 72
Duncan Gallegos 30 RP 64 47 19 97-99 Mph 40
José García 35 RP 38 27 60 94-96 Mph 54
Kazuo Kobayashi 28 SP 47 45 46 94-96 Mph 63
Jaime Medina 26 RP 39 45 47 93-95 Mph 99
Ed Nelson 21 SP 55 63 68 94-96 Mph 55
Bob Nicholson 24 RP 55 43 41 95-97 Mph 66
Rubén Ortíz 27 RP 46 48 35 95-97 Mph 64
Howard Pace 23 SP 53 65 92 94-96 Mph 85
Alberto Ruíz 27 RP 47 51 28 95-97 Mph 66
Carlos Varela 29 CL 69 47 22 97-99 Mph 69
Yoshimasa Yoshida 25 SP 47 57 26 93-95 Mph 56
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95