CRAB APPLE SLUGGERS (AA)
FIELDING STATS REPORT
05/16/2077
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerome Penley 10 0 0 1 0 1 0 1.000 23.0 0.39 +0.7 1.028
Marco Atteridge 7 0 0 0 0 0 0 .000 14.1 0.00 0.0 .000
Dan Hayes 7 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Willie Gustafson 6 6 0 3 0 4 1 .750 37.0 0.73 +0.3 1.028
Rich Larsen 6 4 0 2 0 2 0 1.000 27.0 0.67 +0.2 2.055
Owen Bolden 5 3 1 2 0 4 1 .750 21.2 1.25 -0.5 .514
John Keys 5 5 4 3 1 9 2 .778 35.0 1.80 +0.6 1.370
José Pérez 5 5 1 2 0 3 0 1.000 27.1 0.99 -0.2 1.028
Carlton Homes 4 2 1 0 0 1 0 1.000 13.2 0.66 +0.3 .000
Roberto Rodríguez 4 0 0 1 0 1 0 1.000 9.1 0.96 +0.2 1.028
Joe Cruz 3 3 2 2 0 4 0 1.000 16.2 2.16 -0.1 1.028
George Reed 3 0 0 1 0 1 0 1.000 4.0 2.25 -0.1 1.028
Pedro Sauceda 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Greg William 3 0 0 1 0 1 0 1.000 6.2 1.35 +0.3 .000
Israel Aguirre 2 0 0 1 0 1 0 1.000 4.2 1.93 +0.0 1.028
Mike Ayers 2 1 2 1 0 3 0 1.000 8.2 3.12 -0.1 1.028
Miguel Colón 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Luis Manuel 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
José Martínez 2 2 2 2 0 4 0 1.000 15.1 2.35 +0.0 1.028
Adergazuz Sekani 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Victor Cole 1 1 0 1 0 1 0 1.000 5.0 1.80 +0.2 1.028
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jason Bonner 17 17 124 8 1 132 0 1.000 144.2 8.21 +0.7 1.045 0 14 6 42.9 4.79
José Piña 14 13 114 9 1 123 0 1.000 120.0 9.22 -0.0 1.045 2 8 3 37.5 3.75
Josh Hernández 3 2 17 2 0 19 0 1.000 20.2 8.27 -0.1 .000 1 4 2 50.0 6.10
Yu-xing Sa 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000 0 0 0 0.0 54.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Colón 24 23 154 10 16 166 2 .988 187.0 7.89 -1.3 .924
Mark Long 10 1 27 2 2 29 0 1.000 32.1 8.07 +0.1 1.030
Freddy Antonio 5 5 29 3 2 32 0 1.000 40.0 7.20 +0.5 1.030
Gustavo Díaz 3 1 4 0 0 4 0 1.000 3.0 12.00 +0.0 1.030
Arthur Roberts 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Edward Corbin 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.030
Dave Cowan 1 1 5 1 0 6 0 1.000 9.0 6.00 +0.0 1.030
Pablo Silva 1 1 8 0 2 8 0 1.000 10.1 6.97 +0.0 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Ramírez 15 15 26 36 8 62 0 1.000 131.2 4.24 +0.8 .999
Ricardo Aguilar 12 12 25 32 9 57 0 1.000 107.0 4.79 -0.2 .995
Miguel Espinoza 3 3 9 8 1 17 0 1.000 29.0 5.28 +0.5 1.027
Pablo Silva 3 1 2 2 0 4 0 1.000 11.0 3.27 +0.0 1.027
Grant Stout 1 1 1 1 0 2 0 1.000 7.0 2.57 -0.7 .514
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddy Antonio 24 23 16 38 3 55 1 .982 207.1 2.34 +1.9 1.056
Grant Stout 4 4 2 6 2 9 1 .889 38.0 1.89 -0.4 .905
Art Cook 2 1 1 1 0 2 0 1.000 9.1 1.93 -0.0 1.056
Mark Long 2 2 1 2 0 3 0 1.000 17.0 1.59 +0.2 1.056
Miguel Espinoza 1 1 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.056
Ramón López 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.056
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Cowan 14 12 22 29 6 53 2 .962 110.2 4.15 -1.7 .853
Mark Long 8 8 5 19 5 27 3 .889 67.0 3.22 -0.1 .914
Miguel Espinoza 6 6 8 17 3 25 0 1.000 53.2 4.19 -0.2 1.067
Leland Powell 5 5 12 14 2 27 1 .963 44.0 5.32 +0.7 1.004
Carlos Ramírez 1 1 3 3 1 6 0 1.000 10.1 5.23 +0.1 1.067
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristóbal Puga 14 14 26 0 0 26 0 1.000 126.2 1.85 +0.1 1.063
Eric Townsend 14 14 29 0 0 29 0 1.000 114.0 2.29 +0.5 1.059
Jesús Meléndez 6 0 3 0 0 3 0 1.000 16.2 1.62 +0.1 1.022
Ramón López 2 2 5 0 0 5 0 1.000 19.1 2.33 -0.0 1.022
Ichiro Yamashita 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leland Powell 23 23 67 1 1 70 2 .971 185.2 3.30 -2.8 .947
Tommy Duarte 7 7 25 1 0 27 1 .963 61.0 3.84 +1.9 1.140
Oliver Vélez 5 0 4 0 0 4 0 1.000 18.1 1.96 -0.1 1.003
Ichiro Yamashita 4 2 8 2 0 10 0 1.000 20.2 4.35 +0.3 1.003
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Duarte 17 17 32 3 0 35 0 1.000 141.0 2.23 +1.0 1.062
Jesús Meléndez 6 6 7 0 0 8 1 .875 54.0 1.17 +0.5 1.199
Oliver Vélez 4 4 5 0 0 5 0 1.000 34.0 1.32 +1.3 1.713
Ichiro Yamashita 4 4 8 0 0 8 0 1.000 34.1 2.10 +0.2 1.028
Art Cook 2 1 1 0 0 1 0 1.000 8.2 1.04 -0.2 1.028
Edward Corbin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carlos López 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Leland Powell 1 0 3 0 0 3 0 1.000 8.2 3.12 +0.1 1.028
Zi-jun Zhou 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, August 25th , 2026 - OOTP Baseball 26.8 Build 82