MINNEAPOLIS MUD HENS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/22/2076
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Arthur Anderson 22 2B 45 39 6 36 37 41 46 6 38 45 6 36
Leo Armstrong 22 SS 35 32 35 46 31 11 37 38 49 35 34 45
Will Brennan 27 C 49 41 35 33 55 11 50 37 35 48 35 32
Yao-bang Chuang 24 C 32 10 37 43 34 1 32 38 44 32 37 43
Yoshikazu Iida 26 RF 47 47 35 52 53 46 45 30 47 48 36 55
Takashi Kokawa 21 3B 36 20 30 28 33 41 36 32 31 35 29 28
Adrian Krause 22 1B 32 24 44 48 34 40 34 48 52 31 43 47
Ricardo Morales 22 CF 46 44 33 38 47 66 47 34 39 46 33 38
Salvador Ramos 25 SS 42 41 29 38 27 55 43 32 41 41 28 37
Dick Schams 24 SS 47 16 24 28 57 46 47 23 27 47 24 28
Matt Shannon 23 LF 47 40 39 50 48 18 49 41 51 46 38 50
Joe Snell 22 SS 39 26 15 43 39 56 38 13 40 39 15 44
Pete Swift 23 2B 33 34 38 44 33 36 34 39 45 33 37 44
Ramón Valdéz 21 LF 35 22 25 21 29 47 34 23 19 36 26 22
Vicente Valle 24 3B 39 27 26 33 40 22 38 24 31 40 26 34
Juan Villanueva 23 1B 37 17 38 30 35 30 34 32 23 38 40 32
Evan Williams 22 C 38 36 25 74 36 35 39 25 76 38 24 74
Jon Wilson 20 1B 47 39 29 26 35 72 48 31 27 46 28 25
Gabriel Zamora 26 RF 49 60 18 34 42 52 49 19 34 49 18 34
Javier Álvarez 24 3B 43 18 9 12 24 1 41 7 11 44 10 12
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Josh Castillo 26 RP 65 68 28 60 61 27 72 75 29 95-97 Mph 56
George Green 21 SP 36 44 48 35 42 47 37 45 49 96-98 Mph 49
Reggie Hayes 23 RP 54 40 37 52 38 36 55 41 39 97-99 Mph 26
Fred Jenkins 24 SP 45 41 1 41 38 1 48 43 1 98-100 Mph 65
Kendrick Kelly 22 RP 41 35 23 39 31 21 43 38 24 95-97 Mph 64
Mike Morgan 23 RP 38 41 21 39 41 21 38 40 21 91-93 Mph 42
Hidekazu Murata 25 RP 41 51 27 38 48 27 43 56 27 93-95 Mph 83
Ramón Méndez 23 RP 32 41 22 31 41 22 32 42 22 92-94 Mph 79
Roberto Ramírez 22 CL 46 50 33 47 51 33 44 49 33 98-100 Mph 24
Bill Reed 24 SP 38 47 39 38 46 39 38 47 39 91-93 Mph 37
Jim Smith 24 SP 38 35 23 35 31 22 40 38 24 95-97 Mph 71
Lowell Suttles 26 RP 51 51 40 52 54 40 50 50 40 96-98 Mph 58
Roberto Tapia 23 SP 36 50 33 35 48 32 38 54 34 93-95 Mph 27
Brandon Wilson 20 RP 39 21 26 39 22 26 38 21 25 94-96 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Arthur Anderson 2B 3 1 76 39 49 54 78 81 38
Leo Armstrong SS 2 3 63 93 38 26 25 94 48
Will Brennan C 62 61 17 10 11 6 30 17 28
Josh Castillo RP 1 4 55 55 39 78 49 43 51
Yao-bang Chuang C 84 60 15 52 31 5 18 57 19
George Green SP 1 3 18 54 16 26 37 39 30
Reggie Hayes RP 6 1 32 57 26 33 29 47 46
Yoshikazu Iida RF 3 4 17 24 14 3 42 60 73
Fred Jenkins SP 4 1 24 30 28 24 24 43 43
Kendrick Kelly RP 4 4 18 60 10 11 7 45 23
Takashi Kokawa 3B 1 3 71 79 48 26 29 67 50
Adrian Krause 1B 1 1 38 70 49 24 24 58 36
Ricardo Morales CF 4 5 38 69 51 32 70 73 70
Mike Morgan RP 1 2 48 49 14 3 74 69 63
Hidekazu Murata RP 1 1 1 41 14 6 16 24 23
Ramón Méndez RP 13 17 16 33 21 28 57 42 50
Salvador Ramos SS 3 4 44 37 43 60 60 26 40
Roberto Ramírez CL 3 4 14 56 10 5 13 31 11
Bill Reed SP 6 4 34 53 14 4 20 25 4
Dick Schams SS 1 4 64 26 49 60 10 12 46
Matt Shannon LF 6 1 10 25 10 1 38 47 55
Jim Smith SP 11 18 17 37 22 23 42 43 50
Joe Snell SS 2 3 73 81 56 49 30 88 37
Lowell Suttles RP 1 3 3 28 1 4 12 6 30
Pete Swift 2B 4 1 36 49 44 73 20 43 24
Roberto Tapia SP 4 5 18 56 25 10 10 33 9
Ramón Valdéz LF 1 5 26 51 2 4 68 69 47
Vicente Valle 3B 18 5 32 49 58 25 46 32 24
Juan Villanueva 1B 1 4 13 70 13 5 35 83 30
Evan Williams C 30 53 28 96 42 5 25 63 48
Brandon Wilson RP 3 4 12 25 22 11 7 39 10
Jon Wilson 1B 1 2 58 24 46 69 38 14 45
Gabriel Zamora RF 1 5 56 34 43 55 80 57 35
Javier Álvarez 3B 1 1 22 48 51 25 17 47 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Arthur Anderson - - - 3 - 1 3 1 5
Leo Armstrong - - 1 - 1 1 1 - -
Will Brennan - 1 - - - - - - -
Josh Castillo 12 - - 1 1 1 - 1 1
Yao-bang Chuang - 1 1 - - - 1 - -
George Green 1 - - - - - - - -
Reggie Hayes 9 - - - - - - - -
Yoshikazu Iida - - - - - - 1 - 1
Fred Jenkins 1 - - - - - - - -
Kendrick Kelly 1 - - - - - - - -
Takashi Kokawa - - - - 1 - - - -
Adrian Krause - - 1 - 1 1 - - -
Ricardo Morales - - - 1 1 1 8 1 -
Mike Morgan 10 - - - - - - - -
Hidekazu Murata 1 - - - - - - - -
Ramón Méndez 1 - - - - - - - -
Salvador Ramos - - - 1 - 1 - - -
Roberto Ramírez 1 - - - - - - - -
Bill Reed 2 - - - - - - - -
Dick Schams - - - 1 - 1 - - -
Matt Shannon - - - - - - 1 - 1
Jim Smith 1 - - - - - - - -
Joe Snell - - - 1 - 1 - - -
Lowell Suttles 1 - - - - - - - -
Pete Swift - - - 1 - - - - -
Roberto Tapia 1 - - - - - - - -
Ramón Valdéz 1 - - - - - 11 - 1
Vicente Valle - - - - 1 - - - -
Juan Villanueva - - 1 - - - 1 - 1
Evan Williams - 1 - - - - - - -
Brandon Wilson 1 - - - - - - - -
Jon Wilson - - 15 1 - - 1 - -
Gabriel Zamora - - - 1 - - 14 3 8
Javier Álvarez 11 - - - 1 - - - -
Monday, March 16th , 2026 - OOTP Baseball 26.8 Build 82