| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| T. Hobbs LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .266 | 4 | 36 |  
		| J. Pacheco SS | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .265 | 6 | 24 |  
		| P. Acevedo 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .318 | 4 | 17 |  
		| M. Fox CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .274 | 12 | 51 |  
		| B. Brown RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .310 | 1 | 19 |  
		| S. Bello 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | 2 | 9 |  
		| a-C. Drake PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | 1 | 4 |  
		| S. Bennett DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .229 | 10 | 47 |  
		| M. Lugo 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .284 | 3 | 30 |  
		| L. Campos C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .280 | 4 | 25 |  
		| Totals | 33 | 3 | 7 | 3 | 2 | 6 | 11 |  |  |  |  
							
								| a - C. Drake pinch hit for S. Bello in the 9th 
 BATTING
 Doubles: 
B. Brown
 (9, 4th Inning off C. Clark, 0 on, 1 out) 
, 
S. Bennett
 (16, 7th Inning off C. Clark, 0 on, 1 out)
 Home Runs: 
J. Pacheco
 (6, 3rd Inning off C. Clark, 2 on, 2 outs)
 Total Bases: 
T. Hobbs
 2
, 
J. Pacheco
 4
, 
P. Acevedo
, 
B. Brown
 2
, 
S. Bennett
 2
, 
L. Campos
 2-out RBI: 
J. Pacheco
 Runners left in scoring position, 2 outs: 
S. Bennett
, 
M. Lugo
 Team LOB: 
5
 
 FIELDING
 Double Plays: 
1 (Acevedo-Lugo-Bello)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| B. Dyer CF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .220 | 4 | 27 |  
		| M. Vázquez LF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .289 | 2 | 32 |  
		| N. Amies SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .339 | 15 | 60 |  
		| B. Ruth 1B | 4 | 2 | 2 | 2 | 0 | 2 | 1 | .305 | 2 | 5 |  
		| a-T. Mora 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | 2 | 10 |  
		| S. Gardner RF | 3 | 2 | 2 | 4 | 1 | 1 | 0 | .251 | 20 | 70 |  
		| E. Austin 2B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .278 | 4 | 44 |  
		| C. Tan DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .340 | 2 | 34 |  
		| M. Pérez 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .220 | 9 | 55 |  
		| A. Velásquez C | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .281 | 8 | 49 |  
		| Totals | 34 | 6 | 11 | 6 | 3 | 10 | 15 |  |  |  |  
							
								| a - T. Mora substituted for B. Ruth in the 8th 
 BATTING
 Home Runs: 
S. Gardner
 2 (20, 1st Inning off J. Paredes, 2 on, 2 outs; 3rd Inning off J. Paredes, 0 on, 0 outs) 
, 
B. Ruth
 (2, 3rd Inning off J. Paredes, 1 on, 0 outs)
 Total Bases: 
M. Vázquez
, 
N. Amies
 2
, 
B. Ruth
 5
, 
S. Gardner
 8
, 
E. Austin
, 
M. Pérez
, 
A. Velásquez
 2
 2-out RBI: 
S. Gardner
 Runners left in scoring position, 2 outs: 
B. Dyer
, 
M. Vázquez
, 
A. Velásquez
 GIDP: 
C. Tan
 Team LOB: 
7
 
 FIELDING
 OF assists: 
1 (Gardner(Bennett at home))
 |  |