ATLANTIC LEAGUE 2062
BATTING REGISTER
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | PAC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Aguilar ESL 34 34 140 33 45 12 1 1 7 11 2 26 39 .321 .435 .443 .877 1.1
Steven Alexander ESL 91 91 330 34 84 16 1 5 48 1 0 63 82 .255 .372 .355 .726 0.7
Jeff Alford LXP 56 56 195 23 41 7 1 3 15 6 4 28 47 .210 .314 .303 .617 -0.5
Phil Anderson JHB 97 96 350 63 104 12 4 20 64 4 0 44 72 .297 .394 .526 .920 2.7
Toyoharu Arai JHB 87 79 268 24 63 4 5 5 28 1 1 31 53 .235 .312 .343 .656 -0.9
Rob Ash SCS 4 2 9 2 3 0 0 1 1 0 0 1 3 .333 .400 .667 1.067 0.1
Doug Baker LXP 67 66 239 34 71 15 3 5 27 11 5 23 64 .297 .360 .448 .808 0.9
Joe Baker BNS 75 59 209 37 51 10 1 4 28 10 2 63 57 .244 .424 .359 .783 1.0
Robert Baker ESL 17 17 65 7 18 3 1 2 12 0 0 6 6 .277 .347 .446 .793 0.2
Dave Baldwin VBB 56 53 183 15 42 10 0 2 17 10 5 36 44 .230 .360 .317 .677 0.1
Jorge Barajas VBB 107 106 412 58 109 23 8 5 52 12 15 39 95 .265 .338 .396 .734 -0.1
Raúl Barajas LXP 19 18 62 4 14 5 0 1 8 0 0 5 25 .226 .294 .355 .649 -0.1
Thomas Barber SAS 29 28 110 18 24 3 0 1 6 4 0 15 29 .218 .315 .273 .588 -0.5
Alberto Barrón SCS 28 21 80 16 27 5 2 1 13 2 1 18 17 .338 .480 .487 .968 0.9
José Bautista JHB 16 16 58 6 11 3 0 1 4 0 0 8 15 .190 .288 .293 .581 -0.3
Kenny Bennett BNS 60 49 186 21 51 10 3 2 19 5 0 38 29 .274 .394 .392 .786 1.0
Scott Bernard SOJ 19 18 65 4 13 6 0 0 5 0 0 7 15 .200 .297 .292 .590 -0.4
Ron Bonilla VBB 106 96 353 58 99 20 3 13 52 10 10 67 87 .280 .400 .465 .865 2.4
Andy Bouchard ORS 78 78 286 47 87 23 1 18 77 0 0 40 76 .304 .389 .580 .969 2.5
Arnold Brown CAC 12 12 43 5 5 1 0 1 7 0 0 6 6 .116 .224 .209 .434 -0.4
Dave Brown GBH 91 91 375 63 128 24 4 12 93 0 0 48 79 .341 .420 .523 .943 2.8
Ed Brown PKP 62 61 229 31 62 11 1 3 22 0 0 16 34 .271 .332 .367 .699 0.1
Jeff Brown GBH 12 12 51 7 9 1 0 3 9 1 0 5 17 .176 .263 .373 .636 -0.1
John Brown ESL 25 23 83 9 15 6 0 1 7 0 0 10 19 .181 .292 .289 .581 -0.4
Tony Bryant ORS 2 2 6 1 3 0 0 0 1 0 0 2 2 .500 .625 .500 1.125 0.1
Bob Cain SOJ 109 106 428 86 138 26 4 6 46 23 8 69 83 .322 .423 .444 .867 2.9
Zach Cain LXP 25 22 86 10 20 3 0 4 19 3 1 14 18 .233 .340 .407 .747 0.3
Elijah Caldwell BNS 5 5 16 4 6 2 0 0 1 1 0 3 2 .375 .474 .500 .974 0.2
Jeff Campbell BNS 2 2 8 0 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111 -0.2
Ray Campbell PKP 64 51 205 35 62 18 5 6 36 9 6 21 50 .302 .376 .527 .903 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Víctor Campos CAC 11 11 40 7 12 3 0 2 13 0 0 5 9 .300 .378 .525 .903 0.3
Jason Carter VBB 6 5 19 3 4 0 0 0 0 0 0 5 5 .211 .375 .211 .586 -0.0
Sergio Castro LXP 67 66 238 31 50 7 0 5 27 4 1 31 77 .210 .318 .303 .620 -0.4
Jorge Cervantes JHB 19 19 62 5 18 2 2 0 6 1 3 5 10 .290 .338 .387 .725 -0.0
Louie Chancey JHB 19 19 72 5 21 8 1 1 17 0 0 4 17 .292 .329 .472 .801 0.2
Xiao-mei Chang BNS 38 37 129 13 13 3 0 0 7 0 1 14 58 .101 .204 .124 .328 -1.7
Earl Christensen JHB 96 96 353 61 90 22 4 11 39 27 11 63 121 .255 .373 .433 .806 1.4
Dale Colón GG 9 0 7 2 2 0 0 0 2 0 0 1 1 .286 .400 .286 .686 0.0
Stan Colón LXP 35 11 63 12 17 2 1 3 9 1 0 4 17 .270 .324 .476 .800 0.2
Robby Conner JHB 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Bill Cook GTT 114 113 441 67 148 35 2 13 99 0 0 56 81 .336 .411 .512 .924 3.5
Murdock Coulter SAS 117 114 464 108 150 22 4 6 58 33 14 78 51 .323 .424 .427 .851 3.5
Patrick Craig VBB 29 29 115 25 34 8 1 5 21 2 0 16 24 .296 .379 .513 .892 0.7
Gary Crawford SOJ 96 96 370 74 110 10 7 10 56 22 15 75 66 .297 .416 .443 .860 2.4
Terry Cull LXP 116 113 397 84 104 18 0 25 69 1 0 101 96 .262 .412 .496 .909 3.5
Cecil Davenport VBB 51 49 185 17 42 5 3 3 28 7 4 23 47 .227 .314 .335 .649 -0.3
Eddy Davis GG 81 78 266 62 76 13 1 13 49 4 2 96 36 .286 .471 .489 .960 3.2
Júlio De La Cruz VBB 61 61 214 21 46 8 2 2 29 9 4 19 51 .215 .278 .299 .578 -1.1
Matt Dillon JHB 26 20 73 8 15 3 0 3 9 0 0 16 18 .205 .352 .370 .722 0.2
Jeremiah Dixon ORS 114 112 442 69 111 24 2 15 58 19 6 76 87 .251 .369 .416 .785 1.5
Jorge Díaz GBH 68 67 247 50 86 23 0 4 53 0 0 31 57 .348 .415 .490 .905 1.8
Felipe Escobar GG 36 36 125 28 40 5 0 10 28 4 2 29 22 .320 .459 .600 1.059 1.6
Scott Everhart CAC 109 107 428 76 114 21 10 9 56 29 11 62 55 .266 .361 .425 .786 1.7
Tom Feilden GG 21 19 77 12 26 5 0 2 11 0 0 9 12 .338 .404 .481 .885 0.5
Cal Ferguson VBB 78 49 199 17 52 5 2 2 23 5 2 16 28 .261 .313 .337 .650 -0.5
Dan Ferguson GTT 116 116 409 72 94 23 2 20 77 2 0 93 146 .230 .374 .443 .817 2.1
José Carlos Fernández ORS 41 25 108 22 40 3 1 5 19 12 3 16 9 .370 .456 .556 1.012 1.0
Dave Fitzpatrick BNS 26 20 72 13 19 1 3 1 10 1 2 9 17 .264 .354 .403 .756 0.1
Lorenzo Flores ORS 57 53 178 25 43 12 0 3 21 0 0 26 62 .242 .349 .360 .709 -0.0
Ed Forrest VBB 76 76 299 30 68 20 3 6 47 0 0 27 87 .227 .293 .375 .668 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
André Fournier BNS 50 25 93 14 25 4 1 1 11 2 0 12 23 .269 .364 .366 .730 0.2
Jesse Franco CAC 5 0 2 2 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.1
Jim Gamble VBB 53 53 226 36 82 12 1 1 37 19 7 15 16 .363 .403 .438 .841 1.3
Alberto García SAS 56 43 171 27 57 10 3 0 33 5 4 21 31 .333 .405 .427 .832 0.8
Connor García CAC 115 114 399 79 116 21 0 20 81 0 1 96 87 .291 .431 .494 .925 4.0
Juan García SAS 108 102 421 79 135 13 2 13 70 16 10 43 67 .321 .404 .454 .858 2.9
Pedro García CAC 115 114 506 69 131 21 2 1 42 46 14 37 83 .259 .310 .314 .624 -0.6
Rafael Garza GG 82 82 341 47 92 26 2 1 41 1 2 20 28 .270 .331 .367 .697 0.0
Mike Goguen PKP 32 27 89 8 20 2 0 0 8 0 0 15 22 .225 .337 .247 .584 -0.3
Roberto Gonzáles SAS 93 91 327 37 81 17 4 5 44 2 0 23 97 .248 .300 .370 .670 -0.7
César González SOJ 30 26 102 14 28 8 0 2 14 0 0 15 25 .275 .378 .412 .790 0.4
Gilberto González SCS 114 112 459 104 159 14 2 21 76 27 6 94 81 .346 .465 .523 .987 5.5
Juan González BNS 112 112 391 48 100 15 2 4 48 16 12 61 125 .256 .356 .335 .691 -0.6
Mario González CAC 84 81 289 42 77 17 2 2 25 2 0 41 76 .266 .362 .360 .722 0.8
David Goode PKP 23 12 63 14 20 1 0 0 4 2 2 4 8 .317 .353 .333 .686 -0.1
Jeff Gray SCS 106 106 370 74 102 19 4 10 69 21 6 79 68 .276 .412 .430 .841 2.4
Julián Guerra GBH 11 8 36 5 7 0 0 0 6 0 0 1 5 .194 .216 .194 .411 -0.4
Alonso Gómez CAC 3 3 10 1 2 1 0 0 0 0 0 2 1 .200 .333 .300 .633 -0.0
Frank Gómez SAS 115 108 433 88 143 20 8 17 115 31 7 78 70 .330 .429 .531 .960 4.2
Juan Gómez ORS 23 22 91 15 23 5 0 1 8 3 4 18 18 .253 .376 .341 .717 0.1
Jerry Hall SAS 113 112 441 68 136 37 4 11 99 0 0 67 84 .308 .400 .485 .886 2.9
Mark Hall SAS 38 36 128 17 34 12 0 3 15 0 0 18 33 .266 .358 .430 .788 0.3
Robert Harper PKP 114 112 425 77 112 22 2 29 93 7 1 72 151 .264 .375 .529 .904 3.0
Kenny Harrell GBH 114 112 444 80 135 17 3 1 57 8 5 47 73 .304 .384 .363 .746 1.2
Greg Harrington SAS 109 109 376 63 110 20 0 10 61 0 0 74 87 .293 .407 .426 .833 2.0
Raymond Harrison BNS 86 82 321 60 98 20 0 0 27 24 3 76 54 .305 .435 .368 .803 2.3
Mark Harvey SOJ 63 62 237 20 52 17 1 4 31 0 0 24 87 .219 .291 .350 .641 -0.6
Toyoharu Hatsutori ORS 23 17 54 9 11 3 0 1 3 0 0 14 18 .204 .368 .315 .682 0.0
Donald Hawkins PKP 31 30 113 25 39 10 0 4 19 0 0 18 33 .345 .456 .540 .996 1.4
Bill Hayes GG 60 60 255 40 80 24 0 7 33 0 0 27 59 .314 .382 .490 .873 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Craig Henry CAC 114 114 406 78 109 21 3 11 65 36 5 85 89 .268 .391 .416 .807 2.9
Dan Herbert SAS 95 89 329 61 87 18 4 7 53 16 6 68 91 .264 .398 .407 .805 1.8
Roberto Hernández ORS 15 12 48 3 10 3 0 0 3 0 0 4 9 .208 .278 .271 .549 -0.2
Jesús Herrera GG 23 18 67 15 20 6 0 0 7 1 0 14 10 .299 .420 .388 .808 0.6
Robert Hill LXP 76 69 263 39 67 17 0 8 28 0 0 36 56 .255 .348 .411 .758 0.9
Kuniyoshi Hirose LXP 13 11 39 4 10 1 1 1 7 0 0 3 13 .256 .310 .410 .720 0.1
Leonard Holman SOJ 87 87 306 45 70 16 1 5 38 1 0 43 112 .229 .326 .337 .663 -0.6
Austin Howard JHB 97 97 381 46 121 22 9 7 43 12 2 28 36 .318 .363 .478 .841 1.9
Bruce Hoyles GBH 83 78 276 37 67 15 1 0 26 2 1 44 54 .243 .348 .304 .652 -0.2
Shigeaki Inoue BNS 16 16 64 9 17 3 0 0 7 7 0 5 21 .266 .329 .312 .641 0.1
Scott Irwin GTT 83 78 316 70 111 16 1 10 46 16 3 49 53 .351 .439 .503 .942 3.1
Oscar James ESL 120 120 412 39 82 11 1 7 43 1 0 53 120 .199 .298 .282 .580 -1.8
Josh Johnson SCS 18 17 63 12 18 3 0 1 9 0 1 9 10 .286 .384 .381 .765 0.2
Bruce Kelly GG 22 16 56 2 15 7 0 0 6 0 0 5 18 .268 .328 .393 .721 0.1
Bret Kennedy GG 115 115 420 62 120 27 1 21 98 0 0 62 113 .286 .376 .505 .881 2.8
Chang-geun Kim ESL 118 118 411 41 116 22 2 7 50 7 3 59 123 .282 .390 .397 .786 2.1
Melvin Kirk SOJ 31 31 122 14 33 6 0 1 14 0 0 10 38 .270 .341 .344 .685 0.0
Bill Klein GG 8 0 7 1 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 -0.0
Yasunari Kumatani LXP 103 99 423 46 134 22 4 3 49 13 3 19 93 .317 .350 .409 .759 0.8
Don Lamb ESL 79 78 281 32 68 15 0 7 38 8 10 29 66 .242 .321 .370 .691 -0.3
Lewis Langham SOJ 118 118 435 45 117 22 5 4 50 5 2 28 107 .269 .311 .370 .681 -0.6
Haywood Larson SOJ 20 14 63 9 23 2 0 1 6 0 0 0 8 .365 .359 .444 .804 0.3
Ed Law SCS 49 25 105 17 26 10 1 0 19 0 0 7 19 .248 .295 .362 .657 -0.2
Bill Lee ESL 62 62 237 30 72 12 2 4 39 6 0 32 38 .304 .387 .422 .809 1.1
Craig Lee GBH 4 0 4 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Mike Lee GG 53 46 172 37 53 6 2 2 20 16 2 17 45 .308 .374 .401 .775 0.9
Sam Lee PKP 18 15 53 9 15 5 1 1 7 0 0 12 16 .283 .426 .472 .898 0.5
Pascal Lelièvre SAS 13 0 15 1 6 2 0 0 1 0 0 1 2 .400 .438 .533 .971 0.1
Dean Lewis CAC 12 12 55 4 14 3 1 1 4 1 1 2 7 .255 .281 .400 .681 -0.1
Ni Liao ORS 88 88 346 64 104 15 0 22 69 5 1 31 71 .301 .367 .535 .902 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Forrest Light GG 87 84 320 60 112 29 1 20 81 1 0 24 28 .350 .402 .634 1.037 3.8
Dave Little GG 43 34 138 24 45 14 0 2 23 0 0 15 29 .326 .387 .471 .858 0.9
Feng-yi Liu ORS 106 100 417 57 119 13 6 5 49 9 4 35 62 .285 .353 .381 .734 0.7
Ricardo López GG 15 2 20 2 6 1 0 0 5 0 0 1 1 .300 .348 .350 .698 0.0
Emory Madden SCS 69 61 227 41 76 12 0 4 38 0 0 36 41 .335 .427 .441 .867 1.8
Jon Marrero LXP 34 34 131 15 36 8 1 1 14 5 5 16 29 .275 .358 .374 .732 0.1
Joël Marteau PKP 20 6 35 4 15 5 0 0 5 0 0 4 3 .429 .488 .571 1.059 0.4
Wally Martin LXP 67 66 251 24 58 13 0 4 30 1 0 26 61 .231 .311 .331 .641 -0.6
Geoffrey Mata SOJ 86 83 331 52 90 25 6 14 57 3 2 43 89 .272 .361 .511 .871 1.9
Tomokazu Matsumoto GBH 85 83 352 55 113 24 0 2 42 8 3 43 71 .321 .393 .406 .800 1.5
Bernard Maxwell JHB 93 88 302 47 83 12 2 14 49 2 0 54 92 .275 .386 .467 .853 1.4
Ralph Maxwell SCS 22 5 41 9 13 1 2 0 8 2 0 11 4 .317 .462 .439 .901 0.4
Anthony McAuslan SAS 27 27 94 20 30 17 0 6 23 0 1 14 28 .319 .418 .691 1.110 1.3
Kent McBride GG 117 117 468 92 114 29 0 20 62 2 1 73 139 .244 .367 .434 .800 2.6
Bret McChristie VBB 6 6 24 2 7 0 0 0 3 1 2 3 0 .292 .393 .292 .685 -0.0
Jason McDaniel JHB 115 113 454 71 101 23 5 1 28 11 3 49 114 .222 .302 .302 .604 -1.5
Sal McDaniel SAS 99 89 359 77 103 21 3 2 32 15 7 85 77 .287 .439 .379 .818 2.1
Frank McKessock JHB 4 1 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Dale McKnight SCS 99 98 410 75 139 30 3 9 71 15 1 35 86 .339 .399 .493 .892 3.4
Paul McNeil BNS 15 15 51 10 14 1 1 0 5 0 0 14 13 .275 .424 .333 .758 0.3
Stu Mitchell ORS 58 49 185 29 59 10 1 10 36 0 1 18 35 .319 .394 .546 .940 1.4
Claudio Morales SAS 44 25 107 13 31 9 2 0 20 4 1 7 25 .290 .333 .411 .745 0.2
José Morales VBB 70 60 219 26 51 5 2 2 18 10 6 15 63 .233 .288 .301 .590 -0.7
Jesús Moreno JHB 116 116 411 36 109 19 2 6 50 1 0 56 101 .265 .354 .365 .719 0.5
Jordan Morris GBH 11 1 8 2 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.1
Felipe Murillo JHB 19 19 59 5 17 1 1 0 6 3 2 9 13 .288 .386 .339 .725 0.1
José Méndez SAS 16 10 38 4 2 2 0 0 1 1 0 4 15 .053 .143 .105 .248 -0.6
Reginald Nelson SCS 116 114 467 107 151 18 1 27 87 1 0 78 50 .323 .421 .540 .961 4.6
Dennis Nesling LXP 3 2 6 0 2 1 0 0 1 0 0 1 3 .333 .429 .500 .929 0.1
Ramón Nieto JHB 19 19 67 13 20 5 0 4 10 3 2 8 16 .299 .382 .552 .934 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben O'Neill LXP 26 26 94 12 23 2 0 0 7 0 0 15 34 .245 .355 .266 .621 -0.1
José Olivarez ORS 114 114 430 85 124 31 6 17 60 14 8 74 112 .288 .400 .507 .907 3.2
Alejandro Ortíz ORS 42 24 102 19 23 6 1 2 14 0 0 18 32 .225 .350 .363 .712 0.2
Julián Ortíz GBH 47 44 178 38 65 6 0 10 45 0 0 28 16 .365 .439 .567 1.006 1.9
Miguel Ortíz SCS 91 91 349 68 103 14 0 19 78 1 0 70 84 .295 .413 .499 .912 3.0
Pedro Ortíz CAC 105 104 402 60 116 19 3 20 83 20 8 47 54 .289 .357 .500 .857 2.3
Roberto Padilla JHB 19 19 65 2 11 2 1 1 10 0 0 5 24 .169 .225 .277 .502 -0.6
Sean Page SCS 57 52 199 34 67 12 6 3 52 9 5 17 28 .337 .383 .503 .886 1.3
Won-min Pak VBB 73 70 271 47 73 17 1 2 24 12 6 43 55 .269 .370 .362 .732 0.6
Martin Parsons PKP 36 32 123 16 37 7 0 1 18 0 0 5 37 .301 .336 .382 .718 -0.0
George Patrick PKP 90 86 331 63 105 30 8 3 40 16 8 53 95 .317 .413 .483 .897 2.1
Pat Payton PKP 115 113 411 68 109 27 0 20 72 1 0 51 128 .265 .362 .477 .839 1.9
Mike Peterson SOJ 58 41 192 29 58 10 1 7 31 5 5 10 24 .302 .343 .474 .817 0.6
Juan Peña SCS 118 115 479 102 134 24 3 11 62 51 5 93 83 .280 .402 .411 .813 2.8
Dave Porter GBH 102 94 378 70 124 29 7 6 74 9 5 63 56 .328 .424 .489 .913 3.2
Keith Prest BNS 59 59 208 25 47 16 0 2 24 0 0 39 58 .226 .356 .332 .687 0.1
Jeremy Preston JHB 29 1 36 6 12 4 1 1 16 0 0 2 7 .333 .400 .583 .983 0.2
Jeff Price GG 34 24 99 12 41 10 0 0 17 0 0 5 4 .414 .431 .515 .946 0.9
José Pérez ORS 38 20 89 13 26 9 0 1 16 0 0 9 14 .292 .350 .427 .777 0.2
Miguel Pérez SOJ 90 89 319 35 70 16 4 3 29 8 6 30 108 .219 .303 .323 .626 -1.1
Nelson Ramírez LXP 17 17 66 6 16 2 0 0 5 0 0 2 24 .242 .275 .273 .548 -0.4
Millard Randall GTT 115 114 433 68 114 22 4 4 32 39 6 65 118 .263 .373 .360 .733 1.9
Will Ratzlaff GTT 119 116 457 83 125 25 5 12 60 36 6 70 111 .274 .377 .429 .806 2.8
Paul Ray BNS 22 19 71 11 14 1 1 2 7 3 2 15 17 .197 .352 .324 .676 0.1
Anthony Reilly GG 53 40 146 35 38 5 0 0 15 8 2 34 17 .260 .399 .295 .693 0.7
Lee Reyes ESL 35 34 145 17 36 4 0 2 22 1 0 8 10 .248 .297 .317 .614 -0.4
Buck Rice CAC 48 40 144 22 32 4 0 5 27 0 0 29 39 .222 .353 .354 .707 0.2
Markus Rice BNS 33 33 132 12 33 4 0 2 16 1 1 12 36 .250 .315 .326 .641 -0.3
Jason Riley GG 94 91 322 62 89 24 0 6 59 10 1 89 32 .276 .439 .407 .846 2.5
Israel Rivera GBH 11 11 42 7 14 4 0 3 8 0 0 7 16 .333 .440 .643 1.083 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Rivera VBB 107 107 438 51 136 22 1 2 38 20 8 46 59 .311 .383 .379 .762 1.1
Mathew Robinson SOJ 1 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Eduardo Rodríguez BNS 38 30 109 17 30 3 0 1 13 1 0 33 37 .275 .444 .330 .774 0.8
Juan Rodríguez PKP 113 113 415 57 136 22 1 4 70 8 0 23 75 .328 .364 .414 .779 1.4
Mike Rodríguez SCS 37 30 120 25 36 8 0 5 35 0 0 22 17 .300 .404 .492 .896 1.0
Rafael Rodríguez ORS 43 36 139 8 26 7 0 0 8 0 0 13 36 .187 .258 .237 .495 -1.1
Junior Rosas LXP 15 11 50 8 16 4 0 1 6 5 0 8 9 .320 .414 .460 .874 0.5
Juan Ruíz SOJ 119 117 439 83 123 23 1 16 86 26 5 88 92 .280 .399 .446 .846 2.9
Walt Ruíz ESL 97 96 361 28 63 13 1 5 37 0 1 59 123 .175 .292 .258 .550 -1.6
Bartolo Salas JHB 24 2 32 7 7 2 0 3 12 0 1 3 8 .219 .278 .562 .840 0.1
Ollie Schaeffer ESL 4 4 14 3 3 2 0 1 3 0 0 4 6 .214 .389 .571 .960 0.2
Fernando Segura ORS 64 64 233 21 49 5 1 2 24 0 0 17 59 .210 .266 .266 .532 -1.9
Dave Sellick ORS 115 114 409 40 131 22 0 2 35 0 0 48 67 .320 .398 .389 .787 1.6
Trey Serrano VBB 81 70 299 40 92 13 2 3 38 30 7 30 39 .308 .367 .395 .762 1.2
Mark Shaffer CAC 78 78 287 53 82 21 1 13 64 0 1 40 55 .286 .372 .502 .874 2.0
Danny Sharp GBH 119 119 485 99 169 32 1 22 111 4 1 72 73 .348 .432 .555 .987 4.9
Nathan Shaw SCS 116 113 442 81 133 24 5 18 92 31 4 40 62 .301 .364 .500 .864 3.0
Iemochi Shibutani ORS 49 47 168 35 45 3 1 14 37 8 6 42 39 .268 .413 .548 .960 1.3
José Silva GBH 90 90 330 60 87 19 3 9 63 3 1 47 107 .264 .367 .421 .788 1.2
Ryan Simon PKP 54 41 165 32 50 12 3 2 23 10 2 35 26 .303 .423 .448 .871 1.0
Brandon Sims JHB 15 0 14 3 3 1 0 1 3 0 0 3 5 .214 .389 .500 .889 0.1
Andrés Sosa GG 40 32 122 32 33 7 3 3 24 6 0 24 33 .270 .396 .451 .847 0.8
David Stanley SCS 16 16 59 12 15 1 0 3 11 2 0 10 14 .254 .352 .424 .776 0.3
T.J. Stevens JHB 64 64 208 35 49 15 1 3 29 0 0 51 59 .236 .396 .361 .757 0.7
Jessie Stewart GBH 114 112 472 112 159 27 3 17 79 31 7 96 85 .337 .448 .515 .963 4.9
Bailey Strong GTT 67 61 226 41 70 14 2 7 43 12 5 43 40 .310 .415 .482 .897 1.8
Mark Sullivan JHB 22 18 68 4 13 3 0 0 6 0 0 8 20 .191 .276 .235 .512 -0.4
António Sánchez CAC 46 36 149 22 46 9 0 4 20 0 0 20 19 .309 .391 .450 .840 0.8
Javier Sánchez BNS 64 62 251 38 79 16 3 11 52 16 5 15 47 .315 .363 .534 .897 1.9
Martín Sánchez VBB 1 1 2 1 1 0 0 0 0 0 0 1 1 .500 .750 .500 1.250 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremiah Tanner PKP 118 115 471 104 146 16 8 39 110 26 12 61 125 .310 .391 .626 1.017 4.6
Harry Taylor PKP 66 45 196 48 69 10 1 8 30 10 2 26 34 .352 .429 .536 .965 2.1
Leonard Taylor GTT 46 45 166 26 50 15 3 5 43 0 0 23 34 .301 .388 .518 .906 1.1
José Tañón CAC 47 20 82 12 21 6 1 0 6 0 0 6 11 .256 .307 .354 .660 -0.0
Arthur Thomas JHB 4 4 15 0 3 0 0 0 1 0 0 1 2 .200 .250 .200 .450 -0.1
Will Thomas LXP 87 86 339 59 95 19 4 6 44 19 11 66 80 .280 .396 .413 .809 1.6
Cornell Thornton VBB 117 116 404 49 103 21 2 6 57 2 1 37 96 .255 .322 .361 .683 -0.0
Júlio Torres GG 110 103 379 75 111 16 4 15 64 30 15 85 84 .293 .422 .475 .897 3.2
Ricardo Torres GG 10 10 30 5 12 2 0 2 3 0 0 7 4 .400 .514 .667 1.180 0.5
José Trujillo BNS 107 102 420 80 131 33 1 25 100 0 1 53 106 .312 .392 .574 .966 4.1
Ricardo Trujillo BNS 59 59 245 30 65 10 0 4 31 4 1 21 45 .265 .330 .355 .685 -0.0
Kevin Tucker LXP 58 58 218 28 68 13 3 5 36 6 5 31 52 .312 .404 .468 .872 1.4
Wes Tylor PKP 94 93 384 61 111 24 5 3 45 10 3 36 75 .289 .357 .401 .758 0.8
Jesús Valle ORS 50 48 171 16 40 5 0 2 17 0 0 16 47 .234 .309 .298 .607 -0.7
Will Vaughn LXP 17 17 65 7 16 4 0 1 6 6 2 12 10 .246 .380 .354 .734 0.3
Dave Velasco LXP 108 105 408 59 100 16 1 21 76 0 0 52 128 .245 .349 .444 .792 1.4
Jose Villatoro Jr. CAC 66 56 211 23 43 4 2 3 31 12 4 15 52 .204 .283 .284 .567 -1.1
Elroy Walsh GBH 78 66 253 51 85 17 1 2 32 0 0 59 39 .336 .467 .435 .902 2.1
Eric Warren GG 77 73 303 52 105 26 1 11 67 0 0 49 67 .347 .437 .548 .985 3.5
Chris Washington ESL 91 91 356 56 96 21 5 5 22 14 8 36 40 .270 .352 .399 .751 0.6
Masaaki Watanabe JHB 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ernest Webb BNS 118 118 467 61 125 37 0 23 85 1 0 50 148 .268 .342 .495 .837 2.1
Carl Weston PKP 60 39 187 40 65 15 3 5 39 17 3 13 23 .348 .387 .540 .927 1.5
Mike White SOJ 34 26 113 14 37 1 1 4 14 7 3 11 26 .327 .384 .460 .844 0.4
Tom White SAS 21 4 28 3 6 2 0 1 2 0 0 2 6 .214 .290 .393 .683 -0.0
Al Whittier CAC 56 54 209 40 59 12 2 1 22 11 3 31 37 .282 .383 .373 .756 1.0
Ralph Wise ESL 117 116 496 65 148 28 2 11 52 1 0 38 64 .298 .347 .429 .776 1.2
Will Wolfe SOJ 107 100 367 56 110 19 2 7 70 1 0 87 100 .300 .431 .420 .851 2.4
Naruhiko Yamada VBB 54 53 211 27 59 13 6 0 15 9 6 22 58 .280 .352 .398 .750 0.2
Zong-yuan Yang BNS 114 111 372 52 80 21 5 2 28 9 7 67 130 .215 .337 .315 .652 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Zimmerman ESL 25 25 87 13 22 5 0 5 21 0 0 23 23 .253 .398 .483 .881 0.6
241 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86