LF Jesús Flores #79
Age: 25 | Bats: R | Throws: R | Morale: Normal
08/25/2075
LF JESÚS FLORES #79 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
54 146 37 7 1 4 19 18 24 .253 .335 .397 17 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 42 43 42 43
Gap 16 17 16 36
Power 20 21 20 21
Eye 42 43 42 56
Avoid K's 43 44 43 43
FIELDING RATINGS
Catcher Infield Outfield
Range: - 28 82
Errors: - 21 61
Arm: 4 71 89
Turn DP: - 8 -
Framing: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 80
1st Base: - Center Field: 71
2nd Base: - Right Field: 90
3rd Base: -
       
RUN/BUNT
Running Speed: 98
Stealing Aggressiveness: 89
Stealing Ability: 100
Baserunning Inst.: 100
Sacrifice Bunt: 25
Bunt for Hit: 36
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/17/2075 CAC Win, 11-9 5 1 1 2 0 0 1 0
08/16/2075 CAC Loss, 2-6 2 1 1 0 0 0 0 1
08/12/2075 @ SCS Loss, 4-6 3 0 0 0 0 0 1 0
08/10/2075 ORS Win, 5-4 2 1 1 0 0 1 0 0
08/09/2075 ORS Win, 13-5 5 1 1 0 0 0 2 0
08/08/2075 ORS Win, 4-1 4 0 1 0 0 0 0 0
08/07/2075 @ JHB Loss, 7-8 3 0 0 1 0 0 1 0
08/06/2075 @ JHB Win, 8-1 3 1 1 0 0 1 0 2
08/03/2075 @ LXP Loss, 1-4 4 0 0 0 0 0 0 0
08/02/2075 @ LXP Win, 11-1 5 1 2 0 0 0 0 2
PERSONALITY
Birthday:09/10/2049
Born in:Batabanó, JIA
Nationality:Cuban
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2067, 21st Pick in Round 7
POTD TRIPLE A 2075 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 19 7 0 0 0 3 3 2 4 .368 .409 .368 .778 .368 .000 116
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 22 0 0 0 1 0 1 7 0 3 0 100.0 3.5 6.73 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 1 0 0 0 1 0 1 2 0 0 0 .143 .250 .143 .393
Versus Right   12 6 0 0 0 2 3 1 2 1 0 0 .500 .500 .500 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   19 7 0 0 0 3 3 2 4 1 0 0 .368 .409 .368 .778
Career   19 7 0 0 0 3 3 2 4 1 0 0 .368 .409 .368 .778
Home   12 6 0 0 0 3 3 0 1 1 0 0 .500 .462 .500 .962
Road   7 1 0 0 0 0 0 2 3 0 0 0 .143 .333 .143 .476
Grass   19 7 0 0 0 3 3 2 4 1 0 0 .368 .409 .368 .778
Day   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Night   16 6 0 0 0 3 3 1 3 1 0 0 .375 .389 .375 .764
As Starter   19 7 0 0 0 3 3 2 4 1 0 0 .368 .409 .368 .778
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
POTD DOUBLE A 2075 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 54 146 37 7 1 4 19 24 18 24 .253 .335 .397 .733 .337 .144 69
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 35 169 1 0 1 1 1 2 58 12 17 1 94.4 23.6 5.58 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   38 6 1 0 0 0 4 3 6 0 0 0 .158 .220 .184 .404
Versus Right   108 31 6 1 4 19 20 15 18 2 1 1 .287 .373 .472 .845
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   10 2 0 1 0 2 2 0 2 0 0 0 .200 .200 .400 .600
April   28 7 1 0 1 2 3 3 7 0 0 1 .250 .344 .393 .737
May   25 7 1 0 0 2 2 5 4 0 0 0 .280 .400 .320 .720
June   1 1 0 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000
July   56 14 3 0 3 12 12 7 8 2 1 0 .250 .323 .464 .787
August   36 8 2 1 0 3 6 2 5 0 0 0 .222 .263 .333 .596
Last Year   404 84 11 0 5 32 42 33 104 2 0 4 .208 .273 .272 .545
Career   870 197 24 2 15 75 105 85 214 6 3 7 .226 .299 .310 .609
Home   72 23 5 1 3 16 16 9 11 2 1 1 .319 .393 .542 .935
Road   74 14 2 0 1 3 8 9 13 0 0 0 .189 .277 .257 .534
Grass   146 37 7 1 4 19 24 18 24 2 1 1 .253 .335 .397 .733
Day   70 17 3 1 2 7 10 6 10 1 1 0 .243 .299 .400 .699
Night   76 20 4 0 2 12 14 12 14 1 0 1 .263 .367 .395 .761
As Starter   133 33 7 1 4 18 19 13 22 2 1 1 .248 .315 .406 .721
As Reliever / Substitution   13 4 0 0 0 1 5 5 2 0 0 0 .308 .500 .308 .808
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2067 Total - 17 21 85 38 11 2 3 24 30 15 1 3 6 35 4 .447 .519 .729 1.249 100 100 2.0
2067 Buffalo - R 17 39 139 25 1 0 5 11 20 21 3 1 50 14 1 .180 .299 .295 .594 43 40 -0.6
2068 Buffalo - R 18 38 110 20 1 0 4 14 17 13 0 0 34 11 2 .182 .268 .300 .568 26 23 -0.9
2069 Buffalo - R 19 12 19 3 1 0 0 3 5 4 2 0 11 3 0 .158 .360 .211 .571 27 39 -0.1
2070 Buffalo - R 20 42 131 32 4 0 4 14 27 21 2 0 32 13 1 .244 .357 .366 .724 54 57 -0.3
2071 Don - A 21 98 345 109 8 1 9 34 58 48 2 0 71 26 16 .316 .403 .423 .826 127 135 2.6
2072 Pickle - AA 22 77 320 76 6 1 6 24 39 34 2 2 86 35 6 .237 .313 .319 .632 62 58 -0.5
2073 Don - A 23 74 315 98 6 0 9 41 66 45 3 2 46 60 4 .311 .400 .416 .816 116 120 3.1
2074 Pickle - AA 24 104 404 84 11 0 5 32 42 33 4 2 104 42 5 .208 .273 .272 .545 42 28 -1.6
2075 Pickle - AA 25 54 146 37 7 1 4 19 24 18 1 2 24 17 1 .253 .335 .397 .733 80 69 0.2
2075 Tequila - AAA 25 6 19 7 0 0 0 3 3 2 0 1 4 3 0 .368 .409 .368 .778 111 116 0.3
Total POTD AAA 6 19 7 0 0 0 3 3 2 0 1 4 3 0 .368 .409 .368 .778 111 116
Total POTD AA 235 870 197 24 2 15 75 105 85 7 6 214 94 12 .226 .299 .310 .609 56 46
Total POTD A 172 660 207 14 1 18 75 124 93 5 2 117 86 20 .314 .401 .420 .821 122 128
Total POTD R 131 399 80 7 0 13 42 69 59 7 1 127 41 4 .201 .313 .316 .629 42 41
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2075 Tequila - AAA LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.6 2.017
2075 Pickle - AA LF 19 18 27 0 0 27 0 1.000 144.0 1.69 +0.4 1.016
2075 Tequila - AAA CF 2 1 5 0 0 5 0 1.000 10.0 4.50 +0.1 1.006
2075 Pickle - AA CF 6 1 6 1 0 7 0 1.000 19.0 3.32 +0.0 1.013
2075 Tequila - AAA RF 3 3 3 1 0 4 0 1.000 26.0 1.38 +0.3 .999
2075 Pickle - AA RF 37 16 40 6 1 47 1 .979 175.0 2.37 +0.5 1.024
TOTAL LF 20 19 29 0 0 29 0 1.000 153.0 1.71 +0.9 1.052
TOTAL CF 8 2 11 1 0 12 0 1.000 29.0 3.72 +0.1 1.010
TOTAL RF 40 19 43 7 1 51 1 .980 201.0 2.24 +0.8 1.023
PLAYER HISTORY
06/30/2067 Drafted in the 2067 first-year player draft (Round 7, Pick 21, 189th overall pick) by the San Jose Cuervo, out of high school Cornerstone Christian (Cornerstone Christian; Wildomar, CA).
08/09/2067 Injured (wrist soreness),day-to-day for one week.
01/01/2068 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 10 (29); Eye: 15 (59).
06/26/2068 Injured (tired arm),day-to-day for one week.
01/01/2069 OSA scouting updated ratings (potential): Contact: 27 (50); Power: 10 (29); Eye: 18 (58).
01/01/2070 OSA scouting updated ratings (potential): Contact: 29 (49); Power: 15 (29); Eye: 27 (57).
01/01/2071 OSA scouting updated ratings (potential): Contact: 44 (50); Power: 21 (28); Eye: 37 (56).
04/28/2071 Injured (herniated disc (back)),out for 2 weeks.
06/15/2071 Wins the POTD A PAC Player of the Week Award.
07/25/2071 Injured (sore thumb),day-to-day for 3 days.
01/01/2072 OSA scouting updated ratings (potential): Contact: 44 (46); Power: 27 (31); Eye: 41 (49).
01/01/2073 OSA scouting updated ratings (potential): Contact: 43 (46); Power: 27 (31); Eye: 42 (53).
05/25/2073 Injured (sore ankle),day-to-day for 2 days.
06/04/2073 Was selected to the 2073 POTD Single A All-Star Game.
07/14/2073 Injured (herniated disc (back)),out for 6-7 weeks.
11/24/2073 Signed a minor league contract extension with the San Jose Cuervo organization.
01/01/2074 OSA scouting updated ratings (potential): Contact: 42 (43); Power: 26 (26); Eye: 42 (54).
08/10/2074 Injured (quadriceps strain),day-to-day for one week.
12/01/2074 Signed a minor league contract extension with the San Jose Cuervo organization.
01/01/2075 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 21 (21); Eye: 41 (56).
Wednesday, January 14th , 2026 - OOTP Baseball 26.8 Build 82