| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 0 | 
		0 | 
		0-0 | 
		0 | 
		0.00 | 
		0.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.0 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			39 | 
			45 | 
			37 | 
			100 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			46 | 
			50 | 
			45 | 
			78 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			39 | 
			40 | 
			38 | 
			88 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					70 | 
					100 | 
				 
				
					| Slider | 
					40 | 
					100 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					97-99 Mph | 
				 
				
					| Stamina | 
					52 | 
				 
				
					| Suggested Role | 
					BP/Emergency SP | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					96 | 
				 
				
					| Defense | 
					62 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					18 | 
				 
				
					| Stealing Ability: | 
					2 | 
				 
				
					| Baserunning Inst.: | 
					2 | 
				 
				
					| Sacrifice Bunt: | 
					66 | 
				 
				
					| Bunt for Hit: | 
					1 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 08/17/2074 | 
		@ PKP | 
		Win, 5-4 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		Save | 
	 
	
		| 08/14/2074 | 
		  LXP | 
		Loss, 0-4 | 
		 | 
		3.0 | 
		3 | 
		0 | 
		0 | 
		1 | 
		5 | 
		  | 
	 
	
		| 08/12/2074 | 
		  LXP | 
		Win, 6-3 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		Save | 
	 
	
		| 08/10/2074 | 
		@ CAC | 
		Win, 4-2 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		Save | 
	 
	
		| 08/09/2074 | 
		@ CAC | 
		Win, 1-0 | 
		 | 
		1.0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		Save | 
	 
	
		| 08/07/2074 | 
		  SAS | 
		Loss, 4-7 | 
		 | 
		2.0 | 
		4 | 
		3 | 
		3 | 
		1 | 
		2 | 
		Loss | 
	 
	
		| 08/04/2074 | 
		@ SOJ | 
		Win, 9-8 | 
		 | 
		1.0 | 
		2 | 
		1 | 
		1 | 
		0 | 
		2 | 
		Save | 
	 
	
		| 08/01/2074 | 
		  GBH | 
		Win, 4-2 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		Save | 
	 
	
		| 07/29/2074 | 
		@ VBB | 
		Win, 5-4 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		Save | 
	 
	
		| 07/25/2074 | 
		  GG | 
		Win, 8-6 | 
		 | 
		0.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		Save | 
	 
 			
 | 
															
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 04/24/2051 |  
		| Born in: | Rockledge, FL |  
		| Nationality: | American |  
		| Height: | 6' 4"  |  
		| Weight: | 220 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 1 Year |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |