P Greg William #43
Age: 22 | Bats: L | Throws: L | Morale: Normal
07/11/2077
P GREG WILLIAM #43 - AGE: 22 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
12 1 0-1 1 5.97 28.2 37 5 13 29 1.74 -0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 47 48 47 55
Movement 32 35 31 36
Control 30 33 29 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 62 71
Slider 42 72
Curveball 43 65
Changeup 34 40
Sinker 41 48
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 37
Suggested Role Starter
Type Neutral
Hold Runners 87
Defense 67
RUN/BUNT RATINGS
Running Speed: 9
Stealing Ability: 5
Baserunning Inst.: 22
Sacrifice Bunt: 94
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/07/2077 GTT Win, 5-2 2.0 4 2 2 1 4
07/01/2077 SCS Loss, 2-7 3.2 1 2 2 3 2
06/21/2077 @ VBB Loss, 10-14 5.1 7 4 4 0 4
06/11/2077 @ ORS Loss, 3-4 X 4.0 5 2 1 3 2
06/07/2077 PKP Loss, 7-14 2.2 4 4 4 2 4 Loss
06/01/2077 SOJ Loss, 4-8 0.2 0 0 0 0 0
05/29/2077 @ ESL Win, 14-9 3.0 8 3 3 1 4
05/27/2077 @ ESL Win, 22-16 0.1 0 0 0 0 1
05/22/2077 LXP Win, 5-1 0.1 0 0 0 0 1
05/15/2077 BNS Loss, 2-12 1.2 1 2 2 2 2
PERSONALITY
Birthday:06/06/2055
Born in:Parma, OH
Nationality:American
Height:6' 6"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2073, 28th Pick in Round 10
POTD DOUBLE A 2077 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 1 0 1 1 5.97 28.2 37 20 19 5 13 29 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 0 100.0 11 6 16.33 11.62 9.10 4.08 5.44 1.74 110 -0.0 .381        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 25 7 1 0 1 4 2 10 0 0 0 .280 .333 .440 .773      
vs. RHB 93 30 4 1 4 16 11 19 0 0 2 .323 .406 .516 .922      
POTD DOUBLE A 2077 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 9.00 2.0 4 2 2 1 1 4  
Last Week 1 0 0 0 0 4.91 3.2 1 2 2 0 3 2  
May 6 0 0 0 1 5.23 10.1 16 6 6 2 4 13  
June 4 1 0 1 0 6.39 12.2 16 10 9 2 5 10  
July 2 0 0 0 0 6.35 5.2 5 4 4 1 4 6  
Last Year 9 1 3 0 0 7.83 23.0 35 20 20 4 20 13  
Career 21 2 3 1 1 6.79 51.2 72 40 39 9 33 42  
Home 7 0 0 1 1 7.07 14.0 14 11 11 2 9 17  
Road 5 1 0 0 0 4.91 14.2 23 9 8 3 4 12  
Grass 11 0 0 1 1 6.57 24.2 32 18 18 5 10 27  
Turf 1 1 0 0 0 2.25 4.0 5 2 1 0 3 2  
Day 5 0 0 1 1 7.30 12.1 20 10 10 3 6 15  
Night 7 1 0 0 0 4.96 16.1 17 10 9 2 7 14  
As Starter 1 1 0 0 0 2.25 4.0 5 2 1 0 3 2  
As Reliever / Substitution 11 0 0 1 1 6.57 24.2 32 18 18 5 10 27  
POTD SINGLE A 2077 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 3 1 0 0 6.07 13.1 19 9 9 1 11 16 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 20.93 12.82 10.80 7.42 4.67 2.25 99 0.2 .486        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 6 2 0 1 1 4 1 1 0 0 1 .333 .500 1.167 1.667      
vs. RHB 48 17 3 1 0 5 10 15 0 1 0 .354 .466 .458 .924      
POTD SINGLE A 2077 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 1 0 0 6.07 13.1 19 9 9 1 11 16  
Last Year 13 5 1 2 1 5.40 33.1 43 22 20 0 16 31  
2 Years Ago 14 14 3 6 0 5.66 70.0 78 47 44 4 39 62  
Career 30 22 5 8 1 5.63 116.2 140 78 73 5 66 109  
Home 1 1 1 0 0 5.40 5.0 7 3 3 0 3 6  
Road 2 2 0 0 0 6.48 8.1 12 6 6 1 8 10  
Grass 3 3 1 0 0 6.07 13.1 19 9 9 1 11 16  
Day 1 1 0 0 0 1.93 4.2 5 1 1 0 3 4  
Night 2 2 1 0 0 8.31 8.2 14 8 8 1 8 12  
As Starter 3 3 1 0 0 6.07 13.1 19 9 9 1 11 16  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2070 Total - 14 12 12 8 0 0 0.65 82.2 45 9 6 2 14 144 0 0 0.71 .242 0.54 5.8 100
2071 Total - 15 14 14 8 2 0 1.03 95.2 62 13 11 2 19 147 0 0 0.85 .261 1.03 5.8 100
2072 Total - 16 16 16 9 2 0 1.45 111.2 77 19 18 5 33 184 0 0 0.99 .262 1.37 6.0 100
2073 Total - 17 14 14 7 3 0 1.71 100.0 74 20 19 4 29 149 0 0 1.03 .270 1.64 4.9 100
2073 Port Monmouth - R 17 12 0 2 1 0 8.17 25.1 24 24 23 7 28 36 0 0 2.05 .321 8.29 -0.2 84
2074 Port Monmouth - R 18 12 12 0 6 0 7.03 48.2 57 40 38 12 46 59 0 0 2.12 .385 8.00 0.2 97
2075 Port Monmouth - R 19 3 0 0 0 1 33.75 2.2 5 10 10 2 5 5 0 0 3.75 .500 18.30 -0.2 29
2075 Crab Apple Cove - A 19 14 14 3 6 0 5.66 70.0 78 47 44 4 39 62 0 0 1.67 .352 4.54 1.2 85
2076 Crab Apple Cove - A 20 13 5 1 2 1 5.40 33.1 43 22 20 0 16 31 0 0 1.77 .398 3.24 0.9 87
2076 Crab Apple - AA 20 9 1 3 0 0 7.83 23.0 35 20 20 4 20 13 0 0 2.39 .369 7.55 -0.5 60
2077 Crab Apple Cove - A 21 3 3 1 0 0 6.07 13.1 19 9 9 1 11 16 0 0 2.25 .486 4.67 0.2 77
2077 Crab Apple - AA 21 12 1 0 1 1 5.97 28.2 37 20 19 5 13 29 0 0 1.74 .381 5.44 -0.0 79
Total POTD AA 21 2 3 1 1 6.79 51.2 72 40 39 9 33 42 0 0 2.03 .375 6.38 69.0
Total POTD A 30 22 5 8 1 5.63 116.2 140 78 73 5 66 109 0 0 1.77 .380 4.18 84.5
Total POTD R 27 12 2 7 1 8.33 76.2 86 74 71 21 79 100 0 0 2.15 .369 8.45 85.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2077 Crab Apple - AA P 12 1 1 3 0 4 0 1.000 28.2 1.26 +0.4 1.553
2077 Crab Apple Cove - A P 3 3 0 0 0 0 0 .000 13.1 0.00 -0.2 .000
TOTAL P 15 4 1 3 0 4 0 1.000 42.0 0.86 +0.2 1.553
PLAYER HISTORY
01/01/2071 OSA scouting updated ratings (potential): Stuff: 32 (64); Movement: 12 (44); Control: 10 (45).
01/01/2072 OSA scouting updated ratings (potential): Stuff: 27 (46); Movement: 26 (37); Control: 9 (38).
01/01/2072 OSA scouting updated ratings (potential): Stuff: 27 (46); Movement: 26 (37); Control: 9 (38).
01/01/2073 OSA scouting updated ratings (potential): Stuff: 29 (48); Movement: 26 (38); Control: 9 (39).
01/01/2073 OSA scouting updated ratings (potential): Stuff: 29 (48); Movement: 26 (38); Control: 9 (39).
06/21/2073 Drafted in the 2073 first-year player draft (Round 10, Pick 28, 280th overall pick) by the Crab Apple Cove Mashers, out of high school West Branch (West Branch; West Branch, IA).
01/01/2074 OSA scouting updated ratings (potential): Stuff: 38 (52); Movement: 30 (40); Control: 14 (42).
01/01/2074 OSA scouting updated ratings (potential): Stuff: 38 (52); Movement: 30 (40); Control: 14 (42).
01/01/2075 OSA scouting updated ratings (potential): Stuff: 40 (57); Movement: 29 (41); Control: 16 (43).
01/01/2076 OSA scouting updated ratings (potential): Stuff: 40 (53); Movement: 31 (39); Control: 19 (44).
01/01/2077 OSA scouting updated ratings (potential): Stuff: 44 (55); Movement: 32 (38); Control: 25 (43).
05/22/2077 Injured (mild oblique strain),day-to-day for 2 days.
Friday, September 11th , 2026 - OOTP Baseball 26.8 Build 82