ST. PAUL BARONS (AAA)
FIELDING STATS REPORT
11/01/2072
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Johnson 48 0 5 6 0 11 0 1.000 100.0 0.99 +1.3 1.169
Paul Nichols 46 0 0 4 0 5 1 .800 55.0 0.65 +0.2 .974
Todd Albright 28 0 3 1 0 4 0 1.000 36.0 1.00 +0.1 .974
Raúl Ruíz 27 27 3 4 0 7 0 1.000 138.1 0.46 +0.3 .584
Wu-ji Goei 26 26 7 8 0 15 0 1.000 129.2 1.04 +1.0 1.096
Jack Heygate 26 26 9 6 0 17 2 .882 128.2 1.05 -0.4 .835
Jorge Martínez 25 0 0 2 0 2 0 1.000 39.1 0.46 +0.1 .974
Luis Ramírez 25 25 5 13 0 18 0 1.000 137.2 1.18 +3.1 1.515
Mike Baker 23 0 4 1 1 5 0 1.000 45.1 0.99 +0.1 .974
Tom Gill 22 1 3 6 1 10 1 .900 52.2 1.54 +0.1 .974
José Ramírez 17 0 0 2 0 2 0 1.000 27.2 0.65 -0.3 .974
Marty Byers 12 0 0 1 0 1 0 1.000 22.2 0.40 -0.0 .974
Darren Jamison 12 0 0 0 0 0 0 .000 14.0 0.00 +0.4 .000
Harrison Bass 11 11 3 1 0 4 0 1.000 40.1 0.89 -0.8 .974
Tomás Chávez 11 11 1 3 0 6 2 .667 72.1 0.50 -0.1 .325
Ed Green 10 2 1 4 0 5 0 1.000 21.0 2.14 -0.1 .974
Francisco Molina 6 0 0 0 0 0 0 .000 9.0 0.00 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Francisco Ortíz 97 95 706 57 2 763 0 1.000 823.2 8.34 +2.1 1.090 4 87 23 26.4 5.71
Roger Jourdan 23 17 145 11 1 157 1 .994 157.2 8.90 -0.2 .969 4 12 5 41.7 6.28
Marcos Acosta 22 18 160 16 1 176 0 1.000 169.0 9.37 +1.0 .969 0 14 5 35.7 5.59
Steven Bennett 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Hernández 46 24 178 16 14 195 1 .995 241.1 7.23 +0.6 1.053
Mario Madrigal 21 18 112 7 8 120 1 .992 156.1 6.85 -1.2 .908
Javier Alvarrdo 15 12 85 3 8 89 1 .989 107.0 7.40 -0.6 1.004
Jesús Guzmán 8 8 55 1 7 56 0 1.000 58.0 8.69 +0.5 1.116
Joe Miller 7 4 27 3 2 30 0 1.000 38.0 7.11 -0.5 1.004
Eric Ward 4 3 22 3 5 25 0 1.000 26.0 8.65 +0.4 1.673
Roger Jourdan 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daisuke Kobayashi 25 24 55 58 17 115 2 .983 215.1 4.72 -3.0 .913
Jesús Guzmán 17 16 25 33 8 59 1 .983 141.0 3.70 -2.8 .911
Nick Walker 12 12 21 26 9 48 1 .979 103.0 4.11 -1.6 .966
Pedro Romano 7 7 16 24 9 41 1 .976 61.0 5.90 -1.3 .850
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Ward 85 81 38 146 16 191 7 .963 730.0 2.27 -5.8 .930
Daisuke Kobayashi 21 21 13 28 1 42 1 .976 177.2 2.08 -0.3 .970
Roger Jourdan 7 7 3 9 0 12 0 1.000 59.0 1.83 +0.3 1.033
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Ward 18 17 24 35 4 60 1 .983 141.0 3.77 -2.3 .879
Jesús Guzmán 13 10 13 29 9 45 3 .933 95.2 3.95 -1.4 .897
Raymond Weaver 11 11 24 30 9 55 1 .982 93.0 5.23 +2.0 1.075
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pancho Vásquez 83 82 165 2 1 171 4 .977 721.0 2.08 +0.7 .990
Robert Banks 23 22 37 3 1 41 1 .976 193.0 1.87 -3.4 .884
Pedro Romano 10 9 18 0 0 19 1 .947 78.0 2.08 -0.1 1.016
Jim Monroe 4 4 10 0 0 11 1 .909 39.2 2.27 -0.7 .960
Will Turner 4 0 5 0 0 5 0 1.000 15.2 2.87 -0.0 .960
Daisuke Kobayashi 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.2 .960
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Santiago Sánchez 93 93 290 8 1 299 1 .997 807.0 3.32 +10.3 1.055
Daisuke Kobayashi 23 22 77 2 0 80 1 .988 199.0 3.57 +3.9 1.093
Pancho Vásquez 18 13 41 0 0 43 2 .953 123.2 2.98 -3.5 .885
Pedro Romano 4 2 6 0 0 6 0 1.000 19.2 2.75 -0.0 .993
Javier Alvarrdo 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .993
Joe Hernández 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Turner 88 87 150 3 0 154 1 .994 747.2 1.84 -10.8 .911
Santiago Sánchez 20 20 47 0 0 47 0 1.000 169.0 2.50 +3.7 1.100
Pancho Vásquez 13 10 28 0 0 28 0 1.000 96.2 2.61 -2.2 .915
Pedro Romano 7 7 16 0 0 16 0 1.000 60.0 2.40 +1.8 1.131
Harrison Bass 5 2 4 0 0 4 0 1.000 31.0 1.16 -0.7 .981
Daisuke Kobayashi 4 3 8 0 0 8 0 1.000 30.0 2.40 +0.2 .981
Friday, January 3rd , 2025 - OOTP Baseball 25.11 Build 101