RF Germán Rodríguez #24
Age: 26 | Bats: R | Throws: R | Morale: Good
07/11/2077
RF GERMÁN RODRÍGUEZ #24 - AGE: 26 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
45 176 39 4 0 2 18 27 43 .222 .325 .278 12 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 43 45 42 47
Gap 62 79 59 62
Power 30 34 28 37
Eye 48 54 46 49
Avoid K's 38 40 37 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 82
Errors: - 36 73
Arm: 1 25 58
Turn DP: - 41 -
Framing: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 87
1st Base: - Center Field: 72
2nd Base: - Right Field: 65
3rd Base: -
       
RUN/BUNT
Running Speed: 78
Stealing Aggressiveness: 100
Stealing Ability: 91
Baserunning Inst.: 99
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/09/2077 @ JHB Loss, 3-8 4 0 1 0 0 0 1 0
07/07/2077 @ JHB Win, 9-1 5 0 1 1 0 0 0 0
07/05/2077 SOJ Win, 7-2 5 0 2 0 0 0 1 1
07/02/2077 @ ESL Loss, 5-11 4 2 1 0 0 1 0 0
07/01/2077 @ ESL Loss, 3-4 4 1 1 0 0 1 1 0
06/30/2077 GTT Loss, 0-2 5 0 0 0 0 0 1 0
06/29/2077 GTT Win, 7-4 5 0 0 0 0 0 1 0
06/26/2077 @ LXP Loss, 5-9 4 0 1 0 0 1 0 0
06/25/2077 @ LXP Loss, 8-9 2 2 0 0 0 3 0 1
06/24/2077 @ LXP Win, 3-0 3 0 0 0 0 1 2 0
PERSONALITY
Birthday:08/02/2050
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 4"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$273,000
Signed Through:2077 Season
Major Service:None, 73 Days
Service This Yr:None
40-Man Service:1 Year, 98 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
POTD TRIPLE A 2077 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 19 5 1 0 0 1 2 2 5 .263 .333 .316 .649 .312 .053 79
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 21 0 0 0 1 0 0 6 1 3 0 100.0 2.3 4.16 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 2 0 0 0 1 1 0 1 0 0 0 .333 .333 .333 .667
Versus Right   13 3 1 0 0 0 1 2 4 0 0 0 .231 .333 .308 .641
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   19 5 1 0 0 1 2 2 5 0 0 0 .263 .333 .316 .649
Last Year   72 16 7 1 0 2 15 7 24 0 0 1 .222 .300 .347 .647
Career   91 21 8 1 0 3 17 9 29 0 0 1 .231 .307 .341 .648
Home   10 3 0 0 0 0 1 1 1 0 0 0 .300 .364 .300 .664
Road   9 2 1 0 0 1 1 1 4 0 0 0 .222 .300 .333 .633
Grass   18 5 1 0 0 1 2 2 5 0 0 0 .278 .350 .333 .683
Turf   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   12 3 1 0 0 0 1 2 2 0 0 0 .250 .357 .333 .690
Night   7 2 0 0 0 1 1 0 3 0 0 0 .286 .286 .286 .571
As Starter   15 4 1 0 0 1 1 2 4 0 0 0 .267 .353 .333 .686
As Reliever / Substitution   4 1 0 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
POTD DOUBLE A 2077 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 45 176 39 4 0 2 18 26 27 43 .222 .325 .278 .604 .301 .057 44
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 41 203 0 0 0 0 0 0 49 6 12 3 80.0 19.3 3.73 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   48 12 1 0 2 7 8 10 11 0 0 0 .250 .379 .396 .775
Versus Right   128 27 3 0 0 11 18 17 32 0 0 0 .211 .303 .234 .538
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   14 4 0 0 0 1 0 0 2 0 0 0 .286 .286 .286 .571
Last Week   18 2 0 0 0 0 3 2 3 0 0 0 .111 .200 .111 .311
April   6 1 0 0 0 0 1 0 2 0 0 0 .167 .167 .167 .333
May   82 18 3 0 2 13 12 12 27 0 0 0 .220 .319 .329 .648
June   66 14 1 0 0 4 10 13 11 0 0 0 .212 .342 .227 .569
July   22 6 0 0 0 1 3 2 3 0 0 0 .273 .333 .273 .606
Last Year   40 9 0 0 2 3 7 5 18 0 0 1 .225 .326 .375 .701
Career   733 175 44 7 18 80 123 87 194 2 0 9 .239 .326 .392 .718
Home   91 22 2 0 0 12 11 14 24 0 0 0 .242 .343 .264 .607
Road   85 17 2 0 2 6 15 13 19 0 0 0 .200 .306 .294 .600
Grass   150 33 3 0 1 14 22 24 34 0 0 0 .220 .328 .260 .588
Turf   26 6 1 0 1 4 4 3 9 0 0 0 .231 .310 .385 .695
Day   47 9 1 0 1 2 6 4 11 0 0 0 .191 .255 .277 .531
Night   129 30 3 0 1 16 20 23 32 0 0 0 .233 .349 .279 .628
As Starter   171 39 4 0 2 18 26 26 40 0 0 0 .228 .330 .287 .616
As Reliever / Substitution   5 0 0 0 0 0 0 1 3 0 0 0 .000 .167 .000 .167
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2076 San Jose - POTD 25 21 43 11 2 1 0 4 7 4 1 1 15 0 0 .256 .327 .349 .675 88 83 0.1
Total POTD 21 43 11 2 1 0 4 7 4 1 1 15 0 0 .256 .327 .349 .675 88 83 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2070 Mass Ave - R 19 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 130 295 0.0
2071 Mass Ave - R 20 57 170 56 9 5 11 47 47 31 4 1 38 15 3 .329 .442 .635 1.077 135 129 1.7
2072 Brighton - A 21 107 441 132 31 9 11 63 76 54 3 1 103 33 4 .299 .379 .485 .864 120 114 2.4
2073 Granville - AA 22 106 460 114 33 7 14 56 83 48 7 2 115 32 7 .248 .327 .441 .768 94 92 1.0
2074 Mass Ave - R 23 49 181 69 20 7 6 29 66 61 2 0 46 22 9 .381 .541 .669 1.209 157 169 2.3
2074 Brighton - A 23 9 31 9 0 0 1 5 10 7 1 0 8 8 1 .290 .436 .387 .823 126 135 0.5
2074 Granville - AA 23 26 57 13 7 0 0 3 7 7 1 0 18 5 0 .228 .323 .351 .674 81 83 0.1
2075 Mass Ave - R 24 26 88 42 8 2 9 32 53 53 1 0 16 9 5 .477 .676 .920 1.597 199 213 2.0
2076 Pickle - AA 25 11 40 9 0 0 2 3 7 5 1 0 18 7 1 .225 .326 .375 .701 70 65 0.0
2076 Tequila - AAA 25 28 72 16 7 1 0 2 15 7 1 0 24 4 1 .222 .300 .347 .647 77 78 0.1
2077 Pickle - AA 26 45 176 39 4 0 2 18 26 27 0 0 43 12 3 .222 .325 .278 .604 47 44 -0.1
2077 Tequila - AAA 26 9 19 5 1 0 0 1 2 2 0 0 5 3 0 .263 .333 .316 .649 76 79 0.1
Total POTD AAA 37 91 21 8 1 0 3 17 9 1 0 29 7 1 .231 .307 .341 .648 76 78
Total POTD AA 188 733 175 44 7 18 80 123 87 9 2 194 56 11 .239 .326 .392 .718 80 78
Total POTD A 116 472 141 31 9 12 68 86 61 4 1 111 41 5 .299 .383 .479 .862 120 115
Total POTD R 133 439 167 37 14 26 108 166 146 7 1 100 46 17 .380 .540 .706 1.246 159 166
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2076 San Jose - MLB LF 3 1 1 0 0 1 0 1.000 12.0 0.75 -0.0 1.015
2076 San Jose - MLB CF 12 11 27 1 0 28 0 1.000 85.0 2.96 +0.0 .975
2076 San Jose - MLB RF 4 1 4 0 0 5 1 .800 12.0 3.00 +0.1 1.007
2077 Tequila - AAA LF 4 2 7 0 0 7 0 1.000 20.0 3.15 +0.2 1.008
2077 Pickle - AA LF 20 16 33 0 0 33 0 1.000 144.0 2.06 +0.1 1.022
2077 Tequila - AAA CF 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.002
2077 Pickle - AA CF 13 11 36 0 0 36 0 1.000 99.0 3.27 +3.3 1.165
2077 Tequila - AAA RF 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 1.013
2077 Pickle - AA RF 14 14 24 0 0 24 0 1.000 115.0 1.88 +0.4 1.029
TOTAL LF 27 19 41 0 0 41 0 1.000 176.0 2.10 +0.3 1.019
TOTAL CF 27 22 65 1 0 66 0 1.000 187.0 3.18 +3.3 1.074
TOTAL RF 20 17 33 0 0 34 1 .971 144.0 2.06 +0.5 1.024
PLAYER HISTORY
05/17/2067 Signed a minor league contract out of Dominican Republic with the Glacier Bay Ice Pirates organization.
01/01/2068 OSA scouting updated ratings (potential): Contact: 11 (59); Power: 8 (42); Eye: 8 (61).
01/01/2069 OSA scouting updated ratings (potential): Contact: 26 (59); Power: 8 (40); Eye: 8 (59).
01/01/2070 OSA scouting updated ratings (potential): Contact: 27 (58); Power: 8 (41); Eye: 10 (58).
01/01/2071 OSA scouting updated ratings (potential): Contact: 34 (58); Power: 9 (41); Eye: 18 (58).
01/01/2072 OSA scouting updated ratings (potential): Contact: 38 (48); Power: 23 (41); Eye: 30 (49).
09/12/2072 Wins the 2072 Round 3 MVP Award.
09/13/2072 Wins the 2072 POTD Single A Round 3 with the Brighton Fightin' Squirrels!
01/01/2073 OSA scouting updated ratings (potential): Contact: 43 (48); Power: 28 (41); Eye: 38 (49).
05/06/2073 Injured (bruised finger),day-to-day for 2 days.
09/16/2073 Wins the 2073 POTD Double A Round 3 with the Granville Greyhounds!
01/01/2074 OSA scouting updated ratings (potential): Contact: 42 (47); Power: 30 (39); Eye: 42 (48).
07/08/2074 Was selected to the 2074 POTD Rookie League All-Star Game.
09/25/2074 Wins the 2074 POTD R OBL Platinum Stick Award at LF.
11/14/2074 Signed a 1-year minor league contract extension with the Glacier Bay Ice Pirates organization.
01/01/2075 OSA scouting updated ratings (potential): Contact: 42 (46); Power: 27 (37); Eye: 42 (48).
07/07/2075 Was selected to the 2075 POTD Rookie League All-Star Game.
07/09/2075 Injured (recurring back spasms),out for 6 weeks.
08/31/2075 Wins the 2075 POTD R OBL Round 2 MVP Award.
11/30/2075 Became a minor league free agent.
01/01/2076 OSA scouting updated ratings (potential): Contact: 43 (46); Power: 28 (36); Eye: 45 (48).
01/10/2076 Signed a minor league contract ($109,200 bonus) with the San Jose Cuervo organization.
03/29/2076 Injured (mild hamstring strain),day-to-day for 4 days.
11/07/2076 Wins the 2076 Round 4 with the San Jose Cuervo.
11/30/2076 Received a 1-year contract through automatic renewal worth a total of $273,000.
01/01/2077 OSA scouting updated ratings (potential): Contact: 43 (46); Power: 30 (37); Eye: 48 (49).
Friday, September 11th , 2026 - OOTP Baseball 26.8 Build 82