PICKLE PICKERS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
02/12/2077
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lorenzo Luiz 3B 85 310 56 102 10 1 7 40 135 54 43 3 5 .329 .428 .435 .863 1.5
Lorenzo Rodríguez RF 72 269 67 85 16 4 15 64 154 43 55 18 3 .316 .408 .572 .981 2.4
Danny Bell LF 65 247 44 76 12 3 11 54 127 27 45 0 1 .308 .389 .514 .904 1.3
Jeremy Black 1B 90 247 47 88 19 1 12 64 145 53 38 3 2 .356 .465 .587 1.052 2.3
Allen Pennington C 65 233 42 69 15 0 2 37 90 44 39 1 1 .296 .427 .386 .813 1.2
Sammy Davis LF 70 218 28 71 14 3 2 38 97 33 51 1 3 .326 .412 .445 .857 0.8
Júlio Rodríguez CF 51 201 38 55 10 2 7 20 90 20 48 9 2 .274 .358 .448 .806 1.3
Jonathan Garnet LF 57 190 26 40 8 0 6 29 66 26 51 2 0 .211 .311 .347 .658 -1.1
Pedro Trujillo 3B 45 184 40 56 10 3 10 44 102 24 44 14 4 .304 .398 .554 .952 0.8
Dave Heath 1B 48 182 29 69 10 0 6 42 97 29 26 0 0 .379 .468 .533 1.001 1.1
Allan Hopewell 2B 47 174 31 45 10 2 6 24 77 37 39 13 1 .259 .390 .443 .832 0.9
Benes Petrekov SS 53 172 33 45 5 1 11 34 85 24 42 0 1 .262 .363 .494 .857 0.5
Jesse Schneider SS 45 163 30 49 13 0 3 25 71 29 30 2 0 .301 .409 .436 .845 0.5
Edwin Galloway 1B 50 161 21 44 10 4 1 29 65 37 43 3 1 .273 .410 .404 .813 0.2
Pablo Ortíz C 45 149 27 49 6 0 5 23 70 23 23 1 0 .329 .418 .470 .888 0.8
Yoshimasa Nishida 2B 53 147 28 39 5 0 3 24 53 17 32 3 4 .265 .343 .361 .704 -0.4
Ken Kean 2B 34 114 17 35 9 0 4 18 56 18 23 0 0 .307 .404 .491 .896 0.3
Domingo Martínez 1B 38 102 20 29 5 1 7 20 57 16 19 0 1 .284 .407 .559 .965 0.5
John Esparza CF 23 92 27 39 10 4 5 26 72 20 8 11 4 .424 .539 .783 1.322 2.1
Bill Espinoza CF 20 81 17 20 4 0 3 12 33 6 15 3 1 .247 .311 .407 .719 -0.0
Manuel Solís RF 20 80 16 23 4 1 3 5 38 11 13 6 7 .287 .387 .475 .862 0.3
Danny Gleason 3B 29 71 9 22 3 0 1 17 28 12 10 4 1 .310 .402 .394 .797 0.1
Rich Hunter RF 20 66 24 20 1 0 3 11 30 23 12 5 4 .303 .500 .455 .955 1.1
Roberto Mateo SS 16 65 12 16 3 0 1 5 22 14 20 9 1 .246 .388 .338 .726 0.4
Emmett Farnell RF 19 56 9 16 5 0 0 6 21 10 6 2 1 .286 .397 .375 .772 0.3
Bob Hunt C 22 54 6 15 1 0 1 3 19 13 12 0 0 .278 .418 .352 .770 0.4
Jorge Rodríguez 1B 27 44 6 7 2 0 2 7 15 5 7 0 0 .159 .269 .341 .610 -0.3
Germán Rodríguez LF 11 40 7 9 0 0 2 3 15 5 18 7 1 .225 .326 .375 .701 0.1
Karl Marroquín 1B 31 37 12 14 3 1 1 10 22 6 5 0 1 .378 .477 .595 1.072 0.3
Ni Che CF 11 25 2 6 1 0 0 4 7 3 7 0 0 .240 .321 .280 .601 -0.1
Jorge Romero 3B 10 12 2 5 1 0 1 2 9 1 3 0 1 .417 .500 .750 1.250 0.2
Kyle Arnold LF 12 11 1 2 1 0 0 1 3 1 3 0 0 .182 .250 .273 .523 -0.1
Justin Anderson 1B 8 10 1 3 0 0 0 4 3 2 0 0 0 .300 .417 .300 .717 -0.0
Homer Balls 1B 5 5 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.1
Hwui-ning Tsui RF 4 5 2 3 2 0 0 3 5 2 1 0 0 .600 .714 1.000 1.714 0.2
Gary Blanch SS 4 4 2 1 0 0 0 2 1 1 3 0 0 .250 .400 .250 .650 -0.0
Allen Bradley C 1 4 1 0 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200 -0.1
Elijah Fulton SS 3 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Anthony Woolsey 1B 5 4 0 1 0 0 0 0 1 1 0 0 1 .250 .400 .250 .650 -0.0
Pepe Montero RF 1 2 2 2 1 0 0 1 3 0 0 0 0 1.000 1.000 1.500 2.500 0.1
Shintaro Uchida C 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Miguel Lópes SP 1 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Slawa Olichwierczuk 2B 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sunday, July 26th , 2026 - OOTP Baseball 26.8 Build 82